Federal Election Commission political committee

NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC

FEC committee C00238725. Which candidates it gave to and spent on, with direct contributions and independent expenditures kept apart.

Registration

A multicandidate political action committee. It may contribute to candidates within federal limits.

Federal Election Commission registration for committee C00238725
FEC committee ID C00238725
Reported name NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PACNames change; this page is keyed to the committee ID, so an old name still reaches it.
Committee type PAC, qualified Q
Designation Lobbyist or registrant PAC B
Party affiliation None reported
Connected organization NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION Labor organization This is the relationship the committee itself reported to the FEC. It is not a MyRepTracker judgement about who controls the committee.
Registration read from The FEC's committee master for the 2024 cycle
Registration date Not availableThe FEC's published committee master carries no registration date. The FEC record linked below shows it.
FEC record Committee C00238725 at FEC.gov ↗

Who runs this committee, and what it advances

Sponsor type and interest assignment for committee C00238725 in the 2024 cycle
Kind of committee Labor union PACs Derived from the registration this committee filed for the 2024 cycle. This is the FEC's own record, not a MyRepTracker judgement.
Interest advanced Air transport Transportation Categorized by hand from the committee's filings and its recorded recipients. The filing establishes the committee's identity; the interest is a human judgement. Source: Curated by hand from the committee's filings. Read the source ↗

What this committee raised and spent on itself

These are the committee's own figures, from the summary the FEC publishes of the reports it has filed, covering the period ending Dec 31, 2024. The FEC rebuilds that summary as new reports arrive, so these figures move; these are the figures the file the FEC built on Aug 20, 2026 reported.

Nothing here is added to the candidate-by-candidate amounts elsewhere on this page. Those are money this committee moved to or against specific campaigns; these are its own accounts.

What it raised

Receipts reported by committee C00238725 for the 2024 cycle
Measure Amount
Total receipts $8,280,968
Contributions received Before refunds $8,251,458
From individuals $8,251,458
From individuals, itemized Contributions the FEC requires be reported one by one $6,463,155
From individuals, unitemized Reported only as a total, so no detail exists for them here or at the FEC $1,788,304
From other political committees $0
From party committees $0
Total loans $0
Transfers in from affiliated committees Already raised money moving, not new money $0
Other receipts $0

What it spent

Disbursements reported by committee C00238725 for the 2024 cycle
Measure Amount
Total disbursements $9,678,526
Other disbursements $2,308,396
Operating expenditures, net of offsets As the FEC reports it, not derived here $372,652
Transfers out to affiliated committees $0
Other loan repayments $0

What it holds, owes, and gave back

Cash, debts, and refunds reported by committee C00238725 for the 2024 cycle
Measure Amount
Cash on hand at the end of the period $976,058
Cash on hand at the start of the period $2,373,616
Debts the committee owes $96
Debts owed to the committee $0
Contributions refunded $13,468
Refunded to individuals $13,468
Refunded to other political committees $0
Refunded to party committees $0
Contributions net of refunds As the FEC reports it, not derived here $8,237,990

Its own totals for candidate activity

These will not match the per-candidate rows on this page, and are not meant to. These are the committee's own totals across every federal candidate. They will not match the per-candidate rows on this page, which are read from the contribution and independent-expenditure filings and cover only the candidates MyRepTracker tracks. The two are never added together.

As the committee reported it

Candidate-facing totals reported by committee C00238725 for the 2024 cycle
Measure Amount
Contributions to federal candidates $6,981,000
Independent expenditures For and against candidates combined; this figure carries no support or oppose split $0
Coordinated party expenditures Only party committees may make these $0

Left blank on this committee's reports, so unavailable rather than zero: From the candidate, Loans from the candidate, Other loans, Operating expenditures, Loan repayments to the candidate, Total loan repayments. Many are columns only one kind of committee files.

This committee's record at the FEC ↗

What this committee did in the 2024 cycle

Each row below is a different kind of money and they are never added together. A contribution is money a campaign received. An independent expenditure was never the campaign's money at all. Adding them would state a relationship the filings do not support. These figures cover candidate filings through Dec 31, 2024.

Activity by kind for committee C00238725 in the 2024 cycle
Kind of activity Amount Candidates Transactions
Contributions to candidates $2,280,000 373 1,258
Distinct candidates involved No combined total 373

Every recipient

Every candidate this committee gave to or spent on in the 2024 cycle, sorted by amount with ties broken by FEC candidate ID so the order is the same on every request. Each row links to that candidate's own page, where the same money appears from their side. Itemized rows as published by the FEC on Mar 8, 2026.

MyRepTracker reads these amounts from what the giving and spending committees filed. A candidate's own summary of what they received often differs, which is normal and is explained on the candidate's page; it is not a reason to doubt this committee's own filing, and nothing here is adjusted to make the two agree.

Every candidate below has a recorded party, office, and state, so no filter hides rows for missing data.

50 of 373 shown (page 7) $2,280,000 total · $93,500 shown here
Every candidate receiving activity from committee C00238725 in the 2024 cycle, ranked by amount
Rank Candidate Activity Office Party State Amount Share Transactions Latest activity Coverage
301 Michael Guest H8MS03125 Contribution to the campaign House district 3 Republican MS $2,500 0.1% 1 Feb 9, 2023 2024 cycle, through Dec 31, 2024
302 Frank Pallone, Jr. H8NJ03073 Contribution to the campaign House district 3 Democratic NJ $2,500 0.1% 1 May 31, 2024 2024 cycle, through Dec 31, 2024
303 Kevin Hern H8OK01157 Contribution to the campaign House district 1 Republican OK $2,500 0.1% 1 Mar 20, 2023 2024 cycle, through Dec 31, 2024
304 Dusty Johnson H8SD01055 Contribution to the campaign House district 1 Republican SD $2,500 0.1% 1 Mar 20, 2023 2024 cycle, through Dec 31, 2024
305 Tim Burchett H8TN02119 Contribution to the campaign House district 2 Republican TN $2,500 0.1% 1 Mar 20, 2023 2024 cycle, through Dec 31, 2024
306 Ben Cline H8VA06104 Contribution to the campaign House district 6 Republican VA $2,500 0.1% 2 Jul 19, 2024 2024 cycle, through Dec 31, 2024
307 Mark Kelly S0AZ00350 Contribution to the campaign Senate Democratic AZ $2,500 0.1% 1 Mar 21, 2023 2024 cycle, through Dec 31, 2024
308 Ted Cruz S2TX00312 Contribution to the campaign Senate Republican TX $2,500 0.1% 1 Mar 27, 2024 2024 cycle, through Dec 31, 2024
309 Brian Schatz S4HI00136 Contribution to the campaign Senate Democratic HI $2,500 0.1% 1 May 9, 2023 2024 cycle, through Dec 31, 2024
310 Edward J. Markey S4MA00028 Contribution to the campaign Senate Democratic MA $2,500 0.1% 1 May 31, 2024 2024 cycle, through Dec 31, 2024
311 Gary C. Peters S4MI00355 Contribution to the campaign Senate Democratic MI $2,500 0.1% 3 Jul 12, 2023 2024 cycle, through Dec 31, 2024
312 Tim Sheehy S4MT00183 Contribution to the campaign Senate Republican MT $2,500 0.1% 1 Dec 5, 2024 2024 cycle, through Dec 31, 2024
313 Cliff Bentz H0OR02127 Contribution to the campaign House district 2 Republican OR $2,000 0.1% 2 May 24, 2023 2024 cycle, through Dec 31, 2024
314 Charles J. "Chuck" Fleischmann H0TN03254 Contribution to the campaign House district 3 Republican TN $2,000 0.1% 2 Sep 10, 2024 2024 cycle, through Dec 31, 2024
315 August Pfluger H0TX11230 Contribution to the campaign House district 11 Republican TX $2,000 0.1% 1 Apr 3, 2024 2024 cycle, through Dec 31, 2024
316 H. Morgan Griffith H0VA09055 Contribution to the campaign House district 9 Republican VA $2,000 0.1% 2 Mar 20, 2024 2024 cycle, through Dec 31, 2024
317 Raúl M. Grijalva H2AZ07070 Contribution to the campaign House district 7 Democratic AZ $2,000 0.1% 1 Mar 20, 2024 2024 cycle, through Dec 31, 2024
318 Julia Letlow H2LA05126 Contribution to the campaign House district 5 Republican LA $2,000 0.1% 2 May 31, 2024 2024 cycle, through Dec 31, 2024
319 Shri Thanedar H2MI13204 Contribution to the campaign House district 13 Democratic MI $2,000 0.1% 2 Apr 27, 2023 2024 cycle, through Dec 31, 2024
320 Wiley Nickel H2NC14019 Contribution to the campaign House district 14 Democratic NC $2,000 0.1% 2 Mar 6, 2023 2024 cycle, through Dec 31, 2024
321 Stacey E. Plaskett H2VI00082 Contribution to the campaign House district 0 Democratic VI $2,000 0.1% 1 Oct 29, 2024 2024 cycle, through Dec 31, 2024
322 Vince Fong H4CA20181 Contribution to the campaign House district 20 Republican CA $2,000 0.1% 2 Sep 13, 2024 2024 cycle, through Dec 31, 2024
323 James P. McGovern H4MA03022 Contribution to the campaign House district 3 Democratic MA $2,000 0.1% 2 Jun 2, 2023 2024 cycle, through Dec 31, 2024
324 Yvette D. Clarke H4NY11138 Contribution to the campaign House district 11 Democratic NY $2,000 0.1% 1 Jan 24, 2024 2024 cycle, through Dec 31, 2024
325 Claudia Tenney H4NY22051 Contribution to the campaign House district 22 Republican NY $2,000 0.1% 1 Dec 13, 2023 2024 cycle, through Dec 31, 2024
326 Gwen Moore H4WI04183 Contribution to the campaign House district 4 Democratic WI $2,000 0.1% 1 Oct 31, 2024 2024 cycle, through Dec 31, 2024
327 Brian Babin H6TX02079 Contribution to the campaign House district 2 Republican TX $2,000 0.1% 2 Aug 22, 2024 2024 cycle, through Dec 31, 2024
328 Bill Posey H8FL15107 Contribution to the campaign House district 15 Republican FL $2,000 0.1% 2 Feb 8, 2024 2024 cycle, through Dec 31, 2024
329 Maria Elvira Salazar H8FL27185 Contribution to the campaign House district 27 Republican FL $2,000 0.1% 2 Aug 29, 2024 2024 cycle, through Dec 31, 2024
330 Brett Guthrie H8KY02031 Contribution to the campaign House district 2 Republican KY $2,000 0.1% 2 Jun 7, 2023 2024 cycle, through Dec 31, 2024
331 Andy Kim H8NJ03206 Contribution to the campaign House district 3 Democratic NJ $2,000 0.1% 2 Jun 21, 2023 2024 cycle, through Dec 31, 2024
332 Christopher H. Smith H8NJ04014 Contribution to the campaign House district 4 Republican NJ $2,000 0.1% 1 Oct 29, 2024 2024 cycle, through Dec 31, 2024
333 Lance Gooden H8TX05144 Contribution to the campaign House district 5 Republican TX $2,000 0.1% 2 Apr 19, 2023 2024 cycle, through Dec 31, 2024
334 James Lankford S4OK00232 Contribution to the campaign Senate Republican OK $2,000 0.1% 2 Jun 27, 2024 2024 cycle, through Dec 31, 2024
335 Mike Rounds S4SD00049 Contribution to the campaign Senate Republican SD $2,000 0.1% 2 Mar 8, 2023 2024 cycle, through Dec 31, 2024
336 Sheldon Whitehouse S6RI00221 Contribution to the campaign Senate Democratic RI $2,000 0.1% 2 Jun 22, 2023 2024 cycle, through Dec 31, 2024
337 Mike Thompson H8CA01109 Contribution to the campaign House district 1 Democratic CA $1,500 0.1% 1 Aug 15, 2024 2024 cycle, through Dec 31, 2024
338 Deb Fischer S2NE00094 Contribution to the campaign Senate Republican NE $1,500 0.1% 1 Feb 8, 2024 2024 cycle, through Dec 31, 2024
339 Tim Scott S4SC00240 Contribution to the campaign Senate Republican SC $1,500 0.1% 1 Mar 20, 2023 2024 cycle, through Dec 31, 2024
340 Michelle Steel H0CA48198 Contribution to the campaign House district 48 Republican CA $1,000 0.0% 1 Jun 14, 2023 2024 cycle, through Dec 31, 2024
341 Scott Franklin H0FL15104 Contribution to the campaign House district 15 Republican FL $1,000 0.0% 1 Feb 9, 2023 2024 cycle, through Dec 31, 2024
342 Andrew S. Clyde H0GA09246 Contribution to the campaign House district 9 Republican GA $1,000 0.0% 1 Feb 9, 2023 2024 cycle, through Dec 31, 2024
343 Tony Cárdenas H2CA28113 Contribution to the campaign House district 28 Democratic CA $1,000 0.0% 1 Feb 9, 2023 2024 cycle, through Dec 31, 2024
344 Mark Takano H2CA43245 Contribution to the campaign House district 43 Democratic CA $1,000 0.0% 1 Feb 23, 2024 2024 cycle, through Dec 31, 2024
345 Zachary Nunn H2IA03119 Contribution to the campaign House district 3 Republican IA $1,000 0.0% 1 Sep 28, 2023 2024 cycle, through Dec 31, 2024
346 Jonathan L. Jackson H2IL01349 Contribution to the campaign House district 1 Democratic IL $1,000 0.0% 1 Apr 18, 2023 2024 cycle, through Dec 31, 2024
347 C. A. Dutch Ruppersberger H2MD02160 Contribution to the campaign House district 2 Democratic MD $1,000 0.0% 1 Apr 14, 2023 2024 cycle, through Dec 31, 2024
348 Jerrold Nadler H2NY17071 Contribution to the campaign House district 17 Democratic NY $1,000 0.0% 1 Sep 28, 2023 2024 cycle, through Dec 31, 2024
349 Mike Carey H2OH15228 Contribution to the campaign House district 15 Republican OH $1,000 0.0% 1 Jan 25, 2024 2024 cycle, through Dec 31, 2024
350 David Kustoff H2TN07103 Contribution to the campaign House district 7 Republican TN $1,000 0.0% 1 Jun 7, 2024 2024 cycle, through Dec 31, 2024
Showing 301 to 350 of 373 recipients
Previous 1 6 7 8 Next

Contributions to candidates

Money this committee gave to candidates' authorized campaign committees out of its own funds. This is a contribution the campaign received and reported; it is not outside spending.

Top 10 of 373 shown $2,280,000 total · $136,500 shown here
Contributions to candidates by committee C00238725 in the 2024 cycle, ranked by amount
Rank Candidate Office Party State Amount Share Transactions Latest activity Coverage
1 Rosa L. DeLauro H0CT03072 House district 3 Democratic CT $15,000 0.7% 3 Jun 27, 2024 2024 cycle, through Dec 31, 2024
2 Mike Quigley H0IL05096 House district 5 Democratic IL $15,000 0.7% 6 Feb 2, 2024 2024 cycle, through Dec 31, 2024
3 Shontel M. Brown H2OH11169 House district 11 Democratic OH $15,000 0.7% 6 Feb 8, 2024 2024 cycle, through Dec 31, 2024
4 Thomas R. Suozzi H6NY03247 House district 3 Democratic NY $15,000 0.7% 5 Feb 23, 2024 2024 cycle, through Dec 31, 2024
5 Jacky Rosen S8NV00156 Senate Democratic NV $14,000 0.6% 5 Mar 20, 2024 2024 cycle, through Dec 31, 2024
6 Mark DeSaulnier H0CA10073 House district 10 Democratic CA $12,500 0.5% 8 Jul 19, 2024 2024 cycle, through Dec 31, 2024
7 Mario Diaz-Balart H2FL25018 House district 25 Republican FL $12,500 0.5% 5 Dec 19, 2024 2024 cycle, through Dec 31, 2024
8 Katherine M. Clark H4MA05084 House district 5 Democratic MA $12,500 0.5% 4 Jun 22, 2023 2024 cycle, through Dec 31, 2024
9 Steve Cohen H6TN09068 House district 9 Democratic TN $12,500 0.5% 5 Apr 29, 2024 2024 cycle, through Dec 31, 2024
10 Pramila Jayapal H6WA07458 House district 7 Democratic WA $12,500 0.5% 5 Sep 10, 2024 2024 cycle, through Dec 31, 2024
Show all 373 in the complete table →

How the 2024 cycle's activity was distributed

Each kind of activity is distributed on its own. Contributions and independent expenditures are never combined into one distribution, because the two are not the same kind of money. Every bar below repeats its amount, share, and candidate count as text in the same row.

Contributions to candidates

$2,280,000 across 373 candidates in the 2024 cycle, covering filings through Dec 31, 2024. Every share below is a share of that amount, and no other kind of activity is included in it.

By the recipient's party

Contributions to candidates distributed by the recipient candidate's party
Party Amount Share Candidates
Democratic $1,557,500 68.3% 224
Republican $709,500 31.1% 147
Independent $13,000 0.6% 2
Total $2,280,000 100%

By office and chamber

Contributions to candidates distributed by the office the recipient candidate sought
Office Amount Share Candidates
House $2,038,500 89.4% 323
Senate $241,500 10.6% 50
Total $2,280,000 100%

By the candidate's state

Top 12 of 52 shown. The complete list is in the recipient table above, which can be filtered by the same values.

Contributions to candidates distributed by the recipient candidate's state
State Amount Share Candidates
CA $260,500 11.4% 41
NY $155,500 6.8% 23
TX $141,000 6.2% 24
IL $125,500 5.5% 16
FL $122,500 5.4% 19
PA $109,000 4.8% 15
NJ $92,500 4.1% 16
OH $85,500 3.8% 11
WA $81,500 3.6% 9
CO $60,500 2.7% 6
MN $60,000 2.6% 8
NC $56,000 2.5% 11
Total $2,280,000 100%

A distribution covering candidates from more than one party is a fact about where the money went. It is not evidence of a motive, a strategy, or an agreement, and this page does not suggest one.

Activity over time

Each kind of activity by the month the FEC records date it to, across the 2024 cycle, covering filings through Dec 31, 2024. Bars are drawn from a zero baseline against one shared scale of $222,000, so the series are directly comparable, and every value is repeated in its own row. Each series adds up to the same total as its section above.

Contributions to candidates

$2,280,000 placed by month.

Contributions to candidates by month in the 2024 cycle
Month Amount Transactions
Jan 2023 $74,000 33
Feb 2023 $169,500 98
Mar 2023 $222,000 117
Apr 2023 $127,500 84
May 2023 $87,000 51
Jun 2023 $133,500 78
Jul 2023 $100,500 74
Aug 2023 $49,000 32
Sep 2023 $85,500 59
Oct 2023 $44,500 32
Nov 2023 $52,500 31
Dec 2023 $60,000 40
Jan 2024 $43,500 27
Feb 2024 $115,000 63
Mar 2024 $123,500 70
Apr 2024 $108,500 52
May 2024 $119,500 57
Jun 2024 $79,000 36
Jul 2024 $88,000 45
Aug 2024 $93,000 42
Sep 2024 $83,000 38
Oct 2024 $169,500 71
Nov 2024 $13,000 7
Dec 2024 $39,000 21
Date not reported $0
Total for the cycle $2,280,000

Money moved to and from affiliated committees

A transfer moves money that has already been raised, between committees the FEC treats as affiliated. It is not a contribution and it is not new money, so none of it is counted anywhere else on this page. Both committees file their own record of the same transfer; the rows below are only this committee's own filings, and the counterparty's version is on its page rather than added here.

This committee reported no transfer to or from an affiliated committee in the 2024 cycle.

Filings behind these figures

The filing ledger is unavailable for the 2024 cycle. The filing ledger collects the reports of the committees a federal candidate files through, and this committee is not one of them, so no filing has been collected for it.

What these numbers mean

A contribution is not an independent expenditure
A contribution is money a committee gave to a candidate's own campaign committee, which the campaign received and reported. An independent expenditure is money spent about a candidate without coordinating with them; the campaign never received or controlled it. The Federal Election Commission treats these as different activities, and so does this page.
Money forwarded through a conduit was given by individuals
Some committees exist to transmit contributions that individual donors earmarked for a campaign. The FEC records name the conduit as the filer, but the donors are people, and the conduit did not give the money.
This page reads the giving side
Every amount here comes from what the giving or spending committee filed. A candidate's own summary of what they received is a separate record, made at a different time, and the two routinely differ. Neither is a correction of the other, and MyRepTracker does not adjust either one.
Coverage is the candidates MyRepTracker follows
These pages are built from the FEC records of the federal candidates in MyRepTracker's coverage. A committee may have given to candidates outside that coverage, so the recipients here are the complete list within it, not necessarily everything the committee did.
A committee ID is the identity
Committees are renamed and their registrations change between cycles. This page is keyed to the FEC committee ID, so an old name reaches the same page, and the registration shown is the one filed for the cycle you are viewing.
A transfer is not a contribution
Money moved between affiliated committees was raised once and is being moved. It is never counted as money raised or as money given to a candidate, and the sending and receiving committees each file their own record of it, so a total that added both sides would report the same money twice.
A superseded filing is kept, and counted toward nothing
An amendment replaces a report rather than adjusting it, so exactly one filing is in force for each committee and coverage period. The filing ledger lists the replaced versions too, because the correction history is worth being able to read, and none of them contributes to any amount, ranking, or comparison here.
A request for additional information is not a finding
The FEC routinely asks committees to clarify or correct something in a report. A request is correspondence, not a violation, an enforcement action, or a judgement about the committee, and nothing on this page is ranked, scored, or adjusted because one was sent.
A leadership PAC is not a campaign committee
A leadership PAC is established or controlled by a candidate or officeholder to support other candidates, and is separate from their own campaign. Its receipts are not their campaign's receipts and its contributions are not their campaign's contributions. Where a sponsor is named here, the FEC published that sponsor's own candidate ID on the committee's record; no sponsor is ever matched by name.

Source: Federal Election Commission ↗. MyRepTracker ingests FEC records directly and does not add its own influence, risk, or corruption score.