Science, Space, and Technology Committee
The Federal Election Commission filings of the people who currently sit on this committee. The committee itself receives no campaign money and files nothing with the FEC.
What this page covers
This page summarizes the campaign finance of the people who currently sit on the Science, Space, and Technology Committee. It does not represent money received by the committee itself. A congressional committee is not a Federal Election Commission political committee: it has no FEC committee ID, it raises and receives nothing, and it files no campaign reports. Every amount below belongs to an individual member's own campaign, or was spent independently about that member by someone else.
Members serve on several committees at once, so these cohort figures overlap with other committees' and must never be added across them.
| Committee | Science, Space, and Technology Committee · House committee |
|---|---|
| Cycle | The 2024 two-year federal cycle |
| Roster as of | Sep 26, 2026 Roster fingerprint d94a0d0176364007. A committee assignment changing produces a different fingerprint, so a figure quoted from this page can be checked against the roster it was computed from. |
| Current members | 40 eligible · 36 with a complete FEC record · 4 without one 4 filed nothing this cycle. Each is named below with the reason. |
| Finance coverage | Members' reports cover through Jan 30, 2023 at the earliest and Dec 31, 2024 at the latest. Most report through Dec 31, 2024. |
| Coverage policy | Every current member of this committee's roster is counted once, even when they hold more than one FEC candidate identity. Only members with a complete FEC record for the selected cycle contribute an amount; the rest are listed with the reason and are never counted as zero.Every figure is read from the same FEC snapshot each member's own campaign-finance page reads, so a member's row here and their profile cannot disagree. |
- 4 of 40 current members have no complete FEC record for this cycle. They are listed with the reason and are excluded from every total, ranking, and chart rather than counted as zero.
The 40 current members
Every current member of this committee, in the committee's own roster order by default. Selecting a measure below ranks them by it and draws one aligned bar per member on a single shared scale. Only one measure is ever drawn at a time: receipts and cash on hand are different quantities, and putting them on one axis would compare things the filings do not compare.
| Member | Party | State | Role on this committee | Total receipts | Cash on hand | Direct PAC receipts | Outside spending supporting | Outside spending opposing | Coverage |
|---|---|---|---|---|---|---|---|---|---|
| Brian Babin District 36 | Republican | TX | chair | $1,192,438 | $646,203 | $513,690 | $3,938 | $0 | Through Dec 31, 2024 |
| Zoe Lofgren District 18 | Democratic | CA | ranking member | $2,327,180 | $239,752 | $686,799 | $197,912 | $0 | Through Dec 31, 2024 |
| Andrea Salinas District 6 | Democratic | OR | member | $5,395,320 | $61,475 | $1,456,803 | $30,875 | $100,784 | Through Dec 31, 2024 |
| April McClain Delaney District 6 | Democratic | MD | member | $5,943,528 | $12,879 | $386,429 | $32,423 | $212,870 | Through Dec 31, 2024 |
| Bill Foster District 11 | Democratic | IL | member | $3,282,466 | $1,550,565 | $1,156,151 | $103,156 | $28,100 | Through Dec 31, 2024 |
| Charles J. "Chuck" Fleischmann District 3 | Republican | TN | member | $1,897,640 | $3,257,052 | $311,250 | $0 | $0 | Through Dec 31, 2024 |
| Claudia Tenney District 24 | Republican | NY | member | $2,995,403 | $355,002 | $1,202,564 | $0 | $0 | Through Dec 31, 2024 |
| Daniel Webster District 11 | Republican | FL | member | $1,019,865 | $100,029 | $370,800 | $13,008 | $0 | Through Dec 31, 2024 |
| Darrell Issa District 48 | Republican | CA | member | $1,782,412 | $1,644,616 | $582,154 | $3,562 | $0 | Through Dec 31, 2024 |
| David Rouzer District 7 | Republican | NC | member | $1,784,470 | $1,435,526 | $1,037,550 | $0 | $2,761 | Through Dec 31, 2024 |
| Deborah K. Ross District 2 | Democratic | NC | member | $1,930,246 | $737,510 | $778,045 | $923 | $0 | Through Dec 31, 2024 |
| Emilia Strong Sykes District 13 | Democratic | OH | member | $5,332,291 | $122,679 | $1,448,543 | $1,480,760 | $1,733,591 | Through Dec 31, 2024 |
| Gabe Amo District 1 | Democratic | RI | member | $2,575,712 | $934,647 | $675,563 | $74,264 | $0 | Through Dec 31, 2024 |
| George Whitesides District 27 | Democratic | CA | member | $10,614,138 | $326,733 | $692,133 | $3,156,471 | $2,434,845 | Through Dec 31, 2024 |
| Haley M. Stevens District 11 | Democratic | MI | member | $2,662,469 | $753,736 | $1,187,741 | $5,106 | $0 | Through Dec 31, 2024 |
| James R. Baird District 4 | Republican | IN | member | $618,943 | $214,610 | $289,600 | $0 | $0 | Through Dec 31, 2024 |
| Jay Obernolte District 23 | Republican | CA | member | $1,532,907 | $997,840 | $985,224 | $0 | $0 | Through Dec 31, 2024 |
| Jeff Hurd District 3 | Republican | CO | member | $2,769,794 | $9,136 | $486,400 | $1,323,804 | $98,636 | Through Dec 31, 2024 |
| Josh Riley District 19 | Democratic | NY | member | $9,848,776 | $68,320 | $632,191 | $5,360,941 | $3,228,999 | Through Dec 31, 2024 |
| Laura Friedman District 30 | Democratic | CA | member | $1,835,665 | $296,748 | $309,393 | $256,817 | $0 | Through Dec 31, 2024 |
| Laura Gillen District 4 | Democratic | NY | member | $5 | $2,900 | $0 | $184,865 | $0 | Through Jan 30, 2023 Reports through Jan 30, 2023, 701 days behind the date most of this committee has reported through (Dec 31, 2024), so a bar on the shared scale would compare filed time rather than money. |
| Luz M. Rivas District 29 | Democratic | CA | member | $946,966 | $264,263 | $384,557 | $0 | $0 | Through Dec 31, 2024 |
| Mike Collins District 10 | Republican | GA | member | $1,713,412 | $597,195 | $371,350 | $0 | $0 | Through Dec 31, 2024 |
| Mike Haridopolos District 8 | Republican | FL | member | $1,759,341 | $258,163 | $370,000 | $396,425 | $0 | Through Dec 31, 2024 |
| Mike Kennedy District 3 | Republican | UT | member | $1,032,662 | $125,202 | $306,100 | $5,522 | $0 | Through Dec 31, 2024 |
| Nicholas J. Begich III District At-Large | Republican | AK | member | $2,810,468 | $104,330 | $318,750 | $1,029,513 | $9,822,756 | Through Dec 31, 2024 |
| Pat Harrigan District 10 | Republican | NC | member | $1,915,655 | $52,841 | $392,300 | $702,459 | $0 | Through Dec 31, 2024 |
| Randy K. Weber, Sr. District 14 | Republican | TX | member | $1,194,311 | $620,572 | $497,751 | $1,586 | $0 | Through Dec 31, 2024 |
| Richard McCormick District 7 | Republican | GA | member | $2,277,572 | $697,823 | $446,100 | $15,024 | $0 | Through Dec 31, 2024 |
| Sarah McBride District At-Large | Democratic | DE | member | $4,091,643 | $207,127 | $416,050 | $398,138 | $0 | Through Dec 31, 2024 |
| Scott Franklin District 18 | Republican | FL | member | $815,897 | $481,895 | $439,400 | $0 | $0 | Through Dec 31, 2024 |
| Sheri Biggs District 3 | Republican | SC | member | $1,076,796 | $104,085 | $278,300 | $394,277 | $0 | Through Dec 31, 2024 |
| Suhas Subramanyam District 10 | Democratic | VA | member | $2,929,391 | $90,833 | $364,850 | $691,556 | $0 | Through Dec 31, 2024 |
| Suzanne Bonamici District 1 | Democratic | OR | member | $936,781 | $545,964 | $526,600 | $11,485 | $0 | Through Dec 31, 2024 |
| Valerie P. Foushee District 4 | Democratic | NC | member | $695,098 | $85,696 | $352,195 | $1,638 | $0 | Through Dec 31, 2024 |
| Vince Fong District 20 | Republican | CA | member | $2,311,887 | $39,231 | $872,340 | $561,609 | $0 | Through Dec 31, 2024 |
Members without a complete record for this cycle
These members are counted in the roster and excluded from every total, ranking, and chart above. None of them is treated as having raised nothing: an unlinked member, an unfiled cycle, and a partially collected record are three different facts, and the reason is stated for each.
| Member | Party | State | Why no amounts are shown |
|---|---|---|---|
| Christian D. Menefee | Democratic | TX | The FEC published no filings for this member in the 2024 cycle. |
| James Gallagher | Republican | CA | The FEC published no filings for this member in the 2024 cycle. |
| Keith Self | Republican | TX | The FEC published no filings for this member in the 2024 cycle. |
| Matt Van Epps | Republican | TN | The FEC published no filings for this member in the 2024 cycle. |
Contributions to candidates, involving current members
Money these committees gave to the authorized campaign committees of individual members of the Science, Space, and Technology Committee, out of their own funds. Each amount was received and reported by a member's own campaign. None of it was given to the Science, Space, and Technology Committee, which receives no campaign money and files nothing with the FEC.
$21,960,763 from 1,935 political committees, involving 35 of the 40 current members, in the 2024 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE C00797670 | $287,635 | 1.3% | 28 | Andrea Salinas, April McClain Delaney, Brian Babin, Charles J. "Chuck" Fleischmann, Claudia Tenney, Daniel Webster, Darrell Issa, David Rouzer, Deborah K. Ross, Emilia Strong Sykes, Gabe Amo, Haley M. Stevens, James R. Baird, Jay Obernolte, Laura Friedman, Luz M. Rivas, Mike Haridopolos, Mike Kennedy, Pat Harrigan, Randy K. Weber, Sr., Richard McCormick, Sarah McBride, Scott Franklin, Sheri Biggs, Suhas Subramanyam, Suzanne Bonamici, Valerie P. Foushee, Vince Fong | 154 | Oct 25, 2024 |
| 2 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE C00030718 | $263,000 | 1.2% | 32 | Andrea Salinas, April McClain Delaney, Bill Foster, Brian Babin, Charles J. "Chuck" Fleischmann, Claudia Tenney, Daniel Webster, Darrell Issa, David Rouzer, Deborah K. Ross, Emilia Strong Sykes, Gabe Amo, Haley M. Stevens, James R. Baird, Jay Obernolte, Jeff Hurd, Laura Friedman, Luz M. Rivas, Mike Collins, Mike Haridopolos, Mike Kennedy, Pat Harrigan, Randy K. Weber, Sr., Richard McCormick, Sarah McBride, Scott Franklin, Sheri Biggs, Suhas Subramanyam, Suzanne Bonamici, Valerie P. Foushee, Vince Fong, Zoe Lofgren | 82 | Dec 5, 2024 |
| 3 | AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. C00007880 | $179,000 | 0.8% | 30 | Andrea Salinas, April McClain Delaney, Bill Foster, Brian Babin, Claudia Tenney, Darrell Issa, Deborah K. Ross, Emilia Strong Sykes, Gabe Amo, George Whitesides, Haley M. Stevens, Jay Obernolte, Jeff Hurd, Josh Riley, Laura Friedman, Luz M. Rivas, Mike Collins, Mike Haridopolos, Mike Kennedy, Nicholas J. Begich III, Pat Harrigan, Randy K. Weber, Sr., Richard McCormick, Sarah McBride, Scott Franklin, Sheri Biggs, Suhas Subramanyam, Suzanne Bonamici, Vince Fong, Zoe Lofgren | 58 | Dec 2, 2024 |
| 4 | NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE C00144766 | $172,500 | 0.8% | 29 | Andrea Salinas, April McClain Delaney, Bill Foster, Brian Babin, Charles J. "Chuck" Fleischmann, Claudia Tenney, Daniel Webster, Darrell Issa, David Rouzer, Deborah K. Ross, Emilia Strong Sykes, Gabe Amo, Haley M. Stevens, James R. Baird, Jay Obernolte, Jeff Hurd, Luz M. Rivas, Mike Collins, Mike Haridopolos, Pat Harrigan, Randy K. Weber, Sr., Richard McCormick, Scott Franklin, Sheri Biggs, Suhas Subramanyam, Suzanne Bonamici, Valerie P. Foushee, Vince Fong, Zoe Lofgren | 74 | Dec 12, 2024 |
| 5 | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE C00110338 | $165,000 | 0.8% | 22 | Andrea Salinas, Brian Babin, Claudia Tenney, Daniel Webster, David Rouzer, Deborah K. Ross, Emilia Strong Sykes, Gabe Amo, Haley M. Stevens, James R. Baird, Jay Obernolte, Jeff Hurd, Luz M. Rivas, Mike Haridopolos, Mike Kennedy, Randy K. Weber, Sr., Sarah McBride, Scott Franklin, Suhas Subramanyam, Suzanne Bonamici, Valerie P. Foushee, Zoe Lofgren | 33 | Oct 24, 2024 |
| 6 | NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE C00040998 | $149,000 | 0.7% | 24 | April McClain Delaney, Brian Babin, Charles J. "Chuck" Fleischmann, Claudia Tenney, David Rouzer, Deborah K. Ross, Emilia Strong Sykes, James R. Baird, Jay Obernolte, Jeff Hurd, Laura Friedman, Luz M. Rivas, Mike Collins, Mike Haridopolos, Mike Kennedy, Nicholas J. Begich III, Pat Harrigan, Randy K. Weber, Sr., Richard McCormick, Scott Franklin, Suhas Subramanyam, Suzanne Bonamici, Vince Fong, Zoe Lofgren | 42 | Oct 29, 2024 |
| 7 | CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS C00001016 | $140,000 | 0.6% | 18 | Andrea Salinas, April McClain Delaney, Bill Foster, Claudia Tenney, Darrell Issa, Deborah K. Ross, Emilia Strong Sykes, Gabe Amo, George Whitesides, Haley M. Stevens, Josh Riley, Laura Friedman, Luz M. Rivas, Sarah McBride, Suhas Subramanyam, Suzanne Bonamici, Vince Fong, Zoe Lofgren | 29 | Dec 10, 2024 |
| 8 | KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) C00236489 | $138,500 | 0.6% | 16 | Brian Babin, Claudia Tenney, Darrell Issa, David Rouzer, James R. Baird, Jay Obernolte, Jeff Hurd, Mike Collins, Mike Haridopolos, Nicholas J. Begich III, Pat Harrigan, Randy K. Weber, Sr., Richard McCormick, Scott Franklin, Sheri Biggs, Vince Fong | 44 | Oct 2, 2024 |
| 9 | SPACE EXPLORATION TECHNOLOGIES CORP. PAC C00411116 | $137,000 | 0.6% | 21 | Andrea Salinas, Brian Babin, Charles J. "Chuck" Fleischmann, Claudia Tenney, Daniel Webster, Darrell Issa, Deborah K. Ross, Emilia Strong Sykes, Gabe Amo, Haley M. Stevens, James R. Baird, Jay Obernolte, Mike Haridopolos, Nicholas J. Begich III, Randy K. Weber, Sr., Richard McCormick, Scott Franklin, Suzanne Bonamici, Valerie P. Foushee, Vince Fong, Zoe Lofgren | 44 | Dec 19, 2024 |
| 10 | THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE C00284885 | $135,000 | 0.6% | 20 | Andrea Salinas, April McClain Delaney, Bill Foster, Claudia Tenney, Daniel Webster, David Rouzer, Deborah K. Ross, Emilia Strong Sykes, Gabe Amo, Haley M. Stevens, Jeff Hurd, Luz M. Rivas, Mike Collins, Mike Haridopolos, Pat Harrigan, Richard McCormick, Scott Franklin, Suzanne Bonamici, Vince Fong, Zoe Lofgren | 38 | Nov 4, 2024 |
Money forwarded to candidates, involving current members
This money was not given by the committees named below. Each is a conduit: individual donors contributed and earmarked the money, and the conduit transmitted it to members' campaigns. It is kept out of the contributions ranking above because the donors are individuals, not these committees.
$91,943 from 6 political committees, involving 14 of the 40 current members, in the 2024 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | ACTBLUE C00401224 | $88,293 | 96.0% | 6 | April McClain Delaney, Deborah K. Ross, George Whitesides, Josh Riley, Suhas Subramanyam, Zoe Lofgren | 164 | Oct 11, 2024 |
| 2 | HOUSE FREEDOM FUND C00552851 | $3,000 | 3.3% | 1 | Randy K. Weber, Sr. | 2 | May 23, 2023 |
| 3 | DEMOCRACY ENGINE, INC., PAC C00468314 | $1,000 | 1.1% | 1 | Zoe Lofgren | 1 | Aug 10, 2023 |
| 4 | EMILYS LIST C00193433 | $850 | 0.9% | 1 | Emilia Strong Sykes | 4 | Nov 16, 2023 |
| 5 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE C00797670 | $0 | 0.0% | 1 | Claudia Tenney | 2 | Oct 26, 2023 |
| 6 | WINRED C00694323 | -$1,200 | -1.3% | 7 | Claudia Tenney, Daniel Webster, Mike Kennedy, Randy K. Weber, Sr., Richard McCormick, Scott Franklin, Sheri Biggs | 50 | Sep 30, 2024 |
Jointly raised money passed on to participants, involving current members
A joint fundraising committee raises money for several participants at once and passes each one its share. A transfer below is that split arriving at a member's campaign, not a committee choosing to fund that member, and it is never counted as a contribution.
$153,240 from 4 political committees, involving 7 of the 40 current members, in the 2024 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | WHITESIDES VICTORY FUND C00842369 | $52,923 | 34.5% | 1 | George Whitesides | 2 | Nov 5, 2024 |
| 2 | BABIN VICTORY FUND C00825786 | $49,317 | 32.2% | 1 | Brian Babin | 1 | Aug 31, 2024 |
| 3 | DEMOCRACY SUMMER 2024 C00863639 | $40,000 | 26.1% | 2 | Andrea Salinas, Emilia Strong Sykes | 2 | Mar 21, 2024 |
| 4 | THE GUARDIAN FUND C00493221 | $11,000 | 7.2% | 3 | Pat Harrigan, Sheri Biggs, Vince Fong | 4 | Sep 18, 2024 |
Independent spending supporting candidates, involving current members
Independent expenditures advocating for individual members. This spending was not coordinated with, received by, or controlled by any member's campaign, and it was certainly not received by the Science, Space, and Technology Committee. It is never added to what a member raised.
$16,438,056 from 66 political committees, involving 28 of the 40 current members, in the 2024 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | HMP C00495028 | $3,350,812 | 20.4% | 3 | Emilia Strong Sykes, George Whitesides, Josh Riley | 30 | Oct 29, 2024 |
| 2 | PROJECT 218 C00871368 | $2,951,815 | 18.0% | 2 | Bill Foster, Josh Riley | 3 | Oct 22, 2024 |
| 3 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 | $2,119,667 | 12.9% | 3 | Jeff Hurd, Nicholas J. Begich III, Pat Harrigan | 140 | Oct 29, 2024 |
| 4 | BATTLEGROUND NEW YORK C00859355 | $1,090,403 | 6.6% | 1 | Josh Riley | 24 | Nov 1, 2024 |
| 5 | NEW AMERICAN JOBS FUND C00625533 | $818,252 | 5.0% | 1 | Emilia Strong Sykes | 17 | Nov 1, 2024 |
| 6 | LCV VICTORY FUND C00486845 | $718,506 | 4.4% | 3 | Emilia Strong Sykes, George Whitesides, Josh Riley | 19 | Nov 1, 2024 |
| 7 | THE IMPACT FUND C00876391 | $584,469 | 3.6% | 1 | Suhas Subramanyam | 13 | Jun 17, 2024 |
| 8 | ELECT PRINCIPLED VETERANS FUND (EPV FUND) C00772152 | $578,207 | 3.5% | 2 | Pat Harrigan, Sheri Biggs | 4 | May 23, 2024 |
| 9 | CENTRAL VALLEY VALUES PAC C00866269 | $539,309 | 3.3% | 1 | Vince Fong | 16 | May 17, 2024 |
| 10 | NY COMMON GROUND C00887141 | $411,443 | 2.5% | 1 | Josh Riley | 5 | Oct 15, 2024 |
Independent spending opposing candidates, involving current members
Independent expenditures advocating against individual members. This spending was not coordinated with, received by, or controlled by any member's campaign or by the Science, Space, and Technology Committee. Money spent against a member is not money that member raised, and the two are never combined.
$17,663,341 from 22 political committees, involving 9 of the 40 current members, in the 2024 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | VOTE ALASKA BEFORE PARTY C00825091 | $7,968,733 | 45.1% | 1 | Nicholas J. Begich III | 45 | Oct 31, 2024 |
| 2 | NRCC C00075820 | $5,647,649 | 32.0% | 3 | Emilia Strong Sykes, George Whitesides, Josh Riley | 38 | Oct 30, 2024 |
| 3 | DCCC C00000935 | $1,521,326 | 8.6% | 1 | Nicholas J. Begich III | 10 | Oct 24, 2024 |
| 4 | NATIONAL HORIZON C00519363 | $1,000,000 | 5.7% | 1 | Josh Riley | 1 | Oct 23, 2024 |
| 5 | THE GOVERNING MAJORITY FUND C00737411 | $223,051 | 1.3% | 1 | Josh Riley | 11 | Oct 29, 2024 |
| 6 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 | $217,115 | 1.2% | 1 | Emilia Strong Sykes | 7 | Oct 24, 2024 |
| 7 | WOMEN VOTE C00473918 | $194,256 | 1.1% | 1 | Nicholas J. Begich III | 3 | Oct 11, 2024 |
| 8 | CONGRESSIONAL LEADERSHIP FUND C00504530 | $149,620 | 0.8% | 1 | George Whitesides | 1 | Oct 1, 2024 |
| 9 | EDF ACTION VOTES C00707844 | $138,441 | 0.8% | 1 | Nicholas J. Begich III | 4 | Oct 1, 2024 |
| 10 | SAVE AMERICAN FREEDOM C00819508 | $125,000 | 0.7% | 1 | Josh Riley | 3 | Oct 31, 2024 |
Every political committee, one kind of activity at a time
The complete ranked list behind the sections above. Kinds are never merged into one table: a contribution a member received and an independent expenditure a member never received are not the same money, and a single ranking covering both would say they are.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 76 | LEAGUE OF CONSERVATION VOTERS ACTION FUND C00252940 | $53,901 | 0.2% | 15 | Andrea Salinas, April McClain Delaney, Bill Foster, Deborah K. Ross, Emilia Strong Sykes, Gabe Amo, George Whitesides, Haley M. Stevens, Josh Riley, Laura Friedman, Luz M. Rivas, Sarah McBride, Suhas Subramanyam, Suzanne Bonamici, Valerie P. Foushee | 54 | Nov 8, 2024 |
| 77 | GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC) C00078451 | $53,000 | 0.2% | 15 | April McClain Delaney, Charles J. "Chuck" Fleischmann, Claudia Tenney, Daniel Webster, David Rouzer, Emilia Strong Sykes, Gabe Amo, Haley M. Stevens, Jay Obernolte, Mike Collins, Mike Haridopolos, Pat Harrigan, Richard McCormick, Scott Franklin, Suhas Subramanyam | 32 | Nov 4, 2024 |
| 78 | DELL TECHNOLOGIES, INC. POLITICAL ACTION COMMITTEE C00369751 | $53,000 | 0.2% | 10 | Andrea Salinas, Charles J. "Chuck" Fleischmann, Darrell Issa, Deborah K. Ross, Emilia Strong Sykes, Gabe Amo, Haley M. Stevens, Jay Obernolte, Randy K. Weber, Sr., Zoe Lofgren | 21 | Dec 16, 2024 |
| 79 | NATIONAL EMERGENCY MEDICINE POLITICAL ACTION COMMITTEE / AMERICAN COLLEGE OF EMERGENCY PHYSICIANS C00140061 | $52,000 | 0.2% | 14 | Andrea Salinas, Brian Babin, Claudia Tenney, David Rouzer, Deborah K. Ross, Gabe Amo, Haley M. Stevens, Jay Obernolte, Mike Kennedy, Pat Harrigan, Richard McCormick, Sarah McBride, Suhas Subramanyam, Suzanne Bonamici | 34 | Oct 23, 2024 |
| 80 | PRICEWATERHOUSECOOPERS POLITICAL ACTION COMMITTEE I C00107235 | $51,500 | 0.2% | 10 | Bill Foster, Claudia Tenney, David Rouzer, Deborah K. Ross, Haley M. Stevens, Jay Obernolte, Jeff Hurd, Pat Harrigan, Vince Fong, Zoe Lofgren | 21 | Sep 24, 2024 |
| 81 | AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC) C00034157 | $51,000 | 0.2% | 14 | Andrea Salinas, Bill Foster, Charles J. "Chuck" Fleischmann, Claudia Tenney, David Rouzer, Deborah K. Ross, Emilia Strong Sykes, Gabe Amo, Haley M. Stevens, Jay Obernolte, Richard McCormick, Scott Franklin, Suzanne Bonamici, Valerie P. Foushee | 26 | Oct 17, 2024 |
| 82 | DELOITTE POLITICAL ACTION COMMITTEE C00211318 | $51,000 | 0.2% | 12 | Andrea Salinas, Bill Foster, Charles J. "Chuck" Fleischmann, Claudia Tenney, David Rouzer, Haley M. Stevens, Jay Obernolte, Pat Harrigan, Scott Franklin, Suhas Subramanyam, Vince Fong, Zoe Lofgren | 22 | Nov 1, 2024 |
| 83 | BNSF RAILWAY COMPANY RAILPAC (BNSF RAILPAC) C00235739 | $51,000 | 0.2% | 11 | Bill Foster, Brian Babin, Daniel Webster, David Rouzer, Emilia Strong Sykes, Jay Obernolte, Luz M. Rivas, Mike Collins, Suzanne Bonamici, Valerie P. Foushee, Vince Fong | 27 | Oct 22, 2024 |
| 84 | ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE C00267849 | $51,000 | 0.2% | 11 | Bill Foster, Brian Babin, Charles J. "Chuck" Fleischmann, Daniel Webster, David Rouzer, Emilia Strong Sykes, Jay Obernolte, Mike Collins, Scott Franklin, Valerie P. Foushee, Vince Fong | 28 | Sep 27, 2024 |
| 85 | CHEVRON EMPLOYEES POLITICAL ACTION COMMITTEE - CHEVRON CORPORATION C00035006 | $50,500 | 0.2% | 13 | Charles J. "Chuck" Fleischmann, Claudia Tenney, Darrell Issa, Jay Obernolte, Jeff Hurd, Mike Collins, Mike Haridopolos, Mike Kennedy, Nicholas J. Begich III, Pat Harrigan, Randy K. Weber, Sr., Sheri Biggs, Vince Fong | 16 | Dec 17, 2024 |
| 86 | WOMEN'S POLITICAL COMMITTEE FEDERAL C00188193 | $50,000 | 0.2% | 6 | Andrea Salinas, Emilia Strong Sykes, Laura Friedman, Luz M. Rivas, Sarah McBride, Zoe Lofgren | 10 | Jul 18, 2024 |
| 87 | POLITICAL ACTION COMMITTEE OF THE AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS--PAC OF AAOS C00343137 | $50,000 | 0.2% | 13 | Brian Babin, Charles J. "Chuck" Fleischmann, Claudia Tenney, Darrell Issa, David Rouzer, Deborah K. Ross, Jay Obernolte, Mike Kennedy, Randy K. Weber, Sr., Richard McCormick, Suhas Subramanyam, Suzanne Bonamici, Valerie P. Foushee | 30 | Oct 15, 2024 |
| 88 | AMERICAN RESORT DEVELOPMENT ASSOCIATION RESORT OWNERS COALITION PAC (ARDA-ROC PAC) C00358663 | $50,000 | 0.2% | 11 | Andrea Salinas, Claudia Tenney, Daniel Webster, David Rouzer, Emilia Strong Sykes, Gabe Amo, Haley M. Stevens, Jay Obernolte, Jeff Hurd, Mike Haridopolos, Vince Fong | 14 | Sep 30, 2024 |
| 89 | TRUIST FINANCIAL CORPORATION FEDERAL PAC (FORMERLY SUNTRUST BANKS, INC. POLITICAL ACTION COMMITTEE) C00386524 | $50,000 | 0.2% | 6 | Bill Foster, Charles J. "Chuck" Fleischmann, David Rouzer, Emilia Strong Sykes, Pat Harrigan, Zoe Lofgren | 12 | Sep 26, 2024 |
| 90 | HMP C00495028 | $50,000 | 0.2% | 4 | Andrea Salinas, Emilia Strong Sykes, George Whitesides, Josh Riley | 13 | Jun 27, 2024 |
| 91 | NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC C00089458 | $49,000 | 0.2% | 13 | Andrea Salinas, Brian Babin, Claudia Tenney, Daniel Webster, David Rouzer, Gabe Amo, Haley M. Stevens, Jay Obernolte, Jeff Hurd, Mike Collins, Mike Haridopolos, Pat Harrigan, Vince Fong | 27 | Sep 18, 2024 |
| 92 | EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC C00088591 | $48,000 | 0.2% | 10 | Andrea Salinas, Brian Babin, Charles J. "Chuck" Fleischmann, Haley M. Stevens, Jay Obernolte, Richard McCormick, Scott Franklin, Suzanne Bonamici, Vince Fong, Zoe Lofgren | 23 | Sep 25, 2024 |
| 93 | NATIONAL COTTON COUNCIL OF AMERICA COMMITTEE FOR THE ADVANCEMENT OF COTTON C00023028 | $47,500 | 0.2% | 12 | Andrea Salinas, Brian Babin, Claudia Tenney, David Rouzer, Deborah K. Ross, Emilia Strong Sykes, James R. Baird, Jay Obernolte, Mike Collins, Randy K. Weber, Sr., Scott Franklin, Vince Fong | 19 | Oct 29, 2024 |
