Highways and Transit Subcommittee
The Federal Election Commission filings of the people who currently sit on this committee. The committee itself receives no campaign money and files nothing with the FEC.
What this page covers
This page summarizes the campaign finance of the people who currently sit on the Highways and Transit Subcommittee. It does not represent money received by the committee itself. A congressional committee is not a Federal Election Commission political committee: it has no FEC committee ID, it raises and receives nothing, and it files no campaign reports. Every amount below belongs to an individual member's own campaign, or was spent independently about that member by someone else.
Members serve on several committees at once, so these cohort figures overlap with other committees' and must never be added across them.
| Committee | Highways and Transit Subcommittee · House committee |
|---|---|
| Cycle | The 2024 two-year federal cycle |
| Roster as of | Sep 26, 2026 Roster fingerprint b664dfe3a3d2fb6b. A committee assignment changing produces a different fingerprint, so a figure quoted from this page can be checked against the roster it was computed from. |
| Current members | 50 eligible · 50 with a complete FEC record · 0 without one |
| Finance coverage | Members' reports cover through Jan 30, 2023 at the earliest and Dec 31, 2024 at the latest. Most report through Dec 31, 2024. |
| Coverage policy | Every current member of this committee's roster is counted once, even when they hold more than one FEC candidate identity. Only members with a complete FEC record for the selected cycle contribute an amount; the rest are listed with the reason and are never counted as zero.Every figure is read from the same FEC snapshot each member's own campaign-finance page reads, so a member's row here and their profile cannot disagree. |
The 50 current members
Every current member of this committee, in the committee's own roster order by default. Selecting a measure below ranks them by it and draws one aligned bar per member on a single shared scale. Only one measure is ever drawn at a time: receipts and cash on hand are different quantities, and putting them on one axis would compare things the filings do not compare.
| Member | Party | State | Role on this committee | Total receipts | Cash on hand | Direct PAC receipts | Outside spending supporting | Outside spending opposing | Coverage |
|---|---|---|---|---|---|---|---|---|---|
| David Rouzer District 7 | Republican | NC | chairman | $1,784,470 | $1,435,526 | $1,037,550 | $0 | $2,761 | Through Dec 31, 2024 |
| Eleanor Holmes Norton District At-Large | Democratic | DC | ranking member | $307,917 | $33,085 | $157,250 | $0 | $0 | Through Dec 31, 2024 |
| Addison P. McDowell District 6 | Republican | NC | member | $933,323 | $7,323 | $296,841 | $161,285 | $0 | Through Dec 31, 2024 |
| Brad Knott District 13 | Republican | NC | member | $2,473,896 | $17,260 | $369,317 | $201,030 | $365,381 | Through Dec 31, 2024 |
| Brian Babin District 36 | Republican | TX | member | $1,192,438 | $646,203 | $513,690 | $3,938 | $0 | Through Dec 31, 2024 |
| Bruce Westerman District 4 | Republican | AR | member | $2,736,567 | $3,033,560 | $1,310,141 | $0 | $0 | Through Dec 31, 2024 |
| Burgess Owens District 4 | Republican | UT | member | $1,473,808 | $133,429 | $399,800 | $0 | $0 | Through Dec 31, 2024 |
| Chris Pappas District 1 | Democratic | NH | member | $4,069,100 | $407,584 | $1,277,252 | $194,330 | $0 | Through Dec 31, 2024 |
| Daniel Webster District 11 | Republican | FL | member | $1,019,865 | $100,029 | $370,800 | $13,008 | $0 | Through Dec 31, 2024 |
| David J. Taylor District 2 | Republican | OH | member | $2,299,491 | $127,808 | $214,850 | $59,188 | $1,384 | Through Dec 31, 2024 |
| Dina Titus District 1 | Democratic | NV | member | $2,436,549 | $155,364 | $1,031,580 | $504,145 | $1,066 | Through Dec 31, 2024 |
| Dusty Johnson District At-Large | Republican | SD | member | $4,377,059 | $5,245,125 | $1,311,731 | $124,736 | $0 | Through Dec 31, 2024 |
| Emilia Strong Sykes District 13 | Democratic | OH | member | $5,332,291 | $122,679 | $1,448,543 | $1,480,760 | $1,733,591 | Through Dec 31, 2024 |
| Eric A. "Rick" Crawford District 1 | Republican | AR | member | $1,098,029 | $830,827 | $740,194 | $0 | $0 | Through Dec 31, 2024 |
| Eric Burlison District 7 | Republican | MO | member | $923,026 | $601,388 | $426,153 | $0 | $0 | Through Dec 31, 2024 |
| Greg Stanton District 4 | Democratic | AZ | member | $2,796,249 | $1,015,730 | $806,686 | $1,608 | $0 | Through Dec 31, 2024 |
| Henry C. "Hank" Johnson, Jr. District 4 | Democratic | GA | member | $669,938 | $111,676 | $531,193 | $0 | $0 | Through Dec 31, 2024 |
| Jared Huffman District 2 | Democratic | CA | member | $1,014,658 | $984,643 | $415,646 | $0 | $0 | Through Dec 31, 2024 |
| Jeff Hurd District 3 | Republican | CO | member | $2,769,794 | $9,136 | $486,400 | $1,323,804 | $98,636 | Through Dec 31, 2024 |
| Jefferson Van Drew District 2 | Republican | NJ | member | $3,233,277 | $762,430 | $441,375 | $0 | $0 | Through Dec 31, 2024 |
| Jerrold Nadler District 12 | Democratic | NY | member | $1,189,675 | $194,552 | $473,380 | $0 | $0 | Through Dec 31, 2024 |
| Jesús G. "Chuy" García District 4 | Democratic | IL | member | $863,043 | $35,836 | $423,211 | $0 | $0 | Through Dec 31, 2024 |
| John Garamendi District 8 | Democratic | CA | member | $1,113,066 | $1,264,718 | $561,350 | $0 | $0 | Through Dec 31, 2024 |
| Julia Brownley District 26 | Democratic | CA | member | $1,599,723 | $942,357 | $756,413 | $241,680 | $0 | Through Dec 31, 2024 |
| Kimberlyn King-Hinds District At-Large | Republican | MP | member | $86,430 | $5,982 | $0 | $0 | $0 | Through Dec 31, 2024 |
| Kristen McDonald Rivet District 8 | Democratic | MI | member | $6,067,032 | $17,031 | $926,636 | $932,021 | $1,211,964 | Through Dec 31, 2024 |
| Laura Friedman District 30 | Democratic | CA | member | $1,835,665 | $296,748 | $309,393 | $256,817 | $0 | Through Dec 31, 2024 |
| Laura Gillen District 4 | Democratic | NY | member | $5 | $2,900 | $0 | $184,865 | $0 | Through Jan 30, 2023 Reports through Jan 30, 2023, 701 days behind the date most of this committee has reported through (Dec 31, 2024), so a bar on the shared scale would compare filed time rather than money. |
| Marilyn Strickland District 10 | Democratic | WA | member | $2,067,308 | $580,588 | $905,175 | $564 | $0 | Through Dec 31, 2024 |
| Mark DeSaulnier District 10 | Democratic | CA | member | $664,975 | $628,987 | $377,249 | $0 | $0 | Through Dec 31, 2024 |
| Maxwell Frost District 10 | Democratic | FL | member | $4,065,839 | $1,091,726 | $378,351 | $13,000 | $0 | Through Dec 31, 2024 |
| Mike Bost District 12 | Republican | IL | member | $3,157,656 | $352,296 | $1,581,353 | $105,088 | $19,640 | Through Dec 31, 2024 |
| Mike Collins District 10 | Republican | GA | member | $1,713,412 | $597,195 | $371,350 | $0 | $0 | Through Dec 31, 2024 |
| Mike Kennedy District 3 | Republican | UT | member | $1,032,662 | $125,202 | $306,100 | $5,522 | $0 | Through Dec 31, 2024 |
| Nellie Pou District 9 | Democratic | NJ | member | $642,843 | $152,474 | $325,833 | $0 | $0 | Through Dec 31, 2024 |
| Patrick Ryan District 18 | Democratic | NY | member | $8,143,126 | $167,191 | $1,343,070 | $2,406,334 | $70,971 | Through Dec 31, 2024 |
| Pete Stauber District 8 | Republican | MN | member | $2,276,284 | $528,494 | $995,981 | $0 | $0 | Through Dec 31, 2024 |
| Robert Garcia District 42 | Democratic | CA | member | $1,352,167 | $412,428 | $399,600 | $0 | $0 | Through Dec 31, 2024 |
| Robert P. Bresnahan, Jr. District 8 | Republican | PA | member | $4,540,166 | $53,152 | $687,275 | $669,462 | $9,819,971 | Through Dec 31, 2024 |
| Salud O. Carbajal District 24 | Democratic | CA | member | $2,037,380 | $2,643,870 | $765,262 | $40,535 | $0 | Through Dec 31, 2024 |
| Seth Moulton District 6 | Democratic | MA | member | $2,908,225 | $1,850,338 | $507,400 | $12,967 | $0 | Through Dec 31, 2024 |
| Sharice Davids District 3 | Democratic | KS | member | $5,977,871 | $403,256 | $1,521,190 | $195,578 | $0 | Through Dec 31, 2024 |
| Shomari Figures District 2 | Democratic | AL | member | $2,628,629 | $23,109 | $613,861 | $2,454,929 | $39,875 | Through Dec 31, 2024 |
| Thomas Massie District 4 | Republican | KY | member | $1,349,142 | $907,010 | $214,900 | $561,519 | $319,783 | Through Dec 31, 2024 |
| Tim Burchett District 2 | Republican | TN | member | $1,238,070 | $728,190 | $138,817 | $0 | $0 | Through Dec 31, 2024 |
| Tom Barrett District 7 | Republican | MI | member | $5,103,613 | $22,100 | $859,024 | $985,832 | $11,780,111 | Through Dec 31, 2024 |
| Tony Wied District 8 | Republican | WI | member | $1,597,272 | $45,231 | $332,850 | $5,591 | $693,193 | Through Dec 31, 2024 |
| Troy E. Nehls District 22 | Republican | TX | member | $896,336 | $289,079 | $431,271 | $52,228 | $0 | Through Dec 31, 2024 |
| Val T. Hoyle District 4 | Democratic | OR | member | $2,665,017 | $89,390 | $1,174,685 | $17,615 | $452,448 | Through Dec 31, 2024 |
| Vince Fong District 20 | Republican | CA | member | $2,311,887 | $39,231 | $872,340 | $561,609 | $0 | Through Dec 31, 2024 |
Contributions to candidates, involving current members
Money these committees gave to the authorized campaign committees of individual members of the Highways and Transit Subcommittee, out of their own funds. Each amount was received and reported by a member's own campaign. None of it was given to the Highways and Transit Subcommittee, which receives no campaign money and files nothing with the FEC.
$31,974,654 from 2,125 political committees, involving 48 of the 50 current members, in the 2024 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE C00030718 | $373,000 | 1.2% | 44 | Addison P. McDowell, Brad Knott, Brian Babin, Bruce Westerman, Burgess Owens, Chris Pappas, Daniel Webster, David J. Taylor, David Rouzer, Dina Titus, Dusty Johnson, Eleanor Holmes Norton, Emilia Strong Sykes, Eric A. "Rick" Crawford, Eric Burlison, Greg Stanton, Henry C. "Hank" Johnson, Jr., Jared Huffman, Jeff Hurd, Jefferson Van Drew, Jerrold Nadler, Jesús G. "Chuy" García, John Garamendi, Julia Brownley, Laura Friedman, Marilyn Strickland, Mark DeSaulnier, Maxwell Frost, Mike Bost, Mike Collins, Mike Kennedy, Nellie Pou, Pete Stauber, Robert Garcia, Robert P. Bresnahan, Jr., Salud O. Carbajal, Seth Moulton, Sharice Davids, Thomas Massie, Tim Burchett, Tony Wied, Troy E. Nehls, Val T. Hoyle, Vince Fong | 127 | Dec 5, 2024 |
| 2 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE C00797670 | $316,037 | 1.0% | 30 | Addison P. McDowell, Brad Knott, Brian Babin, Bruce Westerman, Burgess Owens, Chris Pappas, Daniel Webster, David J. Taylor, David Rouzer, Dina Titus, Dusty Johnson, Emilia Strong Sykes, Eric A. "Rick" Crawford, Eric Burlison, Greg Stanton, Jefferson Van Drew, Julia Brownley, Laura Friedman, Marilyn Strickland, Mike Bost, Mike Kennedy, Nellie Pou, Pete Stauber, Seth Moulton, Sharice Davids, Shomari Figures, Tim Burchett, Tony Wied, Troy E. Nehls, Vince Fong | 145 | Oct 25, 2024 |
| 3 | NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE C00144766 | $254,000 | 0.8% | 41 | Addison P. McDowell, Brad Knott, Brian Babin, Bruce Westerman, Burgess Owens, Chris Pappas, Daniel Webster, David J. Taylor, David Rouzer, Dina Titus, Dusty Johnson, Eleanor Holmes Norton, Emilia Strong Sykes, Eric A. "Rick" Crawford, Eric Burlison, Greg Stanton, Henry C. "Hank" Johnson, Jr., Jared Huffman, Jeff Hurd, Jefferson Van Drew, Jerrold Nadler, Jesús G. "Chuy" García, John Garamendi, Julia Brownley, Marilyn Strickland, Mark DeSaulnier, Maxwell Frost, Mike Bost, Mike Collins, Patrick Ryan, Pete Stauber, Robert Garcia, Salud O. Carbajal, Seth Moulton, Sharice Davids, Shomari Figures, Thomas Massie, Tom Barrett, Tony Wied, Val T. Hoyle, Vince Fong | 111 | Dec 12, 2024 |
| 4 | NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC C00238725 | $241,000 | 0.8% | 36 | Brian Babin, Bruce Westerman, Burgess Owens, Chris Pappas, Daniel Webster, David Rouzer, Dusty Johnson, Eleanor Holmes Norton, Emilia Strong Sykes, Eric A. "Rick" Crawford, Eric Burlison, Greg Stanton, Henry C. "Hank" Johnson, Jr., Jared Huffman, Jefferson Van Drew, Jerrold Nadler, Jesús G. "Chuy" García, John Garamendi, Julia Brownley, Marilyn Strickland, Mark DeSaulnier, Maxwell Frost, Mike Bost, Mike Collins, Nellie Pou, Patrick Ryan, Pete Stauber, Robert Garcia, Salud O. Carbajal, Seth Moulton, Sharice Davids, Shomari Figures, Tim Burchett, Troy E. Nehls, Val T. Hoyle, Vince Fong | 150 | Dec 20, 2024 |
| 5 | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE C00110338 | $237,500 | 0.7% | 30 | Brian Babin, Bruce Westerman, Burgess Owens, Daniel Webster, David Rouzer, Dusty Johnson, Emilia Strong Sykes, Eric A. "Rick" Crawford, Eric Burlison, Greg Stanton, Henry C. "Hank" Johnson, Jr., Jeff Hurd, Jefferson Van Drew, Jerrold Nadler, Jesús G. "Chuy" García, Julia Brownley, Kristen McDonald Rivet, Marilyn Strickland, Mark DeSaulnier, Mike Bost, Mike Kennedy, Patrick Ryan, Pete Stauber, Robert Garcia, Salud O. Carbajal, Sharice Davids, Shomari Figures, Tim Burchett, Troy E. Nehls, Val T. Hoyle | 52 | Oct 24, 2024 |
| 6 | AIR LINE PILOTS ASSOCIATION PAC C00035451 | $225,000 | 0.7% | 33 | Brian Babin, Bruce Westerman, Burgess Owens, Chris Pappas, Daniel Webster, Dina Titus, Eleanor Holmes Norton, Emilia Strong Sykes, Eric A. "Rick" Crawford, Eric Burlison, Greg Stanton, Henry C. "Hank" Johnson, Jr., Jared Huffman, Jerrold Nadler, Jesús G. "Chuy" García, John Garamendi, Julia Brownley, Laura Friedman, Marilyn Strickland, Maxwell Frost, Mike Bost, Mike Collins, Nellie Pou, Patrick Ryan, Pete Stauber, Robert Garcia, Salud O. Carbajal, Seth Moulton, Sharice Davids, Shomari Figures, Tim Burchett, Val T. Hoyle, Vince Fong | 85 | Oct 16, 2024 |
| 7 | MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS C00002469 | $222,000 | 0.7% | 25 | Chris Pappas, Dina Titus, Eleanor Holmes Norton, Emilia Strong Sykes, Greg Stanton, Henry C. "Hank" Johnson, Jr., Jared Huffman, Jerrold Nadler, Jesús G. "Chuy" García, John Garamendi, Julia Brownley, Kristen McDonald Rivet, Laura Friedman, Marilyn Strickland, Mark DeSaulnier, Maxwell Frost, Mike Bost, Nellie Pou, Patrick Ryan, Robert Garcia, Salud O. Carbajal, Seth Moulton, Sharice Davids, Shomari Figures, Val T. Hoyle | 45 | Oct 25, 2024 |
| 8 | ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE C00267849 | $217,000 | 0.7% | 32 | Brian Babin, Bruce Westerman, Burgess Owens, Chris Pappas, Daniel Webster, David Rouzer, Dina Titus, Dusty Johnson, Eleanor Holmes Norton, Emilia Strong Sykes, Eric A. "Rick" Crawford, Eric Burlison, Greg Stanton, Henry C. "Hank" Johnson, Jr., Jared Huffman, Jefferson Van Drew, Jerrold Nadler, Jesús G. "Chuy" García, John Garamendi, Julia Brownley, Marilyn Strickland, Mark DeSaulnier, Mike Bost, Mike Collins, Patrick Ryan, Pete Stauber, Salud O. Carbajal, Seth Moulton, Sharice Davids, Thomas Massie, Val T. Hoyle, Vince Fong | 103 | Oct 24, 2024 |
| 9 | NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE C00040998 | $214,000 | 0.7% | 33 | Addison P. McDowell, Brad Knott, Brian Babin, Bruce Westerman, Burgess Owens, Chris Pappas, David J. Taylor, David Rouzer, Dusty Johnson, Emilia Strong Sykes, Eric A. "Rick" Crawford, Eric Burlison, Greg Stanton, Jared Huffman, Jeff Hurd, Jefferson Van Drew, Julia Brownley, Laura Friedman, Marilyn Strickland, Mark DeSaulnier, Mike Bost, Mike Collins, Mike Kennedy, Nellie Pou, Patrick Ryan, Pete Stauber, Robert Garcia, Robert P. Bresnahan, Jr., Salud O. Carbajal, Thomas Massie, Tony Wied, Troy E. Nehls, Vince Fong | 55 | Dec 3, 2024 |
| 10 | CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS C00001016 | $212,500 | 0.7% | 24 | Chris Pappas, David J. Taylor, Dina Titus, Eleanor Holmes Norton, Emilia Strong Sykes, Greg Stanton, Henry C. "Hank" Johnson, Jr., Jared Huffman, Jesús G. "Chuy" García, John Garamendi, Julia Brownley, Kristen McDonald Rivet, Laura Friedman, Marilyn Strickland, Mark DeSaulnier, Mike Bost, Nellie Pou, Patrick Ryan, Pete Stauber, Robert Garcia, Salud O. Carbajal, Sharice Davids, Val T. Hoyle, Vince Fong | 44 | Oct 30, 2024 |
Money forwarded to candidates, involving current members
This money was not given by the committees named below. Each is a conduit: individual donors contributed and earmarked the money, and the conduit transmitted it to members' campaigns. It is kept out of the contributions ranking above because the donors are individuals, not these committees.
$24,137 from 6 political committees, involving 15 of the 50 current members, in the 2024 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | WINRED C00694323 | $16,795 | 69.6% | 8 | Addison P. McDowell, Daniel Webster, Jefferson Van Drew, Mike Kennedy, Pete Stauber, Robert P. Bresnahan, Jr., Thomas Massie, Tony Wied | 92 | Sep 11, 2024 |
| 2 | ACTBLUE C00401224 | $3,958 | 16.4% | 4 | Jesús G. "Chuy" García, Mark DeSaulnier, Patrick Ryan, Robert Garcia | 73 | Oct 8, 2024 |
| 3 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE C00797670 | $2,034 | 8.4% | 3 | Jefferson Van Drew, Patrick Ryan, Tim Burchett | 8 | Nov 16, 2023 |
| 4 | EMILYS LIST C00193433 | $850 | 3.5% | 1 | Emilia Strong Sykes | 4 | Nov 16, 2023 |
| 5 | DEMOCRACY ENGINE, INC., PAC C00468314 | $500 | 2.1% | 1 | Pete Stauber | 1 | Jun 6, 2023 |
| 6 | HOUSE FREEDOM FUND C00552851 | $0 | 0.0% | 1 | Troy E. Nehls | 2 | May 10, 2023 |
Jointly raised money passed on to participants, involving current members
A joint fundraising committee raises money for several participants at once and passes each one its share. A transfer below is that split arriving at a member's campaign, not a committee choosing to fund that member, and it is never counted as a contribution.
$164,165 from 5 political committees, involving 9 of the 50 current members, in the 2024 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | DEMOCRACY SUMMER 2024 C00863639 | $80,000 | 48.7% | 4 | Chris Pappas, Emilia Strong Sykes, Patrick Ryan, Sharice Davids | 4 | Mar 21, 2024 |
| 2 | BABIN VICTORY FUND C00825786 | $49,317 | 30.0% | 1 | Brian Babin | 1 | Aug 31, 2024 |
| 3 | SERVE AMERICA VICTORY FUND C00805556 | $22,248 | 13.6% | 1 | Seth Moulton | 2 | Mar 29, 2024 |
| 4 | THE GUARDIAN FUND C00493221 | $7,500 | 4.6% | 2 | Tom Barrett, Vince Fong | 3 | Oct 7, 2024 |
| 5 | FRIENDS OF BURCHETT C00707778 | $5,100 | 3.1% | 1 | Tim Burchett | 1 | Oct 8, 2024 |
Independent spending supporting candidates, involving current members
Independent expenditures advocating for individual members. This spending was not coordinated with, received by, or controlled by any member's campaign, and it was certainly not received by the Highways and Transit Subcommittee. It is never added to what a member raised.
$13,771,589 from 73 political committees, involving 31 of the 50 current members, in the 2024 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 | $2,586,129 | 18.8% | 4 | Brad Knott, Jeff Hurd, Robert P. Bresnahan, Jr., Tom Barrett | 171 | Oct 30, 2024 |
| 2 | PROTECT PROGRESS C00848440 | $2,392,396 | 17.4% | 1 | Shomari Figures | 29 | Apr 11, 2024 |
| 3 | FAIRSHAKE C00835959 | $2,112,396 | 15.3% | 2 | Dusty Johnson, Patrick Ryan | 4 | Sep 25, 2024 |
| 4 | NEW AMERICAN JOBS FUND C00625533 | $818,252 | 5.9% | 1 | Emilia Strong Sykes | 17 | Nov 1, 2024 |
| 5 | HMP C00495028 | $775,823 | 5.6% | 2 | Emilia Strong Sykes, Kristen McDonald Rivet | 22 | Oct 29, 2024 |
| 6 | PROTECT FREEDOM POLITICAL ACTION COMMITTEE C00657866 | $593,571 | 4.3% | 2 | Thomas Massie, Tom Barrett | 8 | Oct 4, 2024 |
| 7 | CENTRAL VALLEY VALUES PAC C00866269 | $539,309 | 3.9% | 1 | Vince Fong | 16 | May 17, 2024 |
| 8 | WORKERS VOTE C00754051 | $433,036 | 3.1% | 1 | Dina Titus | 32 | Oct 29, 2024 |
| 9 | FIGHTING FOR CALIFORNIANS C00865246 | $254,558 | 1.8% | 1 | Laura Friedman | 14 | Feb 24, 2024 |
| 10 | AFSCME WORKING FAMILIES FUND C90011172 | $199,162 | 1.4% | 1 | Emilia Strong Sykes | 3 | Oct 22, 2024 |
Independent spending opposing candidates, involving current members
Independent expenditures advocating against individual members. This spending was not coordinated with, received by, or controlled by any member's campaign or by the Highways and Transit Subcommittee. Money spent against a member is not money that member raised, and the two are never combined.
$26,610,774 from 26 political committees, involving 15 of the 50 current members, in the 2024 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | HMP C00495028 | $13,974,495 | 52.5% | 2 | Robert P. Bresnahan, Jr., Tom Barrett | 73 | Oct 29, 2024 |
| 2 | DCCC C00000935 | $5,636,669 | 21.2% | 2 | Robert P. Bresnahan, Jr., Tom Barrett | 22 | Oct 3, 2024 |
| 3 | NRCC C00075820 | $3,009,458 | 11.3% | 3 | Emilia Strong Sykes, Kristen McDonald Rivet, Val T. Hoyle | 50 | Oct 23, 2024 |
| 4 | GIFFORDS PAC C00540443 | $843,686 | 3.2% | 1 | Tom Barrett | 2 | Oct 22, 2024 |
| 5 | SPEAK FREE OR DIE PAC C00874503 | $693,193 | 2.6% | 1 | Tony Wied | 7 | Aug 6, 2024 |
| 6 | VPP C00692319 | $389,738 | 1.5% | 1 | Robert P. Bresnahan, Jr. | 7 | Oct 28, 2024 |
| 7 | CONSERVATIVE VOTERS ALLIANCE C00866368 | $365,381 | 1.4% | 1 | Brad Knott | 7 | Apr 17, 2024 |
| 8 | UNITED DEMOCRACY PROJECT ('UDP') C00799031 | $319,783 | 1.2% | 1 | Thomas Massie | 2 | May 22, 2024 |
| 9 | NRDC ACTION VOTES C00740225 | $250,000 | 0.9% | 1 | Robert P. Bresnahan, Jr. | 2 | Oct 17, 2024 |
| 10 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 | $249,805 | 0.9% | 2 | Emilia Strong Sykes, Patrick Ryan | 11 | Oct 24, 2024 |
Every political committee, one kind of activity at a time
The complete ranked list behind the sections above. Kinds are never merged into one table: a contribution a member received and an independent expenditure a member never received are not the same money, and a single ranking covering both would say they are.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 26 | THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE C00467431 | $150,000 | 0.5% | 19 | Addison P. McDowell, Brad Knott, Brian Babin, Bruce Westerman, Burgess Owens, Daniel Webster, David J. Taylor, Dusty Johnson, Eric A. "Rick" Crawford, Eric Burlison, Jeff Hurd, Jefferson Van Drew, Mike Bost, Mike Collins, Mike Kennedy, Robert P. Bresnahan, Jr., Tom Barrett, Tony Wied, Vince Fong | 30 | Nov 5, 2024 |
| 27 | ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS C00029504 | $149,372 | 0.5% | 21 | Chris Pappas, Dina Titus, Eleanor Holmes Norton, Greg Stanton, Henry C. "Hank" Johnson, Jr., Jared Huffman, Jefferson Van Drew, Jerrold Nadler, John Garamendi, Kristen McDonald Rivet, Marilyn Strickland, Maxwell Frost, Mike Bost, Patrick Ryan, Pete Stauber, Robert P. Bresnahan, Jr., Salud O. Carbajal, Seth Moulton, Sharice Davids, Shomari Figures, Val T. Hoyle | 53 | Dec 10, 2024 |
| 28 | THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE C00039578 | $149,000 | 0.5% | 26 | Addison P. McDowell, Brad Knott, Brian Babin, Bruce Westerman, Chris Pappas, Daniel Webster, David J. Taylor, David Rouzer, Dina Titus, Dusty Johnson, Emilia Strong Sykes, Jefferson Van Drew, Julia Brownley, Marilyn Strickland, Maxwell Frost, Mike Bost, Mike Kennedy, Pete Stauber, Robert Garcia, Salud O. Carbajal, Seth Moulton, Sharice Davids, Tom Barrett, Tony Wied, Val T. Hoyle, Vince Fong | 52 | Dec 12, 2024 |
| 29 | TRANSPORT WORKERS UNION OF AMERICA POLITICAL CONTRIBUTIONS COMMITTEE C00008268 | $145,500 | 0.5% | 25 | Chris Pappas, Dina Titus, Eleanor Holmes Norton, Emilia Strong Sykes, Greg Stanton, Henry C. "Hank" Johnson, Jr., Jared Huffman, Jefferson Van Drew, Jerrold Nadler, Jesús G. "Chuy" García, John Garamendi, Julia Brownley, Kristen McDonald Rivet, Laura Friedman, Marilyn Strickland, Mark DeSaulnier, Maxwell Frost, Mike Bost, Pete Stauber, Robert Garcia, Salud O. Carbajal, Seth Moulton, Sharice Davids, Shomari Figures, Val T. Hoyle | 59 | Sep 19, 2024 |
| 30 | NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC C00089458 | $142,500 | 0.4% | 31 | Addison P. McDowell, Brad Knott, Brian Babin, Bruce Westerman, Chris Pappas, Daniel Webster, David J. Taylor, David Rouzer, Dina Titus, Dusty Johnson, Eric A. "Rick" Crawford, Eric Burlison, Greg Stanton, Jeff Hurd, Jefferson Van Drew, Julia Brownley, Marilyn Strickland, Mike Bost, Mike Collins, Patrick Ryan, Pete Stauber, Robert Garcia, Robert P. Bresnahan, Jr., Salud O. Carbajal, Seth Moulton, Sharice Davids, Tim Burchett, Tom Barrett, Troy E. Nehls, Val T. Hoyle, Vince Fong | 71 | Sep 18, 2024 |
| 31 | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE C00027342 | $141,100 | 0.4% | 19 | Chris Pappas, Eleanor Holmes Norton, Emilia Strong Sykes, Henry C. "Hank" Johnson, Jr., Jared Huffman, Jefferson Van Drew, Jesús G. "Chuy" García, John Garamendi, Julia Brownley, Kristen McDonald Rivet, Marilyn Strickland, Mark DeSaulnier, Maxwell Frost, Nellie Pou, Robert Garcia, Salud O. Carbajal, Sharice Davids, Val T. Hoyle, Vince Fong | 36 | Oct 24, 2024 |
