Federal Election Commission political committee

GOOGLE LLC NETPAC

FEC committee C00428623. Which candidates it gave to and spent on, with direct contributions and independent expenditures kept apart.

Registration

A multicandidate political action committee. It may contribute to candidates within federal limits.

Federal Election Commission registration for committee C00428623
FEC committee ID C00428623
Reported name GOOGLE LLC NETPACNames change; this page is keyed to the committee ID, so an old name still reaches it.
Committee type PAC, qualified Q
Designation Lobbyist or registrant PAC B
Party affiliation None reported
Connected organization GOOGLE LLC Corporation This is the relationship the committee itself reported to the FEC. It is not a MyRepTracker judgement about who controls the committee.
Registration read from The FEC's committee master for the 2026 cycle
Registration date Not availableThe FEC's published committee master carries no registration date. The FEC record linked below shows it.
FEC record Committee C00428623 at FEC.gov ↗

Who runs this committee, and what it advances

Sponsor type and interest assignment for committee C00428623 in the 2026 cycle
Kind of committee Corporate PACs Derived from the registration this committee filed for the 2026 cycle. This is the FEC's own record, not a MyRepTracker judgement.
Interest advanced Technology AI categorized Communications and technology This sector was assigned by machine from the filing linked below, and no person has reviewed it. The filing establishes who sponsors this committee; the sector is MyRepTracker's categorization of that sponsor. The committee's filing names GOOGLE LLC as its sponsoring organization. This categorization was AI generated. Source: Machine categorization from the committee's own filing. Read the source ↗

What this committee raised and spent on itself

These are the committee's own figures, from the summary the FEC publishes of the reports it has filed, covering the period ending Jul 31, 2026. The FEC rebuilds that summary as new reports arrive, so these figures move; these are the figures the file the FEC built on Sep 1, 2026 reported.

Nothing here is added to the candidate-by-candidate amounts elsewhere on this page. Those are money this committee moved to or against specific campaigns; these are its own accounts.

What it raised

Receipts reported by committee C00428623 for the 2026 cycle
Measure Amount
Total receipts $1,455,219
Contributions received Before refunds $1,454,219
From individuals $1,454,219
From individuals, itemized Contributions the FEC requires be reported one by one $1,337,376
From individuals, unitemized Reported only as a total, so no detail exists for them here or at the FEC $116,843
From other political committees $0
From party committees $0
Total loans $0
Transfers in from affiliated committees Already raised money moving, not new money $0
Other receipts $0

What it spent

Disbursements reported by committee C00428623 for the 2026 cycle
Measure Amount
Total disbursements $1,641,334
Other disbursements $140,355
Operating expenditures, net of offsets As the FEC reports it, not derived here $95
Transfers out to affiliated committees $0
Other loan repayments $0

What it holds, owes, and gave back

Cash, debts, and refunds reported by committee C00428623 for the 2026 cycle
Measure Amount
Cash on hand at the end of the period $2,040,714
Cash on hand at the start of the period $2,226,830
Debts the committee owes $0
Debts owed to the committee $0
Contributions refunded $0
Refunded to individuals $0
Refunded to other political committees $0
Refunded to party committees $0
Contributions net of refunds As the FEC reports it, not derived here $1,454,219

Its own totals for candidate activity

These will not match the per-candidate rows on this page, and are not meant to. These are the committee's own totals across every federal candidate. They will not match the per-candidate rows on this page, which are read from the contribution and independent-expenditure filings and cover only the candidates MyRepTracker tracks. The two are never added together.

As the committee reported it

Candidate-facing totals reported by committee C00428623 for the 2026 cycle
Measure Amount
Contributions to federal candidates $1,500,884
Independent expenditures For and against candidates combined; this figure carries no support or oppose split $0
Coordinated party expenditures Only party committees may make these $0

Left blank on this committee's reports, so unavailable rather than zero: From the candidate, Loans from the candidate, Other loans, Operating expenditures, Loan repayments to the candidate, Total loan repayments. Many are columns only one kind of committee files.

This committee's record at the FEC ↗

What this committee did in the 2026 cycle

Each row below is a different kind of money and they are never added together. A contribution is money a campaign received. An independent expenditure was never the campaign's money at all. Adding them would state a relationship the filings do not support. These figures cover candidate filings through Aug 26, 2026.

Activity by kind for committee C00428623 in the 2026 cycle
Kind of activity Amount Candidates Transactions
Contributions to candidates $819,384 212 415
Distinct candidates involved No combined total 212

Every recipient

Every candidate this committee gave to or spent on in the 2026 cycle, sorted by amount with ties broken by FEC candidate ID so the order is the same on every request. Each row links to that candidate's own page, where the same money appears from their side. Itemized rows as published by the FEC on Aug 16, 2026.

MyRepTracker reads these amounts from what the giving and spending committees filed. A candidate's own summary of what they received often differs, which is normal and is explained on the candidate's page; it is not a reason to doubt this committee's own filing, and nothing here is adjusted to make the two agree.

Every candidate below has a recorded party, office, and state, so no filter hides rows for missing data.

50 of 212 shown (page 2) $819,384 total · $216,500 shown here
Every candidate receiving activity from committee C00428623 in the 2026 cycle, ranked by amount
Rank Candidate Activity Office Party State Amount Share Transactions Latest activity Coverage
51 Debbie Wasserman Schultz H4FL20023 Contribution to the campaign House district 20 Democratic FL $5,000 0.6% 3 Jul 24, 2026 2026 cycle, through Jul 29, 2026
52 Yvette D. Clarke H4NY11138 Contribution to the campaign House district 11 Democratic NY $5,000 0.6% 1 Jun 12, 2026 2026 cycle, through Jun 30, 2026
53 Brendan F. Boyle H4PA13199 Contribution to the campaign House district 13 Democratic PA $5,000 0.6% 3 May 8, 2026 2026 cycle, through Jun 30, 2026
54 Doris O. Matsui H6CA05195 Contribution to the campaign House district 5 Democratic CA $5,000 0.6% 2 May 1, 2026 2026 cycle, through Jun 30, 2026
55 Jimmy Panetta H6CA20152 Contribution to the campaign House district 20 Democratic CA $5,000 0.6% 4 Nov 14, 2025 2026 cycle, through Jun 30, 2026
56 Diana DeGette H6CO01141 Contribution to the campaign House district 1 Democratic CO $5,000 0.6% 2 Jan 9, 2026 2026 cycle, through Jun 30, 2026
57 Darren Soto H6FL09179 Contribution to the campaign House district 9 Democratic FL $5,000 0.6% 4 Jul 24, 2026 2026 cycle, through Jul 29, 2026
58 Kathy Castor H6FL11126 Contribution to the campaign House district 11 Democratic FL $5,000 0.6% 1 Mar 7, 2025 2026 cycle, through Jul 29, 2026
59 Brian J. Mast H6FL18097 Contribution to the campaign House district 18 Republican FL $5,000 0.6% 1 May 15, 2026 2026 cycle, through Jul 29, 2026
60 Mike Johnson H6LA04138 Contribution to the campaign House district 4 Republican LA $5,000 0.6% 1 Mar 7, 2025 2026 cycle, through Jul 18, 2026
61 James A. Himes H8CT04172 Contribution to the campaign House district 4 Democratic CT $5,000 0.6% 3 May 1, 2026 2026 cycle, through Jun 30, 2026
62 Lori Trahan H8MA03106 Contribution to the campaign House district 3 Democratic MA $5,000 0.6% 1 Mar 28, 2025 2026 cycle, through Aug 12, 2026
63 Haley M. Stevens H8MI11254 Contribution to the campaign House district 11 Democratic MI $5,000 0.6% 2 Mar 28, 2025 2026 cycle, through Jun 30, 2026
64 Troy Balderson H8OH12180 Contribution to the campaign House district 12 Republican OH $5,000 0.6% 2 Jun 5, 2026 2026 cycle, through Jun 30, 2026
65 John Joyce H8PA13125 Contribution to the campaign House district 13 Republican PA $5,000 0.6% 1 Nov 14, 2025 2026 cycle, through Jun 30, 2026
66 Joni Ernst S4IA00129 Contribution to the campaign Senate Republican IA $5,000 0.6% 2 Mar 28, 2025 2026 cycle, through Jun 30, 2026
67 Shelley Moore Capito S4WV00159 Contribution to the campaign Senate Republican WV $5,000 0.6% 2 Mar 13, 2026 2026 cycle, through Jun 30, 2026
68 Todd Young S6IN00191 Contribution to the campaign Senate Republican IN $5,000 0.6% 2 Jun 26, 2026 2026 cycle, through Jun 30, 2026
69 Marilyn Strickland H0WA10034 Contribution to the campaign House district 10 Democratic WA $4,500 0.5% 2 Mar 31, 2026 2026 cycle, through Jul 15, 2026
70 Josh Gottheimer H6NJ05171 Contribution to the campaign House district 5 Democratic NJ $4,500 0.5% 3 Apr 24, 2026 2026 cycle, through Jun 30, 2026
71 Thomas R. Suozzi H6NY03247 Contribution to the campaign House district 3 Democratic NY $4,500 0.5% 3 May 29, 2026 2026 cycle, through Jun 30, 2026
72 Thomas H. Kean, Jr. H0NJ07261 Contribution to the campaign House district 7 Republican NJ $4,000 0.5% 2 Jun 20, 2025 2026 cycle, through Jun 30, 2026
73 Stephanie I. Bice H0OK05205 Contribution to the campaign House district 5 Republican OK $4,000 0.5% 2 Mar 31, 2026 2026 cycle, through Jun 30, 2026
74 Rick Larsen H0WA02080 Contribution to the campaign House district 2 Democratic WA $4,000 0.5% 2 Jun 19, 2026 2026 cycle, through Jul 15, 2026
75 David G. Valadao H2CA20094 Contribution to the campaign House district 20 Republican CA $4,000 0.5% 2 Mar 21, 2025 2026 cycle, through Jun 30, 2026
76 Ken Calvert H2CA37023 Contribution to the campaign House district 37 Republican CA $4,000 0.5% 2 Jun 20, 2025 2026 cycle, through Jun 30, 2026
77 John James H2MI10150 Contribution to the campaign House district 10 Republican MI $4,000 0.5% 2 Jun 20, 2025 2026 cycle, through Dec 23, 2025
78 Robert Menendez H2NJ08232 Contribution to the campaign House district 8 Democratic NJ $4,000 0.5% 3 May 22, 2026 2026 cycle, through Jun 30, 2026
79 Nick LaLota H2NY01190 Contribution to the campaign House district 1 Republican NY $4,000 0.5% 2 Jun 20, 2025 2026 cycle, through Jun 30, 2026
80 Adriano Espaillat H2NY13096 Contribution to the campaign House district 13 Democratic NY $4,000 0.5% 3 Jan 30, 2026 2026 cycle, through Jun 30, 2026
81 Michael Lawler H2NY17162 Contribution to the campaign House district 17 Republican NY $4,000 0.5% 2 Jun 20, 2025 2026 cycle, through Jun 30, 2026
82 Nathaniel Moran H2TX01112 Contribution to the campaign House district 1 Republican TX $4,000 0.5% 3 Dec 12, 2025 2026 cycle, through Jun 30, 2026
83 Jeff Hurd H4CO03357 Contribution to the campaign House district 3 Republican CO $4,000 0.5% 2 Jun 20, 2025 2026 cycle, through Jun 30, 2026
84 Brian Jack H4GA03126 Contribution to the campaign House district 3 Republican GA $4,000 0.5% 2 Jun 19, 2026 2026 cycle, through Jun 30, 2026
85 Debbie Dingell H4MI12079 Contribution to the campaign House district 12 Democratic MI $4,000 0.5% 3 Mar 31, 2026 2026 cycle, through Jul 15, 2026
86 Robert P. Bresnahan, Jr. H4PA08124 Contribution to the campaign House district 8 Republican PA $4,000 0.5% 2 Jun 20, 2025 2026 cycle, through Jun 30, 2026
87 Gabe Amo H4RI01265 Contribution to the campaign House district 1 Democratic RI $4,000 0.5% 3 Apr 24, 2026 2026 cycle, through Aug 20, 2026
88 Salud O. Carbajal H6CA24303 Contribution to the campaign House district 24 Democratic CA $4,000 0.5% 2 Sep 25, 2025 2026 cycle, through Jun 30, 2026
89 Brian K. Fitzpatrick H6PA08277 Contribution to the campaign House district 8 Republican PA $4,000 0.5% 2 Aug 29, 2025 2026 cycle, through Jun 30, 2026
90 Joe Neguse H8CO02160 Contribution to the campaign House district 2 Democratic CO $4,000 0.5% 3 Dec 12, 2025 2026 cycle, through Jun 30, 2026
91 Mariannette Miller-Meeks H8IA02043 Contribution to the campaign House district 2 Republican IA $4,000 0.5% 2 Jun 20, 2025 2026 cycle, through Jun 30, 2026
92 Ryan Mackenzie H8PA15195 Contribution to the campaign House district 15 Republican PA $4,000 0.5% 2 Jun 20, 2025 2026 cycle, through Jun 30, 2026
93 Robert J. Wittman H8VA01147 Contribution to the campaign House district 1 Republican VA $4,000 0.5% 2 Jun 20, 2025 2026 cycle, through Jul 15, 2026
94 Bryan Steil H8WI01156 Contribution to the campaign House district 1 Republican WI $4,000 0.5% 2 Jul 2, 2026 2026 cycle, through Jul 22, 2026
95 Michelle Fischbach H0MN07091 Contribution to the campaign House district 7 Republican MN $3,500 0.4% 2 Mar 5, 2026 2026 cycle, through Jul 22, 2026
96 Wesley Hunt H0TX07170 Contribution to the campaign House district 7 Republican TX $3,500 0.4% 1 Mar 7, 2025 2026 cycle, through Jun 30, 2026
97 Marc A. Veasey H2TX33073 Contribution to the campaign House district 33 Democratic TX $3,500 0.4% 2 Oct 31, 2025 2026 cycle, through Jun 30, 2026
98 John B. Larson H8CT01046 Contribution to the campaign House district 1 Democratic CT $3,500 0.4% 3 Jul 17, 2026 2026 cycle, through Jul 22, 2026
99 Robert E. Latta H8OH05036 Contribution to the campaign House district 5 Republican OH $3,500 0.4% 2 Jun 20, 2025 2026 cycle, through Jun 30, 2026
100 Thom Tillis S4NC00162 Contribution to the campaign Senate Republican NC $3,500 0.4% 2 Jun 20, 2025 2026 cycle, through Jun 30, 2026
Showing 51 to 100 of 212 recipients
Previous 1 2 3 5 Next

Contributions to candidates

Money this committee gave to candidates' authorized campaign committees out of its own funds. This is a contribution the campaign received and reported; it is not outside spending.

Top 10 of 212 shown $819,384 total · $112,500 shown here
Contributions to candidates by committee C00428623 in the 2026 cycle, ranked by amount
Rank Candidate Office Party State Amount Share Transactions Latest activity Coverage
1 Jason Smith H4MO08162 House district 8 Republican MO $20,000 2.4% 4 Mar 21, 2025 2026 cycle, through Jul 15, 2026
2 John Cornyn S2TX00106 Senate Republican TX $12,500 1.5% 3 May 1, 2026 2026 cycle, through Jun 30, 2026
3 Steve Scalise H0LA01087 House district 1 Republican LA $10,000 1.2% 2 Jul 2, 2026 2026 cycle, through Jul 18, 2026
4 Kevin Kiley H2CA03157 House district 3 Independent CA $10,000 1.2% 2 Jun 13, 2025 2026 cycle, through Jun 30, 2026
5 Pete Aguilar H2CA31125 House district 31 Democratic CA $10,000 1.2% 2 Feb 13, 2026 2026 cycle, through Jun 30, 2026
6 Zachary Nunn H2IA03119 House district 3 Republican IA $10,000 1.2% 4 Sep 19, 2025 2026 cycle, through Jun 30, 2026
7 Zoe Lofgren H4CA16049 House district 16 Democratic CA $10,000 1.2% 2 May 22, 2025 2026 cycle, through Jun 30, 2026
8 Ted Lieu H4CA33119 House district 33 Democratic CA $10,000 1.2% 7 Jun 12, 2026 2026 cycle, through Jun 30, 2026
9 Katherine M. Clark H4MA05084 House district 5 Democratic MA $10,000 1.2% 2 Jun 13, 2025 2026 cycle, through Aug 12, 2026
10 Tom Emmer H4MN06087 House district 6 Republican MN $10,000 1.2% 2 Mar 13, 2026 2026 cycle, through Jul 22, 2026
Show all 212 in the complete table →

How the 2026 cycle's activity was distributed

Each kind of activity is distributed on its own. Contributions and independent expenditures are never combined into one distribution, because the two are not the same kind of money. Every bar below repeats its amount, share, and candidate count as text in the same row.

Contributions to candidates

$819,384 across 212 candidates in the 2026 cycle, covering filings through Aug 26, 2026. Every share below is a share of that amount, and no other kind of activity is included in it.

By the recipient's party

Contributions to candidates distributed by the recipient candidate's party
Party Amount Share Candidates
Republican $440,500 53.8% 94
Democratic $368,884 45.0% 117
Independent $10,000 1.2% 1
Total $819,384 100%

By office and chamber

Contributions to candidates distributed by the office the recipient candidate sought
Office Amount Share Candidates
House $679,884 83.0% 187
Senate $139,500 17.0% 25
Total $819,384 100%

By the candidate's state

Top 12 of 50 shown. The complete list is in the recipient table above, which can be filtered by the same values.

Contributions to candidates distributed by the recipient candidate's state
State Amount Share Candidates
CA $129,000 15.7% 31
NY $48,000 5.9% 15
TX $35,500 4.3% 11
OH $32,500 4.0% 8
PA $32,500 4.0% 10
FL $30,000 3.7% 7
MI $29,000 3.5% 8
MA $27,500 3.4% 5
IA $26,000 3.2% 5
LA $25,500 3.1% 4
VA $25,000 3.1% 8
IL $23,500 2.9% 6
Total $819,384 100%

A distribution covering candidates from more than one party is a fact about where the money went. It is not evidence of a motive, a strategy, or an agreement, and this page does not suggest one.

Activity over time

Each kind of activity by the month the FEC records date it to, across the 2026 cycle, covering filings through Aug 26, 2026. Bars are drawn from a zero baseline against one shared scale of $242,000, so the series are directly comparable, and every value is repeated in its own row. Each series adds up to the same total as its section above.

Contributions to candidates

$819,384 placed by month.

Contributions to candidates by month in the 2026 cycle
Month Amount Transactions
Feb 2025 $20,000 4
Mar 2025 $242,000 99
Apr 2025 $3,500 2
May 2025 $40,500 24
Jun 2025 $93,500 48
Jul 2025 $19,000 14
Aug 2025 $12,000 8
Sep 2025 $35,000 21
Oct 2025 $20,500 11
Nov 2025 $36,500 20
Dec 2025 $27,500 20
Jan 2026 $24,384 13
Feb 2026 $50,000 25
Mar 2026 $47,500 25
Apr 2026 $27,000 17
May 2026 $63,000 33
Jun 2026 $38,500 18
Jul 2026 $19,000 13
Date not reported $0
Total for the cycle $819,384

Money moved to and from affiliated committees

A transfer moves money that has already been raised, between committees the FEC treats as affiliated. It is not a contribution and it is not new money, so none of it is counted anywhere else on this page. Both committees file their own record of the same transfer; the rows below are only this committee's own filings, and the counterparty's version is on its page rather than added here.

This committee reported no transfer to or from an affiliated committee in the 2026 cycle.

Filings behind these figures

The filing ledger is unavailable for the 2026 cycle. The filing ledger collects the reports of the committees a federal candidate files through, and this committee is not one of them, so no filing has been collected for it.

What these numbers mean

A contribution is not an independent expenditure
A contribution is money a committee gave to a candidate's own campaign committee, which the campaign received and reported. An independent expenditure is money spent about a candidate without coordinating with them; the campaign never received or controlled it. The Federal Election Commission treats these as different activities, and so does this page.
Money forwarded through a conduit was given by individuals
Some committees exist to transmit contributions that individual donors earmarked for a campaign. The FEC records name the conduit as the filer, but the donors are people, and the conduit did not give the money.
This page reads the giving side
Every amount here comes from what the giving or spending committee filed. A candidate's own summary of what they received is a separate record, made at a different time, and the two routinely differ. Neither is a correction of the other, and MyRepTracker does not adjust either one.
Coverage is the candidates MyRepTracker follows
These pages are built from the FEC records of the federal candidates in MyRepTracker's coverage. A committee may have given to candidates outside that coverage, so the recipients here are the complete list within it, not necessarily everything the committee did.
A committee ID is the identity
Committees are renamed and their registrations change between cycles. This page is keyed to the FEC committee ID, so an old name reaches the same page, and the registration shown is the one filed for the cycle you are viewing.
A transfer is not a contribution
Money moved between affiliated committees was raised once and is being moved. It is never counted as money raised or as money given to a candidate, and the sending and receiving committees each file their own record of it, so a total that added both sides would report the same money twice.
A superseded filing is kept, and counted toward nothing
An amendment replaces a report rather than adjusting it, so exactly one filing is in force for each committee and coverage period. The filing ledger lists the replaced versions too, because the correction history is worth being able to read, and none of them contributes to any amount, ranking, or comparison here.
A request for additional information is not a finding
The FEC routinely asks committees to clarify or correct something in a report. A request is correspondence, not a violation, an enforcement action, or a judgement about the committee, and nothing on this page is ranked, scored, or adjusted because one was sent.
A leadership PAC is not a campaign committee
A leadership PAC is established or controlled by a candidate or officeholder to support other candidates, and is separate from their own campaign. Its receipts are not their campaign's receipts and its contributions are not their campaign's contributions. Where a sponsor is named here, the FEC published that sponsor's own candidate ID on the committee's record; no sponsor is ever matched by name.

Source: Federal Election Commission ↗. MyRepTracker ingests FEC records directly and does not add its own influence, risk, or corruption score.