UNITED PARCEL SERVICE INC. PAC
FEC committee C00064766. Which candidates it gave to and spent on, with direct contributions and independent expenditures kept apart.
Registration
A multicandidate political action committee. It may contribute to candidates within federal limits.
| FEC committee ID | C00064766 |
|---|---|
| Reported name | UNITED PARCEL SERVICE INC. PACNames change; this page is keyed to the committee ID, so an old name still reaches it. |
| Committee type | PAC, qualified Q |
| Designation | Lobbyist or registrant PAC B |
| Party affiliation | None reported |
| Connected organization | UNITED PARCEL SERVICE INC. Corporation This is the relationship the committee itself reported to the FEC. It is not a MyRepTracker judgement about who controls the committee. |
| Registration read from | The FEC's committee master for the 2022 cycle |
| Registration date | Not availableThe FEC's published committee master carries no registration date. The FEC record linked below shows it. |
| FEC record | Committee C00064766 at FEC.gov ↗ |
Who runs this committee, and what it advances
| Kind of committee | Corporate PACs Derived from the registration this committee filed for the 2022 cycle. This is the FEC's own record, not a MyRepTracker judgement. |
|---|---|
| Interest advanced | Trucking Transportation Categorized by hand from the committee's filings and its recorded recipients. The filing establishes the committee's identity; the interest is a human judgement. Source: Curated by hand from the committee's filings. Read the source ↗ |
What this committee raised and spent on itself
These are the committee's own figures, from the summary the FEC publishes of the reports it has filed, covering the period ending Dec 31, 2022. The FEC rebuilds that summary as new reports arrive, so these figures move; these are the figures the file the FEC built on Aug 20, 2026 reported.
Nothing here is added to the candidate-by-candidate amounts elsewhere on this page. Those are money this committee moved to or against specific campaigns; these are its own accounts.
What it raised
| Measure | Amount |
|---|---|
| Total receipts | $5,019,837 |
| Contributions received Before refunds | $4,967,273 |
| From individuals | $4,967,273 |
| From individuals, itemized Contributions the FEC requires be reported one by one | $1,163,613 |
| From individuals, unitemized Reported only as a total, so no detail exists for them here or at the FEC | $3,803,660 |
| From other political committees | $0 |
| From party committees | $0 |
| Total loans | $0 |
| Transfers in from affiliated committees Already raised money moving, not new money | $0 |
| Other receipts | $40,442 |
What it spent
| Measure | Amount |
|---|---|
| Total disbursements | $4,712,127 |
| Other disbursements | $1,741,950 |
| Operating expenditures, net of offsets As the FEC reports it, not derived here | $48,338 |
| Transfers out to affiliated committees | $0 |
| Other loan repayments | $0 |
What it holds, owes, and gave back
| Measure | Amount |
|---|---|
| Cash on hand at the end of the period | $2,304,628 |
| Cash on hand at the start of the period | $1,996,919 |
| Debts the committee owes | $0 |
| Debts owed to the committee | $0 |
| Contributions refunded | $12,985 |
| Refunded to individuals | $12,985 |
| Refunded to other political committees | $0 |
| Refunded to party committees | $0 |
| Contributions net of refunds As the FEC reports it, not derived here | $4,954,289 |
Its own totals for candidate activity
These will not match the per-candidate rows on this page, and are not meant to. These are the committee's own totals across every federal candidate. They will not match the per-candidate rows on this page, which are read from the contribution and independent-expenditure filings and cover only the candidates MyRepTracker tracks. The two are never added together.
As the committee reported it
| Measure | Amount |
|---|---|
| Contributions to federal candidates | $2,908,855 |
| Independent expenditures For and against candidates combined; this figure carries no support or oppose split | $0 |
| Coordinated party expenditures Only party committees may make these | $0 |
Left blank on this committee's reports, so unavailable rather than zero: From the candidate, Loans from the candidate, Other loans, Operating expenditures, Loan repayments to the candidate, Total loan repayments. Many are columns only one kind of committee files.
What this committee did in the 2022 cycle
Each row below is a different kind of money and they are never added together. A contribution is money a campaign received. An independent expenditure was never the campaign's money at all. Adding them would state a relationship the filings do not support. These figures cover candidate filings through Dec 31, 2022.
| Kind of activity | Amount | Candidates | Transactions |
|---|---|---|---|
| Contributions to candidates | $1,560,355 | 290 | 568 |
| Distinct candidates involved | No combined total | 290 |
Every recipient
Every candidate this committee gave to or spent on in the 2022 cycle, sorted by amount with ties broken by FEC candidate ID so the order is the same on every request. Each row links to that candidate's own page, where the same money appears from their side. Itemized rows as published by the FEC on Aug 16, 2026.
MyRepTracker reads these amounts from what the giving and spending committees filed. A candidate's own summary of what they received often differs, which is normal and is explained on the candidate's page; it is not a reason to doubt this committee's own filing, and nothing here is adjusted to make the two agree.
Every candidate below has a recorded party, office, and state, so no filter hides rows for missing data.
| Rank | Candidate | Activity | Office | Party | State | Amount | Share | Transactions | Latest activity | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Dina Titus H8NV03036 | Contribution to the campaign | House district 3 | Democratic | NV | $5,500 | 0.4% | 3 | Jun 21, 2022 | 2022 cycle, through Dec 31, 2022 |
| 102 | Steve Womack H0AR03055 | Contribution to the campaign | House district 3 | Republican | AR | $5,000 | 0.3% | 2 | Jun 3, 2022 | 2022 cycle, through Dec 31, 2022 |
| 103 | Judy Chu H0CA32101 | Contribution to the campaign | House district 32 | Democratic | CA | $5,000 | 0.3% | 2 | Apr 7, 2022 | 2022 cycle, through Dec 31, 2022 |
| 104 | Carlos A. Gimenez H0FL26036 | Contribution to the campaign | House district 26 | Republican | FL | $5,000 | 0.3% | 2 | Jun 21, 2022 | 2022 cycle, through Dec 31, 2022 |
| 105 | Richard McCormick H0GA07273 | Contribution to the campaign | House district 7 | Republican | GA | $5,000 | 0.3% | 1 | Aug 15, 2022 | 2022 cycle, through Dec 31, 2022 |
| 106 | Austin Scott H0GA08099 | Contribution to the campaign | House district 8 | Republican | GA | $5,000 | 0.3% | 2 | Apr 7, 2022 | 2022 cycle, through Dec 31, 2022 |
| 107 | Mike Quigley H0IL05096 | Contribution to the campaign | House district 5 | Democratic | IL | $5,000 | 0.3% | 2 | Apr 7, 2022 | 2022 cycle, through Dec 31, 2022 |
| 108 | Adam Kinzinger H0IL11052 | Contribution to the campaign | House district 11 | Republican | IL | $5,000 | 0.3% | 1 | Jun 17, 2021 | 2022 cycle, through Dec 31, 2022 |
| 109 | Jake LaTurner H0KS02188 | Contribution to the campaign | House district 2 | Republican | KS | $5,000 | 0.3% | 2 | Apr 18, 2022 | 2022 cycle, through Dec 31, 2022 |
| 110 | Peter Meijer H0MI03308 | Contribution to the campaign | House district 3 | Republican | MI | $5,000 | 0.3% | 4 | Jun 3, 2022 | 2022 cycle, through Dec 31, 2022 |
| 111 | Michelle Fischbach H0MN07091 | Contribution to the campaign | House district 7 | Republican | MN | $5,000 | 0.3% | 1 | Apr 7, 2022 | 2022 cycle, through Dec 31, 2022 |
| 112 | Nicole Malliotakis H0NY11078 | Contribution to the campaign | House district 11 | Republican | NY | $5,000 | 0.3% | 2 | Jun 23, 2022 | 2022 cycle, through Dec 31, 2022 |
| 113 | Charles J. "Chuck" Fleischmann H0TN03254 | Contribution to the campaign | House district 3 | Republican | TN | $5,000 | 0.3% | 2 | Apr 7, 2022 | 2022 cycle, through Dec 31, 2022 |
| 114 | Wesley Hunt H0TX07170 | Contribution to the campaign | House district 7 | Republican | TX | $5,000 | 0.3% | 2 | Jul 28, 2022 | 2022 cycle, through Dec 31, 2022 |
| 115 | August Pfluger H0TX11230 | Contribution to the campaign | House district 11 | Republican | TX | $5,000 | 0.3% | 2 | Jun 3, 2022 | 2022 cycle, through Dec 31, 2022 |
| 116 | Monica De La Cruz H0TX15124 | Contribution to the campaign | House district 15 | Republican | TX | $5,000 | 0.3% | 1 | Apr 7, 2022 | 2022 cycle, through Dec 31, 2022 |
| 117 | Beth Van Duyne H0TX24209 | Contribution to the campaign | House district 24 | Republican | TX | $5,000 | 0.3% | 1 | Jun 17, 2021 | 2022 cycle, through Dec 31, 2022 |
| 118 | Marilyn Strickland H0WA10034 | Contribution to the campaign | House district 10 | Democratic | WA | $5,000 | 0.3% | 2 | Apr 7, 2022 | 2022 cycle, through Dec 31, 2022 |
| 119 | Dale W. Strong H2AL05102 | Contribution to the campaign | House district 5 | Republican | AL | $5,000 | 0.3% | 1 | Jun 21, 2022 | 2022 cycle, through Dec 31, 2022 |
| 120 | Juan Ciscomani H2AZ02360 | Contribution to the campaign | House district 2 | Republican | AZ | $5,000 | 0.3% | 2 | Jul 28, 2022 | 2022 cycle, through Dec 31, 2022 |
| 121 | Eric Swalwell H2CA15094 | Contribution to the campaign | House district 15 | Democratic | CA | $5,000 | 0.3% | 2 | Apr 7, 2022 | 2022 cycle, through Dec 31, 2022 |
| 122 | David G. Valadao H2CA20094 | Contribution to the campaign | House district 20 | Republican | CA | $5,000 | 0.3% | 2 | Jul 18, 2022 | 2022 cycle, through Dec 31, 2022 |
| 123 | Tony Cárdenas H2CA28113 | Contribution to the campaign | House district 28 | Democratic | CA | $5,000 | 0.3% | 2 | Apr 7, 2022 | 2022 cycle, through Dec 31, 2022 |
| 124 | Raul Ruiz H2CA36439 | Contribution to the campaign | House district 36 | Democratic | CA | $5,000 | 0.3% | 2 | Apr 7, 2022 | 2022 cycle, through Dec 31, 2022 |
| 125 | Ken Calvert H2CA37023 | Contribution to the campaign | House district 37 | Republican | CA | $5,000 | 0.3% | 2 | Apr 7, 2022 | 2022 cycle, through Dec 31, 2022 |
| 126 | Sydney Kamlager-Dove H2CA37304 | Contribution to the campaign | House district 37 | Democratic | CA | $5,000 | 0.3% | 1 | Apr 18, 2022 | 2022 cycle, through Dec 31, 2022 |
| 127 | Sanford D. Bishop, Jr. H2GA02031 | Contribution to the campaign | House district 2 | Democratic | GA | $5,000 | 0.3% | 2 | Apr 7, 2022 | 2022 cycle, through Dec 31, 2022 |
| 128 | Rick W. Allen H2GA12121 | Contribution to the campaign | House district 12 | Republican | GA | $5,000 | 0.3% | 2 | Apr 18, 2022 | 2022 cycle, through Dec 31, 2022 |
| 129 | Bradley Scott Schneider H2IL10068 | Contribution to the campaign | House district 10 | Democratic | IL | $5,000 | 0.3% | 1 | Apr 7, 2022 | 2022 cycle, through Dec 31, 2022 |
| 130 | Julia Letlow H2LA05126 | Contribution to the campaign | House district 5 | Republican | LA | $5,000 | 0.3% | 1 | Jun 23, 2022 | 2022 cycle, through Dec 31, 2022 |
| 131 | John James H2MI10150 | Contribution to the campaign | House district 10 | Republican | MI | $5,000 | 0.3% | 1 | Jun 23, 2022 | 2022 cycle, through Dec 31, 2022 |
| 132 | Brad Finstad H2MN01223 | Contribution to the campaign | House district 1 | Republican | MN | $5,000 | 0.3% | 1 | Apr 18, 2022 | 2022 cycle, through Dec 31, 2022 |
| 133 | Donald G. Davis H2NC02287 | Contribution to the campaign | House district 2 | Democratic | NC | $5,000 | 0.3% | 1 | Aug 15, 2022 | 2022 cycle, through Dec 31, 2022 |
| 134 | Mark E. Amodei H2NV02395 | Contribution to the campaign | House district 2 | Republican | NV | $5,000 | 0.3% | 2 | Apr 18, 2022 | 2022 cycle, through Dec 31, 2022 |
| 135 | Sean Patrick Maloney H2NY22139 | Contribution to the campaign | House district 22 | Democratic | NY | $5,000 | 0.3% | 2 | Apr 7, 2022 | 2022 cycle, through Dec 31, 2022 |
| 136 | Nicholas A. Langworthy H2NY23228 | Contribution to the campaign | House district 23 | Republican | NY | $5,000 | 0.3% | 1 | Aug 15, 2022 | 2022 cycle, through Dec 31, 2022 |
| 137 | Marcy Kaptur H2OH09031 | Contribution to the campaign | House district 9 | Democratic | OH | $5,000 | 0.3% | 2 | Jun 22, 2022 | 2022 cycle, through Dec 31, 2022 |
| 138 | Val T. Hoyle H2OR04095 | Contribution to the campaign | House district 4 | Democratic | OR | $5,000 | 0.3% | 1 | Jul 28, 2022 | 2022 cycle, through Dec 31, 2022 |
| 139 | Lori Chavez-DeRemer H2OR05209 | Contribution to the campaign | House district 5 | Republican | OR | $5,000 | 0.3% | 1 | Aug 15, 2022 | 2022 cycle, through Dec 31, 2022 |
| 140 | Andrea Salinas H2OR06066 | Contribution to the campaign | House district 6 | Democratic | OR | $5,000 | 0.3% | 1 | May 2, 2022 | 2022 cycle, through Dec 31, 2022 |
| 141 | Earl L. "Buddy" Carter H4GA01039 | Contribution to the campaign | House district 1 | Republican | GA | $5,000 | 0.3% | 1 | Jun 17, 2021 | 2022 cycle, through Dec 31, 2022 |
| 142 | Bennie G. Thompson H4MS02068 | Contribution to the campaign | House district 2 | Democratic | MS | $5,000 | 0.3% | 2 | Sep 19, 2022 | 2022 cycle, through Dec 31, 2022 |
| 143 | Virginia Foxx H4NC05146 | Contribution to the campaign | House district 5 | Republican | NC | $5,000 | 0.3% | 2 | May 2, 2022 | 2022 cycle, through Dec 31, 2022 |
| 144 | Patrick T. McHenry H4NC10047 | Contribution to the campaign | House district 10 | Republican | NC | $5,000 | 0.3% | 1 | Oct 24, 2022 | 2022 cycle, through Dec 31, 2022 |
| 145 | Kathleen M. Rice H4NY04075 | Contribution to the campaign | House district 4 | Democratic | NY | $5,000 | 0.3% | 1 | Jun 17, 2021 | 2022 cycle, through Dec 31, 2022 |
| 146 | John Katko H4NY24073 | Contribution to the campaign | House district 24 | Republican | NY | $5,000 | 0.3% | 1 | May 25, 2021 | 2022 cycle, through Dec 31, 2022 |
| 147 | Dan Newhouse H4WA04104 | Contribution to the campaign | House district 4 | Republican | WA | $5,000 | 0.3% | 1 | Jun 23, 2022 | 2022 cycle, through Dec 31, 2022 |
| 148 | J. Luis Correa H6CA46116 | Contribution to the campaign | House district 46 | Democratic | CA | $5,000 | 0.3% | 2 | Apr 7, 2022 | 2022 cycle, through Dec 31, 2022 |
| 149 | Lisa Blunt Rochester H6DE00206 | Contribution to the campaign | House district 0 | Democratic | DE | $5,000 | 0.3% | 2 | Jul 28, 2022 | 2022 cycle, through Dec 31, 2022 |
| 150 | John H. Rutherford H6FL04105 | Contribution to the campaign | House district 4 | Republican | FL | $5,000 | 0.3% | 2 | Jul 18, 2022 | 2022 cycle, through Dec 31, 2022 |
Contributions to candidates
Money this committee gave to candidates' authorized campaign committees out of its own funds. This is a contribution the campaign received and reported; it is not outside spending.
| Rank | Candidate | Office | Party | State | Amount | Share | Transactions | Latest activity | Coverage |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew R. Garbarino H0NY02234 | House district 2 | Republican | NY | $15,000 | 1.0% | 3 | Jul 28, 2022 | 2022 cycle, through Dec 31, 2022 |
| 2 | Hakeem S. Jeffries H2NY10092 | House district 10 | Democratic | NY | $15,000 | 1.0% | 3 | Sep 23, 2022 | 2022 cycle, through Dec 31, 2022 |
| 3 | John B. Larson H8CT01046 | House district 1 | Democratic | CT | $15,000 | 1.0% | 3 | Sep 19, 2022 | 2022 cycle, through Dec 31, 2022 |
| 4 | Katie Boyd Britt S2AL00145 | Senate | Republican | AL | $15,000 | 1.0% | 3 | Jun 23, 2022 | 2022 cycle, through Dec 31, 2022 |
| 5 | Terri A. Sewell H0AL07086 | House district 7 | Democratic | AL | $10,000 | 0.6% | 4 | Sep 19, 2022 | 2022 cycle, through Dec 31, 2022 |
| 6 | Ami Bera H0CA03078 | House district 3 | Democratic | CA | $10,000 | 0.6% | 2 | Sep 19, 2022 | 2022 cycle, through Dec 31, 2022 |
| 7 | Ashley Hinson H0IA01174 | House district 1 | Republican | IA | $10,000 | 0.6% | 3 | Oct 25, 2022 | 2022 cycle, through Dec 31, 2022 |
| 8 | Esther King H0IL17083 | House district 17 | Republican | IL | $10,000 | 0.6% | 2 | Aug 15, 2022 | 2022 cycle, through Dec 31, 2022 |
| 9 | Andy Barr H0KY06104 | House district 6 | Republican | KY | $10,000 | 0.6% | 2 | Apr 7, 2022 | 2022 cycle, through Dec 31, 2022 |
| 10 | Steve Scalise H0LA01087 | House district 1 | Republican | LA | $10,000 | 0.6% | 2 | Apr 7, 2022 | 2022 cycle, through Dec 31, 2022 |
How the 2022 cycle's activity was distributed
Each kind of activity is distributed on its own. Contributions and independent expenditures are never combined into one distribution, because the two are not the same kind of money. Every bar below repeats its amount, share, and candidate count as text in the same row.
Contributions to candidates
$1,560,355 across 290 candidates in the 2022 cycle, covering filings through Dec 31, 2022. Every share below is a share of that amount, and no other kind of activity is included in it.
By the recipient's party
| Party | Amount | Share | Candidates |
|---|---|---|---|
| Republican | $939,700 | 60.2% | 176 |
| Democratic | $620,655 | 39.8% | 114 |
| Total | $1,560,355 | 100% |
By office and chamber
| Office | Amount | Share | Candidates |
|---|---|---|---|
| House | $1,372,855 | 88.0% | 256 |
| Senate | $187,500 | 12.0% | 34 |
| Total | $1,560,355 | 100% |
By the candidate's state
Top 12 of 48 shown. The complete list is in the recipient table above, which can be filtered by the same values.
| State | Amount | Share | Candidates |
|---|---|---|---|
| NY | $118,350 | 7.6% | 18 |
| CA | $117,000 | 7.5% | 25 |
| TX | $88,500 | 5.7% | 20 |
| OH | $80,400 | 5.2% | 15 |
| IL | $77,500 | 5.0% | 15 |
| PA | $74,500 | 4.8% | 12 |
| NC | $70,500 | 4.5% | 11 |
| WA | $65,500 | 4.2% | 9 |
| FL | $56,500 | 3.6% | 11 |
| WI | $44,500 | 2.9% | 8 |
| MI | $42,300 | 2.7% | 9 |
| NJ | $40,000 | 2.6% | 8 |
| Total | $1,560,355 | 100% |
A distribution covering candidates from more than one party is a fact about where the money went. It is not evidence of a motive, a strategy, or an agreement, and this page does not suggest one.
Activity over time
Each kind of activity by the month the FEC records date it to, across the 2022 cycle, covering filings through Dec 31, 2022. Bars are drawn from a zero baseline against one shared scale of $307,000, so the series are directly comparable, and every value is repeated in its own row. Each series adds up to the same total as its section above.
Contributions to candidates
$1,560,355 placed by month.
| Month | Amount | Transactions |
|---|---|---|
| May 2021 | $79,500 | 18 |
| Jun 2021 | $100,500 | 31 |
| Aug 2021 | $150,405 | 66 |
| Sep 2021 | $129,900 | 50 |
| Oct 2021 | $22,500 | 11 |
| Nov 2021 | $91,700 | 34 |
| Dec 2021 | $62,800 | 38 |
| Apr 2022 | $307,000 | 109 |
| May 2022 | $44,500 | 14 |
| Jun 2022 | $270,500 | 93 |
| Jul 2022 | $63,700 | 24 |
| Aug 2022 | $29,500 | 7 |
| Sep 2022 | $105,000 | 35 |
| Oct 2022 | $82,000 | 28 |
| Nov 2022 | $16,850 | 7 |
| Dec 2022 | $4,000 | 3 |
| Date not reported | $0 | |
| Total for the cycle | $1,560,355 |
Money moved to and from affiliated committees
A transfer moves money that has already been raised, between committees the FEC treats as affiliated. It is not a contribution and it is not new money, so none of it is counted anywhere else on this page. Both committees file their own record of the same transfer; the rows below are only this committee's own filings, and the counterparty's version is on its page rather than added here.
Filings behind these figures
What these numbers mean
- A contribution is not an independent expenditure
- A contribution is money a committee gave to a candidate's own campaign committee, which the campaign received and reported. An independent expenditure is money spent about a candidate without coordinating with them; the campaign never received or controlled it. The Federal Election Commission treats these as different activities, and so does this page.
- Money forwarded through a conduit was given by individuals
- Some committees exist to transmit contributions that individual donors earmarked for a campaign. The FEC records name the conduit as the filer, but the donors are people, and the conduit did not give the money.
- This page reads the giving side
- Every amount here comes from what the giving or spending committee filed. A candidate's own summary of what they received is a separate record, made at a different time, and the two routinely differ. Neither is a correction of the other, and MyRepTracker does not adjust either one.
- Coverage is the candidates MyRepTracker follows
- These pages are built from the FEC records of the federal candidates in MyRepTracker's coverage. A committee may have given to candidates outside that coverage, so the recipients here are the complete list within it, not necessarily everything the committee did.
- A committee ID is the identity
- Committees are renamed and their registrations change between cycles. This page is keyed to the FEC committee ID, so an old name reaches the same page, and the registration shown is the one filed for the cycle you are viewing.
- A transfer is not a contribution
- Money moved between affiliated committees was raised once and is being moved. It is never counted as money raised or as money given to a candidate, and the sending and receiving committees each file their own record of it, so a total that added both sides would report the same money twice.
- A superseded filing is kept, and counted toward nothing
- An amendment replaces a report rather than adjusting it, so exactly one filing is in force for each committee and coverage period. The filing ledger lists the replaced versions too, because the correction history is worth being able to read, and none of them contributes to any amount, ranking, or comparison here.
- A request for additional information is not a finding
- The FEC routinely asks committees to clarify or correct something in a report. A request is correspondence, not a violation, an enforcement action, or a judgement about the committee, and nothing on this page is ranked, scored, or adjusted because one was sent.
- A leadership PAC is not a campaign committee
- A leadership PAC is established or controlled by a candidate or officeholder to support other candidates, and is separate from their own campaign. Its receipts are not their campaign's receipts and its contributions are not their campaign's contributions. Where a sponsor is named here, the FEC published that sponsor's own candidate ID on the committee's record; no sponsor is ever matched by name.
Source: Federal Election Commission ↗. MyRepTracker ingests FEC records directly and does not add its own influence, risk, or corruption score.