Transportation and Infrastructure Committee
The Federal Election Commission filings of the people who currently sit on this committee. The committee itself receives no campaign money and files nothing with the FEC.
What this page covers
This page summarizes the campaign finance of the people who currently sit on the Transportation and Infrastructure Committee. It does not represent money received by the committee itself. A congressional committee is not a Federal Election Commission political committee: it has no FEC committee ID, it raises and receives nothing, and it files no campaign reports. Every amount below belongs to an individual member's own campaign, or was spent independently about that member by someone else.
Members serve on several committees at once, so these cohort figures overlap with other committees' and must never be added across them.
| Committee | Transportation and Infrastructure Committee · House committee |
|---|---|
| Cycle | The 2022 two-year federal cycle |
| Roster as of | Sep 26, 2026 Roster fingerprint 4eab18b681b0028f. A committee assignment changing produces a different fingerprint, so a figure quoted from this page can be checked against the roster it was computed from. |
| Current members | 67 eligible · 50 with a complete FEC record · 17 without one 17 filed nothing this cycle. Each is named below with the reason. |
| Finance coverage | Members' reports cover through Dec 31, 2022 at the earliest and Dec 31, 2022 at the latest. Most report through Dec 31, 2022. |
| Coverage policy | Every current member of this committee's roster is counted once, even when they hold more than one FEC candidate identity. Only members with a complete FEC record for the selected cycle contribute an amount; the rest are listed with the reason and are never counted as zero.Every figure is read from the same FEC snapshot each member's own campaign-finance page reads, so a member's row here and their profile cannot disagree. |
- 17 of 67 current members have no complete FEC record for this cycle. They are listed with the reason and are excluded from every total, ranking, and chart rather than counted as zero.
The 67 current members
Every current member of this committee, in the committee's own roster order by default. Selecting a measure below ranks them by it and draws one aligned bar per member on a single shared scale. Only one measure is ever drawn at a time: receipts and cash on hand are different quantities, and putting them on one axis would compare things the filings do not compare.
| Member | Party | State | Role on this committee | Total receipts | Cash on hand | Direct PAC receipts | Outside spending supporting | Outside spending opposing | Coverage |
|---|---|---|---|---|---|---|---|---|---|
| Sam Graves District 6 | Republican | MO | chair | $2,383,369 | $1,383,273 | $1,503,187 | $0 | $0 | Through Dec 31, 2022 |
| Eric A. "Rick" Crawford District 1 | Republican | AR | vice chair | $1,087,410 | $622,502 | $599,400 | $0 | $0 | Through Dec 31, 2022 |
| Rick Larsen District 2 | Democratic | WA | ranking member | $1,697,229 | $260,315 | $1,077,092 | $551 | $0 | Through Dec 31, 2022 |
| André Carson District 7 | Democratic | IN | member | $857,306 | $711,101 | $467,950 | $0 | $16,952 | Through Dec 31, 2022 |
| Brian Babin District 36 | Republican | TX | member | $1,054,678 | $924,939 | $426,232 | $0 | $0 | Through Dec 31, 2022 |
| Brian J. Mast District 21 | Republican | FL | member | $6,338,072 | $2,113,674 | $363,435 | $214,813 | $0 | Through Dec 31, 2022 |
| Bruce Westerman District 4 | Republican | AR | member | $1,944,291 | $1,475,551 | $941,300 | $161,515 | $0 | Through Dec 31, 2022 |
| Burgess Owens District 4 | Republican | UT | member | $3,685,802 | $204,950 | $332,263 | $180,135 | $0 | Through Dec 31, 2022 |
| Chris Pappas District 1 | Democratic | NH | member | $5,163,533 | $113,226 | $1,202,977 | $107,341 | $3,822,178 | Through Dec 31, 2022 |
| Christopher R. Deluzio District 17 | Democratic | PA | member | $3,293,133 | $22,128 | $455,802 | $1,110,595 | $3,533,310 | Through Dec 31, 2022 |
| Daniel Webster District 11 | Republican | FL | member | $783,305 | $227,872 | $281,700 | $0 | $7,834 | Through Dec 31, 2022 |
| David Rouzer District 7 | Republican | NC | member | $1,496,208 | $1,616,280 | $783,594 | $0 | $0 | Through Dec 31, 2022 |
| Dina Titus District 1 | Democratic | NV | member | $3,392,335 | $173,202 | $1,181,485 | $884,081 | $59,037 | Through Dec 31, 2022 |
| Dusty Johnson District At-Large | Republican | SD | member | $2,588,610 | $2,322,214 | $915,150 | $147,018 | $293,930 | Through Dec 31, 2022 |
| Eleanor Holmes Norton District At-Large | Democratic | DC | member | $286,464 | $37,421 | $215,500 | $0 | $0 | Through Dec 31, 2022 |
| Emilia Strong Sykes District 13 | Democratic | OH | member | $2,542,383 | $50,677 | $553,621 | $869,667 | $3,476,211 | Through Dec 31, 2022 |
| Eric Burlison District 7 | Republican | MO | member | $1,081,116 | $181,595 | $124,400 | $674,643 | $682,339 | Through Dec 31, 2022 |
| Frederica S. Wilson District 24 | Democratic | FL | member | $623,725 | $563,609 | $348,450 | $1,014 | $0 | Through Dec 31, 2022 |
| Greg Stanton District 4 | Democratic | AZ | member | $4,314,114 | $33,342 | $1,250,681 | $248,411 | $1,855 | Through Dec 31, 2022 |
| Henry C. "Hank" Johnson, Jr. District 4 | Democratic | GA | member | $567,457 | $63,785 | $435,500 | $14 | $0 | Through Dec 31, 2022 |
| Hillary J. Scholten District 3 | Democratic | MI | member | $3,806,548 | $10,345 | $631,660 | $58,612 | $629,775 | Through Dec 31, 2022 |
| Jared Huffman District 2 | Democratic | CA | member | $938,689 | $928,811 | $418,435 | $0 | $0 | Through Dec 31, 2022 |
| Jefferson Van Drew District 2 | Republican | NJ | member | $3,119,520 | $479,411 | $521,275 | $0 | $0 | Through Dec 31, 2022 |
| Jerrold Nadler District 12 | Democratic | NY | member | $2,325,710 | $14,724 | $551,080 | $70,000 | $0 | Through Dec 31, 2022 |
| Jesús G. "Chuy" García District 4 | Democratic | IL | member | $938,959 | $25,025 | $445,500 | $231,855 | $0 | Through Dec 31, 2022 |
| John Garamendi District 8 | Democratic | CA | member | $1,146,918 | $1,121,448 | $677,300 | $0 | $0 | Through Dec 31, 2022 |
| Julia Brownley District 26 | Democratic | CA | member | $2,446,763 | $349,193 | $1,034,552 | $650,603 | $0 | Through Dec 31, 2022 |
| Kevin Kiley District 3 | Independent | CA | member | $3,212,844 | $38,973 | $175,400 | $193,621 | $5,500 | Through Dec 31, 2022 |
| Laura Gillen District 4 | Democratic | NY | member | $1,832,378 | $10,247 | $430,111 | $415,446 | $0 | Through Dec 31, 2022 |
| Marilyn Strickland District 10 | Democratic | WA | member | $1,911,260 | $457,952 | $733,186 | $478 | $0 | Through Dec 31, 2022 |
| Mark DeSaulnier District 10 | Democratic | CA | member | $618,157 | $575,364 | $384,331 | $123,164 | $0 | Through Dec 31, 2022 |
| Maxwell Frost District 10 | Democratic | FL | member | $3,014,746 | $333,999 | $229,355 | $1,460,763 | $0 | Through Dec 31, 2022 |
| Mike Bost District 12 | Republican | IL | member | $1,664,091 | $389,871 | $898,220 | $518,192 | $0 | Through Dec 31, 2022 |
| Mike Collins District 10 | Republican | GA | member | $1,467,858 | $197,072 | $123,100 | $109,535 | $0 | Through Dec 31, 2022 |
| Mike Ezell District 4 | Republican | MS | member | $1,062,858 | $8,272 | $179,500 | $55,130 | $37,400 | Through Dec 31, 2022 |
| Nicholas J. Begich III District At-Large | Republican | AK | member | $1,640,060 | $41,234 | $36,854 | $1,244,032 | $0 | Through Dec 31, 2022 |
| Patrick Ryan District 18 | Democratic | NY | member | $4,788,364 | $35,711 | $664,823 | $377,009 | $1,270,932 | Through Dec 31, 2022 |
| Pete Stauber District 8 | Republican | MN | member | $2,485,203 | $428,433 | $917,300 | $0 | $0 | Through Dec 31, 2022 |
| Robert Garcia District 42 | Democratic | CA | member | $1,704,813 | $330,562 | $360,462 | $1,531,272 | $0 | Through Dec 31, 2022 |
| Salud O. Carbajal District 24 | Democratic | CA | member | $2,178,872 | $2,103,986 | $665,689 | $676,353 | $0 | Through Dec 31, 2022 |
| Scott Perry District 10 | Republican | PA | member | $3,043,769 | $173,118 | $238,870 | $606,485 | $3,920 | Through Dec 31, 2022 |
| Seth Moulton District 6 | Democratic | MA | member | $2,137,108 | $769,314 | $315,074 | $0 | $0 | Through Dec 31, 2022 |
| Sharice Davids District 3 | Democratic | KS | member | $7,894,096 | $63,623 | $1,567,732 | $1,657,687 | $86,334 | Through Dec 31, 2022 |
| Thomas Massie District 4 | Republican | KY | member | $1,105,339 | $248,092 | $135,452 | $20,000 | $0 | Through Dec 31, 2022 |
| Tim Burchett District 2 | Republican | TN | member | $1,427,401 | $826,258 | $171,450 | $0 | $66,915 | Through Dec 31, 2022 |
| Tom Barrett District 7 | Republican | MI | member | $2,834,474 | $5,289 | $450,909 | $2,237,523 | $10,820,548 | Through Dec 31, 2022 |
| Tracey Mann District 1 | Republican | KS | member | $1,237,054 | $1,097,551 | $488,000 | $7,980 | $0 | Through Dec 31, 2022 |
| Troy E. Nehls District 22 | Republican | TX | member | $1,375,506 | $392,133 | $316,246 | $69,200 | $0 | Through Dec 31, 2022 |
| Val T. Hoyle District 4 | Democratic | OR | member | $2,610,019 | $40,048 | $805,145 | $690,439 | $92,544 | Through Dec 31, 2022 |
| Valerie P. Foushee District 4 | Democratic | NC | member | $1,253,021 | $127,711 | $247,375 | $1,330,269 | $0 | Through Dec 31, 2022 |
Members without a complete record for this cycle
These members are counted in the roster and excluded from every total, ranking, and chart above. None of them is treated as having raised nothing: an unlinked member, an unfiled cycle, and a partially collected record are three different facts, and the reason is stated for each.
| Member | Party | State | Why no amounts are shown |
|---|---|---|---|
| Addison P. McDowell | Republican | NC | The FEC published no filings for this member in the 2022 cycle. |
| Brad Knott | Republican | NC | The FEC published no filings for this member in the 2022 cycle. |
| Clay Fuller | Republican | GA | The FEC published no filings for this member in the 2022 cycle. |
| David J. Taylor | Republican | OH | The FEC published no filings for this member in the 2022 cycle. |
| James Gallagher | Republican | CA | The FEC published no filings for this member in the 2022 cycle. |
| Jeff Hurd | Republican | CO | The FEC published no filings for this member in the 2022 cycle. |
| Jimmy Patronis | Republican | FL | The FEC published no filings for this member in the 2022 cycle. |
| Kimberlyn King-Hinds | Republican | MP | The FEC published no filings for this member in the 2022 cycle. |
| Kristen McDonald Rivet | Democratic | MI | The FEC published no filings for this member in the 2022 cycle. |
| Laura Friedman | Democratic | CA | The FEC published no filings for this member in the 2022 cycle. |
| Mike Kennedy | Republican | UT | The FEC published no filings for this member in the 2022 cycle. |
| Nellie Pou | Democratic | NJ | The FEC published no filings for this member in the 2022 cycle. |
| Robert F. Onder, Jr. | Republican | MO | The FEC published no filings for this member in the 2022 cycle. |
| Robert P. Bresnahan, Jr. | Republican | PA | The FEC published no filings for this member in the 2022 cycle. |
| Shomari Figures | Democratic | AL | The FEC published no filings for this member in the 2022 cycle. |
| Tony Wied | Republican | WI | The FEC published no filings for this member in the 2022 cycle. |
| Vince Fong | Republican | CA | The FEC published no filings for this member in the 2022 cycle. |
Contributions to candidates, involving current members
Money these committees gave to the authorized campaign committees of individual members of the Transportation and Infrastructure Committee, out of their own funds. Each amount was received and reported by a member's own campaign. None of it was given to the Transportation and Infrastructure Committee, which receives no campaign money and files nothing with the FEC.
$28,422,360 from 1,864 political committees, involving 50 of the 67 current members, in the 2022 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE C00030718 | $341,000 | 1.2% | 44 | André Carson, Brian Babin, Brian J. Mast, Bruce Westerman, Burgess Owens, Chris Pappas, Daniel Webster, David Rouzer, Dina Titus, Dusty Johnson, Eleanor Holmes Norton, Eric A. "Rick" Crawford, Eric Burlison, Frederica S. Wilson, Greg Stanton, Henry C. "Hank" Johnson, Jr., Jared Huffman, Jefferson Van Drew, Jerrold Nadler, Jesús G. "Chuy" García, John Garamendi, Julia Brownley, Kevin Kiley, Laura Gillen, Marilyn Strickland, Mark DeSaulnier, Mike Bost, Mike Collins, Mike Ezell, Patrick Ryan, Pete Stauber, Rick Larsen, Robert Garcia, Salud O. Carbajal, Sam Graves, Scott Perry, Seth Moulton, Sharice Davids, Thomas Massie, Tim Burchett, Tracey Mann, Troy E. Nehls, Val T. Hoyle, Valerie P. Foushee | 140 | Oct 24, 2022 |
| 2 | AMERIPAC: THE FUND FOR A GREATER AMERICA C00271338 | $280,900 | 1.0% | 16 | Chris Pappas, Christopher R. Deluzio, Dina Titus, Emilia Strong Sykes, Greg Stanton, Hillary J. Scholten, Jerrold Nadler, Julia Brownley, Laura Gillen, Mark DeSaulnier, Maxwell Frost, Patrick Ryan, Robert Garcia, Sharice Davids, Val T. Hoyle, Valerie P. Foushee | 95 | Sep 29, 2022 |
| 3 | NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE C00144766 | $264,500 | 0.9% | 38 | André Carson, Brian Babin, Brian J. Mast, Bruce Westerman, Burgess Owens, Chris Pappas, David Rouzer, Dina Titus, Dusty Johnson, Eleanor Holmes Norton, Eric A. "Rick" Crawford, Frederica S. Wilson, Greg Stanton, Henry C. "Hank" Johnson, Jr., Jared Huffman, Jefferson Van Drew, Jerrold Nadler, Jesús G. "Chuy" García, John Garamendi, Julia Brownley, Laura Gillen, Marilyn Strickland, Mark DeSaulnier, Mike Bost, Mike Collins, Mike Ezell, Pete Stauber, Rick Larsen, Salud O. Carbajal, Sam Graves, Scott Perry, Seth Moulton, Sharice Davids, Tim Burchett, Tracey Mann, Troy E. Nehls, Val T. Hoyle, Valerie P. Foushee | 118 | Oct 20, 2022 |
| 4 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE C00797670 | $236,600 | 0.8% | 30 | Brian Babin, Brian J. Mast, Bruce Westerman, Burgess Owens, Chris Pappas, Daniel Webster, David Rouzer, Dina Titus, Dusty Johnson, Eric A. "Rick" Crawford, Eric Burlison, Frederica S. Wilson, Greg Stanton, Jefferson Van Drew, Jerrold Nadler, Julia Brownley, Marilyn Strickland, Mike Bost, Mike Ezell, Patrick Ryan, Pete Stauber, Rick Larsen, Robert Garcia, Salud O. Carbajal, Sam Graves, Sharice Davids, Tim Burchett, Tracey Mann, Troy E. Nehls, Valerie P. Foushee | 69 | Oct 26, 2022 |
| 5 | CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS C00001016 | $235,000 | 0.8% | 29 | André Carson, Brian J. Mast, Chris Pappas, Christopher R. Deluzio, Dina Titus, Eleanor Holmes Norton, Emilia Strong Sykes, Greg Stanton, Henry C. "Hank" Johnson, Jr., Hillary J. Scholten, Jared Huffman, Jefferson Van Drew, Jerrold Nadler, Jesús G. "Chuy" García, John Garamendi, Julia Brownley, Kevin Kiley, Laura Gillen, Marilyn Strickland, Mark DeSaulnier, Mike Bost, Patrick Ryan, Pete Stauber, Rick Larsen, Robert Garcia, Salud O. Carbajal, Sam Graves, Sharice Davids, Val T. Hoyle | 48 | Oct 26, 2022 |
| 6 | CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION C00007880 | $230,000 | 0.8% | 39 | André Carson, Brian Babin, Brian J. Mast, Burgess Owens, Chris Pappas, Daniel Webster, David Rouzer, Dina Titus, Dusty Johnson, Emilia Strong Sykes, Eric Burlison, Greg Stanton, Henry C. "Hank" Johnson, Jr., Hillary J. Scholten, Jared Huffman, Jerrold Nadler, Jesús G. "Chuy" García, John Garamendi, Julia Brownley, Kevin Kiley, Laura Gillen, Marilyn Strickland, Mark DeSaulnier, Maxwell Frost, Mike Bost, Mike Collins, Mike Ezell, Patrick Ryan, Pete Stauber, Rick Larsen, Robert Garcia, Salud O. Carbajal, Sam Graves, Seth Moulton, Sharice Davids, Tracey Mann, Troy E. Nehls, Val T. Hoyle, Valerie P. Foushee | 75 | Nov 30, 2022 |
| 7 | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE C00110338 | $230,000 | 0.8% | 28 | André Carson, Brian Babin, Bruce Westerman, Daniel Webster, David Rouzer, Dusty Johnson, Emilia Strong Sykes, Eric A. "Rick" Crawford, Greg Stanton, Henry C. "Hank" Johnson, Jr., Jefferson Van Drew, Jerrold Nadler, Jesús G. "Chuy" García, Julia Brownley, Laura Gillen, Marilyn Strickland, Mark DeSaulnier, Mike Bost, Nicholas J. Begich III, Pete Stauber, Rick Larsen, Salud O. Carbajal, Sam Graves, Sharice Davids, Tim Burchett, Tracey Mann, Troy E. Nehls, Val T. Hoyle | 48 | Nov 1, 2022 |
| 8 | AIR LINE PILOTS ASSOCIATION PAC C00035451 | $217,000 | 0.8% | 38 | André Carson, Brian Babin, Brian J. Mast, Bruce Westerman, Burgess Owens, Chris Pappas, Christopher R. Deluzio, David Rouzer, Dina Titus, Dusty Johnson, Eleanor Holmes Norton, Emilia Strong Sykes, Frederica S. Wilson, Greg Stanton, Henry C. "Hank" Johnson, Jr., Hillary J. Scholten, Jared Huffman, Jefferson Van Drew, Jerrold Nadler, Jesús G. "Chuy" García, John Garamendi, Julia Brownley, Mark DeSaulnier, Mike Bost, Mike Collins, Pete Stauber, Rick Larsen, Robert Garcia, Salud O. Carbajal, Sam Graves, Scott Perry, Seth Moulton, Sharice Davids, Tim Burchett, Tracey Mann, Troy E. Nehls, Val T. Hoyle, Valerie P. Foushee | 103 | Oct 24, 2022 |
| 9 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E C00011114 | $212,500 | 0.7% | 24 | André Carson, Chris Pappas, Christopher R. Deluzio, Dina Titus, Eleanor Holmes Norton, Emilia Strong Sykes, Frederica S. Wilson, Greg Stanton, Henry C. "Hank" Johnson, Jr., Hillary J. Scholten, Jared Huffman, Jerrold Nadler, Jesús G. "Chuy" García, John Garamendi, Julia Brownley, Marilyn Strickland, Mark DeSaulnier, Maxwell Frost, Patrick Ryan, Rick Larsen, Salud O. Carbajal, Sharice Davids, Val T. Hoyle, Valerie P. Foushee | 69 | Oct 13, 2022 |
| 10 | NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC C00238725 | $212,000 | 0.7% | 34 | André Carson, Brian J. Mast, Bruce Westerman, Chris Pappas, Daniel Webster, David Rouzer, Dusty Johnson, Eleanor Holmes Norton, Emilia Strong Sykes, Eric A. "Rick" Crawford, Frederica S. Wilson, Greg Stanton, Henry C. "Hank" Johnson, Jr., Hillary J. Scholten, Jared Huffman, Jefferson Van Drew, Jerrold Nadler, Jesús G. "Chuy" García, John Garamendi, Julia Brownley, Laura Gillen, Marilyn Strickland, Mark DeSaulnier, Maxwell Frost, Mike Bost, Patrick Ryan, Pete Stauber, Rick Larsen, Salud O. Carbajal, Sam Graves, Seth Moulton, Sharice Davids, Val T. Hoyle, Valerie P. Foushee | 127 | Dec 12, 2022 |
Money forwarded to candidates, involving current members
This money was not given by the committees named below. Each is a conduit: individual donors contributed and earmarked the money, and the conduit transmitted it to members' campaigns. It is kept out of the contributions ranking above because the donors are individuals, not these committees.
$101,548 from 4 political committees, involving 12 of the 67 current members, in the 2022 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | WINRED C00694323 | $74,408 | 73.3% | 7 | Brian J. Mast, Burgess Owens, Eric Burlison, Jefferson Van Drew, Pete Stauber, Tom Barrett, Troy E. Nehls | 134 | Nov 4, 2022 |
| 2 | ACTBLUE C00401224 | $23,240 | 22.9% | 4 | Laura Gillen, Patrick Ryan, Robert Garcia, Seth Moulton | 15 | Nov 7, 2022 |
| 3 | HOUSE FREEDOM FUND C00552851 | $3,900 | 3.8% | 2 | Eric Burlison, Scott Perry | 9 | Sep 30, 2022 |
| 4 | VOTESANE PAC C00484535 | $0 | 0.0% | 1 | Pete Stauber | 4 | Jun 25, 2021 |
Jointly raised money passed on to participants, involving current members
A joint fundraising committee raises money for several participants at once and passes each one its share. A transfer below is that split arriving at a member's campaign, not a committee choosing to fund that member, and it is never counted as a contribution.
$69,208 from 3 political committees, involving 8 of the 67 current members, in the 2022 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | BARRETT BRIGADE VICTORY FUND C00817874 | $46,311 | 66.9% | 1 | Tom Barrett | 2 | Sep 15, 2022 |
| 2 | THE GUARDIAN FUND C00493221 | $22,000 | 31.8% | 8 | Brian Babin, Brian J. Mast, Burgess Owens, Mike Bost, Mike Ezell, Scott Perry, Tom Barrett, Troy E. Nehls | 11 | Sep 21, 2022 |
| 3 | BABIN VICTORY FUND C00825786 | $897 | 1.3% | 1 | Brian Babin | 1 | Dec 29, 2022 |
Reported contributions the registration does not permit, involving current members
These records and these registrations disagree. The FEC's committee-to-candidate records show these amounts reaching members' campaigns from committees whose registration for this cycle does not permit contributing to a candidate committee. Both statements are the FEC's own; MyRepTracker does not know which is wrong, so the amounts are shown here and counted as contributions nowhere on this page.
$1,000 from 1 political committee, involving 1 of the 67 current members, in the 2022 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | VOTE FOR EQUALITY C00755363 | $1,000 | 100.0% | 1 | Dina Titus | 1 | Nov 4, 2022 |
Independent spending supporting candidates, involving current members
Independent expenditures advocating for individual members. This spending was not coordinated with, received by, or controlled by any member's campaign, and it was certainly not received by the Transportation and Infrastructure Committee. It is never added to what a member raised.
$18,935,446 from 97 political committees, involving 37 of the 67 current members, in the 2022 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | PROTECT OUR FUTURE PAC C00801514 | $3,456,565 | 18.3% | 5 | Jesús G. "Chuy" García, Laura Gillen, Maxwell Frost, Robert Garcia, Valerie P. Foushee | 34 | Aug 8, 2022 |
| 2 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 | $1,889,533 | 10.0% | 2 | Nicholas J. Begich III, Tom Barrett | 155 | Nov 3, 2022 |
| 3 | DCCC C00000935 | $1,039,344 | 5.5% | 2 | Christopher R. Deluzio, Emilia Strong Sykes | 12 | Nov 3, 2022 |
| 4 | NRCC C00075820 | $839,128 | 4.4% | 1 | Tom Barrett | 8 | Sep 16, 2022 |
| 5 | WEB3 FORWARD C00804187 | $773,578 | 4.1% | 2 | Robert Garcia, Val T. Hoyle | 11 | May 19, 2022 |
| 6 | SHIELD PAC C00770149 | $739,104 | 3.9% | 1 | Sharice Davids | 8 | Oct 22, 2022 |
| 7 | MICHIGAN REPUBLICAN PARTY C00041160 | $644,424 | 3.4% | 1 | Tom Barrett | 41 | Oct 31, 2022 |
| 8 | HOUSE MAJORITY PAC C00495028 | $631,048 | 3.3% | 4 | Emilia Strong Sykes, Greg Stanton, Patrick Ryan, Sharice Davids | 26 | Nov 1, 2022 |
| 9 | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND C00488742 | $631,011 | 3.3% | 1 | Sharice Davids | 7 | Oct 26, 2022 |
| 10 | HOUSE FREEDOM FUND C00552851 | $605,944 | 3.2% | 2 | Eric Burlison, Scott Perry | 210 | Oct 26, 2022 |
Independent spending opposing candidates, involving current members
Independent expenditures advocating against individual members. This spending was not coordinated with, received by, or controlled by any member's campaign or by the Transportation and Infrastructure Committee. Money spent against a member is not money that member raised, and the two are never combined.
$24,907,513 from 27 political committees, involving 18 of the 67 current members, in the 2022 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | NRCC C00075820 | $11,566,216 | 46.4% | 4 | Chris Pappas, Christopher R. Deluzio, Emilia Strong Sykes, Patrick Ryan | 61 | Nov 3, 2022 |
| 2 | DCCC C00000935 | $4,862,644 | 19.5% | 1 | Tom Barrett | 19 | Oct 13, 2022 |
| 3 | HOUSE MAJORITY PAC C00495028 | $4,402,141 | 17.7% | 1 | Tom Barrett | 25 | Nov 3, 2022 |
| 4 | CONSERVATIVE AMERICANS PAC C00820308 | $682,339 | 2.7% | 1 | Eric Burlison | 11 | Jul 28, 2022 |
| 5 | ESAFUND C00489856 | $618,775 | 2.5% | 1 | Hillary J. Scholten | 3 | Oct 28, 2022 |
| 6 | VOTEVETS C00418897 | $593,347 | 2.4% | 1 | Tom Barrett | 2 | Oct 19, 2022 |
| 7 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E C00011114 | $502,500 | 2.0% | 1 | Tom Barrett | 6 | Oct 31, 2022 |
| 8 | EDF ACTION VOTES C00707844 | $459,916 | 1.8% | 1 | Tom Barrett | 4 | Oct 11, 2022 |
| 9 | FREEDOM'S FUTURE FUND INC. C90021742 | $385,000 | 1.5% | 1 | Chris Pappas | 4 | Nov 1, 2022 |
| 10 | DRAIN THE DC SWAMP PAC C00662072 | $266,139 | 1.1% | 1 | Dusty Johnson | 6 | Jun 6, 2022 |
Every political committee, one kind of activity at a time
The complete ranked list behind the sections above. Kinds are never merged into one table: a contribution a member received and an independent expenditure a member never received are not the same money, and a single ranking covering both would say they are.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE C00030718 | $341,000 | 1.2% | 44 | André Carson, Brian Babin, Brian J. Mast, Bruce Westerman, Burgess Owens, Chris Pappas, Daniel Webster, David Rouzer, Dina Titus, Dusty Johnson, Eleanor Holmes Norton, Eric A. "Rick" Crawford, Eric Burlison, Frederica S. Wilson, Greg Stanton, Henry C. "Hank" Johnson, Jr., Jared Huffman, Jefferson Van Drew, Jerrold Nadler, Jesús G. "Chuy" García, John Garamendi, Julia Brownley, Kevin Kiley, Laura Gillen, Marilyn Strickland, Mark DeSaulnier, Mike Bost, Mike Collins, Mike Ezell, Patrick Ryan, Pete Stauber, Rick Larsen, Robert Garcia, Salud O. Carbajal, Sam Graves, Scott Perry, Seth Moulton, Sharice Davids, Thomas Massie, Tim Burchett, Tracey Mann, Troy E. Nehls, Val T. Hoyle, Valerie P. Foushee | 140 | Oct 24, 2022 |
| 2 | AMERIPAC: THE FUND FOR A GREATER AMERICA C00271338 | $280,900 | 1.0% | 16 | Chris Pappas, Christopher R. Deluzio, Dina Titus, Emilia Strong Sykes, Greg Stanton, Hillary J. Scholten, Jerrold Nadler, Julia Brownley, Laura Gillen, Mark DeSaulnier, Maxwell Frost, Patrick Ryan, Robert Garcia, Sharice Davids, Val T. Hoyle, Valerie P. Foushee | 95 | Sep 29, 2022 |
