AMAZON.COM SERVICES LLC SEPARATE SEGREGATED FUND (AMAZON PAC)
FEC committee C00360354. Which candidates it gave to and spent on, with direct contributions and independent expenditures kept apart.
Registration
A multicandidate political action committee. It may contribute to candidates within federal limits.
| FEC committee ID | C00360354 |
|---|---|
| Reported name | AMAZON.COM SERVICES LLC SEPARATE SEGREGATED FUND (AMAZON PAC)Names change; this page is keyed to the committee ID, so an old name still reaches it. |
| Committee type | PAC, qualified Q |
| Designation | Lobbyist or registrant PAC B |
| Party affiliation | None reported |
| Connected organization | None reported Corporation This is the relationship the committee itself reported to the FEC. It is not a MyRepTracker judgement about who controls the committee. |
| Registration read from | The FEC's committee master for the 2026 cycle |
| Registration date | Not availableThe FEC's published committee master carries no registration date. The FEC record linked below shows it. |
| FEC record | Committee C00360354 at FEC.gov ↗ |
Who runs this committee, and what it advances
| Kind of committee | Corporate PACs Derived from the registration this committee filed for the 2026 cycle. This is the FEC's own record, not a MyRepTracker judgement. |
|---|---|
| Interest advanced | Technology AI categorized Communications and technology This sector was assigned by machine from the filing linked below, and no person has reviewed it. The filing establishes who sponsors this committee; the sector is MyRepTracker's categorization of that sponsor. The committee's filing names AMAZON.COM SERVICES LLC as its sponsoring organization. This categorization was AI generated. Source: Machine categorization from the committee's own filing. Read the source ↗ |
What this committee raised and spent on itself
These are the committee's own figures, from the summary the FEC publishes of the reports it has filed, covering the period ending Jul 31, 2026. The FEC rebuilds that summary as new reports arrive, so these figures move; these are the figures the file the FEC built on Sep 1, 2026 reported.
Nothing here is added to the candidate-by-candidate amounts elsewhere on this page. Those are money this committee moved to or against specific campaigns; these are its own accounts.
What it raised
| Measure | Amount |
|---|---|
| Total receipts | $1,306,595 |
| Contributions received Before refunds | $1,291,595 |
| From individuals | $1,291,595 |
| From individuals, itemized Contributions the FEC requires be reported one by one | $984,726 |
| From individuals, unitemized Reported only as a total, so no detail exists for them here or at the FEC | $306,869 |
| From other political committees | $0 |
| From party committees | $0 |
| Total loans | $0 |
| Transfers in from affiliated committees Already raised money moving, not new money | $0 |
| Other receipts | $0 |
What it spent
| Measure | Amount |
|---|---|
| Total disbursements | $1,535,140 |
| Other disbursements | $0 |
| Operating expenditures, net of offsets As the FEC reports it, not derived here | $1,640 |
| Transfers out to affiliated committees | $0 |
| Other loan repayments | $0 |
What it holds, owes, and gave back
| Measure | Amount |
|---|---|
| Cash on hand at the end of the period | $432,630 |
| Cash on hand at the start of the period | $661,174 |
| Debts the committee owes | $0 |
| Debts owed to the committee | $0 |
| Contributions refunded | $0 |
| Refunded to individuals | $0 |
| Refunded to other political committees | $0 |
| Refunded to party committees | $0 |
| Contributions net of refunds As the FEC reports it, not derived here | $1,291,595 |
Its own totals for candidate activity
These will not match the per-candidate rows on this page, and are not meant to. These are the committee's own totals across every federal candidate. They will not match the per-candidate rows on this page, which are read from the contribution and independent-expenditure filings and cover only the candidates MyRepTracker tracks. The two are never added together.
As the committee reported it
| Measure | Amount |
|---|---|
| Contributions to federal candidates | $1,533,500 |
| Independent expenditures For and against candidates combined; this figure carries no support or oppose split | $0 |
| Coordinated party expenditures Only party committees may make these | $0 |
Left blank on this committee's reports, so unavailable rather than zero: From the candidate, Loans from the candidate, Other loans, Operating expenditures, Loan repayments to the candidate, Total loan repayments. Many are columns only one kind of committee files.
What this committee did in the 2026 cycle
Each row below is a different kind of money and they are never added together. A contribution is money a campaign received. An independent expenditure was never the campaign's money at all. Adding them would state a relationship the filings do not support. These figures cover candidate filings through Aug 26, 2026.
| Kind of activity | Amount | Candidates | Transactions |
|---|---|---|---|
| Contributions to candidates | $825,000 | 208 | 390 |
| Distinct candidates involved | No combined total | 208 |
Every recipient
Every candidate this committee gave to or spent on in the 2026 cycle, sorted by amount with ties broken by FEC candidate ID so the order is the same on every request. Each row links to that candidate's own page, where the same money appears from their side. Itemized rows as published by the FEC on Aug 16, 2026.
MyRepTracker reads these amounts from what the giving and spending committees filed. A candidate's own summary of what they received often differs, which is normal and is explained on the candidate's page; it is not a reason to doubt this committee's own filing, and nothing here is adjusted to make the two agree.
Every candidate below has a recorded party, office, and state, so no filter hides rows for missing data.
| Rank | Candidate | Activity | Office | Party | State | Amount | Share | Transactions | Latest activity | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Terri A. Sewell H0AL07086 | Contribution to the campaign | House district 7 | Democratic | AL | $5,500 | 0.7% | 3 | Mar 17, 2026 | 2026 cycle, through Jul 22, 2026 |
| 52 | Darrell Issa H0CA48024 | Contribution to the campaign | House district 48 | Republican | CA | $5,000 | 0.6% | 2 | Sep 9, 2025 | 2026 cycle, through Jun 30, 2026 |
| 53 | David G. Valadao H2CA20094 | Contribution to the campaign | House district 20 | Republican | CA | $5,000 | 0.6% | 2 | May 26, 2026 | 2026 cycle, through Jun 30, 2026 |
| 54 | Raul Ruiz H2CA36439 | Contribution to the campaign | House district 36 | Democratic | CA | $5,000 | 0.6% | 2 | Jun 24, 2026 | 2026 cycle, through Jun 30, 2026 |
| 55 | Ken Calvert H2CA37023 | Contribution to the campaign | House district 37 | Republican | CA | $5,000 | 0.6% | 1 | Feb 18, 2025 | 2026 cycle, through Jun 30, 2026 |
| 56 | Bradley Scott Schneider H2IL10068 | Contribution to the campaign | House district 10 | Democratic | IL | $5,000 | 0.6% | 2 | Jun 24, 2026 | 2026 cycle, through Jun 30, 2026 |
| 57 | Troy A. Carter H2LA02149 | Contribution to the campaign | House district 2 | Democratic | LA | $5,000 | 0.6% | 2 | Dec 2, 2025 | 2026 cycle, through Jul 18, 2026 |
| 58 | David Rouzer H2NC07096 | Contribution to the campaign | House district 7 | Republican | NC | $5,000 | 0.6% | 1 | Dec 12, 2025 | 2026 cycle, through Jun 30, 2026 |
| 59 | Steven Horsford H2NV04011 | Contribution to the campaign | House district 4 | Democratic | NV | $5,000 | 0.6% | 3 | Mar 19, 2026 | 2026 cycle, through Jun 30, 2026 |
| 60 | Andrea Salinas H2OR06066 | Contribution to the campaign | House district 6 | Democratic | OR | $5,000 | 0.6% | 2 | Jun 24, 2026 | 2026 cycle, through Jun 30, 2026 |
| 61 | James R. Walkinshaw H6VA11066 | Contribution to the campaign | House district 11 | Democratic | VA | $5,000 | 0.6% | 1 | Feb 17, 2026 | 2026 cycle, through Jul 15, 2026 |
| 62 | Ron Estes H8KS04112 | Contribution to the campaign | House district 4 | Republican | KS | $5,000 | 0.6% | 2 | Jun 24, 2026 | 2026 cycle, through Jul 15, 2026 |
| 63 | Robert E. Latta H8OH05036 | Contribution to the campaign | House district 5 | Republican | OH | $5,000 | 0.6% | 2 | Jun 24, 2026 | 2026 cycle, through Jun 30, 2026 |
| 64 | Glenn Thompson H8PA05071 | Contribution to the campaign | House district 5 | Republican | PA | $5,000 | 0.6% | 2 | Jun 5, 2026 | 2026 cycle, through Jun 30, 2026 |
| 65 | Christopher A. Coons S0DE00092 | Contribution to the campaign | Senate | Democratic | DE | $5,000 | 0.6% | 1 | Jun 24, 2026 | 2026 cycle, through Aug 26, 2026 |
| 66 | Bill Hagerty S0TN00169 | Contribution to the campaign | Senate | Republican | TN | $5,000 | 0.6% | 2 | Apr 22, 2025 | 2026 cycle, through Jul 17, 2026 |
| 67 | Cynthia M. Lummis S0WY00137 | Contribution to the campaign | Senate | Republican | WY | $5,000 | 0.6% | 2 | Jun 4, 2025 | 2026 cycle, through Jul 29, 2026 |
| 68 | Steve Daines S2MT00096 | Contribution to the campaign | Senate | Republican | MT | $5,000 | 0.6% | 2 | Jun 23, 2025 | 2026 cycle, through Jun 30, 2026 |
| 69 | Ted Budd S2NC00505 | Contribution to the campaign | Senate | Republican | NC | $5,000 | 0.6% | 2 | Mar 19, 2026 | 2026 cycle, through Jun 30, 2026 |
| 70 | John Cornyn S2TX00106 | Contribution to the campaign | Senate | Republican | TX | $5,000 | 0.6% | 2 | Apr 22, 2025 | 2026 cycle, through Jun 30, 2026 |
| 71 | Dan Sullivan S4AK00214 | Contribution to the campaign | Senate | Republican | AK | $5,000 | 0.6% | 2 | Apr 22, 2025 | 2026 cycle, through Jul 29, 2026 |
| 72 | Shelley Moore Capito S4WV00159 | Contribution to the campaign | Senate | Republican | WV | $5,000 | 0.6% | 1 | Sep 29, 2025 | 2026 cycle, through Jun 30, 2026 |
| 73 | Cindy Hyde-Smith S8MS00261 | Contribution to the campaign | Senate | Republican | MS | $5,000 | 0.6% | 2 | Jun 24, 2026 | 2026 cycle, through Jun 30, 2026 |
| 74 | Mike Thompson H8CA01109 | Contribution to the campaign | House district 1 | Democratic | CA | $4,500 | 0.5% | 2 | Apr 14, 2026 | 2026 cycle, through Jun 30, 2026 |
| 75 | Michael Guest H8MS03125 | Contribution to the campaign | House district 3 | Republican | MS | $4,500 | 0.5% | 3 | Jun 24, 2026 | 2026 cycle, through Jun 30, 2026 |
| 76 | Joseph D. Morelle H8NY25105 | Contribution to the campaign | House district 25 | Democratic | NY | $4,500 | 0.5% | 3 | May 12, 2026 | 2026 cycle, through Jun 30, 2026 |
| 77 | Bryan Steil H8WI01156 | Contribution to the campaign | House district 1 | Republican | WI | $4,500 | 0.5% | 2 | Jun 24, 2026 | 2026 cycle, through Jul 22, 2026 |
| 78 | Jay Obernolte H0CA08135 | Contribution to the campaign | House district 8 | Republican | CA | $4,000 | 0.5% | 3 | Jun 15, 2026 | 2026 cycle, through Jun 30, 2026 |
| 79 | Pat Fallon H0TX04219 | Contribution to the campaign | House district 4 | Republican | TX | $4,000 | 0.5% | 2 | Jun 15, 2026 | 2026 cycle, through Jun 30, 2026 |
| 80 | Adriano Espaillat H2NY13096 | Contribution to the campaign | House district 13 | Democratic | NY | $4,000 | 0.5% | 1 | Mar 17, 2025 | 2026 cycle, through Jun 30, 2026 |
| 81 | Sarah Elfreth H4MD03156 | Contribution to the campaign | House district 3 | Democratic | MD | $4,000 | 0.5% | 3 | Jun 24, 2026 | 2026 cycle, through Jun 30, 2026 |
| 82 | Yvette D. Clarke H4NY11138 | Contribution to the campaign | House district 11 | Democratic | NY | $4,000 | 0.5% | 1 | Mar 28, 2025 | 2026 cycle, through Jun 30, 2026 |
| 83 | Donald S. Beyer, Jr. H4VA08224 | Contribution to the campaign | House district 8 | Democratic | VA | $4,000 | 0.5% | 1 | Jun 24, 2026 | 2026 cycle, through Jul 15, 2026 |
| 84 | Doris O. Matsui H6CA05195 | Contribution to the campaign | House district 5 | Democratic | CA | $4,000 | 0.5% | 1 | May 26, 2026 | 2026 cycle, through Jun 30, 2026 |
| 85 | Adrian Smith H6NE03115 | Contribution to the campaign | House district 3 | Republican | NE | $4,000 | 0.5% | 2 | May 12, 2026 | 2026 cycle, through Jun 30, 2026 |
| 86 | Mariannette Miller-Meeks H8IA02043 | Contribution to the campaign | House district 2 | Republican | IA | $4,000 | 0.5% | 3 | Mar 19, 2026 | 2026 cycle, through Jun 30, 2026 |
| 87 | Jack Reed S6RI00163 | Contribution to the campaign | Senate | Democratic | RI | $4,000 | 0.5% | 1 | Sep 29, 2025 | 2026 cycle, through Aug 20, 2026 |
| 88 | Julie Fedorchak H4ND00061 | Contribution to the campaign | House district 0 | Republican | ND | $3,500 | 0.4% | 2 | Jun 15, 2026 | 2026 cycle, through Jun 30, 2026 |
| 89 | Salud O. Carbajal H6CA24303 | Contribution to the campaign | House district 24 | Democratic | CA | $3,500 | 0.4% | 2 | Jan 29, 2026 | 2026 cycle, through Jun 30, 2026 |
| 90 | Lloyd Smucker H6PA16320 | Contribution to the campaign | House district 16 | Republican | PA | $3,500 | 0.4% | 2 | May 12, 2026 | 2026 cycle, through Jun 30, 2026 |
| 91 | Brian Babin H6TX02079 | Contribution to the campaign | House district 2 | Republican | TX | $3,500 | 0.4% | 2 | Jun 5, 2026 | 2026 cycle, through Jun 30, 2026 |
| 92 | Greg Stanton H8AZ09040 | Contribution to the campaign | House district 9 | Democratic | AZ | $3,500 | 0.4% | 2 | Jun 15, 2026 | 2026 cycle, through Jul 1, 2026 |
| 93 | Hillary J. Scholten H0MI03316 | Contribution to the campaign | House district 3 | Democratic | MI | $3,000 | 0.4% | 3 | May 14, 2026 | 2026 cycle, through Jul 15, 2026 |
| 94 | August Pfluger H0TX11230 | Contribution to the campaign | House district 11 | Republican | TX | $3,000 | 0.4% | 2 | Jun 24, 2026 | 2026 cycle, through Jun 30, 2026 |
| 95 | Juan Ciscomani H2AZ02360 | Contribution to the campaign | House district 2 | Republican | AZ | $3,000 | 0.4% | 3 | Jun 5, 2026 | 2026 cycle, through Jul 1, 2026 |
| 96 | Adam Gray H2CA13115 | Contribution to the campaign | House district 13 | Democratic | CA | $3,000 | 0.4% | 3 | May 14, 2026 | 2026 cycle, through Jun 30, 2026 |
| 97 | Aaron Bean H2FL04211 | Contribution to the campaign | House district 4 | Republican | FL | $3,000 | 0.4% | 3 | Jun 24, 2026 | 2026 cycle, through Jul 29, 2026 |
| 98 | Zachary Nunn H2IA03119 | Contribution to the campaign | House district 3 | Republican | IA | $3,000 | 0.4% | 2 | May 26, 2026 | 2026 cycle, through Jun 30, 2026 |
| 99 | Robin L. Kelly H2IL02172 | Contribution to the campaign | House district 2 | Democratic | IL | $3,000 | 0.4% | 1 | Mar 28, 2025 | 2026 cycle, through Aug 7, 2026 |
| 100 | Mike Carey H2OH15228 | Contribution to the campaign | House district 15 | Republican | OH | $3,000 | 0.4% | 3 | Jun 15, 2026 | 2026 cycle, through Jun 30, 2026 |
Contributions to candidates
Money this committee gave to candidates' authorized campaign committees out of its own funds. This is a contribution the campaign received and reported; it is not outside spending.
| Rank | Candidate | Office | Party | State | Amount | Share | Transactions | Latest activity | Coverage |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Scalise H0LA01087 | House district 1 | Republican | LA | $10,000 | 1.2% | 2 | Feb 18, 2025 | 2026 cycle, through Jul 18, 2026 |
| 2 | Andrew R. Garbarino H0NY02234 | House district 2 | Republican | NY | $10,000 | 1.2% | 4 | Jun 5, 2026 | 2026 cycle, through Jun 30, 2026 |
| 3 | Stephanie I. Bice H0OK05205 | House district 5 | Republican | OK | $10,000 | 1.2% | 2 | Mar 19, 2026 | 2026 cycle, through Jun 30, 2026 |
| 4 | Rick Larsen H0WA02080 | House district 2 | Democratic | WA | $10,000 | 1.2% | 3 | Jun 15, 2026 | 2026 cycle, through Jul 15, 2026 |
| 5 | Suzan K. DelBene H0WA08046 | House district 8 | Democratic | WA | $10,000 | 1.2% | 2 | Mar 17, 2026 | 2026 cycle, through Jul 15, 2026 |
| 6 | Scott Fitzgerald H0WI05113 | House district 5 | Republican | WI | $10,000 | 1.2% | 2 | Mar 17, 2026 | 2026 cycle, through Jul 22, 2026 |
| 7 | Pete Aguilar H2CA31125 | House district 31 | Democratic | CA | $10,000 | 1.2% | 2 | Mar 19, 2026 | 2026 cycle, through Jun 30, 2026 |
| 8 | Sydney Kamlager-Dove H2CA37304 | House district 37 | Democratic | CA | $10,000 | 1.2% | 4 | Jan 29, 2026 | 2026 cycle, through Jun 30, 2026 |
| 9 | Rudy Yakym III H2IN02295 | House district 2 | Republican | IN | $10,000 | 1.2% | 3 | May 14, 2026 | 2026 cycle, through Jun 30, 2026 |
| 10 | Richard Hudson H2NC08185 | House district 8 | Republican | NC | $10,000 | 1.2% | 3 | May 14, 2026 | 2026 cycle, through Jun 30, 2026 |
How the 2026 cycle's activity was distributed
Each kind of activity is distributed on its own. Contributions and independent expenditures are never combined into one distribution, because the two are not the same kind of money. Every bar below repeats its amount, share, and candidate count as text in the same row.
Contributions to candidates
$825,000 across 208 candidates in the 2026 cycle, covering filings through Aug 26, 2026. Every share below is a share of that amount, and no other kind of activity is included in it.
By the recipient's party
| Party | Amount | Share | Candidates |
|---|---|---|---|
| Republican | $445,500 | 54.0% | 109 |
| Democratic | $379,500 | 46.0% | 99 |
| Total | $825,000 | 100% |
By office and chamber
| Office | Amount | Share | Candidates |
|---|---|---|---|
| House | $719,000 | 87.2% | 185 |
| Senate | $106,000 | 12.8% | 23 |
| Total | $825,000 | 100% |
By the candidate's state
Top 12 of 48 shown. The complete list is in the recipient table above, which can be filtered by the same values.
| State | Amount | Share | Candidates |
|---|---|---|---|
| CA | $110,500 | 13.4% | 30 |
| NY | $49,000 | 5.9% | 11 |
| VA | $48,500 | 5.9% | 10 |
| WA | $40,500 | 4.9% | 6 |
| OH | $33,500 | 4.1% | 9 |
| NC | $31,000 | 3.8% | 7 |
| PA | $30,000 | 3.6% | 6 |
| LA | $27,500 | 3.3% | 4 |
| TX | $27,000 | 3.3% | 11 |
| MI | $25,500 | 3.1% | 6 |
| IL | $24,500 | 3.0% | 8 |
| FL | $22,000 | 2.7% | 9 |
| Total | $825,000 | 100% |
A distribution covering candidates from more than one party is a fact about where the money went. It is not evidence of a motive, a strategy, or an agreement, and this page does not suggest one.
Activity over time
Each kind of activity by the month the FEC records date it to, across the 2026 cycle, covering filings through Aug 26, 2026. Bars are drawn from a zero baseline against one shared scale of $151,500, so the series are directly comparable, and every value is repeated in its own row. Each series adds up to the same total as its section above.
Contributions to candidates
$825,000 placed by month.
| Month | Amount | Transactions |
|---|---|---|
| Jan 2025 | $10,000 | 2 |
| Feb 2025 | $54,000 | 18 |
| Mar 2025 | $103,500 | 34 |
| Apr 2025 | $26,500 | 12 |
| May 2025 | $25,000 | 13 |
| Jun 2025 | $86,000 | 49 |
| Jul 2025 | $32,500 | 13 |
| Aug 2025 | $19,500 | 9 |
| Sep 2025 | $76,000 | 46 |
| Nov 2025 | $9,500 | 8 |
| Dec 2025 | $52,500 | 31 |
| Jan 2026 | $14,500 | 6 |
| Feb 2026 | $5,000 | 1 |
| Mar 2026 | $93,000 | 40 |
| Apr 2026 | $7,000 | 4 |
| May 2026 | $59,000 | 31 |
| Jun 2026 | $151,500 | 73 |
| Date not reported | $0 | |
| Total for the cycle | $825,000 |
Money moved to and from affiliated committees
A transfer moves money that has already been raised, between committees the FEC treats as affiliated. It is not a contribution and it is not new money, so none of it is counted anywhere else on this page. Both committees file their own record of the same transfer; the rows below are only this committee's own filings, and the counterparty's version is on its page rather than added here.
Filings behind these figures
What these numbers mean
- A contribution is not an independent expenditure
- A contribution is money a committee gave to a candidate's own campaign committee, which the campaign received and reported. An independent expenditure is money spent about a candidate without coordinating with them; the campaign never received or controlled it. The Federal Election Commission treats these as different activities, and so does this page.
- Money forwarded through a conduit was given by individuals
- Some committees exist to transmit contributions that individual donors earmarked for a campaign. The FEC records name the conduit as the filer, but the donors are people, and the conduit did not give the money.
- This page reads the giving side
- Every amount here comes from what the giving or spending committee filed. A candidate's own summary of what they received is a separate record, made at a different time, and the two routinely differ. Neither is a correction of the other, and MyRepTracker does not adjust either one.
- Coverage is the candidates MyRepTracker follows
- These pages are built from the FEC records of the federal candidates in MyRepTracker's coverage. A committee may have given to candidates outside that coverage, so the recipients here are the complete list within it, not necessarily everything the committee did.
- A committee ID is the identity
- Committees are renamed and their registrations change between cycles. This page is keyed to the FEC committee ID, so an old name reaches the same page, and the registration shown is the one filed for the cycle you are viewing.
- A transfer is not a contribution
- Money moved between affiliated committees was raised once and is being moved. It is never counted as money raised or as money given to a candidate, and the sending and receiving committees each file their own record of it, so a total that added both sides would report the same money twice.
- A superseded filing is kept, and counted toward nothing
- An amendment replaces a report rather than adjusting it, so exactly one filing is in force for each committee and coverage period. The filing ledger lists the replaced versions too, because the correction history is worth being able to read, and none of them contributes to any amount, ranking, or comparison here.
- A request for additional information is not a finding
- The FEC routinely asks committees to clarify or correct something in a report. A request is correspondence, not a violation, an enforcement action, or a judgement about the committee, and nothing on this page is ranked, scored, or adjusted because one was sent.
- A leadership PAC is not a campaign committee
- A leadership PAC is established or controlled by a candidate or officeholder to support other candidates, and is separate from their own campaign. Its receipts are not their campaign's receipts and its contributions are not their campaign's contributions. Where a sponsor is named here, the FEC published that sponsor's own candidate ID on the committee's record; no sponsor is ever matched by name.
Source: Federal Election Commission ↗. MyRepTracker ingests FEC records directly and does not add its own influence, risk, or corruption score.