Science, Space, and Technology Committee
The Federal Election Commission filings of the people who currently sit on this committee. The committee itself receives no campaign money and files nothing with the FEC.
What this page covers
This page summarizes the campaign finance of the people who currently sit on the Science, Space, and Technology Committee. It does not represent money received by the committee itself. A congressional committee is not a Federal Election Commission political committee: it has no FEC committee ID, it raises and receives nothing, and it files no campaign reports. Every amount below belongs to an individual member's own campaign, or was spent independently about that member by someone else.
Members serve on several committees at once, so these cohort figures overlap with other committees' and must never be added across them.
| Committee | Science, Space, and Technology Committee · House committee |
|---|---|
| Cycle | The 2022 two-year federal cycle |
| Roster as of | Sep 26, 2026 Roster fingerprint d94a0d0176364007. A committee assignment changing produces a different fingerprint, so a figure quoted from this page can be checked against the roster it was computed from. |
| Current members | 40 eligible · 24 with a complete FEC record · 16 without one 16 filed nothing this cycle. Each is named below with the reason. |
| Finance coverage | Members' reports cover through Dec 31, 2022 at the earliest and Dec 31, 2022 at the latest. Most report through Dec 31, 2022. |
| Coverage policy | Every current member of this committee's roster is counted once, even when they hold more than one FEC candidate identity. Only members with a complete FEC record for the selected cycle contribute an amount; the rest are listed with the reason and are never counted as zero.Every figure is read from the same FEC snapshot each member's own campaign-finance page reads, so a member's row here and their profile cannot disagree. |
- 16 of 40 current members have no complete FEC record for this cycle. They are listed with the reason and are excluded from every total, ranking, and chart rather than counted as zero.
The 40 current members
Every current member of this committee, in the committee's own roster order by default. Selecting a measure below ranks them by it and draws one aligned bar per member on a single shared scale. Only one measure is ever drawn at a time: receipts and cash on hand are different quantities, and putting them on one axis would compare things the filings do not compare.
| Member | Party | State | Role on this committee | Total receipts | Cash on hand | Direct PAC receipts | Outside spending supporting | Outside spending opposing | Coverage |
|---|---|---|---|---|---|---|---|---|---|
| Brian Babin District 36 | Republican | TX | chair | $1,054,678 | $924,939 | $426,232 | $0 | $0 | Through Dec 31, 2022 |
| Zoe Lofgren District 18 | Democratic | CA | ranking member | $2,022,557 | $411,370 | $509,817 | $0 | $0 | Through Dec 31, 2022 |
| Andrea Salinas District 6 | Democratic | OR | member | $3,405,187 | $6,285 | $611,881 | $2,475,255 | $1,298,205 | Through Dec 31, 2022 |
| Bill Foster District 11 | Democratic | IL | member | $3,332,177 | $805,115 | $1,323,478 | $0 | $804,367 | Through Dec 31, 2022 |
| Charles J. "Chuck" Fleischmann District 3 | Republican | TN | member | $1,058,051 | $2,013,521 | $191,448 | $0 | $0 | Through Dec 31, 2022 |
| Claudia Tenney District 24 | Republican | NY | member | $3,301,122 | $61,449 | $686,950 | $0 | $0 | Through Dec 31, 2022 |
| Daniel Webster District 11 | Republican | FL | member | $783,305 | $227,872 | $281,700 | $0 | $7,834 | Through Dec 31, 2022 |
| Darrell Issa District 48 | Republican | CA | member | $2,337,214 | $617,590 | $350,069 | $710,233 | $0 | Through Dec 31, 2022 |
| David Rouzer District 7 | Republican | NC | member | $1,496,208 | $1,616,280 | $783,594 | $0 | $0 | Through Dec 31, 2022 |
| Deborah K. Ross District 2 | Democratic | NC | member | $2,124,082 | $469,324 | $625,732 | $0 | $0 | Through Dec 31, 2022 |
| Emilia Strong Sykes District 13 | Democratic | OH | member | $2,542,383 | $50,677 | $553,621 | $869,667 | $3,476,211 | Through Dec 31, 2022 |
| Haley M. Stevens District 11 | Democratic | MI | member | $5,574,897 | $6,983 | $1,452,631 | $6,797,186 | $104,262 | Through Dec 31, 2022 |
| James R. Baird District 4 | Republican | IN | member | $434,680 | $340,742 | $243,380 | $69,491 | $0 | Through Dec 31, 2022 |
| Jay Obernolte District 23 | Republican | CA | member | $1,060,461 | $370,153 | $360,900 | $0 | $0 | Through Dec 31, 2022 |
| Josh Riley District 19 | Democratic | NY | member | $4,194,191 | $17,027 | $366,367 | $257,952 | $1,743,680 | Through Dec 31, 2022 |
| Laura Gillen District 4 | Democratic | NY | member | $1,832,378 | $10,247 | $430,111 | $415,446 | $0 | Through Dec 31, 2022 |
| Mike Collins District 10 | Republican | GA | member | $1,467,858 | $197,072 | $123,100 | $109,535 | $0 | Through Dec 31, 2022 |
| Nicholas J. Begich III District At-Large | Republican | AK | member | $1,640,060 | $41,234 | $36,854 | $1,244,032 | $0 | Through Dec 31, 2022 |
| Pat Harrigan District 10 | Republican | NC | member | $876,228 | $74,048 | $110,650 | $47,500 | $0 | Through Dec 31, 2022 |
| Randy K. Weber, Sr. District 14 | Republican | TX | member | $1,036,639 | $441,896 | $317,024 | $0 | $0 | Through Dec 31, 2022 |
| Richard McCormick District 7 | Republican | GA | member | $4,636,744 | $104,802 | $421,001 | $578,276 | $445,838 | Through Dec 31, 2022 |
| Scott Franklin District 18 | Republican | FL | member | $1,111,918 | $352,776 | $402,100 | $700 | $0 | Through Dec 31, 2022 |
| Suzanne Bonamici District 1 | Democratic | OR | member | $1,037,675 | $625,761 | $564,100 | $0 | $0 | Through Dec 31, 2022 |
| Valerie P. Foushee District 4 | Democratic | NC | member | $1,253,021 | $127,711 | $247,375 | $1,330,269 | $0 | Through Dec 31, 2022 |
Members without a complete record for this cycle
These members are counted in the roster and excluded from every total, ranking, and chart above. None of them is treated as having raised nothing: an unlinked member, an unfiled cycle, and a partially collected record are three different facts, and the reason is stated for each.
| Member | Party | State | Why no amounts are shown |
|---|---|---|---|
| April McClain Delaney | Democratic | MD | The FEC published no filings for this member in the 2022 cycle. |
| Christian D. Menefee | Democratic | TX | The FEC published no filings for this member in the 2022 cycle. |
| Gabe Amo | Democratic | RI | The FEC published no filings for this member in the 2022 cycle. |
| George Whitesides | Democratic | CA | The FEC published no filings for this member in the 2022 cycle. |
| James Gallagher | Republican | CA | The FEC published no filings for this member in the 2022 cycle. |
| Jeff Hurd | Republican | CO | The FEC published no filings for this member in the 2022 cycle. |
| Keith Self | Republican | TX | The FEC published no filings for this member in the 2022 cycle. |
| Laura Friedman | Democratic | CA | The FEC published no filings for this member in the 2022 cycle. |
| Luz M. Rivas | Democratic | CA | The FEC published no filings for this member in the 2022 cycle. |
| Matt Van Epps | Republican | TN | The FEC published no filings for this member in the 2022 cycle. |
| Mike Haridopolos | Republican | FL | The FEC published no filings for this member in the 2022 cycle. |
| Mike Kennedy | Republican | UT | The FEC published no filings for this member in the 2022 cycle. |
| Sarah McBride | Democratic | DE | The FEC published no filings for this member in the 2022 cycle. |
| Sheri Biggs | Republican | SC | The FEC published no filings for this member in the 2022 cycle. |
| Suhas Subramanyam | Democratic | VA | The FEC published no filings for this member in the 2022 cycle. |
| Vince Fong | Republican | CA | The FEC published no filings for this member in the 2022 cycle. |
Contributions to candidates, involving current members
Money these committees gave to the authorized campaign committees of individual members of the Science, Space, and Technology Committee, out of their own funds. Each amount was received and reported by a member's own campaign. None of it was given to the Science, Space, and Technology Committee, which receives no campaign money and files nothing with the FEC.
$11,702,351 from 1,375 political committees, involving 24 of the 40 current members, in the 2022 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION C00007880 | $138,000 | 1.2% | 20 | Andrea Salinas, Bill Foster, Brian Babin, Charles J. "Chuck" Fleischmann, Claudia Tenney, Daniel Webster, Darrell Issa, David Rouzer, Deborah K. Ross, Emilia Strong Sykes, Haley M. Stevens, Jay Obernolte, Laura Gillen, Mike Collins, Randy K. Weber, Sr., Richard McCormick, Scott Franklin, Suzanne Bonamici, Valerie P. Foushee, Zoe Lofgren | 42 | Oct 31, 2022 |
| 2 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE C00030718 | $135,000 | 1.2% | 19 | Bill Foster, Brian Babin, Charles J. "Chuck" Fleischmann, Claudia Tenney, Daniel Webster, Darrell Issa, David Rouzer, Deborah K. Ross, Haley M. Stevens, James R. Baird, Jay Obernolte, Laura Gillen, Mike Collins, Randy K. Weber, Sr., Richard McCormick, Scott Franklin, Suzanne Bonamici, Valerie P. Foushee, Zoe Lofgren | 56 | Oct 24, 2022 |
| 3 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE C00797670 | $132,900 | 1.1% | 15 | Brian Babin, Charles J. "Chuck" Fleischmann, Claudia Tenney, Daniel Webster, Darrell Issa, David Rouzer, Deborah K. Ross, Haley M. Stevens, James R. Baird, Jay Obernolte, Randy K. Weber, Sr., Richard McCormick, Scott Franklin, Suzanne Bonamici, Valerie P. Foushee | 36 | Nov 15, 2022 |
| 4 | AMERIPAC: THE FUND FOR A GREATER AMERICA C00271338 | $120,800 | 1.0% | 7 | Andrea Salinas, Bill Foster, Emilia Strong Sykes, Haley M. Stevens, Josh Riley, Laura Gillen, Valerie P. Foushee | 39 | Sep 29, 2022 |
| 5 | NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE C00144766 | $114,000 | 1.0% | 18 | Bill Foster, Brian Babin, Charles J. "Chuck" Fleischmann, Claudia Tenney, Darrell Issa, David Rouzer, Deborah K. Ross, Haley M. Stevens, James R. Baird, Jay Obernolte, Laura Gillen, Mike Collins, Randy K. Weber, Sr., Richard McCormick, Scott Franklin, Suzanne Bonamici, Valerie P. Foushee, Zoe Lofgren | 50 | Oct 20, 2022 |
| 6 | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE C00110338 | $100,000 | 0.9% | 14 | Brian Babin, Claudia Tenney, Daniel Webster, David Rouzer, Deborah K. Ross, Emilia Strong Sykes, Haley M. Stevens, James R. Baird, Laura Gillen, Nicholas J. Begich III, Randy K. Weber, Sr., Scott Franklin, Suzanne Bonamici, Zoe Lofgren | 20 | Nov 1, 2022 |
| 7 | THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE C00467431 | $100,000 | 0.9% | 12 | Brian Babin, Charles J. "Chuck" Fleischmann, Claudia Tenney, Daniel Webster, David Rouzer, James R. Baird, Jay Obernolte, Mike Collins, Pat Harrigan, Randy K. Weber, Sr., Richard McCormick, Scott Franklin | 20 | Aug 3, 2022 |
| 8 | MAJORITY COMMITTEE PAC--MC PAC C00428052 | $95,000 | 0.8% | 10 | Charles J. "Chuck" Fleischmann, Claudia Tenney, Daniel Webster, David Rouzer, James R. Baird, Jay Obernolte, Mike Collins, Randy K. Weber, Sr., Richard McCormick, Scott Franklin | 19 | Aug 4, 2022 |
| 9 | CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS C00001016 | $85,000 | 0.7% | 11 | Andrea Salinas, Bill Foster, Claudia Tenney, Darrell Issa, Deborah K. Ross, Emilia Strong Sykes, Haley M. Stevens, Josh Riley, Laura Gillen, Suzanne Bonamici, Zoe Lofgren | 17 | Oct 26, 2022 |
| 10 | AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) C00024521 | $82,500 | 0.7% | 10 | Andrea Salinas, Bill Foster, Deborah K. Ross, Emilia Strong Sykes, Haley M. Stevens, Josh Riley, Laura Gillen, Suzanne Bonamici, Valerie P. Foushee, Zoe Lofgren | 27 | Sep 28, 2022 |
Money forwarded to candidates, involving current members
This money was not given by the committees named below. Each is a conduit: individual donors contributed and earmarked the money, and the conduit transmitted it to members' campaigns. It is kept out of the contributions ranking above because the donors are individuals, not these committees.
$65,400 from 4 political committees, involving 7 of the 40 current members, in the 2022 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | ACTBLUE C00401224 | $67,500 | 103.2% | 4 | Andrea Salinas, Bill Foster, Josh Riley, Laura Gillen | 25 | Jun 11, 2022 |
| 2 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE C00797670 | $1,000 | 1.5% | 1 | Haley M. Stevens | 1 | Apr 25, 2022 |
| 3 | MAGGIE'S LIST C00469023 | $0 | 0.0% | 1 | Claudia Tenney | 2 | Nov 18, 2021 |
| 4 | WINRED C00694323 | -$3,100 | -4.7% | 2 | Claudia Tenney, Richard McCormick | 24 | Oct 14, 2022 |
Jointly raised money passed on to participants, involving current members
A joint fundraising committee raises money for several participants at once and passes each one its share. A transfer below is that split arriving at a member's campaign, not a committee choosing to fund that member, and it is never counted as a contribution.
$32,569 from 3 political committees, involving 6 of the 40 current members, in the 2022 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | THE GUARDIAN FUND C00493221 | $19,000 | 58.3% | 5 | Brian Babin, Darrell Issa, James R. Baird, Pat Harrigan, Richard McCormick | 7 | Sep 21, 2022 |
| 2 | LOFGREN VICTORY FUND C00624049 | $12,672 | 38.9% | 1 | Zoe Lofgren | 1 | Oct 19, 2022 |
| 3 | BABIN VICTORY FUND C00825786 | $897 | 2.8% | 1 | Brian Babin | 1 | Dec 29, 2022 |
Independent spending supporting candidates, involving current members
Independent expenditures advocating for individual members. This spending was not coordinated with, received by, or controlled by any member's campaign, and it was certainly not received by the Science, Space, and Technology Committee. It is never added to what a member raised.
$14,905,543 from 44 political committees, involving 13 of the 40 current members, in the 2022 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | UNITED DEMOCRACY PROJECT (UDP) C00799031 | $3,878,030 | 26.0% | 1 | Haley M. Stevens | 19 | Jul 26, 2022 |
| 2 | WOMEN VOTE! C00473918 | $2,856,093 | 19.2% | 1 | Haley M. Stevens | 11 | Jul 28, 2022 |
| 3 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 | $1,542,482 | 10.3% | 3 | Nicholas J. Begich III, Richard McCormick, Scott Franklin | 123 | Nov 2, 2022 |
| 4 | CHC BOLD PAC C00365536 | $1,468,146 | 9.8% | 1 | Andrea Salinas | 6 | May 9, 2022 |
| 5 | PROTECT OUR FUTURE PAC C00801514 | $1,290,801 | 8.7% | 2 | Laura Gillen, Valerie P. Foushee | 16 | Aug 3, 2022 |
| 6 | POLICE OFFICERS DEFENSE ALLIANCE PAC C00667865 | $710,233 | 4.8% | 1 | Darrell Issa | 283 | Jun 16, 2022 |
| 7 | HOUSE MAJORITY PAC C00495028 | $677,018 | 4.5% | 3 | Andrea Salinas, Emilia Strong Sykes, Josh Riley | 23 | Nov 1, 2022 |
| 8 | LCV VICTORY FUND C00486845 | $519,101 | 3.5% | 2 | Andrea Salinas, Emilia Strong Sykes | 7 | Oct 28, 2022 |
| 9 | DCCC C00000935 | $488,297 | 3.3% | 2 | Andrea Salinas, Emilia Strong Sykes | 22 | Nov 3, 2022 |
| 10 | DMFI PAC C00710848 | $292,331 | 2.0% | 2 | Laura Gillen, Valerie P. Foushee | 6 | Oct 25, 2022 |
Independent spending opposing candidates, involving current members
Independent expenditures advocating against individual members. This spending was not coordinated with, received by, or controlled by any member's campaign or by the Science, Space, and Technology Committee. Money spent against a member is not money that member raised, and the two are never combined.
$7,880,399 from 13 political committees, involving 7 of the 40 current members, in the 2022 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | NRCC C00075820 | $5,136,005 | 65.2% | 2 | Emilia Strong Sykes, Josh Riley | 26 | Nov 1, 2022 |
| 2 | PROTECT OUR FUTURE PAC C00801514 | $935,705 | 11.9% | 1 | Andrea Salinas | 7 | May 13, 2022 |
| 3 | CLUB FOR GROWTH ACTION C00487470 | $758,156 | 9.6% | 1 | Bill Foster | 8 | Nov 5, 2022 |
| 4 | TAKE BACK OREGON PAC C00812230 | $362,500 | 4.6% | 1 | Andrea Salinas | 5 | Nov 7, 2022 |
| 5 | TRAILBLAZER PAC C00793356 | $341,438 | 4.3% | 1 | Richard McCormick | 9 | Jun 21, 2022 |
| 6 | WFP NATIONAL PAC C00606962 | $104,262 | 1.3% | 1 | Haley M. Stevens | 2 | Jul 29, 2022 |
| 7 | TOORISKY C00817254 | $90,000 | 1.1% | 1 | Richard McCormick | 1 | Jun 9, 2022 |
| 8 | RESTORATION PAC C00571588 | $46,211 | 0.6% | 1 | Bill Foster | 4 | Nov 1, 2022 |
| 9 | AMERICAN LEADERSHIP PAC C00824292 | $35,250 | 0.4% | 1 | Emilia Strong Sykes | 1 | Oct 24, 2022 |
| 10 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 | $28,644 | 0.4% | 1 | Emilia Strong Sykes | 5 | Oct 24, 2022 |
Every political committee, one kind of activity at a time
The complete ranked list behind the sections above. Kinds are never merged into one table: a contribution a member received and an independent expenditure a member never received are not the same money, and a single ranking covering both would say they are.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1276 | BELIEF IN LIFE AND LIBERTY POLITICAL ACTION COMMITTEE (BILL'S PAC) C00545079 | $1,000 | 0.0% | 1 | Daniel Webster | 1 | Jul 28, 2022 |
| 1277 | THE CENTER FOR FREETHOUGHT EQUALITY PAC C00545202 | $1,000 | 0.0% | 1 | Zoe Lofgren | 1 | Aug 17, 2022 |
| 1278 | SELECT MEDICAL CORPORATION PAC C00546119 | $1,000 | 0.0% | 1 | Haley M. Stevens | 1 | May 4, 2022 |
| 1279 | INLAND EMPIRE STRIKES PAC; THE C00547356 | $1,000 | 0.0% | 1 | Bill Foster | 1 | Mar 31, 2022 |
| 1280 | MAKING AMERICANS COUNT PAC (MAC PAC) C00547448 | $1,000 | 0.0% | 1 | Bill Foster | 1 | Apr 19, 2022 |
| 1281 | ELISE FOR CONGRESS C00547893 | $1,000 | 0.0% | 1 | Randy K. Weber, Sr. | 1 | Jun 28, 2021 |
| 1282 | CONSERVATIVE ROUNDTABLE C00549725 | $1,000 | 0.0% | 1 | David Rouzer | 1 | Sep 9, 2021 |
| 1283 | SELECTIVE INSURANCE COMPANY OF AMERICA POLITICAL ACTION COMMITTEE C00550889 | $1,000 | 0.0% | 1 | Scott Franklin | 1 | Nov 24, 2021 |
| 1284 | HENRY FORD HEALTH SYSTEM GOVERNMENT AFFAIRS SERVICES PAC C00552141 | $1,000 | 0.0% | 1 | Haley M. Stevens | 1 | Jul 19, 2022 |
| 1285 | CLEAN PAC C00564260 | $1,000 | 0.0% | 1 | Andrea Salinas | 1 | Oct 11, 2022 |
| 1286 | DEFENDING AMERICAN VALUES EVERYWHERE PAC C00571216 | $1,000 | 0.0% | 1 | Claudia Tenney | 1 | Mar 28, 2022 |
| 1287 | RESTORING OUR DEMOCRACY (ROD PAC) C00573493 | $1,000 | 0.0% | 1 | Claudia Tenney | 1 | Dec 16, 2021 |
| 1288 | CROWELL & MORING LLP POLITICAL ACTION COMMITTEE (C&M PAC) C00574368 | $1,000 | 0.0% | 1 | Claudia Tenney | 1 | Sep 19, 2022 |
| 1289 | CHARTER SCHOOLS ACTION PAC C00576215 | $1,000 | 0.0% | 1 | Zoe Lofgren | 1 | Oct 27, 2021 |
| 1290 | JUMP INTO ACTION FOR CONSERVATIVES TO KEEP OUR IDEAS ELEVATED PAC C00582726 | $1,000 | 0.0% | 1 | Claudia Tenney | 1 | Sep 30, 2021 |
| 1291 | VALOR PAC C00583153 | $1,000 | 0.0% | 1 | Claudia Tenney | 1 | Sep 16, 2021 |
| 1292 | COVESTROPAC A POLITICAL ACTION COMMITTEE OF COVESTRO LLC C00585885 | $1,000 | 0.0% | 1 | Haley M. Stevens | 1 | Sep 30, 2021 |
| 1293 | ITG HOLDINGS U.S.A. INC. POLITICAL ACTION COMMITTEE (AKA ITG PAC) C00587543 | $1,000 | 0.0% | 1 | David Rouzer | 1 | Sep 7, 2022 |
| 1294 | W.R. GRACE & CO. POLITICAL ACTION COMMITTEE (GRACEPAC) C00594127 | $1,000 | 0.0% | 1 | Haley M. Stevens | 1 | Sep 21, 2021 |
| 1295 | WOLF PACK C00599092 | $1,000 | 0.0% | 1 | Bill Foster | 1 | Jun 29, 2022 |
| 1296 | AMERICAN WOOD COUNCIL POLITICAL ACTION COMMITTEE (WOOD-PAC) C00602698 | $1,000 | 0.0% | 1 | Suzanne Bonamici | 1 | May 3, 2021 |
| 1297 | MIKE JOHNSON FOR LOUISIANA C00608695 | $1,000 | 0.0% | 1 | Claudia Tenney | 1 | Aug 29, 2022 |
| 1298 | BOSE PUBLIC AFFAIRS GROUP LLC/BOSE MCKINNEY & EVANS LLP PAC C00615690 | $1,000 | 0.0% | 1 | James R. Baird | 1 | Mar 14, 2022 |
| 1299 | STRENGTHENING VIRGINIA'S WORKING FAMILIES PAC C00625111 | $1,000 | 0.0% | 1 | Bill Foster | 1 | Oct 24, 2022 |
| 1300 | BUILDING OPPORTUNITIES FOR A STRONGER TOMORROW B.O.S.T. PAC C00629832 | $1,000 | 0.0% | 1 | Claudia Tenney | 1 | Sep 23, 2021 |
What these numbers mean
- The committee received none of this money
- A congressional committee is a body of the House or Senate. It has no bank account, no FEC registration, and no campaign. Everything on this page belongs to the campaigns of the individual people who currently sit on it, or was spent independently about one of them by an outside organization.
- A contribution is not an independent expenditure
- A contribution is money a political committee gave to a member's own campaign committee, which that campaign received and reported. An independent expenditure is money spent about a member without coordinating with them; no campaign received or controlled it. The FEC treats these as different activities, and they are never combined here.
- The cohort is the roster, and the roster changes
- These figures cover whoever sits on the committee as of the roster date in the header. A member joining or leaving changes the cohort and its fingerprint, which is why both are printed: a figure quoted from this page can be checked against the exact roster it came from.
- Cohorts overlap and must not be added
- Members serve on several committees at once. A member's receipts appear in the cohort of every committee they sit on, so adding cohort totals across committees would count the same campaign's money many times over. No page here does that.
- A member is counted once
- Some members hold more than one FEC candidate identity, usually after moving from the House to the Senate. Their campaign is counted once in these totals, exactly as it is on their own page, and duplicate membership records for one person are one seat on the roster.
- Missing is not zero
- A member with no verified FEC identity, no filings for the cycle, or a partially collected record is listed with that reason and left out of every total, ranking, and chart. Treating any of them as zero would understate the cohort and misrepresent the member.
- Where the money went is not why
- A ranking of committees whose money reached members of one congressional committee is a description of filings. It is not evidence of influence, coordination, an agreement, or a reason for any vote, and nothing here is scored, weighted, or ranked to imply one.
Source: Federal Election Commission ↗. MyRepTracker ingests FEC records directly and does not add its own influence, risk, or corruption score.