Natural Resources Committee
The Federal Election Commission filings of the people who currently sit on this committee. The committee itself receives no campaign money and files nothing with the FEC.
What this page covers
This page summarizes the campaign finance of the people who currently sit on the Natural Resources Committee. It does not represent money received by the committee itself. A congressional committee is not a Federal Election Commission political committee: it has no FEC committee ID, it raises and receives nothing, and it files no campaign reports. Every amount below belongs to an individual member's own campaign, or was spent independently about that member by someone else.
Members serve on several committees at once, so these cohort figures overlap with other committees' and must never be added across them.
| Committee | Natural Resources Committee · House committee |
|---|---|
| Cycle | The 2026 two-year federal cycle |
| Roster as of | Sep 26, 2026 Roster fingerprint 6a272cace9d36970. A committee assignment changing produces a different fingerprint, so a figure quoted from this page can be checked against the roster it was computed from. |
| Current members | 45 eligible · 45 with a complete FEC record · 0 without one |
| Finance coverage | Members' reports cover through Jun 30, 2026 at the earliest and Aug 20, 2026 at the latest. Most report through Jun 30, 2026. |
| Coverage policy | Every current member of this committee's roster is counted once, even when they hold more than one FEC candidate identity. Only members with a complete FEC record for the selected cycle contribute an amount; the rest are listed with the reason and are never counted as zero.Every figure is read from the same FEC snapshot each member's own campaign-finance page reads, so a member's row here and their profile cannot disagree. |
The 45 current members
Every current member of this committee, in the committee's own roster order by default. Selecting a measure below ranks them by it and draws one aligned bar per member on a single shared scale. Only one measure is ever drawn at a time: receipts and cash on hand are different quantities, and putting them on one axis would compare things the filings do not compare.
| Member | Party | State | Role on this committee | Total receipts | Cash on hand | Direct PAC receipts | Outside spending supporting | Outside spending opposing | Coverage |
|---|---|---|---|---|---|---|---|---|---|
| Bruce Westerman District 4 | Republican | AR | chair | $2,562,973 | $4,668,447 | $1,053,550 | $0 | $0 | Through Jun 30, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Robert J. Wittman District 1 | Republican | VA | vice chair | $4,053,142 | $4,292,789 | $1,169,350 | $0 | $3,375,446 | Through Jul 15, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Jared Huffman District 2 | Democratic | CA | ranking member | $978,277 | $1,076,703 | $316,245 | $0 | $0 | Through Jun 30, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Adam Gray District 13 | Democratic | CA | member | $4,191,397 | $2,072,111 | $1,265,075 | $991 | $27,697 | Through Jun 30, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Addison P. McDowell District 6 | Republican | NC | member | $1,226,408 | $381,728 | $515,505 | $0 | $0 | Through Jun 30, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Adelita S. Grijalva District 7 | Democratic | AZ | member | $2,285,639 | $427,977 | $435,939 | $662,817 | $195,587 | Through Jul 1, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Aumua Amata Coleman Radewagen District At-Large | Republican | AS | member | $39,216 | $4,269 | $17,500 | $0 | $0 | Through Jun 30, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Celeste Maloy District 2 | Republican | UT | member | $1,453,861 | $322,379 | $672,923 | $1,298,557 | $300,000 | Through Jun 30, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Cliff Bentz District 2 | Republican | OR | member | $1,011,413 | $1,420,775 | $561,542 | $0 | $0 | Through Jun 30, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Daniel Webster District 11 | Republican | FL | member | $387,212 | $101,287 | $228,000 | $0 | $0 | Through Jun 30, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Darren Soto District 9 | Democratic | FL | member | $2,157,834 | $1,187,355 | $1,385,550 | $14,531 | $70,539 | Through Jul 29, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Dave Min District 47 | Democratic | CA | member | $3,381,161 | $1,889,360 | $591,029 | $697,088 | $0 | Through Jun 30, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Debbie Dingell District 6 | Democratic | MI | member | $1,193,712 | $414,935 | $691,593 | $0 | $0 | Through Jul 15, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Emily Randall District 6 | Democratic | WA | member | $1,195,247 | $241,631 | $311,706 | $0 | $0 | Through Jul 15, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Harriet M. Hageman District At-Large | Republican | WY | member | $2,435,023 | $915,369 | $519,700 | $0 | $0 | Through Jul 29, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Jared F. Golden District 2 | Democratic | ME | member | $2,582,580 | $397,679 | $319,000 | $0 | $0 | Through Jun 30, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Jeff Crank District 5 | Republican | CO | member | $2,177,288 | $1,465,048 | $837,000 | $229,808 | $380,721 | Through Jun 30, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Jeff Hurd District 3 | Republican | CO | member | $3,552,599 | $1,760,849 | $568,601 | $153,948 | $0 | Through Jun 30, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Jennifer A. Kiggans District 2 | Republican | VA | member | $5,954,338 | $3,391,740 | $1,250,101 | $405,924 | $1,702,889 | Through Jul 15, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Joe Neguse District 2 | Democratic | CO | member | $2,742,281 | $3,092,918 | $982,360 | $0 | $0 | Through Jun 30, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Julia Brownley District 26 | Democratic | CA | member | $593,205 | $888,203 | $310,500 | $0 | $0 | Through Jun 30, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Lauren Boebert District 4 | Republican | CO | member | $1,010,297 | $247,202 | $130,500 | $127,480 | $0 | Through Jun 30, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Luz M. Rivas District 29 | Democratic | CA | member | $670,678 | $377,476 | $356,790 | $0 | $0 | Through Jun 30, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Mark E. Amodei District 2 | Republican | NV | member | $525,368 | $372,458 | $185,750 | $0 | $0 | Through Jun 30, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Maxine Dexter District 3 | Democratic | OR | member | $1,038,514 | $173,687 | $350,972 | $0 | $0 | Through Jun 30, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Melanie A. Stansbury District 1 | Democratic | NM | member | $1,353,564 | $416,711 | $202,335 | $0 | $0 | Through Jun 30, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Mike Collins District 10 | Republican | GA | member | $6,511,960 | $2,038,360 | $495,632 | $0 | $9,064 | Through Jun 30, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Mike Ezell District 4 | Republican | MS | member | $990,106 | $123,359 | $477,000 | $0 | $0 | Through Jun 30, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Mike Kennedy District 3 | Republican | UT | member | $971,393 | $386,557 | $494,000 | $0 | $0 | Through Jun 30, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Nicholas J. Begich III District At-Large | Republican | AK | member | $5,470,446 | $3,119,158 | $1,028,577 | $1,370,817 | $1,090,312 | Through Jul 29, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Pablo José Hernández District At-Large | Democratic | PR | member | $861,573 | $541,802 | $73,650 | $0 | $0 | Through Jun 30, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Paul A. Gosar District 9 | Republican | AZ | member | $580,043 | $303,214 | $85,000 | $0 | $0 | Through Jul 1, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Pete Stauber District 8 | Republican | MN | member | $1,996,898 | $1,200,836 | $931,660 | $0 | $0 | Through Jul 22, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Russ Fulcher District 1 | Republican | ID | member | $662,615 | $244,700 | $301,350 | $0 | $0 | Through Jun 30, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Sarah Elfreth District 3 | Democratic | MD | member | $1,141,516 | $335,826 | $441,881 | $0 | $0 | Through Jun 30, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Seth Magaziner District 2 | Democratic | RI | member | $1,382,796 | $1,512,712 | $520,000 | $0 | $0 | Through Aug 20, 2026 Reports through Aug 20, 2026, 51 days past the date most of this committee has reported through (Jun 30, 2026), so a bar on the shared scale would cover a period the rest have not yet filed. Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Susie Lee District 3 | Democratic | NV | member | $4,401,421 | $3,689,228 | $1,301,425 | $970 | $67,582 | Through Jun 30, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Teresa Leger Fernandez District 3 | Democratic | NM | member | $1,249,949 | $666,975 | $212,450 | $0 | $0 | Through Jun 30, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Thomas P. Tiffany District 7 | Republican | WI | member | $170,882 | $24,721 | $52,328 | $0 | $0 | Through Jul 22, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Tim Walberg District 5 | Republican | MI | member | $1,742,399 | $993,833 | $786,598 | $0 | $0 | Through Jul 15, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Tom McClintock District 5 | Republican | CA | member | $928,788 | $201,472 | $156,551 | $0 | $0 | Through Jun 30, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Troy Downing District 2 | Republican | MT | member | $2,127,927 | $650,464 | $681,678 | $0 | $0 | Through Jun 30, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Val T. Hoyle District 4 | Democratic | OR | member | $1,222,922 | $520,840 | $609,627 | $292,419 | $300,000 | Through Jun 30, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Wesley Hunt District 38 | Republican | TX | member | $2,129,887 | $29,183 | $166,500 | $0 | $0 | Through Jun 30, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
| Yassamin Ansari District 3 | Democratic | AZ | member | $1,436,333 | $547,321 | $226,033 | $0 | $0 | Through Jul 1, 2026 Possibly out of date: This record was processed using older calculation rules and should be refreshed. |
Contributions to candidates, involving current members
Money these committees gave to the authorized campaign committees of individual members of the Natural Resources Committee, out of their own funds. Each amount was received and reported by a member's own campaign. None of it was given to the Natural Resources Committee, which receives no campaign money and files nothing with the FEC.
$23,992,339 from 1,854 political committees, involving 45 of the 45 current members, in the 2026 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE C00110338 | $192,500 | 0.8% | 28 | Adam Gray, Bruce Westerman, Celeste Maloy, Cliff Bentz, Daniel Webster, Darren Soto, Dave Min, Debbie Dingell, Emily Randall, Harriet M. Hageman, Jared F. Golden, Jeff Crank, Jeff Hurd, Jennifer A. Kiggans, Joe Neguse, Julia Brownley, Lauren Boebert, Luz M. Rivas, Mike Ezell, Mike Kennedy, Nicholas J. Begich III, Pete Stauber, Seth Magaziner, Susie Lee, Teresa Leger Fernandez, Troy Downing, Val T. Hoyle, Yassamin Ansari | 41 | Jul 1, 2026 |
| 2 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE C00030718 | $181,000 | 0.8% | 40 | Adam Gray, Addison P. McDowell, Adelita S. Grijalva, Bruce Westerman, Celeste Maloy, Cliff Bentz, Daniel Webster, Darren Soto, Dave Min, Debbie Dingell, Emily Randall, Jared F. Golden, Jared Huffman, Jeff Hurd, Jennifer A. Kiggans, Joe Neguse, Julia Brownley, Lauren Boebert, Luz M. Rivas, Maxine Dexter, Melanie A. Stansbury, Mike Collins, Mike Ezell, Mike Kennedy, Nicholas J. Begich III, Pablo José Hernández, Pete Stauber, Robert J. Wittman, Russ Fulcher, Sarah Elfreth, Seth Magaziner, Susie Lee, Teresa Leger Fernandez, Thomas P. Tiffany, Tim Walberg, Tom McClintock, Troy Downing, Val T. Hoyle, Wesley Hunt, Yassamin Ansari | 99 | Jul 29, 2026 |
| 3 | AMERICA'S CREDIT UNIONS PAC C00007880 | $164,500 | 0.7% | 32 | Adam Gray, Addison P. McDowell, Adelita S. Grijalva, Bruce Westerman, Celeste Maloy, Cliff Bentz, Darren Soto, Dave Min, Debbie Dingell, Emily Randall, Jared F. Golden, Jared Huffman, Jeff Crank, Jeff Hurd, Joe Neguse, Julia Brownley, Luz M. Rivas, Mark E. Amodei, Maxine Dexter, Mike Collins, Mike Ezell, Mike Kennedy, Nicholas J. Begich III, Robert J. Wittman, Russ Fulcher, Sarah Elfreth, Seth Magaziner, Susie Lee, Teresa Leger Fernandez, Tim Walberg, Troy Downing, Val T. Hoyle | 61 | Jun 29, 2026 |
| 4 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E C00011114 | $155,000 | 0.6% | 18 | Adam Gray, Adelita S. Grijalva, Darren Soto, Dave Min, Debbie Dingell, Emily Randall, Jared Huffman, Joe Neguse, Julia Brownley, Luz M. Rivas, Maxine Dexter, Melanie A. Stansbury, Sarah Elfreth, Seth Magaziner, Susie Lee, Teresa Leger Fernandez, Val T. Hoyle, Yassamin Ansari | 60 | Jun 2, 2026 |
| 5 | NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE C00144766 | $152,000 | 0.6% | 36 | Adam Gray, Addison P. McDowell, Bruce Westerman, Celeste Maloy, Cliff Bentz, Daniel Webster, Darren Soto, Dave Min, Debbie Dingell, Emily Randall, Harriet M. Hageman, Jared Huffman, Jeff Hurd, Jennifer A. Kiggans, Joe Neguse, Julia Brownley, Luz M. Rivas, Maxine Dexter, Melanie A. Stansbury, Mike Collins, Mike Ezell, Nicholas J. Begich III, Pete Stauber, Robert J. Wittman, Russ Fulcher, Sarah Elfreth, Seth Magaziner, Susie Lee, Teresa Leger Fernandez, Thomas P. Tiffany, Tim Walberg, Tom McClintock, Troy Downing, Val T. Hoyle, Wesley Hunt, Yassamin Ansari | 80 | Jul 7, 2026 |
| 6 | AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) C00004275 | $148,500 | 0.6% | 31 | Adam Gray, Addison P. McDowell, Bruce Westerman, Celeste Maloy, Cliff Bentz, Daniel Webster, Darren Soto, Debbie Dingell, Emily Randall, Harriet M. Hageman, Jared F. Golden, Jeff Hurd, Jennifer A. Kiggans, Joe Neguse, Mark E. Amodei, Melanie A. Stansbury, Mike Ezell, Mike Kennedy, Nicholas J. Begich III, Pete Stauber, Robert J. Wittman, Russ Fulcher, Sarah Elfreth, Seth Magaziner, Susie Lee, Teresa Leger Fernandez, Tim Walberg, Tom McClintock, Troy Downing, Val T. Hoyle, Yassamin Ansari | 74 | Jun 25, 2026 |
| 7 | AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) C00010868 | $148,250 | 0.6% | 29 | Adam Gray, Addison P. McDowell, Bruce Westerman, Cliff Bentz, Daniel Webster, Darren Soto, Dave Min, Debbie Dingell, Jared Huffman, Jeff Hurd, Jennifer A. Kiggans, Joe Neguse, Julia Brownley, Luz M. Rivas, Mark E. Amodei, Maxine Dexter, Melanie A. Stansbury, Mike Collins, Mike Ezell, Mike Kennedy, Pete Stauber, Robert J. Wittman, Sarah Elfreth, Seth Magaziner, Susie Lee, Teresa Leger Fernandez, Tim Walberg, Val T. Hoyle, Wesley Hunt | 64 | Jun 25, 2026 |
| 8 | AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE C00077321 | $140,500 | 0.6% | 26 | Addison P. McDowell, Bruce Westerman, Celeste Maloy, Cliff Bentz, Darren Soto, Jeff Crank, Jeff Hurd, Jennifer A. Kiggans, Joe Neguse, Julia Brownley, Luz M. Rivas, Melanie A. Stansbury, Mike Collins, Mike Ezell, Mike Kennedy, Nicholas J. Begich III, Pete Stauber, Robert J. Wittman, Russ Fulcher, Sarah Elfreth, Susie Lee, Teresa Leger Fernandez, Tom McClintock, Troy Downing, Val T. Hoyle, Wesley Hunt | 53 | Jul 20, 2026 |
| 9 | NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE C00040998 | $140,000 | 0.6% | 20 | Adam Gray, Addison P. McDowell, Bruce Westerman, Celeste Maloy, Cliff Bentz, Darren Soto, Debbie Dingell, Emily Randall, Jeff Crank, Jeff Hurd, Jennifer A. Kiggans, Lauren Boebert, Mike Ezell, Mike Kennedy, Nicholas J. Begich III, Pete Stauber, Robert J. Wittman, Russ Fulcher, Tim Walberg, Troy Downing | 34 | Jul 14, 2026 |
| 10 | NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC C00238725 | $137,500 | 0.6% | 33 | Adam Gray, Addison P. McDowell, Adelita S. Grijalva, Celeste Maloy, Cliff Bentz, Daniel Webster, Darren Soto, Dave Min, Emily Randall, Jared F. Golden, Jared Huffman, Jeff Crank, Jeff Hurd, Jennifer A. Kiggans, Joe Neguse, Julia Brownley, Luz M. Rivas, Maxine Dexter, Melanie A. Stansbury, Mike Collins, Mike Ezell, Mike Kennedy, Nicholas J. Begich III, Pete Stauber, Robert J. Wittman, Russ Fulcher, Sarah Elfreth, Seth Magaziner, Susie Lee, Teresa Leger Fernandez, Val T. Hoyle, Wesley Hunt, Yassamin Ansari | 82 | Jul 16, 2026 |
Money forwarded to candidates, involving current members
This money was not given by the committees named below. Each is a conduit: individual donors contributed and earmarked the money, and the conduit transmitted it to members' campaigns. It is kept out of the contributions ranking above because the donors are individuals, not these committees.
$0 from 3 political committees, involving 4 of the 45 current members, in the 2026 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | ACTBLUE C00401224 | $0 | Not available | 1 | Val T. Hoyle | 2 | Jun 22, 2026 |
| 2 | WINRED C00694323 | $0 | Not available | 3 | Jeff Crank, Pete Stauber, Robert J. Wittman | 24 | Jun 29, 2026 |
| 3 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE C00797670 | $0 | Not available | 1 | Robert J. Wittman | 2 | May 27, 2026 |
Jointly raised money passed on to participants, involving current members
A joint fundraising committee raises money for several participants at once and passes each one its share. A transfer below is that split arriving at a member's campaign, not a committee choosing to fund that member, and it is never counted as a contribution.
$18,500 from 2 political committees, involving 3 of the 45 current members, in the 2026 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | THE GUARDIAN FUND C00493221 | $15,000 | 81.1% | 2 | Jennifer A. Kiggans, Troy Downing | 4 | May 15, 2026 |
| 2 | LEAN FORWARD AMERICA C00930396 | $3,500 | 18.9% | 1 | Russ Fulcher | 1 | Dec 15, 2025 |
Independent spending supporting candidates, involving current members
Independent expenditures advocating for individual members. This spending was not coordinated with, received by, or controlled by any member's campaign, and it was certainly not received by the Natural Resources Committee. It is never added to what a member raised.
$5,255,349 from 32 political committees, involving 12 of the 45 current members, in the 2026 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | DEFENDING OUR VALUES PAC C00928390 | $998,739 | 19.0% | 1 | Celeste Maloy | 9 | Jun 12, 2026 |
| 2 | LCV VICTORY FUND C00486845 | $649,174 | 12.4% | 2 | Adelita S. Grijalva, Dave Min | 10 | Jun 17, 2025 |
| 3 | DEFEND AMERICAN JOBS C00836221 | $508,142 | 9.7% | 1 | Nicholas J. Begich III | 2 | Aug 5, 2026 |
| 4 | AMERICA FIRST AGRICULTURE ACTION INC. C00906701 | $499,108 | 9.5% | 2 | Jennifer A. Kiggans, Nicholas J. Begich III | 5 | Sep 10, 2026 |
| 5 | CLUB FOR GROWTH ACTION C00487470 | $344,395 | 6.6% | 1 | Nicholas J. Begich III | 3 | Sep 15, 2026 |
| 6 | THINK BIG C00923417 | $292,419 | 5.6% | 1 | Val T. Hoyle | 3 | May 11, 2026 |
| 7 | AMERICAN CONSERVATION COALITION PAC (ACC PAC) C00877233 | $232,118 | 4.4% | 1 | Celeste Maloy | 13 | Jun 23, 2026 |
| 8 | WORKING FAMILIES PARTY PAC C00606962 | $231,000 | 4.4% | 1 | Adelita S. Grijalva | 9 | Jul 15, 2025 |
| 9 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 | $229,808 | 4.4% | 1 | Jeff Crank | 6 | Sep 18, 2026 |
| 10 | PROGRESSIVE PROMISE C00897926 | $221,250 | 4.2% | 1 | Adelita S. Grijalva | 5 | Jul 8, 2025 |
Independent spending opposing candidates, involving current members
Independent expenditures advocating against individual members. This spending was not coordinated with, received by, or controlled by any member's campaign or by the Natural Resources Committee. Money spent against a member is not money that member raised, and the two are never combined.
$7,519,837 from 15 political committees, involving 11 of the 45 current members, in the 2026 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | YOUR COMMUNITY PAC C00886614 | $2,155,696 | 28.7% | 2 | Nicholas J. Begich III, Robert J. Wittman | 7 | Sep 15, 2026 |
| 2 | HMP C00495028 | $1,793,898 | 23.9% | 4 | Jeff Crank, Jennifer A. Kiggans, Nicholas J. Begich III, Robert J. Wittman | 19 | Sep 17, 2026 |
| 3 | GIFFORDS PAC C00540443 | $921,967 | 12.3% | 1 | Jennifer A. Kiggans | 3 | Sep 19, 2026 |
| 4 | LCV VICTORY FUND C00486845 | $828,238 | 11.0% | 1 | Robert J. Wittman | 15 | Aug 13, 2026 |
| 5 | KEEPING AMERICA STRONG PAC C00782847 | $300,000 | 4.0% | 1 | Celeste Maloy | 1 | Jun 15, 2026 |
| 6 | SAFER STRONGER OREGON PAC C00921262 | $300,000 | 4.0% | 1 | Val T. Hoyle | 1 | Sep 17, 2026 |
| 7 | AB PAC C00492140 | $259,705 | 3.5% | 1 | Jeff Crank | 9 | Sep 10, 2026 |
| 8 | WHEEL DOG PAC C00944389 | $207,125 | 2.8% | 1 | Nicholas J. Begich III | 8 | Sep 9, 2026 |
| 9 | TUCSON FAMILIES FED UP PAC C00908160 | $195,587 | 2.6% | 1 | Adelita S. Grijalva | 14 | Jul 14, 2025 |
| 10 | 907 INITIATIVE INC. C90023581 | $173,868 | 2.3% | 1 | Nicholas J. Begich III | 4 | Sep 19, 2026 |
Every political committee, one kind of activity at a time
The complete ranked list behind the sections above. Kinds are never merged into one table: a contribution a member received and an independent expenditure a member never received are not the same money, and a single ranking covering both would say they are.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1126 | ARGENTUM'S SILVER PAC C00338020 | $4,000 | 0.0% | 2 | Dave Min, Susie Lee | 2 | Mar 7, 2026 |
| 1127 | THE PREMIER, INC. EMPLOYEES' CIVIC ACTION FUND C00346288 | $4,000 | 0.0% | 3 | Addison P. McDowell, Darren Soto, Mike Kennedy | 4 | Jun 26, 2026 |
| 1128 | FIRST AMERICAN FINANCIAL CORPORATION PAC C00346726 | $4,000 | 0.0% | 2 | Robert J. Wittman, Troy Downing | 2 | Apr 23, 2026 |
| 1129 | RESOLUTE FOREST PRODUCTS INC. POLITICAL ACTION COMMITTEE AKA DOMTAR PAC C00350884 | $4,000 | 0.0% | 1 | Bruce Westerman | 4 | May 18, 2026 |
| 1130 | AMERICAN CABLE ASSOCIATION INC PAC (ACA PAC) C00364109 | $4,000 | 0.0% | 3 | Cliff Bentz, Mike Kennedy, Nicholas J. Begich III | 4 | Dec 22, 2025 |
| 1131 | NRG ENERGY INC POLITICAL ACTION COMMITTEE C00366559 | $4,000 | 0.0% | 2 | Mike Kennedy, Wesley Hunt | 3 | Dec 2, 2025 |
| 1132 | SMITH & NEPHEW, INC. PAC (S+N PAC) C00374066 | $4,000 | 0.0% | 1 | Sarah Elfreth | 2 | Feb 12, 2026 |
| 1133 | SECURITY FINANCE CORPORATION OF SPARTANBURG AND AFFILIATES POLITICAL ACTION COMMITTEE C00387753 | $4,000 | 0.0% | 1 | Troy Downing | 2 | Dec 30, 2025 |
| 1134 | WALBERG FOR CONGRESS C00390724 | $4,000 | 0.0% | 2 | Jennifer A. Kiggans, Nicholas J. Begich III | 4 | Sep 5, 2025 |
| 1135 | BOEHRINGER INGELHEIM USA CORPORATION POLITICAL ACTION COMMITTEE (BOEHRINGER PAC) C00420398 | $4,000 | 0.0% | 2 | Adam Gray, Mike Collins | 3 | Jun 18, 2026 |
| 1136 | AMERICAN CONCRETE PIPE ASSOCIATION PAC C00425686 | $4,000 | 0.0% | 3 | Julia Brownley, Mike Collins, Pete Stauber | 3 | Feb 16, 2026 |
| 1137 | LATTA FOR CONGRESS C00438697 | $4,000 | 0.0% | 2 | Jennifer A. Kiggans, Nicholas J. Begich III | 2 | Apr 1, 2025 |
| 1138 | FRIENDS OF BILL POSEY C00444968 | $4,000 | 0.0% | 1 | Daniel Webster | 2 | Apr 10, 2026 |
| 1139 | MARK TAKANO FOR CONGRESS C00498667 | $4,000 | 0.0% | 1 | Emily Randall | 2 | Dec 31, 2025 |
| 1140 | SEAWORLD PARKS & ENTERTAINMENT INC. PAC C00501163 | $4,000 | 0.0% | 2 | Daniel Webster, Darren Soto | 2 | Sep 29, 2025 |
| 1141 | RICK W. ALLEN FOR CONGRESS C00504019 | $4,000 | 0.0% | 2 | Jennifer A. Kiggans, Nicholas J. Begich III | 2 | Mar 24, 2025 |
| 1142 | NATIONAL GROCERS ASSOCIATION GROCERS POLITICAL ACTION COMMITTEE C00508770 | $4,000 | 0.0% | 4 | Bruce Westerman, Celeste Maloy, Cliff Bentz, Joe Neguse | 4 | May 27, 2026 |
| 1143 | DOUG LAMALFA COMMITTEE C00509422 | $4,000 | 0.0% | 1 | Tom McClintock | 2 | Feb 6, 2026 |
| 1144 | TARGA RESOURCES CORP. FEDERAL PAC C00510016 | $4,000 | 0.0% | 2 | Robert J. Wittman, Wesley Hunt | 2 | Jun 17, 2026 |
| 1145 | JULIA BROWNLEY FOR CONGRESS C00513077 | $4,000 | 0.0% | 4 | Adam Gray, Darren Soto, Dave Min, Susie Lee | 4 | Jun 24, 2026 |
| 1146 | MIKE BOST FOR CONGRESS COMMITTEE C00546499 | $4,000 | 0.0% | 1 | Nicholas J. Begich III | 3 | Mar 13, 2026 |
| 1147 | LAHOOD FOR CONGRESS C00575050 | $4,000 | 0.0% | 2 | Jennifer A. Kiggans, Nicholas J. Begich III | 2 | Mar 23, 2026 |
| 1148 | BARRAGAN FOR CONGRESS C00577353 | $4,000 | 0.0% | 3 | Darren Soto, Luz M. Rivas, Susie Lee | 4 | Jun 30, 2026 |
| 1149 | CAPTAIN HIGGINS FOR CONGRESS C00617662 | $4,000 | 0.0% | 1 | Nicholas J. Begich III | 2 | Jul 17, 2025 |
| 1150 | BURCHETT FOR CONGRESS C00652149 | $4,000 | 0.0% | 2 | Jennifer A. Kiggans, Nicholas J. Begich III | 2 | Aug 29, 2025 |
What these numbers mean
- The committee received none of this money
- A congressional committee is a body of the House or Senate. It has no bank account, no FEC registration, and no campaign. Everything on this page belongs to the campaigns of the individual people who currently sit on it, or was spent independently about one of them by an outside organization.
- A contribution is not an independent expenditure
