Federal Election Commission political committee

SOUTHERN COMPANY EMPLOYEES PAC

FEC committee C00144774. Which candidates it gave to and spent on, with direct contributions and independent expenditures kept apart.

Registration

A multicandidate political action committee. It may contribute to candidates within federal limits.

Federal Election Commission registration for committee C00144774
FEC committee ID C00144774
Reported name SOUTHERN COMPANY EMPLOYEES PACNames change; this page is keyed to the committee ID, so an old name still reaches it.
Committee type PAC, qualified Q
Designation Lobbyist or registrant PAC B
Party affiliation None reported
Connected organization None reported Corporation This is the relationship the committee itself reported to the FEC. It is not a MyRepTracker judgement about who controls the committee.
Registration read from The FEC's committee master for the 2026 cycle
Registration date Not availableThe FEC's published committee master carries no registration date. The FEC record linked below shows it.
FEC record Committee C00144774 at FEC.gov ↗

Who runs this committee, and what it advances

Sponsor type and interest assignment for committee C00144774 in the 2026 cycle
Kind of committee Corporate PACs Derived from the registration this committee filed for the 2026 cycle. This is the FEC's own record, not a MyRepTracker judgement.
Interest advanced Not yet categorized. The FEC publishes no industry or interest field, so an interest is recorded here only when a document behind the claim can be opened. A committee's name is not a source, and nothing is assigned until there is one.

What this committee raised and spent on itself

These are the committee's own figures, from the summary the FEC publishes of the reports it has filed, covering the period ending Jul 31, 2026. The FEC rebuilds that summary as new reports arrive, so these figures move; these are the figures the file the FEC built on Sep 1, 2026 reported.

Nothing here is added to the candidate-by-candidate amounts elsewhere on this page. Those are money this committee moved to or against specific campaigns; these are its own accounts.

What it raised

Receipts reported by committee C00144774 for the 2026 cycle
Measure Amount
Total receipts $740,855
Contributions received Before refunds $732,355
From individuals $732,355
From individuals, itemized Contributions the FEC requires be reported one by one $640,530
From individuals, unitemized Reported only as a total, so no detail exists for them here or at the FEC $91,825
From other political committees $0
From party committees $0
Total loans $0
Transfers in from affiliated committees Already raised money moving, not new money $0
Other receipts $0

What it spent

Disbursements reported by committee C00144774 for the 2026 cycle
Measure Amount
Total disbursements $801,548
Other disbursements $0
Operating expenditures, net of offsets As the FEC reports it, not derived here $0
Transfers out to affiliated committees $0
Other loan repayments $0

What it holds, owes, and gave back

Cash, debts, and refunds reported by committee C00144774 for the 2026 cycle
Measure Amount
Cash on hand at the end of the period $240,443
Cash on hand at the start of the period $301,136
Debts the committee owes $0
Debts owed to the committee $0
Contributions refunded $3,048
Refunded to individuals $3,048
Refunded to other political committees $0
Refunded to party committees $0
Contributions net of refunds As the FEC reports it, not derived here $729,307

Its own totals for candidate activity

These will not match the per-candidate rows on this page, and are not meant to. These are the committee's own totals across every federal candidate. They will not match the per-candidate rows on this page, which are read from the contribution and independent-expenditure filings and cover only the candidates MyRepTracker tracks. The two are never added together.

As the committee reported it

Candidate-facing totals reported by committee C00144774 for the 2026 cycle
Measure Amount
Contributions to federal candidates $798,500
Independent expenditures For and against candidates combined; this figure carries no support or oppose split $0
Coordinated party expenditures Only party committees may make these $0

Left blank on this committee's reports, so unavailable rather than zero: From the candidate, Loans from the candidate, Other loans, Operating expenditures, Loan repayments to the candidate, Total loan repayments. Many are columns only one kind of committee files.

This committee's record at the FEC ↗

What this committee did in the 2026 cycle

Each row below is a different kind of money and they are never added together. A contribution is money a campaign received. An independent expenditure was never the campaign's money at all. Adding them would state a relationship the filings do not support. These figures cover candidate filings through Aug 20, 2026.

Activity by kind for committee C00144774 in the 2026 cycle
Kind of activity Amount Candidates Transactions
Contributions to candidates $343,500 100 159
Distinct candidates involved No combined total 100

Every recipient

Every candidate this committee gave to or spent on in the 2026 cycle, sorted by amount with ties broken by FEC candidate ID so the order is the same on every request. Each row links to that candidate's own page, where the same money appears from their side. Itemized rows as published by the FEC on Aug 16, 2026.

MyRepTracker reads these amounts from what the giving and spending committees filed. A candidate's own summary of what they received often differs, which is normal and is explained on the candidate's page; it is not a reason to doubt this committee's own filing, and nothing here is adjusted to make the two agree.

Every candidate below has a recorded party, office, and state, so no filter hides rows for missing data.

50 of 100 shown (page 2) $343,500 total · $85,500 shown here
Every candidate receiving activity from committee C00144774 in the 2026 cycle, ranked by amount
Rank Candidate Activity Office Party State Amount Share Transactions Latest activity Coverage
51 Bill Huizenga H0MI02094 Contribution to the campaign House district 2 Republican MI $2,500 0.7% 1 Feb 25, 2026 2026 cycle, through Jul 15, 2026
52 Marilyn Strickland H0WA10034 Contribution to the campaign House district 10 Democratic WA $2,500 0.7% 1 Sep 24, 2025 2026 cycle, through Jul 15, 2026
53 Nicholas J. Begich III H2AK01083 Contribution to the campaign House district 1 Republican AK $2,500 0.7% 1 Feb 25, 2026 2026 cycle, through Jul 29, 2026
54 Zachary Nunn H2IA03119 Contribution to the campaign House district 3 Republican IA $2,500 0.7% 1 Feb 25, 2026 2026 cycle, through Jun 30, 2026
55 Morgan McGarvey H2KY03206 Contribution to the campaign House district 3 Democratic KY $2,500 0.7% 1 Sep 24, 2025 2026 cycle, through Jun 30, 2026
56 Yvette D. Clarke H4NY11138 Contribution to the campaign House district 11 Democratic NY $2,500 0.7% 1 Mar 13, 2025 2026 cycle, through Jun 30, 2026
57 Salud O. Carbajal H6CA24303 Contribution to the campaign House district 24 Democratic CA $2,500 0.7% 1 May 30, 2025 2026 cycle, through Jun 30, 2026
58 Darren Soto H6FL09179 Contribution to the campaign House district 9 Democratic FL $2,500 0.7% 1 Feb 25, 2026 2026 cycle, through Jul 29, 2026
59 Susie Lee H6NV04020 Contribution to the campaign House district 4 Democratic NV $2,500 0.7% 1 Mar 30, 2026 2026 cycle, through Jun 30, 2026
60 Sean Casten H8IL06139 Contribution to the campaign House district 6 Democratic IL $2,500 0.7% 1 Jun 8, 2026 2026 cycle, through Jun 30, 2026
61 John Thune S2SD00068 Contribution to the campaign Senate Republican SD $2,500 0.7% 1 Mar 30, 2026 2026 cycle, through Jun 30, 2026
62 John Cornyn S2TX00106 Contribution to the campaign Senate Republican TX $2,500 0.7% 1 May 30, 2025 2026 cycle, through Jun 30, 2026
63 Lisa Murkowski S4AK00099 Contribution to the campaign Senate Republican AK $2,500 0.7% 1 May 30, 2025 2026 cycle, through Jun 30, 2026
64 Ruben Gallego S4AZ00139 Contribution to the campaign Senate Democratic AZ $2,500 0.7% 1 May 12, 2026 2026 cycle, through Jun 30, 2026
65 Brian Schatz S4HI00136 Contribution to the campaign Senate Democratic HI $2,500 0.7% 1 Jun 25, 2025 2026 cycle, through Jun 30, 2026
66 Catherine Cortez Masto S6NV00200 Contribution to the campaign Senate Democratic NV $2,500 0.7% 1 Dec 19, 2025 2026 cycle, through Jun 30, 2026
67 Juan Ciscomani H2AZ02360 Contribution to the campaign House district 2 Republican AZ $2,000 0.6% 1 Feb 25, 2026 2026 cycle, through Jul 1, 2026
68 Nikki Budzinski H2IL13153 Contribution to the campaign House district 13 Democratic IL $2,000 0.6% 1 Feb 25, 2026 2026 cycle, through Jun 30, 2026
69 Andrea Salinas H2OR06066 Contribution to the campaign House district 6 Democratic OR $2,000 0.6% 1 Feb 25, 2026 2026 cycle, through Jun 30, 2026
70 Randy K. Weber, Sr. H2TX14149 Contribution to the campaign House district 14 Republican TX $2,000 0.6% 1 Sep 24, 2025 2026 cycle, through Jun 30, 2026
71 Vince Fong H4CA20181 Contribution to the campaign House district 20 Republican CA $2,000 0.6% 2 Sep 24, 2025 2026 cycle, through Jun 30, 2026
72 Timothy M. Kennedy H4NY26078 Contribution to the campaign House district 26 Democratic NY $2,000 0.6% 1 Feb 25, 2026 2026 cycle, through Jun 30, 2026
73 Craig A. Goldman H4TX12065 Contribution to the campaign House district 12 Republican TX $2,000 0.6% 2 Mar 27, 2026 2026 cycle, through Jun 30, 2026
74 Thomas R. Suozzi H6NY03247 Contribution to the campaign House district 3 Democratic NY $2,000 0.6% 1 Feb 25, 2026 2026 cycle, through Jun 30, 2026
75 James R. Walkinshaw H6VA11066 Contribution to the campaign House district 11 Democratic VA $2,000 0.6% 1 Feb 25, 2026 2026 cycle, through Jul 15, 2026
76 John B. Larson H8CT01046 Contribution to the campaign House district 1 Democratic CT $2,000 0.6% 1 Mar 30, 2026 2026 cycle, through Jul 22, 2026
77 Carol D. Miller H8WV03097 Contribution to the campaign House district 3 Republican WV $2,000 0.6% 2 May 30, 2025 2026 cycle, through Jun 30, 2026
78 Tom Cotton S4AR00103 Contribution to the campaign Senate Republican AR $1,500 0.4% 1 May 30, 2025 2026 cycle, through Jun 30, 2026
79 Sam Graves H0MO06073 Contribution to the campaign House district 6 Republican MO $1,000 0.3% 1 May 30, 2025 2026 cycle, through Jun 30, 2026
80 Gregory F. Murphy H0NC03172 Contribution to the campaign House district 3 Republican NC $1,000 0.3% 1 Dec 16, 2025 2026 cycle, through Jun 30, 2026
81 Cliff Bentz H0OR02127 Contribution to the campaign House district 2 Republican OR $1,000 0.3% 1 Jun 25, 2025 2026 cycle, through Jun 30, 2026
82 Kevin Mullin H2CA14162 Contribution to the campaign House district 14 Democratic CA $1,000 0.3% 1 May 30, 2025 2026 cycle, through Jun 30, 2026
83 Laurel M. Lee H2FL15241 Contribution to the campaign House district 15 Republican FL $1,000 0.3% 1 Sep 24, 2025 2026 cycle, through Jul 29, 2026
84 Nicholas A. Langworthy H2NY23228 Contribution to the campaign House district 23 Republican NY $1,000 0.3% 1 Jun 25, 2025 2026 cycle, through Jun 30, 2026
85 James E. Clyburn H2SC02042 Contribution to the campaign House district 2 Democratic SC $1,000 0.3% 1 Dec 19, 2025 2026 cycle, through Jun 30, 2026
86 Russell Fry H2SC07280 Contribution to the campaign House district 7 Republican SC $1,000 0.3% 1 Mar 13, 2025 2026 cycle, through Jun 30, 2026
87 J. French Hill H4AR02141 Contribution to the campaign House district 2 Republican AR $1,000 0.3% 1 May 12, 2026 2026 cycle, through Jun 30, 2026
88 Abraham J. Hamadeh H4AZ08108 Contribution to the campaign House district 8 Republican AZ $1,000 0.3% 1 Sep 24, 2025 2026 cycle, through Jul 1, 2026
89 Jeff Hurd H4CO03357 Contribution to the campaign House district 3 Republican CO $1,000 0.3% 1 Feb 25, 2026 2026 cycle, through Jun 30, 2026
90 Mike Bost H4IL12060 Contribution to the campaign House district 12 Republican IL $1,000 0.3% 1 Dec 16, 2025 2026 cycle, through Jun 30, 2026
91 Tim Walberg H4MI07103 Contribution to the campaign House district 7 Republican MI $1,000 0.3% 1 Sep 24, 2025 2026 cycle, through Jul 15, 2026
92 Kristen McDonald Rivet H4MI08218 Contribution to the campaign House district 8 Democratic MI $1,000 0.3% 1 May 12, 2026 2026 cycle, through Jul 15, 2026
93 Michael A. Rulli H4OH06165 Contribution to the campaign House district 6 Republican OH $1,000 0.3% 1 Jun 25, 2025 2026 cycle, through Jun 30, 2026
94 Sheri Biggs H4SC01313 Contribution to the campaign House district 1 Republican SC $1,000 0.3% 1 Sep 24, 2025 2026 cycle, through Jun 30, 2026
95 Jennifer L. McClellan H4VA04066 Contribution to the campaign House district 4 Democratic VA $1,000 0.3% 1 May 30, 2025 2026 cycle, through Jul 15, 2026
96 Diana DeGette H6CO01141 Contribution to the campaign House district 1 Democratic CO $1,000 0.3% 1 Mar 30, 2026 2026 cycle, through Jun 30, 2026
97 Vicente Gonzalez H6TX15162 Contribution to the campaign House district 15 Democratic TX $1,000 0.3% 1 Feb 25, 2026 2026 cycle, through Jun 30, 2026
98 James A. Himes H8CT04172 Contribution to the campaign House district 4 Democratic CT $1,000 0.3% 1 May 12, 2026 2026 cycle, through Jun 30, 2026
99 Russ Fulcher H8ID01124 Contribution to the campaign House district 1 Republican ID $1,000 0.3% 1 Mar 27, 2026 2026 cycle, through Jun 30, 2026
100 Kevin Cramer S8ND00120 Contribution to the campaign Senate Republican ND $1,000 0.3% 1 Feb 25, 2026 2026 cycle, through Jun 30, 2026
Showing 51 to 100 of 100 recipients

Contributions to candidates

Money this committee gave to candidates' authorized campaign committees out of its own funds. This is a contribution the campaign received and reported; it is not outside spending.

Top 10 of 100 shown $343,500 total · $79,000 shown here
Contributions to candidates by committee C00144774 in the 2026 cycle, ranked by amount
Rank Candidate Office Party State Amount Share Transactions Latest activity Coverage
1 Steve Scalise H0LA01087 House district 1 Republican LA $10,000 2.9% 2 Jun 8, 2026 2026 cycle, through Jul 18, 2026
2 Tom Emmer H4MN06087 House district 6 Republican MN $10,000 2.9% 2 May 12, 2026 2026 cycle, through Jul 22, 2026
3 Pete Stauber H8MN08043 House district 8 Republican MN $8,500 2.5% 5 Mar 27, 2026 2026 cycle, through Jul 22, 2026
4 Jon Husted S6OH00304 Senate Republican OH $8,000 2.3% 3 Jun 8, 2026 2026 cycle, through Jun 30, 2026
5 Troy A. Carter H2LA02149 House district 2 Democratic LA $7,500 2.2% 3 May 12, 2026 2026 cycle, through Jul 18, 2026
6 Julie Fedorchak H4ND00061 House district 0 Republican ND $7,500 2.2% 2 Mar 27, 2026 2026 cycle, through Jun 30, 2026
7 Robert E. Latta H8OH05036 House district 5 Republican OH $7,500 2.2% 2 Sep 24, 2025 2026 cycle, through Jun 30, 2026
8 Ben Ray Luján S0NM00058 Senate Democratic NM $7,500 2.2% 2 May 12, 2026 2026 cycle, through Jun 30, 2026
9 Debbie Dingell H4MI12079 House district 12 Democratic MI $6,500 1.9% 3 Mar 30, 2026 2026 cycle, through Jul 15, 2026
10 Dan Newhouse H4WA04104 House district 4 Republican WA $6,000 1.7% 3 Sep 24, 2025 2026 cycle, through Jun 30, 2026
Show all 100 in the complete table →

How the 2026 cycle's activity was distributed

Each kind of activity is distributed on its own. Contributions and independent expenditures are never combined into one distribution, because the two are not the same kind of money. Every bar below repeats its amount, share, and candidate count as text in the same row.

Contributions to candidates

$343,500 across 100 candidates in the 2026 cycle, covering filings through Aug 20, 2026. Every share below is a share of that amount, and no other kind of activity is included in it.

By the recipient's party

Contributions to candidates distributed by the recipient candidate's party
Party Amount Share Candidates
Republican $216,500 63.0% 59
Democratic $127,000 37.0% 41
Total $343,500 100%

By office and chamber

Contributions to candidates distributed by the office the recipient candidate sought
Office Amount Share Candidates
House $273,000 79.5% 82
Senate $70,500 20.5% 18
Total $343,500 100%

By the candidate's state

Top 12 of 38 shown. The complete list is in the recipient table above, which can be filtered by the same values.

Contributions to candidates distributed by the recipient candidate's state
State Amount Share Candidates
CA $33,500 9.8% 10
OH $25,500 7.4% 5
TX $20,500 6.0% 7
MN $18,500 5.4% 2
LA $17,500 5.1% 2
SC $13,000 3.8% 5
NM $12,000 3.5% 2
WA $12,000 3.5% 3
FL $11,500 3.3% 4
MI $11,000 3.2% 4
OK $11,000 3.2% 2
VA $11,000 3.2% 4
Total $343,500 100%

A distribution covering candidates from more than one party is a fact about where the money went. It is not evidence of a motive, a strategy, or an agreement, and this page does not suggest one.

Activity over time

Each kind of activity by the month the FEC records date it to, across the 2026 cycle, covering filings through Aug 20, 2026. Bars are drawn from a zero baseline against one shared scale of $53,000, so the series are directly comparable, and every value is repeated in its own row. Each series adds up to the same total as its section above.

Contributions to candidates

$343,500 placed by month.

Contributions to candidates by month in the 2026 cycle
Month Amount Transactions
Mar 2025 $46,500 20
May 2025 $35,000 21
Jun 2025 $28,500 14
Sep 2025 $53,000 23
Dec 2025 $42,000 22
Feb 2026 $38,000 18
Mar 2026 $44,500 19
May 2026 $24,000 12
Jun 2026 $32,000 10
Date not reported $0
Total for the cycle $343,500

Money moved to and from affiliated committees

A transfer moves money that has already been raised, between committees the FEC treats as affiliated. It is not a contribution and it is not new money, so none of it is counted anywhere else on this page. Both committees file their own record of the same transfer; the rows below are only this committee's own filings, and the counterparty's version is on its page rather than added here.

This committee reported no transfer to or from an affiliated committee in the 2026 cycle.

Filings behind these figures

The filing ledger is unavailable for the 2026 cycle. The filing ledger collects the reports of the committees a federal candidate files through, and this committee is not one of them, so no filing has been collected for it.

What these numbers mean

A contribution is not an independent expenditure
A contribution is money a committee gave to a candidate's own campaign committee, which the campaign received and reported. An independent expenditure is money spent about a candidate without coordinating with them; the campaign never received or controlled it. The Federal Election Commission treats these as different activities, and so does this page.
Money forwarded through a conduit was given by individuals
Some committees exist to transmit contributions that individual donors earmarked for a campaign. The FEC records name the conduit as the filer, but the donors are people, and the conduit did not give the money.
This page reads the giving side
Every amount here comes from what the giving or spending committee filed. A candidate's own summary of what they received is a separate record, made at a different time, and the two routinely differ. Neither is a correction of the other, and MyRepTracker does not adjust either one.
Coverage is the candidates MyRepTracker follows
These pages are built from the FEC records of the federal candidates in MyRepTracker's coverage. A committee may have given to candidates outside that coverage, so the recipients here are the complete list within it, not necessarily everything the committee did.
A committee ID is the identity
Committees are renamed and their registrations change between cycles. This page is keyed to the FEC committee ID, so an old name reaches the same page, and the registration shown is the one filed for the cycle you are viewing.
A transfer is not a contribution
Money moved between affiliated committees was raised once and is being moved. It is never counted as money raised or as money given to a candidate, and the sending and receiving committees each file their own record of it, so a total that added both sides would report the same money twice.
A superseded filing is kept, and counted toward nothing
An amendment replaces a report rather than adjusting it, so exactly one filing is in force for each committee and coverage period. The filing ledger lists the replaced versions too, because the correction history is worth being able to read, and none of them contributes to any amount, ranking, or comparison here.
A request for additional information is not a finding
The FEC routinely asks committees to clarify or correct something in a report. A request is correspondence, not a violation, an enforcement action, or a judgement about the committee, and nothing on this page is ranked, scored, or adjusted because one was sent.
A leadership PAC is not a campaign committee
A leadership PAC is established or controlled by a candidate or officeholder to support other candidates, and is separate from their own campaign. Its receipts are not their campaign's receipts and its contributions are not their campaign's contributions. Where a sponsor is named here, the FEC published that sponsor's own candidate ID on the committee's record; no sponsor is ever matched by name.

Source: Federal Election Commission ↗. MyRepTracker ingests FEC records directly and does not add its own influence, risk, or corruption score.