Commerce, Science, and Transportation Committee
The Federal Election Commission filings of the people who currently sit on this committee. The committee itself receives no campaign money and files nothing with the FEC.
What this page covers
This page summarizes the campaign finance of the people who currently sit on the Commerce, Science, and Transportation Committee. It does not represent money received by the committee itself. A congressional committee is not a Federal Election Commission political committee: it has no FEC committee ID, it raises and receives nothing, and it files no campaign reports. Every amount below belongs to an individual member's own campaign, or was spent independently about that member by someone else.
Members serve on several committees at once, so these cohort figures overlap with other committees' and must never be added across them.
| Committee | Commerce, Science, and Transportation Committee · Senate committee |
|---|---|
| Cycle | The 2024 two-year federal cycle |
| Roster as of | Sep 26, 2026 Roster fingerprint 7307dcb2625780d5. A committee assignment changing produces a different fingerprint, so a figure quoted from this page can be checked against the roster it was computed from. |
| Current members | 28 eligible · 28 with a complete FEC record · 0 without one |
| Finance coverage | Members' reports cover through Dec 31, 2024 at the earliest and Dec 31, 2024 at the latest. Most report through Dec 31, 2024. |
| Coverage policy | Every current member of this committee's roster is counted once, even when they hold more than one FEC candidate identity. Only members with a complete FEC record for the selected cycle contribute an amount; the rest are listed with the reason and are never counted as zero.Every figure is read from the same FEC snapshot each member's own campaign-finance page reads, so a member's row here and their profile cannot disagree. |
The 28 current members
Every current member of this committee, in the committee's own roster order by default. Selecting a measure below ranks them by it and draws one aligned bar per member on a single shared scale. Only one measure is ever drawn at a time: receipts and cash on hand are different quantities, and putting them on one axis would compare things the filings do not compare.
| Member | Party | State | Role on this committee | Total receipts | Cash on hand | Direct PAC receipts | Outside spending supporting | Outside spending opposing | Coverage |
|---|---|---|---|---|---|---|---|---|---|
| Ted Cruz | Republican | TX | chairman | $74,050,031 | $1,786,707 | $1,262,520 | $8,581,415 | $2,749,437 | Through Dec 31, 2024 |
| Maria Cantwell | Democratic | WA | ranking member | $11,147,596 | $611,211 | $76,800 | $3,858 | $0 | Through Dec 31, 2024 |
| Amy Klobuchar | Democratic | MN | member | $14,734,557 | $1,781,557 | $1,155,708 | $52,515 | $0 | Through Dec 31, 2024 |
| Andy Kim | Democratic | NJ | member | $12,441,004 | $621,700 | $725,534 | $352,557 | $324,789 | Through Dec 31, 2024 |
| Ben Ray Luján | Democratic | NM | member | $1,364,756 | $1,213,793 | $267,540 | $0 | $0 | Through Dec 31, 2024 |
| Bernie Moreno | Republican | OH | member | $26,920,694 | $378,320 | $909,531 | $66,517,529 | $85,573,864 | Through Dec 31, 2024 |
| Brian Schatz | Democratic | HI | member | $525,033 | $1,656,624 | $127,100 | $0 | $0 | Through Dec 31, 2024 |
| Cynthia M. Lummis | Republican | WY | member | $805,806 | $677,340 | $405,685 | $0 | $0 | Through Dec 31, 2024 |
| Dan Sullivan | Republican | AK | member | $1,893,775 | $2,090,905 | $523,850 | $0 | $0 | Through Dec 31, 2024 |
| Deb Fischer | Republican | NE | member | $6,555,361 | $25,212 | $2,295,535 | $782,591 | $7,623,635 | Through Dec 31, 2024 |
| Edward J. Markey | Democratic | MA | member | $1,549,923 | $1,810,687 | $97,500 | $0 | $0 | Through Dec 31, 2024 |
| Eric Schmitt | Republican | MO | member | $1,957,980 | $520,564 | $442,316 | $481 | $0 | Through Dec 31, 2024 |
| Gary C. Peters | Democratic | MI | member | $3,241,786 | $7,128,329 | $880,509 | $0 | $0 | Through Dec 31, 2024 |
| Jacky Rosen | Democratic | NV | member | $43,915,245 | $1,780,096 | $2,574,528 | $9,048,885 | $30,335,356 | Through Dec 31, 2024 |
| Jerry Moran | Republican | KS | member | $1,805,896 | $4,769,384 | $499,850 | $0 | $0 | Through Dec 31, 2024 |
| John Fetterman | Democratic | PA | member | $7,442,914 | $2,314,687 | $36,088 | $52,110 | $0 | Through Dec 31, 2024 |
| John R. Curtis | Republican | UT | member | $5,748,064 | $788,683 | $2,047,723 | $7,796,638 | $129,232 | Through Dec 31, 2024 |
| John Thune | Republican | SD | member | $4,163,983 | $15,384,337 | $555,700 | $0 | $0 | Through Dec 31, 2024 |
| John W. Hickenlooper | Democratic | CO | member | $1,160,079 | $1,435,633 | $113,500 | $0 | $0 | Through Dec 31, 2024 |
| Lisa Blunt Rochester | Democratic | DE | member | $11,081,742 | $145,073 | $2,831,066 | $14,000 | $0 | Through Dec 31, 2024 |
| Marsha Blackburn | Republican | TN | member | $13,571,274 | $5,138,615 | $2,143,309 | $390,569 | $0 | Through Dec 31, 2024 |
| Roger F. Wicker | Republican | MS | member | $7,420,579 | $2,994,749 | $2,282,995 | $402,640 | $21,910 | Through Dec 31, 2024 |
| Shelley Moore Capito | Republican | WV | member | $1,001,825 | $2,311,365 | $572,700 | $0 | $0 | Through Dec 31, 2024 |
| Tammy Baldwin | Democratic | WI | member | $50,228,545 | $25,267 | $2,607,544 | $7,162,839 | $51,277,157 | Through Dec 31, 2024 |
| Tammy Duckworth | Democratic | IL | member | $4,571,747 | $2,743,953 | $260,703 | $49,954 | $0 | Through Dec 31, 2024 |
| Ted Budd | Republican | NC | member | $2,111,874 | $282,358 | $506,122 | $0 | $0 | Through Dec 31, 2024 |
| Tim Sheehy | Republican | MT | member | $30,015,786 | $1,389,008 | $1,317,450 | $18,476,107 | $64,478,968 | Through Dec 31, 2024 |
| Todd Young | Republican | IN | member | $1,754,998 | $4,425,943 | $330,350 | $161,810 | $0 | Through Dec 31, 2024 |
Contributions to candidates, involving current members
Money these committees gave to the authorized campaign committees of individual members of the Commerce, Science, and Transportation Committee, out of their own funds. Each amount was received and reported by a member's own campaign. None of it was given to the Commerce, Science, and Transportation Committee, which receives no campaign money and files nothing with the FEC.
$28,858,295 from 2,006 political committees, involving 28 of the 28 current members, in the 2024 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE C00797670 | $314,709 | 1.1% | 7 | Amy Klobuchar, Deb Fischer, Jacky Rosen, Maria Cantwell, Marsha Blackburn, Roger F. Wicker, Ted Cruz | 268 | Oct 29, 2024 |
| 2 | NRSC C00027466 | $211,200 | 0.7% | 4 | Bernie Moreno, Deb Fischer, Ted Cruz, Tim Sheehy | 4 | Sep 26, 2024 |
| 3 | LISA BLUNT ROCHESTER FOR CONGRESS C00590778 | $192,315 | 0.7% | 1 | Lisa Blunt Rochester | 1 | Jun 21, 2023 |
| 4 | JSTREETPAC C00441949 | $172,670 | 0.6% | 10 | Amy Klobuchar, Andy Kim, Ben Ray Luján, Brian Schatz, Edward J. Markey, John Fetterman, Lisa Blunt Rochester, Maria Cantwell, Tammy Baldwin, Tammy Duckworth | 503 | Nov 15, 2024 |
| 5 | SENATE CONSERVATIVES FUND C00448696 | $170,469 | 0.6% | 4 | Bernie Moreno, Eric Schmitt, Ted Cruz, Tim Sheehy | 34 | Jul 23, 2024 |
| 6 | NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC C00238725 | $113,500 | 0.4% | 20 | Amy Klobuchar, Andy Kim, Ben Ray Luján, Brian Schatz, Cynthia M. Lummis, Dan Sullivan, Deb Fischer, Edward J. Markey, Eric Schmitt, Gary C. Peters, Jacky Rosen, Jerry Moran, John W. Hickenlooper, Lisa Blunt Rochester, Marsha Blackburn, Tammy Baldwin, Tammy Duckworth, Ted Budd, Ted Cruz, Tim Sheehy | 57 | Dec 19, 2024 |
| 7 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE C00030718 | $108,000 | 0.4% | 12 | Amy Klobuchar, Andy Kim, Bernie Moreno, Deb Fischer, Jacky Rosen, Lisa Blunt Rochester, Marsha Blackburn, Roger F. Wicker, Tammy Baldwin, Ted Budd, Ted Cruz, Tim Sheehy | 35 | Dec 12, 2024 |
| 8 | CLUB FOR GROWTH PAC C00432260 | $95,958 | 0.3% | 3 | Bernie Moreno, Ted Cruz, Tim Sheehy | 307 | Nov 5, 2024 |
| 9 | INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC C00029447 | $95,500 | 0.3% | 13 | Amy Klobuchar, Brian Schatz, Deb Fischer, Eric Schmitt, Gary C. Peters, Jacky Rosen, Jerry Moran, John R. Curtis, Lisa Blunt Rochester, Roger F. Wicker, Shelley Moore Capito, Tammy Baldwin, Ted Cruz | 29 | Oct 3, 2024 |
| 10 | REPUBLICAN MAJORITY FUND C00296640 | $95,000 | 0.3% | 10 | Bernie Moreno, Cynthia M. Lummis, Dan Sullivan, Eric Schmitt, Jerry Moran, Marsha Blackburn, Roger F. Wicker, Ted Budd, Ted Cruz, Tim Sheehy | 20 | Mar 21, 2024 |
Money forwarded to candidates, involving current members
This money was not given by the committees named below. Each is a conduit: individual donors contributed and earmarked the money, and the conduit transmitted it to members' campaigns. It is kept out of the contributions ranking above because the donors are individuals, not these committees.
$253,521 from 12 political committees, involving 17 of the 28 current members, in the 2024 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | CLUB FOR GROWTH PAC C00432260 | $83,475 | 32.9% | 1 | Tim Sheehy | 16 | Jul 15, 2024 |
| 2 | SENATE CONSERVATIVES FUND C00448696 | $55,321 | 21.8% | 2 | Ted Cruz, Tim Sheehy | 22 | Jun 27, 2024 |
| 3 | ACTBLUE C00401224 | $35,925 | 14.2% | 6 | Amy Klobuchar, Andy Kim, Jacky Rosen, Lisa Blunt Rochester, Maria Cantwell, Tammy Baldwin | 78 | Oct 29, 2024 |
| 4 | REPUBLICAN JEWISH COALITION-POLITICAL ACTION COMMITTEE (RJC-PAC) C00345132 | $25,753 | 10.2% | 2 | Bernie Moreno, Tim Sheehy | 15 | Jun 27, 2024 |
| 5 | WINRED C00694323 | $22,417 | 8.8% | 9 | Bernie Moreno, Dan Sullivan, Deb Fischer, Eric Schmitt, John R. Curtis, Roger F. Wicker, Shelley Moore Capito, Tim Sheehy, Todd Young | 188 | Sep 30, 2024 |
| 6 | NO LABELS PAC C00629709 | $13,200 | 5.2% | 1 | John R. Curtis | 2 | Jun 5, 2024 |
| 7 | SUSAN B. ANTHONY LIST INC. CANDIDATE FUND (DBA SUSAN B. ANTHONY PRO-LIFE AMERICA CANDIDATE FUND) C00332296 | $7,930 | 3.1% | 1 | Tim Sheehy | 2 | Jun 24, 2024 |
| 8 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE C00797670 | $5,000 | 2.0% | 3 | Deb Fischer, Jacky Rosen, Marsha Blackburn | 20 | Jun 4, 2024 |
| 9 | C00383042 C00383042 | $2,500 | 1.0% | 1 | Tammy Baldwin | 1 | Mar 22, 2024 |
| 10 | C00029165 C00029165 | $1,000 | 0.4% | 1 | Andy Kim | 2 | Oct 11, 2023 |
Jointly raised money passed on to participants, involving current members
A joint fundraising committee raises money for several participants at once and passes each one its share. A transfer below is that split arriving at a member's campaign, not a committee choosing to fund that member, and it is never counted as a contribution.
$356,856 from 5 political committees, involving 10 of the 28 current members, in the 2024 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | 2024 THUNE REPUBLICAN SENATE VICTORY C00837435 | $160,600 | 45.0% | 7 | Bernie Moreno, Deb Fischer, John Thune, Marsha Blackburn, Roger F. Wicker, Ted Cruz, Tim Sheehy | 23 | Mar 29, 2024 |
| 2 | SCHIFF(T) THE SENATE C00879619 | $135,500 | 38.0% | 2 | Jacky Rosen, Tammy Baldwin | 4 | Jun 30, 2024 |
| 3 | FAB FOUR FOR SENATE C00878629 | $48,000 | 13.5% | 2 | Amy Klobuchar, Tammy Baldwin | 2 | Jun 28, 2024 |
| 4 | BLUE SENATE CANDIDATE FUND C00744540 | $11,000 | 3.1% | 2 | Jacky Rosen, Tammy Baldwin | 2 | Mar 27, 2024 |
| 5 | DEM SENATE VICTORY 2024 C00877969 | $1,756 | 0.5% | 2 | Jacky Rosen, Tammy Baldwin | 2 | Aug 16, 2024 |
Reported contributions the registration does not permit, involving current members
These records and these registrations disagree. The FEC's committee-to-candidate records show these amounts reaching members' campaigns from committees whose registration for this cycle does not permit contributing to a candidate committee. Both statements are the FEC's own; MyRepTracker does not know which is wrong, so the amounts are shown here and counted as contributions nowhere on this page.
$25 from 1 political committee, involving 1 of the 28 current members, in the 2024 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | DEMOCRATIC TOMORROW C00682971 | $25 | 100.0% | 1 | Tammy Baldwin | 1 | Oct 31, 2024 |
Independent spending supporting candidates, involving current members
Independent expenditures advocating for individual members. This spending was not coordinated with, received by, or controlled by any member's campaign, and it was certainly not received by the Commerce, Science, and Transportation Committee. It is never added to what a member raised.
$119,846,499 from 106 political committees, involving 17 of the 28 current members, in the 2024 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | DEFEND AMERICAN JOBS C00836221 | $42,080,881 | 35.1% | 2 | Bernie Moreno, John R. Curtis | 17 | Sep 23, 2024 |
| 2 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 | $18,502,807 | 15.4% | 2 | Bernie Moreno, Tim Sheehy | 260 | Nov 1, 2024 |
| 3 | SENATE LEADERSHIP FUND C00571703 | $7,169,021 | 6.0% | 2 | Bernie Moreno, Tim Sheehy | 29 | Oct 29, 2024 |
| 4 | MORE JOBS, LESS GOVERNMENT C00693838 | $6,776,354 | 5.7% | 1 | Tim Sheehy | 56 | Nov 3, 2024 |
| 5 | CONSERVATIVE VALUES FOR UTAH C00855064 | $4,989,120 | 4.2% | 1 | John R. Curtis | 33 | Jun 18, 2024 |
| 6 | THE SENTINEL ACTION FUND C00811166 | $4,958,219 | 4.1% | 2 | Bernie Moreno, Tim Sheehy | 81 | Oct 31, 2024 |
| 7 | TRUTH AND COURAGE PAC C00796045 | $3,864,738 | 3.2% | 1 | Ted Cruz | 32 | Nov 5, 2024 |
| 8 | LCV VICTORY FUND C00486845 | $2,403,564 | 2.0% | 2 | Jacky Rosen, Tammy Baldwin | 37 | Nov 1, 2024 |
| 9 | SENATE CONSERVATIVES FUND C00448696 | $2,095,402 | 1.7% | 4 | Bernie Moreno, Eric Schmitt, Ted Cruz, Tim Sheehy | 500 | Nov 5, 2024 |
| 10 | SAVE OUR COUNTRY C00877787 | $1,950,000 | 1.6% | 2 | Ted Cruz, Tim Sheehy | 9 | Oct 11, 2024 |
Independent spending opposing candidates, involving current members
Independent expenditures advocating against individual members. This spending was not coordinated with, received by, or controlled by any member's campaign or by the Commerce, Science, and Transportation Committee. Money spent against a member is not money that member raised, and the two are never combined.
$242,514,348 from 70 political committees, involving 9 of the 28 current members, in the 2024 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | WINSENATE C00865444 | $97,053,572 | 40.0% | 3 | Bernie Moreno, Ted Cruz, Tim Sheehy | 97 | Nov 2, 2024 |
| 2 | LAST BEST PLACE PAC C00849729 | $32,027,580 | 13.2% | 1 | Tim Sheehy | 91 | Nov 1, 2024 |
| 3 | SENATE LEADERSHIP FUND C00571703 | $25,346,103 | 10.5% | 2 | Jacky Rosen, Tammy Baldwin | 43 | Oct 31, 2024 |
| 4 | FIX WASHINGTON PAC C00870592 | $15,728,145 | 6.5% | 1 | Tammy Baldwin | 54 | Oct 28, 2024 |
| 5 | WIN IT BACK PAC C00844613 | $12,131,686 | 5.0% | 1 | Jacky Rosen | 76 | Nov 1, 2024 |
| 6 | NRSC C00027466 | $10,208,326 | 4.2% | 1 | Jacky Rosen | 19 | Oct 1, 2024 |
| 7 | RETIRE CAREER POLITICIANS C00876482 | $7,229,668 | 3.0% | 1 | Deb Fischer | 63 | Nov 1, 2024 |
| 8 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 | $6,916,757 | 2.9% | 2 | Jacky Rosen, Tammy Baldwin | 64 | Oct 28, 2024 |
| 9 | DSCC C00042366 | $5,551,996 | 2.3% | 1 | Tim Sheehy | 38 | Oct 25, 2024 |
| 10 | RESTORATION PAC C00571588 | $4,554,676 | 1.9% | 1 | Tammy Baldwin | 7 | Oct 4, 2024 |
Every political committee, one kind of activity at a time
The complete ranked list behind the sections above. Kinds are never merged into one table: a contribution a member received and an independent expenditure a member never received are not the same money, and a single ranking covering both would say they are.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | DEFEND AMERICAN JOBS C00836221 | $42,080,881 | 35.1% | 2 | Bernie Moreno, John R. Curtis | 17 | Sep 23, 2024 |
| 2 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 | $18,502,807 | 15.4% | 2 | Bernie Moreno, Tim Sheehy | 260 | Nov 1, 2024 |
| 3 | SENATE LEADERSHIP FUND C00571703 | $7,169,021 | 6.0% | 2 | Bernie Moreno, Tim Sheehy | 29 | Oct 29, 2024 |
| 4 | MORE JOBS, LESS GOVERNMENT C00693838 | $6,776,354 | 5.7% | 1 | Tim Sheehy | 56 | Nov 3, 2024 |
| 5 | CONSERVATIVE VALUES FOR UTAH C00855064 | $4,989,120 | 4.2% | 1 | John R. Curtis | 33 | Jun 18, 2024 |
| 6 | THE SENTINEL ACTION FUND C00811166 | $4,958,219 | 4.1% | 2 | Bernie Moreno, Tim Sheehy | 81 | Oct 31, 2024 |
| 7 | TRUTH AND COURAGE PAC C00796045 | $3,864,738 | 3.2% | 1 | Ted Cruz | 32 | Nov 5, 2024 |
| 8 | LCV VICTORY FUND C00486845 | $2,403,564 | 2.0% | 2 | Jacky Rosen, Tammy Baldwin | 37 | Nov 1, 2024 |
| 9 | SENATE CONSERVATIVES FUND C00448696 | $2,095,402 | 1.7% | 4 | Bernie Moreno, Eric Schmitt, Ted Cruz, Tim Sheehy | 500 | Nov 5, 2024 |
| 10 | SAVE OUR COUNTRY C00877787 | $1,950,000 | 1.6% | 2 | Ted Cruz, Tim Sheehy | 9 | Oct 11, 2024 |
| 11 | SOMOS PAC C00724203 | $1,939,800 | 1.6% | 2 | Jacky Rosen, Tammy Baldwin | 34 | Nov 1, 2024 |
| 12 | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND C00053553 | $1,832,105 | 1.5% | 4 | Bernie Moreno, Deb Fischer, Ted Cruz, Tim Sheehy | 69 | Oct 28, 2024 |
| 13 | WORKERS VOTE C00754051 | $1,695,961 | 1.4% | 1 | Jacky Rosen | 107 | Oct 29, 2024 |
| 14 | ONE FOR ALL COMMITTEE C00752691 | $1,422,019 | 1.2% | 2 | Jacky Rosen, Tammy Baldwin | 14 | Oct 18, 2024 |
| 15 | FOR OUR FUTURE C00620971 | $1,058,328 | 0.9% | 2 | Jacky Rosen, Tammy Baldwin | 325 | Nov 2, 2024 |
| 16 | WOMEN SPEAK OUT PAC C00530766 | $1,014,405 | 0.8% | 2 | Bernie Moreno, Tim Sheehy | 12 | Nov 4, 2024 |
| 17 | EDF ACTION VOTES C00707844 | $1,002,910 | 0.8% | 2 | Jacky Rosen, John R. Curtis | 4 | Oct 16, 2024 |
| 18 | GOA VICTORY FUND C00817122 | $925,204 | 0.8% | 2 | Ted Cruz, Tim Sheehy | 8 | Sep 25, 2024 |
| 19 | RED SENATE C00747121 | $816,599 | 0.7% | 4 | Bernie Moreno, Jacky Rosen, Ted Cruz, Tim Sheehy | 378 | Nov 3, 2024 |
| 20 | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) C00004036 | $796,055 | 0.7% | 3 | Jacky Rosen, Lisa Blunt Rochester, Tammy Baldwin | 32 | Nov 1, 2024 |
| 21 | POWER TO THE POLLS FEDERAL FUND C00869073 | $756,031 | 0.6% | 1 | Tammy Baldwin | 229 | Nov 5, 2024 |
| 22 | CFFE PAC C00744920 | $687,950 | 0.6% | 1 | Tammy Baldwin | 14 | Nov 1, 2024 |
| 23 | NATIONAL VICTORY ACTION FUND C00760124 | $585,000 | 0.5% | 4 | Bernie Moreno, Marsha Blackburn, Tim Sheehy, Todd Young | 4 | Sep 20, 2024 |
| 24 | AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC C00343459 | $535,713 | 0.4% | 2 | Jacky Rosen, Marsha Blackburn | 8 | Oct 25, 2024 |
| 25 | ESAFUND C00489856 | $528,033 | 0.4% | 1 | Deb Fischer | 6 | Nov 3, 2024 |
What these numbers mean
- The committee received none of this money
- A congressional committee is a body of the House or Senate. It has no bank account, no FEC registration, and no campaign. Everything on this page belongs to the campaigns of the individual people who currently sit on it, or was spent independently about one of them by an outside organization.
- A contribution is not an independent expenditure
- A contribution is money a political committee gave to a member's own campaign committee, which that campaign received and reported. An independent expenditure is money spent about a member without coordinating with them; no campaign received or controlled it. The FEC treats these as different activities, and they are never combined here.
- The cohort is the roster, and the roster changes
- These figures cover whoever sits on the committee as of the roster date in the header. A member joining or leaving changes the cohort and its fingerprint, which is why both are printed: a figure quoted from this page can be checked against the exact roster it came from.
- Cohorts overlap and must not be added
- Members serve on several committees at once. A member's receipts appear in the cohort of every committee they sit on, so adding cohort totals across committees would count the same campaign's money many times over. No page here does that.
- A member is counted once
- Some members hold more than one FEC candidate identity, usually after moving from the House to the Senate. Their campaign is counted once in these totals, exactly as it is on their own page, and duplicate membership records for one person are one seat on the roster.
- Missing is not zero
- A member with no verified FEC identity, no filings for the cycle, or a partially collected record is listed with that reason and left out of every total, ranking, and chart. Treating any of them as zero would understate the cohort and misrepresent the member.
- Where the money went is not why
- A ranking of committees whose money reached members of one congressional committee is a description of filings. It is not evidence of influence, coordination, an agreement, or a reason for any vote, and nothing here is scored, weighted, or ranked to imply one.
Source: Federal Election Commission ↗. MyRepTracker ingests FEC records directly and does not add its own influence, risk, or corruption score.