Highways and Transit Subcommittee
The Federal Election Commission filings of the people who currently sit on this committee. The committee itself receives no campaign money and files nothing with the FEC.
What this page covers
This page summarizes the campaign finance of the people who currently sit on the Highways and Transit Subcommittee. It does not represent money received by the committee itself. A congressional committee is not a Federal Election Commission political committee: it has no FEC committee ID, it raises and receives nothing, and it files no campaign reports. Every amount below belongs to an individual member's own campaign, or was spent independently about that member by someone else.
Members serve on several committees at once, so these cohort figures overlap with other committees' and must never be added across them.
| Committee | Highways and Transit Subcommittee · House committee |
|---|---|
| Cycle | The 2026 two-year federal cycle |
| Roster as of | Sep 26, 2026 Roster fingerprint b664dfe3a3d2fb6b. A committee assignment changing produces a different fingerprint, so a figure quoted from this page can be checked against the roster it was computed from. |
| Current members | 50 eligible · 50 with a complete FEC record · 0 without one |
| Finance coverage | Members' reports cover through Jan 25, 2026 at the earliest and Aug 19, 2026 at the latest. Most report through Jun 30, 2026. |
| Coverage policy | Every current member of this committee's roster is counted once, even when they hold more than one FEC candidate identity. Only members with a complete FEC record for the selected cycle contribute an amount; the rest are listed with the reason and are never counted as zero.Every figure is read from the same FEC snapshot each member's own campaign-finance page reads, so a member's row here and their profile cannot disagree. |
The 50 current members
Every current member of this committee, in the committee's own roster order by default. Selecting a measure below ranks them by it and draws one aligned bar per member on a single shared scale. Only one measure is ever drawn at a time: receipts and cash on hand are different quantities, and putting them on one axis would compare things the filings do not compare.
| Member | Party | State | Role on this committee | Total receipts | Cash on hand | Direct PAC receipts | Outside spending supporting | Outside spending opposing | Coverage |
|---|---|---|---|---|---|---|---|---|---|
| David Rouzer District 7 | Republican | NC | chairman | $1,990,423 | $2,301,487 | $1,209,449 | $0 | $0 | Through Jun 30, 2026 |
| Eleanor Holmes Norton District At-Large | Democratic | DC | ranking member | $53,775 | $0 | $12,000 | $0 | $0 | Through Jan 25, 2026 Reports through Jan 25, 2026, 156 days behind the date most of this committee has reported through (Jun 30, 2026), so a bar on the shared scale would compare filed time rather than money. |
| Addison P. McDowell District 6 | Republican | NC | member | $1,226,408 | $381,728 | $515,505 | $0 | $0 | Through Jun 30, 2026 |
| Brad Knott District 13 | Republican | NC | member | $1,339,161 | $707,795 | $655,918 | $0 | $0 | Through Jun 30, 2026 |
| Brian Babin District 36 | Republican | TX | member | $1,006,944 | $908,646 | $432,302 | $0 | $0 | Through Jun 30, 2026 |
| Bruce Westerman District 4 | Republican | AR | member | $2,562,973 | $4,668,447 | $1,053,550 | $0 | $0 | Through Jun 30, 2026 |
| Burgess Owens District 4 | Republican | UT | member | $735,674 | $0 | $152,500 | $0 | $0 | Through Jun 30, 2026 |
| Chris Pappas District 1 | Democratic | NH | member | $15,384,657 | $4,251,918 | $1,104,873 | $0 | $0 | Through Aug 19, 2026 Reports through Aug 19, 2026, 50 days past the date most of this committee has reported through (Jun 30, 2026), so a bar on the shared scale would cover a period the rest have not yet filed. |
| Daniel Webster District 11 | Republican | FL | member | $387,212 | $101,287 | $228,000 | $0 | $0 | Through Jun 30, 2026 |
| David J. Taylor District 2 | Republican | OH | member | $1,095,248 | $442,977 | $429,000 | $0 | $0 | Through Jun 30, 2026 |
| Dina Titus District 1 | Democratic | NV | member | $1,537,358 | $1,337,525 | $762,050 | $0 | $0 | Through Jun 30, 2026 |
| Dusty Johnson District At-Large | Republican | SD | member | $1,694,900 | $1,393,104 | $322,400 | $0 | $0 | Through Jun 30, 2026 |
| Emilia Strong Sykes District 13 | Democratic | OH | member | $3,137,440 | $1,897,462 | $1,000,913 | $0 | $0 | Through Jun 30, 2026 |
| Eric A. "Rick" Crawford District 1 | Republican | AR | member | $944,302 | $1,031,631 | $557,750 | $0 | $0 | Through Jun 30, 2026 |
| Eric Burlison District 7 | Republican | MO | member | $1,464,359 | $957,571 | $246,255 | $12,107 | $0 | Through Jul 15, 2026 |
| Greg Stanton District 4 | Democratic | AZ | member | $2,117,114 | $2,020,289 | $638,725 | $422,716 | $0 | Through Jul 1, 2026 |
| Henry C. "Hank" Johnson, Jr. District 4 | Democratic | GA | member | $402,315 | $117,906 | $316,750 | $0 | $0 | Through Jun 30, 2026 |
| Jared Huffman District 2 | Democratic | CA | member | $978,277 | $1,076,703 | $316,245 | $0 | $0 | Through Jun 30, 2026 |
| Jeff Hurd District 3 | Republican | CO | member | $3,552,599 | $1,760,849 | $568,601 | $153,948 | $0 | Through Jun 30, 2026 |
| Jefferson Van Drew District 2 | Republican | NJ | member | $1,930,058 | $1,538,041 | $327,471 | $0 | $0 | Through Jun 30, 2026 |
| Jerrold Nadler District 12 | Democratic | NY | member | $258,402 | $139,682 | $70,500 | $0 | $0 | Through Jun 30, 2026 |
| Jesús G. "Chuy" García District 4 | Democratic | IL | member | $375,959 | $28,263 | $155,800 | $0 | $0 | Through Jun 30, 2026 |
| John Garamendi District 8 | Democratic | CA | member | $489,135 | $1,196,018 | $334,500 | $0 | $0 | Through Jun 30, 2026 |
| Julia Brownley District 26 | Democratic | CA | member | $593,205 | $888,203 | $310,500 | $0 | $0 | Through Jun 30, 2026 |
| Kimberlyn King-Hinds District At-Large | Republican | MP | member | $64,122 | $12,153 | $34,255 | $0 | $0 | Through Jun 30, 2026 |
| Kristen McDonald Rivet District 8 | Democratic | MI | member | $5,644,876 | $4,254,099 | $1,529,019 | $35,145 | $33,125 | Through Jul 15, 2026 |
| Laura Friedman District 30 | Democratic | CA | member | $827,895 | $469,254 | $286,550 | $0 | $0 | Through Jun 30, 2026 |
| Laura Gillen District 4 | Democratic | NY | member | $5,097,222 | $3,843,824 | $1,027,037 | $0 | $30,473 | Through Jun 30, 2026 |
| Marilyn Strickland District 10 | Democratic | WA | member | $1,511,304 | $677,498 | $667,380 | $391,134 | $0 | Through Jul 15, 2026 |
| Mark DeSaulnier District 10 | Democratic | CA | member | $567,258 | $586,497 | $304,983 | $0 | $0 | Through Jun 30, 2026 |
| Maxwell Frost District 10 | Democratic | FL | member | $3,474,867 | $1,283,056 | $289,100 | $13 | $0 | Through Jul 29, 2026 |
| Mike Bost District 12 | Republican | IL | member | $1,327,225 | $789,999 | $810,987 | $0 | $0 | Through Jun 30, 2026 |
| Mike Collins District 10 | Republican | GA | member | $6,511,960 | $2,038,360 | $495,632 | $0 | $9,064 | Through Jun 30, 2026 |
| Mike Kennedy District 3 | Republican | UT | member | $971,393 | $386,557 | $494,000 | $0 | $0 | Through Jun 30, 2026 |
| Nellie Pou District 9 | Democratic | NJ | member | $2,661,928 | $1,793,359 | $1,019,109 | $38,000 | $37,252 | Through Jun 30, 2026 |
| Patrick Ryan District 18 | Democratic | NY | member | $4,723,627 | $3,116,479 | $526,547 | $0 | $0 | Through Jun 30, 2026 |
| Pete Stauber District 8 | Republican | MN | member | $1,996,898 | $1,200,836 | $931,660 | $0 | $0 | Through Jul 22, 2026 |
| Robert Garcia District 42 | Democratic | CA | member | $2,615,120 | $1,381,467 | $625,683 | $0 | $0 | Through Jun 30, 2026 |
| Robert P. Bresnahan, Jr. District 8 | Republican | PA | member | $5,234,586 | $2,608,048 | $1,378,927 | $443,458 | $1,314,049 | Through Jun 30, 2026 |
| Salud O. Carbajal District 24 | Democratic | CA | member | $1,650,355 | $3,383,604 | $571,016 | $0 | $0 | Through Jun 30, 2026 |
| Seth Moulton District 6 | Democratic | MA | member | $6,213,103 | $1,835,336 | $241,200 | $0 | $0 | Through Aug 12, 2026 |
| Sharice Davids District 3 | Democratic | KS | member | $3,690,440 | $1,724,212 | $807,190 | $0 | $0 | Through Jul 15, 2026 |
| Shomari Figures District 2 | Democratic | AL | member | $1,355,789 | $662,600 | $830,338 | $115,235 | $16,084 | Through Jul 22, 2026 |
| Thomas Massie District 4 | Republican | KY | member | $8,837,697 | $810,523 | $116,842 | $3,477,172 | $10,140,726 | Through Jun 30, 2026 |
| Tim Burchett District 2 | Republican | TN | member | $2,428,734 | $967,447 | $141,525 | $0 | $0 | Through Jul 17, 2026 |
| Tom Barrett District 7 | Republican | MI | member | $6,306,828 | $2,871,872 | $1,465,275 | $727,105 | $632,082 | Through Jul 15, 2026 |
| Tony Wied District 8 | Republican | WI | member | $1,090,216 | $515,561 | $596,900 | $0 | $0 | Through Jul 22, 2026 |
| Troy E. Nehls District 22 | Republican | TX | member | $429,506 | $151,711 | $211,650 | $0 | $0 | Through Jun 30, 2026 |
| Val T. Hoyle District 4 | Democratic | OR | member | $1,222,922 | $520,840 | $609,627 | $292,419 | $300,000 | Through Jun 30, 2026 |
| Vince Fong District 20 | Republican | CA | member | $1,849,356 | $453,750 | $894,497 | $0 | $0 | Through Jun 30, 2026 |
Contributions to candidates, involving current members
Money these committees gave to the authorized campaign committees of individual members of the Highways and Transit Subcommittee, out of their own funds. Each amount was received and reported by a member's own campaign. None of it was given to the Highways and Transit Subcommittee, which receives no campaign money and files nothing with the FEC.
$27,074,485 from 1,852 political committees, involving 50 of the 50 current members, in the 2026 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE C00267849 | $275,000 | 1.0% | 40 | Addison P. McDowell, Brad Knott, Brian Babin, Bruce Westerman, Daniel Webster, David J. Taylor, David Rouzer, Dina Titus, Emilia Strong Sykes, Eric A. "Rick" Crawford, Eric Burlison, Greg Stanton, Henry C. "Hank" Johnson, Jr., Jared Huffman, Jeff Hurd, Jefferson Van Drew, Jesús G. "Chuy" García, John Garamendi, Julia Brownley, Kristen McDonald Rivet, Laura Friedman, Marilyn Strickland, Mark DeSaulnier, Mike Bost, Mike Collins, Nellie Pou, Patrick Ryan, Pete Stauber, Robert Garcia, Robert P. Bresnahan, Jr., Salud O. Carbajal, Seth Moulton, Sharice Davids, Shomari Figures, Tim Burchett, Tom Barrett, Tony Wied, Troy E. Nehls, Val T. Hoyle, Vince Fong | 94 | Jul 8, 2026 |
| 2 | AMALGAMATED TRANSIT UNION - COPE C00032995 | $237,500 | 0.9% | 33 | Brian Babin, Burgess Owens, Chris Pappas, Daniel Webster, David Rouzer, Dina Titus, Eleanor Holmes Norton, Emilia Strong Sykes, Eric Burlison, Greg Stanton, Henry C. "Hank" Johnson, Jr., Jared Huffman, Jeff Hurd, Jefferson Van Drew, Jerrold Nadler, Jesús G. "Chuy" García, John Garamendi, Julia Brownley, Kristen McDonald Rivet, Laura Friedman, Marilyn Strickland, Mark DeSaulnier, Maxwell Frost, Nellie Pou, Pete Stauber, Robert Garcia, Robert P. Bresnahan, Jr., Salud O. Carbajal, Seth Moulton, Sharice Davids, Shomari Figures, Tom Barrett, Val T. Hoyle | 72 | Jul 15, 2026 |
| 3 | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE C00110338 | $217,500 | 0.8% | 31 | Brad Knott, Bruce Westerman, Daniel Webster, David J. Taylor, David Rouzer, Dusty Johnson, Emilia Strong Sykes, Eric A. "Rick" Crawford, Eric Burlison, Henry C. "Hank" Johnson, Jr., Jeff Hurd, Jefferson Van Drew, John Garamendi, Julia Brownley, Kristen McDonald Rivet, Laura Friedman, Mark DeSaulnier, Mike Bost, Mike Kennedy, Nellie Pou, Patrick Ryan, Pete Stauber, Robert Garcia, Robert P. Bresnahan, Jr., Salud O. Carbajal, Sharice Davids, Shomari Figures, Tom Barrett, Tony Wied, Val T. Hoyle, Vince Fong | 45 | Jun 18, 2026 |
| 4 | AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) C00010868 | $209,750 | 0.8% | 38 | Addison P. McDowell, Brad Knott, Brian Babin, Bruce Westerman, Chris Pappas, Daniel Webster, David J. Taylor, David Rouzer, Dina Titus, Dusty Johnson, Eric A. "Rick" Crawford, Eric Burlison, Greg Stanton, Henry C. "Hank" Johnson, Jr., Jared Huffman, Jeff Hurd, Jerrold Nadler, Julia Brownley, Kristen McDonald Rivet, Laura Friedman, Marilyn Strickland, Mark DeSaulnier, Mike Bost, Mike Collins, Mike Kennedy, Nellie Pou, Patrick Ryan, Pete Stauber, Robert Garcia, Robert P. Bresnahan, Jr., Salud O. Carbajal, Sharice Davids, Shomari Figures, Tim Burchett, Tom Barrett, Tony Wied, Val T. Hoyle, Vince Fong | 95 | Jul 13, 2026 |
| 5 | NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE C00144766 | $207,500 | 0.8% | 43 | Addison P. McDowell, Brad Knott, Brian Babin, Bruce Westerman, Chris Pappas, Daniel Webster, David J. Taylor, David Rouzer, Dina Titus, Dusty Johnson, Emilia Strong Sykes, Eric A. "Rick" Crawford, Eric Burlison, Greg Stanton, Henry C. "Hank" Johnson, Jr., Jared Huffman, Jeff Hurd, Jefferson Van Drew, Jerrold Nadler, Jesús G. "Chuy" García, John Garamendi, Julia Brownley, Kristen McDonald Rivet, Laura Friedman, Marilyn Strickland, Mark DeSaulnier, Maxwell Frost, Mike Bost, Mike Collins, Nellie Pou, Patrick Ryan, Pete Stauber, Robert Garcia, Robert P. Bresnahan, Jr., Salud O. Carbajal, Sharice Davids, Shomari Figures, Thomas Massie, Tim Burchett, Tom Barrett, Tony Wied, Val T. Hoyle, Vince Fong | 101 | Jul 16, 2026 |
| 6 | AIR LINE PILOTS ASSOCIATION PAC C00035451 | $203,500 | 0.8% | 33 | Addison P. McDowell, Brad Knott, Burgess Owens, Chris Pappas, David Rouzer, Dina Titus, Emilia Strong Sykes, Eric A. "Rick" Crawford, Greg Stanton, Henry C. "Hank" Johnson, Jr., Jared Huffman, Jefferson Van Drew, Jesús G. "Chuy" García, John Garamendi, Julia Brownley, Kristen McDonald Rivet, Laura Friedman, Marilyn Strickland, Maxwell Frost, Mike Bost, Mike Kennedy, Nellie Pou, Patrick Ryan, Pete Stauber, Robert Garcia, Robert P. Bresnahan, Jr., Salud O. Carbajal, Sharice Davids, Shomari Figures, Tim Burchett, Tony Wied, Val T. Hoyle, Vince Fong | 86 | Jul 21, 2026 |
| 7 | NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC C00238725 | $200,000 | 0.7% | 37 | Addison P. McDowell, Brad Knott, Chris Pappas, Daniel Webster, David J. Taylor, David Rouzer, Dusty Johnson, Emilia Strong Sykes, Eric A. "Rick" Crawford, Greg Stanton, Henry C. "Hank" Johnson, Jr., Jared Huffman, Jeff Hurd, Jefferson Van Drew, Jesús G. "Chuy" García, Julia Brownley, Kristen McDonald Rivet, Laura Friedman, Laura Gillen, Mark DeSaulnier, Maxwell Frost, Mike Bost, Mike Collins, Mike Kennedy, Nellie Pou, Patrick Ryan, Pete Stauber, Robert Garcia, Robert P. Bresnahan, Jr., Salud O. Carbajal, Sharice Davids, Shomari Figures, Tom Barrett, Tony Wied, Troy E. Nehls, Val T. Hoyle, Vince Fong | 117 | Jul 27, 2026 |
| 8 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE C00030718 | $190,000 | 0.7% | 46 | Addison P. McDowell, Brad Knott, Brian Babin, Bruce Westerman, Burgess Owens, Chris Pappas, Daniel Webster, David J. Taylor, David Rouzer, Dina Titus, Dusty Johnson, Eleanor Holmes Norton, Emilia Strong Sykes, Eric A. "Rick" Crawford, Eric Burlison, Greg Stanton, Henry C. "Hank" Johnson, Jr., Jared Huffman, Jeff Hurd, Jefferson Van Drew, Jesús G. "Chuy" García, John Garamendi, Julia Brownley, Kimberlyn King-Hinds, Kristen McDonald Rivet, Laura Friedman, Marilyn Strickland, Mark DeSaulnier, Maxwell Frost, Mike Bost, Mike Collins, Mike Kennedy, Nellie Pou, Patrick Ryan, Pete Stauber, Robert Garcia, Robert P. Bresnahan, Jr., Salud O. Carbajal, Sharice Davids, Shomari Figures, Thomas Massie, Tim Burchett, Tom Barrett, Tony Wied, Val T. Hoyle, Vince Fong | 112 | Jul 29, 2026 |
| 9 | HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) C00096156 | $189,000 | 0.7% | 32 | Addison P. McDowell, Brad Knott, Brian Babin, Bruce Westerman, Daniel Webster, David J. Taylor, David Rouzer, Dina Titus, Emilia Strong Sykes, Eric A. "Rick" Crawford, Eric Burlison, Greg Stanton, Jared Huffman, Jeff Hurd, John Garamendi, Julia Brownley, Kristen McDonald Rivet, Marilyn Strickland, Mark DeSaulnier, Mike Bost, Mike Kennedy, Nellie Pou, Pete Stauber, Robert P. Bresnahan, Jr., Salud O. Carbajal, Seth Moulton, Sharice Davids, Shomari Figures, Tom Barrett, Tony Wied, Val T. Hoyle, Vince Fong | 99 | Jun 30, 2026 |
| 10 | BNSF RAILWAY COMPANY RAILPAC (BNSF RAILPAC) C00235739 | $180,000 | 0.7% | 38 | Addison P. McDowell, Brad Knott, Brian Babin, Bruce Westerman, Burgess Owens, Daniel Webster, David J. Taylor, David Rouzer, Dina Titus, Dusty Johnson, Eric A. "Rick" Crawford, Eric Burlison, Greg Stanton, Henry C. "Hank" Johnson, Jr., Jared Huffman, Jeff Hurd, Jefferson Van Drew, Jerrold Nadler, Julia Brownley, Marilyn Strickland, Mark DeSaulnier, Mike Bost, Mike Collins, Mike Kennedy, Nellie Pou, Pete Stauber, Robert Garcia, Robert P. Bresnahan, Jr., Salud O. Carbajal, Seth Moulton, Sharice Davids, Shomari Figures, Tim Burchett, Tom Barrett, Tony Wied, Troy E. Nehls, Val T. Hoyle, Vince Fong | 92 | Jun 24, 2026 |
Money forwarded to candidates, involving current members
This money was not given by the committees named below. Each is a conduit: individual donors contributed and earmarked the money, and the conduit transmitted it to members' campaigns. It is kept out of the contributions ranking above because the donors are individuals, not these committees.
$44,472 from 4 political committees, involving 12 of the 50 current members, in the 2026 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | WINRED C00694323 | $26,872 | 60.4% | 6 | Eric Burlison, Jefferson Van Drew, Pete Stauber, Tom Barrett, Tony Wied, Vince Fong | 64 | Jun 30, 2026 |
| 2 | ACTBLUE C00401224 | $7,500 | 16.9% | 4 | Chris Pappas, Laura Friedman, Sharice Davids, Val T. Hoyle | 5 | Jun 22, 2026 |
| 3 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE C00797670 | $6,600 | 14.8% | 1 | Laura Gillen | 1 | Jun 23, 2025 |
| 4 | JSTREETPAC C00441949 | $3,500 | 7.9% | 1 | Emilia Strong Sykes | 1 | Mar 31, 2026 |
Jointly raised money passed on to participants, involving current members
A joint fundraising committee raises money for several participants at once and passes each one its share. A transfer below is that split arriving at a member's campaign, not a committee choosing to fund that member, and it is never counted as a contribution.
$25,250 from 3 political committees, involving 7 of the 50 current members, in the 2026 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | LEAN FORWARD AMERICA C00930396 | $17,500 | 69.3% | 5 | Brian Babin, Burgess Owens, Eric Burlison, Jefferson Van Drew, Tim Burchett | 5 | Dec 15, 2025 |
| 2 | THE GUARDIAN FUND C00493221 | $7,500 | 29.7% | 1 | Tom Barrett | 2 | Nov 24, 2025 |
| 3 | LAURA GILLEN VICTORY FUND C00876425 | $250 | 1.0% | 1 | Laura Gillen | 1 | Feb 12, 2026 |
Reported contributions the registration does not permit, involving current members
These records and these registrations disagree. The FEC's committee-to-candidate records show these amounts reaching members' campaigns from committees whose registration for this cycle does not permit contributing to a candidate committee. Both statements are the FEC's own; MyRepTracker does not know which is wrong, so the amounts are shown here and counted as contributions nowhere on this page.
$3,000 from 1 political committee, involving 1 of the 50 current members, in the 2026 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | LOVE AMERICA UPHOLD FREEDOM PAC C00894071 | $3,000 | 100.0% | 1 | Burgess Owens | 1 | Sep 17, 2025 |
Independent spending supporting candidates, involving current members
Independent expenditures advocating for individual members. This spending was not coordinated with, received by, or controlled by any member's campaign, and it was certainly not received by the Highways and Transit Subcommittee. It is never added to what a member raised.
$6,108,451 from 23 political committees, involving 12 of the 50 current members, in the 2026 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | KENTUCKY FIRST PAC C00918227 | $1,467,486 | 24.0% | 1 | Thomas Massie | 4 | May 15, 2026 |
| 2 | MAKE LIBERTY WIN C00731133 | $1,019,037 | 16.7% | 1 | Thomas Massie | 22 | May 15, 2026 |
| 3 | THINK BIG C00923417 | $845,688 | 13.8% | 3 | Greg Stanton, Marilyn Strickland, Val T. Hoyle | 13 | Jul 28, 2026 |
| 4 | DEFEATING COMMUNISM PAC C00728386 | $822,500 | 13.5% | 1 | Thomas Massie | 3 | May 11, 2026 |
| 5 | AMERICA FIRST AGRICULTURE ACTION INC. C00906701 | $718,285 | 11.8% | 2 | Robert P. Bresnahan, Jr., Tom Barrett | 6 | Sep 14, 2026 |
| 6 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 | $268,345 | 4.4% | 1 | Tom Barrett | 11 | Sep 18, 2026 |
| 7 | PROTECT PROGRESS C00848440 | $260,580 | 4.3% | 2 | Greg Stanton, Marilyn Strickland | 5 | Jul 16, 2026 |
| 8 | AMERICA PAC C00879510 | $102,032 | 1.7% | 2 | Robert P. Bresnahan, Jr., Tom Barrett | 7 | Sep 18, 2026 |
| 9 | ISSUE ONE ACTION C90023383 | $100,427 | 1.6% | 1 | Thomas Massie | 4 | May 6, 2026 |
| 10 | ROLLING SEA ACTION FUND C00844530 | $100,000 | 1.6% | 1 | Shomari Figures | 1 | Jun 23, 2026 |
Independent spending opposing candidates, involving current members
Independent expenditures advocating against individual members. This spending was not coordinated with, received by, or controlled by any member's campaign or by the Highways and Transit Subcommittee. Money spent against a member is not money that member raised, and the two are never combined.
$12,512,855 from 15 political committees, involving 9 of the 50 current members, in the 2026 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | MAGA KY C00908723 | $6,200,914 | 49.6% | 1 | Thomas Massie | 47 | May 15, 2026 |
| 2 | UNITED DEMOCRACY PROJECT ('UDP') C00799031 | $3,576,968 | 28.6% | 1 | Thomas Massie | 6 | May 14, 2026 |
| 3 | HMP C00495028 | $1,274,923 | 10.2% | 2 | Robert P. Bresnahan, Jr., Tom Barrett | 14 | Sep 20, 2026 |
| 4 | AB PAC C00492140 | $368,114 | 2.9% | 1 | Robert P. Bresnahan, Jr. | 11 | Sep 3, 2026 |
| 5 | RJC VICTORY FUND C00528554 | $362,844 | 2.9% | 1 | Thomas Massie | 3 | Mar 7, 2026 |
| 6 | SAFER STRONGER OREGON PAC C00921262 | $300,000 | 2.4% | 1 | Val T. Hoyle | 1 | Sep 17, 2026 |
| 7 | NRDC ACTION VOTES C00740225 | $250,000 | 2.0% | 1 | Robert P. Bresnahan, Jr. | 1 | Jul 23, 2026 |
| 8 | NO GOING BACK PAC INC. C00960435 | $96,734 | 0.8% | 4 | Kristen McDonald Rivet, Laura Gillen, Nellie Pou, Shomari Figures | 6 | Sep 16, 2026 |
| 9 | MILLIONS OF MICHIGANIANS C00718353 | $25,000 | 0.2% | 1 | Tom Barrett | 1 | Aug 11, 2026 |
| 10 | FOR MICHIGAN ACTION FUND C00886093 | $22,500 | 0.2% | 1 | Tom Barrett | 2 | Sep 8, 2026 |
Every political committee, one kind of activity at a time
The complete ranked list behind the sections above. Kinds are never merged into one table: a contribution a member received and an independent expenditure a member never received are not the same money, and a single ranking covering both would say they are.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 126 | NO LABELS PAC C00629709 | $48,000 | 0.2% | 7 | Dusty Johnson, Greg Stanton, Kristen McDonald Rivet, Laura Gillen, Patrick Ryan, Robert P. Bresnahan, Jr., Salud O. Carbajal | 14 | Jun 4, 2026 |
| 127 | UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB C00002766 | $47,500 | 0.2% | 7 | Emilia Strong Sykes, Greg Stanton, Henry C. "Hank" Johnson, Jr., Jared Huffman, Laura Friedman, Mark DeSaulnier, Val T. Hoyle | 12 | Apr 23, 2026 |
| 128 | ASIAN AMERICAN HOTEL OWNERS ASSOCIATION PAC (AAHOA PAC) C00336743 | $47,500 | 0.2% | 10 | Brad Knott, Dusty Johnson, Emilia Strong Sykes, Greg Stanton, Jeff Hurd, Marilyn Strickland, Nellie Pou, Robert P. Bresnahan, Jr., Shomari Figures, Vince Fong | 11 | Jun 11, 2026 |
| 129 | THE CIGNA GROUP EMPLOYEE POLITICAL ACTION COMMITTEE C00085316 | $46,500 | 0.2% | 11 | Addison P. McDowell, Emilia Strong Sykes, Eric Burlison, Greg Stanton, Kristen McDonald Rivet, Marilyn Strickland, Mike Bost, Nellie Pou, Robert Garcia, Salud O. Carbajal, Sharice Davids | 20 | Jun 12, 2026 |
| 130 | INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS C00003632 | $45,000 | 0.2% | 7 | Chris Pappas, Emilia Strong Sykes, Jesús G. "Chuy" García, Kristen McDonald Rivet, Mark DeSaulnier, Nellie Pou, Val T. Hoyle | 11 | Mar 31, 2026 |
| 131 | AMERICAN WATERWAYS OPERATORS-PAC C00034678 | $45,000 | 0.2% | 21 | Addison P. McDowell, Brian Babin, Bruce Westerman, Daniel Webster, David J. Taylor, David Rouzer, Eric A. "Rick" Crawford, Jefferson Van Drew, John Garamendi, Kristen McDonald Rivet, Laura Gillen, Mike Bost, Mike Collins, Pete Stauber, Robert P. Bresnahan, Jr., Salud O. Carbajal, Tim Burchett, Tom Barrett, Tony Wied, Troy E. Nehls, Val T. Hoyle | 29 | Jun 23, 2026 |
| 132 | NATIONAL SHOOTING SPORTS FOUNDATION, INC. POLITICAL ACTION COMMITTEE (NSSF PAC) C00480863 | $44,788 | 0.2% | 21 | Addison P. McDowell, Brad Knott, Brian Babin, Bruce Westerman, Burgess Owens, Daniel Webster, David J. Taylor, David Rouzer, Eric A. "Rick" Crawford, Eric Burlison, Jeff Hurd, Jefferson Van Drew, Mike Bost, Mike Kennedy, Pete Stauber, Robert P. Bresnahan, Jr., Tim Burchett, Tom Barrett, Tony Wied, Troy E. Nehls, Vince Fong | 32 | Jun 29, 2026 |
| 133 | INTERNATIONAL FRANCHISE ASSOCIATION FRANCHISING POLITICAL ACTION COMMITTEE INC C00084491 | $44,500 | 0.2% | 17 | Addison P. McDowell, Burgess Owens, Chris Pappas, David J. Taylor, David Rouzer, Eric Burlison, Greg Stanton, Jeff Hurd, Jefferson Van Drew, Kristen McDonald Rivet, Nellie Pou, Pete Stauber, Robert P. Bresnahan, Jr., Shomari Figures, Tom Barrett, Tony Wied, Vince Fong | 28 | Jun 30, 2026 |
