Federal Election Commission political committee

NATIONAL SHOOTING SPORTS FOUNDATION, INC. POLITICAL ACTION COMMITTEE (NSSF PAC)

FEC committee C00480863. Which candidates it gave to and spent on, with direct contributions and independent expenditures kept apart.

Registration

A multicandidate political action committee. It may contribute to candidates within federal limits.

Federal Election Commission registration for committee C00480863
FEC committee ID C00480863
Reported name NATIONAL SHOOTING SPORTS FOUNDATION, INC. POLITICAL ACTION COMMITTEE (NSSF PAC)Names change; this page is keyed to the committee ID, so an old name still reaches it.
Committee type PAC, qualified Q
Designation Lobbyist or registrant PAC B
Party affiliation None reported
Connected organization NATIONAL SHOOTING SPORTS FOUNDATION, INC. Trade association This is the relationship the committee itself reported to the FEC. It is not a MyRepTracker judgement about who controls the committee.
Registration read from The FEC's committee master for the 2024 cycle
Registration date Not availableThe FEC's published committee master carries no registration date. The FEC record linked below shows it.
FEC record Committee C00480863 at FEC.gov ↗

Who runs this committee, and what it advances

Sponsor type and interest assignment for committee C00480863 in the 2024 cycle
Kind of committee Trade association PACs Derived from the registration this committee filed for the 2024 cycle. This is the FEC's own record, not a MyRepTracker judgement.
Interest advanced Not yet categorized. The FEC publishes no industry or interest field, so an interest is recorded here only when a document behind the claim can be opened. A committee's name is not a source, and nothing is assigned until there is one.

What this committee raised and spent on itself

These are the committee's own figures, from the summary the FEC publishes of the reports it has filed, covering the period ending Dec 31, 2024. The FEC rebuilds that summary as new reports arrive, so these figures move; these are the figures the file the FEC built on Aug 20, 2026 reported.

Nothing here is added to the candidate-by-candidate amounts elsewhere on this page. Those are money this committee moved to or against specific campaigns; these are its own accounts.

What it raised

Receipts reported by committee C00480863 for the 2024 cycle
Measure Amount
Total receipts $987,393
Contributions received Before refunds $955,893
From individuals $955,893
From individuals, itemized Contributions the FEC requires be reported one by one $944,095
From individuals, unitemized Reported only as a total, so no detail exists for them here or at the FEC $11,799
From other political committees $0
From party committees $0
Total loans $0
Transfers in from affiliated committees Already raised money moving, not new money $0
Other receipts $0

What it spent

Disbursements reported by committee C00480863 for the 2024 cycle
Measure Amount
Total disbursements $1,014,334
Other disbursements $64,856
Operating expenditures, net of offsets As the FEC reports it, not derived here $528
Transfers out to affiliated committees $0
Other loan repayments $0

What it holds, owes, and gave back

Cash, debts, and refunds reported by committee C00480863 for the 2024 cycle
Measure Amount
Cash on hand at the end of the period $54,816
Cash on hand at the start of the period $81,757
Debts the committee owes $0
Debts owed to the committee $0
Contributions refunded $5,850
Refunded to individuals $5,850
Refunded to other political committees $0
Refunded to party committees $0
Contributions net of refunds As the FEC reports it, not derived here $950,043

Its own totals for candidate activity

These will not match the per-candidate rows on this page, and are not meant to. These are the committee's own totals across every federal candidate. They will not match the per-candidate rows on this page, which are read from the contribution and independent-expenditure filings and cover only the candidates MyRepTracker tracks. The two are never added together.

As the committee reported it

Candidate-facing totals reported by committee C00480863 for the 2024 cycle
Measure Amount
Contributions to federal candidates $943,100
Independent expenditures For and against candidates combined; this figure carries no support or oppose split $0
Coordinated party expenditures Only party committees may make these $0

Left blank on this committee's reports, so unavailable rather than zero: From the candidate, Loans from the candidate, Other loans, Operating expenditures, Loan repayments to the candidate, Total loan repayments. Many are columns only one kind of committee files.

This committee's record at the FEC ↗

What this committee did in the 2024 cycle

Each row below is a different kind of money and they are never added together. A contribution is money a campaign received. An independent expenditure was never the campaign's money at all. Adding them would state a relationship the filings do not support. These figures cover candidate filings through Dec 31, 2024.

Activity by kind for committee C00480863 in the 2024 cycle
Kind of activity Amount Candidates Transactions
Contributions to candidates $735,995 243 510
Distinct candidates involved No combined total 243

Every recipient

Every candidate this committee gave to or spent on in the 2024 cycle, sorted by amount with ties broken by FEC candidate ID so the order is the same on every request. Each row links to that candidate's own page, where the same money appears from their side. Itemized rows as published by the FEC on Mar 8, 2026.

MyRepTracker reads these amounts from what the giving and spending committees filed. A candidate's own summary of what they received often differs, which is normal and is explained on the candidate's page; it is not a reason to doubt this committee's own filing, and nothing here is adjusted to make the two agree.

1 of these candidates have no party recorded and are left out of any party filter.

50 of 243 shown (page 4) $735,995 total · $50,131 shown here
Every candidate receiving activity from committee C00480863 in the 2024 cycle, ranked by amount
Rank Candidate Activity Office Party State Amount Share Transactions Latest activity Coverage
151 Ashley Hinson H0IA01174 Contribution to the campaign House district 1 Republican IA $1,131 0.2% 3 Sep 18, 2023 2024 cycle, through Dec 31, 2024
152 Jerry L. Carl H0AL01055 Contribution to the campaign House district 1 Republican AL $1,000 0.1% 1 Apr 20, 2023 2024 cycle, through Dec 31, 2024
153 Eric A. "Rick" Crawford H0AR01083 Contribution to the campaign House district 1 Republican AR $1,000 0.1% 1 Dec 14, 2023 2024 cycle, through Dec 31, 2024
154 Michelle Steel H0CA48198 Contribution to the campaign House district 48 Republican CA $1,000 0.1% 1 Mar 7, 2024 2024 cycle, through Dec 31, 2024
155 Daniel Webster H0FL08208 Contribution to the campaign House district 8 Republican FL $1,000 0.1% 1 Sep 27, 2023 2024 cycle, through Dec 31, 2024
156 Anna Paulina Luna H0FL13158 Contribution to the campaign House district 13 Republican FL $1,000 0.1% 1 Sep 14, 2023 2024 cycle, through Dec 31, 2024
157 Scott Franklin H0FL15104 Contribution to the campaign House district 15 Republican FL $1,000 0.1% 1 Apr 20, 2023 2024 cycle, through Dec 31, 2024
158 Carlos A. Gimenez H0FL26036 Contribution to the campaign House district 26 Republican FL $1,000 0.1% 1 Oct 11, 2024 2024 cycle, through Dec 31, 2024
159 Richard McCormick H0GA07273 Contribution to the campaign House district 7 Republican GA $1,000 0.1% 1 Feb 6, 2024 2024 cycle, through Dec 31, 2024
160 Randy Feenstra H0IA04145 Contribution to the campaign House district 4 Republican IA $1,000 0.1% 1 Dec 12, 2023 2024 cycle, through Dec 31, 2024
161 Mary E. Miller H0IL15129 Contribution to the campaign House district 15 Republican IL $1,000 0.1% 1 Nov 30, 2023 2024 cycle, through Dec 31, 2024
162 Victoria Spartz H0IN05326 Contribution to the campaign House district 5 Republican IN $1,000 0.1% 1 Oct 11, 2024 2024 cycle, through Dec 31, 2024
163 Larry Bucshon H0IN08114 Contribution to the campaign House district 8 Republican IN $1,000 0.1% 1 Nov 15, 2023 2024 cycle, through Dec 31, 2024
164 Neil Parrott H0MD06231 Contribution to the campaign House district 6 Republican MD $1,000 0.1% 1 Sep 24, 2024 2024 cycle, through Dec 31, 2024
165 Gregory F. Murphy H0NC03172 Contribution to the campaign House district 3 Republican NC $1,000 0.1% 1 Mar 13, 2024 2024 cycle, through Dec 31, 2024
166 Andrew R. Garbarino H0NY02234 Contribution to the campaign House district 2 Republican NY $1,000 0.1% 1 Oct 11, 2024 2024 cycle, through Dec 31, 2024
167 Stephanie I. Bice H0OK05205 Contribution to the campaign House district 5 Republican OK $1,000 0.1% 1 Aug 15, 2023 2024 cycle, through Dec 31, 2024
168 Diana Harshbarger H0TN01118 Contribution to the campaign House district 1 Republican TN $1,000 0.1% 1 Mar 13, 2024 2024 cycle, through Dec 31, 2024
169 Scott DesJarlais H0TN04195 Contribution to the campaign House district 4 Republican TN $1,000 0.1% 1 Feb 16, 2024 2024 cycle, through Dec 31, 2024
170 Monica De La Cruz H0TX15124 Contribution to the campaign House district 15 Republican TX $1,000 0.1% 1 Mar 19, 2024 2024 cycle, through Dec 31, 2024
171 Troy E. Nehls H0TX22302 Contribution to the campaign House district 22 Republican TX $1,000 0.1% 1 Apr 20, 2023 2024 cycle, through Dec 31, 2024
172 Beth Van Duyne H0TX24209 Contribution to the campaign House district 24 Republican TX $1,000 0.1% 1 Feb 16, 2024 2024 cycle, through Dec 31, 2024
173 Burgess Owens H0UT04076 Contribution to the campaign House district 4 Republican UT $1,000 0.1% 1 Nov 15, 2023 2024 cycle, through Dec 31, 2024
174 Bob Good H0VA05160 Contribution to the campaign House district 5 Republican VA $1,000 0.1% 1 Mar 14, 2024 2024 cycle, through Dec 31, 2024
175 H. Morgan Griffith H0VA09055 Contribution to the campaign House district 9 Republican VA $1,000 0.1% 1 Oct 24, 2023 2024 cycle, through Dec 31, 2024
176 Derrick Van Orden H0WI03175 Contribution to the campaign House district 3 Republican WI $1,000 0.1% 1 Mar 21, 2024 2024 cycle, through Dec 31, 2024
177 Dale W. Strong H2AL05102 Contribution to the campaign House district 5 Republican AL $1,000 0.1% 1 Mar 13, 2024 2024 cycle, through Dec 31, 2024
178 Elijah Crane H2AZ01354 Contribution to the campaign House district 1 Republican AZ $1,000 0.1% 1 Oct 11, 2024 2024 cycle, through Dec 31, 2024
179 Juan Ciscomani H2AZ02360 Contribution to the campaign House district 2 Republican AZ $1,000 0.1% 1 Jun 16, 2023 2024 cycle, through Dec 31, 2024
180 Doug LaMalfa H2CA02142 Contribution to the campaign House district 2 Republican CA $1,000 0.1% 1 Sep 15, 2023 2024 cycle, through Dec 31, 2024
181 Cory Mills H2FL07156 Contribution to the campaign House district 7 Republican FL $1,000 0.1% 1 Sep 27, 2023 2024 cycle, through Dec 31, 2024
182 Rudy Yakym III H2IN02295 Contribution to the campaign House district 2 Republican IN $1,000 0.1% 1 Aug 15, 2023 2024 cycle, through Dec 31, 2024
183 Mark Alford H2MO04207 Contribution to the campaign House district 4 Republican MO $1,000 0.1% 1 Feb 16, 2024 2024 cycle, through Dec 31, 2024
184 David Rouzer H2NC07096 Contribution to the campaign House district 7 Republican NC $1,000 0.1% 1 Dec 12, 2023 2024 cycle, through Dec 31, 2024
185 Pat Harrigan H2NC13243 Contribution to the campaign House district 13 Republican NC $1,000 0.1% 1 Mar 6, 2024 2024 cycle, through Dec 31, 2024
186 Mike Flood H2NE01118 Contribution to the campaign House district 1 Republican NE $1,000 0.1% 1 Apr 20, 2023 2024 cycle, through Dec 31, 2024
187 Nick LaLota H2NY01190 Contribution to the campaign House district 1 Republican NY $1,000 0.1% 1 Feb 1, 2024 2024 cycle, through Dec 31, 2024
188 Anthony D’Esposito H2NY04277 Contribution to the campaign House district 4 Republican NY $1,000 0.1% 1 Oct 11, 2024 2024 cycle, through Dec 31, 2024
189 Michael Lawler H2NY17162 Contribution to the campaign House district 17 Republican NY $1,000 0.1% 1 Aug 12, 2024 2024 cycle, through Dec 31, 2024
190 Brandon Williams H2NY22212 Contribution to the campaign House district 22 Republican NY $1,000 0.1% 1 Dec 12, 2023 2024 cycle, through Dec 31, 2024
191 Max L. Miller H2OH16051 Contribution to the campaign House district 16 Republican OH $1,000 0.1% 1 Aug 15, 2023 2024 cycle, through Dec 31, 2024
192 Josh Brecheen H2OK02315 Contribution to the campaign House district 2 Republican OK $1,000 0.1% 1 Mar 18, 2024 2024 cycle, through Dec 31, 2024
193 Scott Perry H2PA04135 Contribution to the campaign House district 4 Republican PA $1,000 0.1% 1 Oct 11, 2024 2024 cycle, through Dec 31, 2024
194 Joe Wilson H2SC02059 Contribution to the campaign House district 2 Republican SC $1,000 0.1% 1 Oct 24, 2023 2024 cycle, through Dec 31, 2024
195 David Kustoff H2TN07103 Contribution to the campaign House district 7 Republican TN $1,000 0.1% 1 Nov 30, 2023 2024 cycle, through Dec 31, 2024
196 Randy K. Weber, Sr. H2TX14149 Contribution to the campaign House district 14 Republican TX $1,000 0.1% 1 Mar 6, 2024 2024 cycle, through Dec 31, 2024
197 Mayra Flores H2TX34113 Contribution to the campaign House district 34 Republican TX $1,000 0.1% 1 Mar 6, 2024 2024 cycle, through Dec 31, 2024
198 Joe Kent H2WA03100 Contribution to the campaign House district 3 Republican WA $1,000 0.1% 1 Oct 11, 2024 2024 cycle, through Dec 31, 2024
199 David Schweikert H4AZ06045 Contribution to the campaign House district 6 Republican AZ $1,000 0.1% 1 Oct 30, 2023 2024 cycle, through Dec 31, 2024
200 Jeff Hurd H4CO03357 Contribution to the campaign House district 3 Republican CO $1,000 0.1% 1 Oct 4, 2024 2024 cycle, through Dec 31, 2024
Showing 151 to 200 of 243 recipients
Previous 1 … 3 4 5 Next

Contributions to candidates

Money this committee gave to candidates' authorized campaign committees out of its own funds. This is a contribution the campaign received and reported; it is not outside spending.

Top 10 of 243 shown $735,995 total · $100,000 shown here
Contributions to candidates by committee C00480863 in the 2024 cycle, ranked by amount
Rank Candidate Office Party State Amount Share Transactions Latest activity Coverage
1 Mary Sattler Peltola H2AK01158 House district 1 Democratic AK $10,000 1.4% 3 Jun 10, 2024 2024 cycle, through Dec 31, 2024
2 Richard Hudson H2NC08185 House district 8 Republican NC $10,000 1.4% 3 Aug 12, 2024 2024 cycle, through Dec 31, 2024
3 Tom Cole H2OK04055 House district 4 Republican OK $10,000 1.4% 3 Jun 10, 2024 2024 cycle, through Dec 31, 2024
4 Bruce Westerman H4AR04048 House district 4 Republican AR $10,000 1.4% 2 Aug 14, 2023 2024 cycle, through Dec 31, 2024
5 Elise M. Stefanik H4NY21079 House district 21 Republican NY $10,000 1.4% 2 Feb 6, 2023 2024 cycle, through Dec 31, 2024
6 Mike Johnson H6LA04138 House district 4 Republican LA $10,000 1.4% 3 Nov 30, 2023 2024 cycle, through Dec 31, 2024
7 Jim Jordan H6OH04082 House district 4 Republican OH $10,000 1.4% 3 Sep 24, 2024 2024 cycle, through Dec 31, 2024
8 Michael K. Simpson H8ID02064 House district 2 Republican ID $10,000 1.4% 4 Sep 11, 2024 2024 cycle, through Dec 31, 2024
9 Ben Cline H8VA06104 House district 6 Republican VA $10,000 1.4% 4 Sep 20, 2024 2024 cycle, through Dec 31, 2024
10 Deb Fischer S2NE00094 Senate Republican NE $10,000 1.4% 3 Oct 21, 2024 2024 cycle, through Dec 31, 2024
Show all 243 in the complete table →

How the 2024 cycle's activity was distributed

Each kind of activity is distributed on its own. Contributions and independent expenditures are never combined into one distribution, because the two are not the same kind of money. Every bar below repeats its amount, share, and candidate count as text in the same row.

Contributions to candidates

$735,995 across 243 candidates in the 2024 cycle, covering filings through Dec 31, 2024. Every share below is a share of that amount, and no other kind of activity is included in it.

By the recipient's party

Contributions to candidates distributed by the recipient candidate's party
Party Amount Share Candidates
Republican $716,495 97.4% 239
Democratic $15,000 2.0% 2
Independent $3,500 0.5% 1
Party not reported $1,000 0.1% 1
Total $735,995 100%

By office and chamber

Contributions to candidates distributed by the office the recipient candidate sought
Office Amount Share Candidates
House $633,495 86.1% 224
Senate $102,500 13.9% 19
Total $735,995 100%

By the candidate's state

Top 12 of 43 shown. The complete list is in the recipient table above, which can be filtered by the same values.

Contributions to candidates distributed by the recipient candidate's state
State Amount Share Candidates
TX $81,050 11.0% 27
FL $40,133 5.5% 20
CA $36,500 5.0% 13
NC $35,000 4.8% 13
PA $28,475 3.9% 8
KY $28,000 3.8% 5
OH $28,000 3.8% 12
TN $26,500 3.6% 9
MI $26,492 3.6% 7
MS $24,112 3.3% 4
NY $23,000 3.1% 9
OK $22,500 3.1% 6
Total $735,995 100%

A distribution covering candidates from more than one party is a fact about where the money went. It is not evidence of a motive, a strategy, or an agreement, and this page does not suggest one.

Activity over time

Each kind of activity by the month the FEC records date it to, across the 2024 cycle, covering filings through Dec 31, 2024. Bars are drawn from a zero baseline against one shared scale of $65,917, so the series are directly comparable, and every value is repeated in its own row. Each series adds up to the same total as its section above.

Contributions to candidates

$735,995 placed by month.

Contributions to candidates by month in the 2024 cycle
Month Amount Transactions
Jan 2023 $1,000 1
Feb 2023 $26,000 6
Mar 2023 $33,600 14
Apr 2023 $41,100 30
May 2023 $56,891 31
Jun 2023 $51,797 37
Aug 2023 $50,000 28
Sep 2023 $55,793 43
Oct 2023 $26,858 23
Nov 2023 $20,772 17
Dec 2023 $19,500 15
Jan 2024 $5,000 1
Feb 2024 $42,500 28
Mar 2024 $56,000 44
Apr 2024 $35,358 34
May 2024 $19,500 8
Jun 2024 $65,917 37
Jul 2024 $22,500 11
Aug 2024 $20,500 14
Sep 2024 $60,194 65
Oct 2024 $23,072 17
Nov 2024 $2,143 6
Date not reported $0
Total for the cycle $735,995

Money moved to and from affiliated committees

A transfer moves money that has already been raised, between committees the FEC treats as affiliated. It is not a contribution and it is not new money, so none of it is counted anywhere else on this page. Both committees file their own record of the same transfer; the rows below are only this committee's own filings, and the counterparty's version is on its page rather than added here.

This committee reported no transfer to or from an affiliated committee in the 2024 cycle.

Filings behind these figures

The filing ledger is unavailable for the 2024 cycle. The filing ledger collects the reports of the committees a federal candidate files through, and this committee is not one of them, so no filing has been collected for it.

What these numbers mean

A contribution is not an independent expenditure
A contribution is money a committee gave to a candidate's own campaign committee, which the campaign received and reported. An independent expenditure is money spent about a candidate without coordinating with them; the campaign never received or controlled it. The Federal Election Commission treats these as different activities, and so does this page.
Money forwarded through a conduit was given by individuals
Some committees exist to transmit contributions that individual donors earmarked for a campaign. The FEC records name the conduit as the filer, but the donors are people, and the conduit did not give the money.
This page reads the giving side
Every amount here comes from what the giving or spending committee filed. A candidate's own summary of what they received is a separate record, made at a different time, and the two routinely differ. Neither is a correction of the other, and MyRepTracker does not adjust either one.
Coverage is the candidates MyRepTracker follows
These pages are built from the FEC records of the federal candidates in MyRepTracker's coverage. A committee may have given to candidates outside that coverage, so the recipients here are the complete list within it, not necessarily everything the committee did.
A committee ID is the identity
Committees are renamed and their registrations change between cycles. This page is keyed to the FEC committee ID, so an old name reaches the same page, and the registration shown is the one filed for the cycle you are viewing.
A transfer is not a contribution
Money moved between affiliated committees was raised once and is being moved. It is never counted as money raised or as money given to a candidate, and the sending and receiving committees each file their own record of it, so a total that added both sides would report the same money twice.
A superseded filing is kept, and counted toward nothing
An amendment replaces a report rather than adjusting it, so exactly one filing is in force for each committee and coverage period. The filing ledger lists the replaced versions too, because the correction history is worth being able to read, and none of them contributes to any amount, ranking, or comparison here.
A request for additional information is not a finding
The FEC routinely asks committees to clarify or correct something in a report. A request is correspondence, not a violation, an enforcement action, or a judgement about the committee, and nothing on this page is ranked, scored, or adjusted because one was sent.
A leadership PAC is not a campaign committee
A leadership PAC is established or controlled by a candidate or officeholder to support other candidates, and is separate from their own campaign. Its receipts are not their campaign's receipts and its contributions are not their campaign's contributions. Where a sponsor is named here, the FEC published that sponsor's own candidate ID on the committee's record; no sponsor is ever matched by name.

Source: Federal Election Commission ↗. MyRepTracker ingests FEC records directly and does not add its own influence, risk, or corruption score.