Federal Election Commission political committee

INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE

FEC committee C00027342. Which candidates it gave to and spent on, with direct contributions and independent expenditures kept apart.

Registration

A multicandidate political action committee. It may contribute to candidates within federal limits.

Federal Election Commission registration for committee C00027342
FEC committee ID C00027342
Reported name INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEENames change; this page is keyed to the committee ID, so an old name still reaches it.
Committee type PAC, qualified Q
Designation Lobbyist or registrant PAC B
Party affiliation None reported
Connected organization INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS Labor organization This is the relationship the committee itself reported to the FEC. It is not a MyRepTracker judgement about who controls the committee.
Registration read from The FEC's committee master for the 2024 cycle
Registration date Not availableThe FEC's published committee master carries no registration date. The FEC record linked below shows it.
FEC record Committee C00027342 at FEC.gov ↗

Who runs this committee, and what it advances

Sponsor type and interest assignment for committee C00027342 in the 2024 cycle
Kind of committee Labor union PACs Derived from the registration this committee filed for the 2024 cycle. This is the FEC's own record, not a MyRepTracker judgement.
Interest advanced Building trades unions AI categorized Labor This sector was assigned by machine from the filing linked below, and no person has reviewed it. The filing establishes who sponsors this committee; the sector is MyRepTracker's categorization of that sponsor. The committee's filing names INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS as its sponsoring organization. This categorization was AI generated. Source: Machine categorization from the committee's own filing. Read the source ↗

What this committee raised and spent on itself

These are the committee's own figures, from the summary the FEC publishes of the reports it has filed, covering the period ending Dec 31, 2024. The FEC rebuilds that summary as new reports arrive, so these figures move; these are the figures the file the FEC built on Aug 20, 2026 reported.

Nothing here is added to the candidate-by-candidate amounts elsewhere on this page. Those are money this committee moved to or against specific campaigns; these are its own accounts.

What it raised

Receipts reported by committee C00027342 for the 2024 cycle
Measure Amount
Total receipts $13,988,064
Contributions received Before refunds $13,896,690
From individuals $13,896,690
From individuals, itemized Contributions the FEC requires be reported one by one $320,092
From individuals, unitemized Reported only as a total, so no detail exists for them here or at the FEC $13,576,597
From other political committees $0
From party committees $0
Total loans $0
Transfers in from affiliated committees Already raised money moving, not new money $0
Other receipts $61,945

What it spent

Disbursements reported by committee C00027342 for the 2024 cycle
Measure Amount
Total disbursements $14,400,424
Other disbursements $8,235,874
Operating expenditures, net of offsets As the FEC reports it, not derived here $5,000
Transfers out to affiliated committees $0
Other loan repayments $0

What it holds, owes, and gave back

Cash, debts, and refunds reported by committee C00027342 for the 2024 cycle
Measure Amount
Cash on hand at the end of the period $1,023,150
Cash on hand at the start of the period $1,435,510
Debts the committee owes $0
Debts owed to the committee $0
Contributions refunded $50
Refunded to individuals $50
Refunded to other political committees $0
Refunded to party committees $0
Contributions net of refunds As the FEC reports it, not derived here $13,896,640

Its own totals for candidate activity

These will not match the per-candidate rows on this page, and are not meant to. These are the committee's own totals across every federal candidate. They will not match the per-candidate rows on this page, which are read from the contribution and independent-expenditure filings and cover only the candidates MyRepTracker tracks. The two are never added together.

As the committee reported it

Candidate-facing totals reported by committee C00027342 for the 2024 cycle
Measure Amount
Contributions to federal candidates $6,159,500
Independent expenditures For and against candidates combined; this figure carries no support or oppose split $0
Coordinated party expenditures Only party committees may make these $0

Left blank on this committee's reports, so unavailable rather than zero: From the candidate, Loans from the candidate, Other loans, Operating expenditures, Loan repayments to the candidate, Total loan repayments. Many are columns only one kind of committee files.

This committee's record at the FEC ↗

What this committee did in the 2024 cycle

Each row below is a different kind of money and they are never added together. A contribution is money a campaign received. An independent expenditure was never the campaign's money at all. Adding them would state a relationship the filings do not support. These figures cover candidate filings through Dec 31, 2024.

Activity by kind for committee C00027342 in the 2024 cycle
Kind of activity Amount Candidates Transactions
Contributions to candidates $1,736,450 233 456
Distinct candidates involved No combined total 233

Every recipient

Every candidate this committee gave to or spent on in the 2024 cycle, sorted by amount with ties broken by FEC candidate ID so the order is the same on every request. Each row links to that candidate's own page, where the same money appears from their side. Itemized rows as published by the FEC on Mar 8, 2026.

MyRepTracker reads these amounts from what the giving and spending committees filed. A candidate's own summary of what they received often differs, which is normal and is explained on the candidate's page; it is not a reason to doubt this committee's own filing, and nothing here is adjusted to make the two agree.

13 of these candidates have no party recorded and are left out of any party filter.

50 of 233 shown (page 4) $1,736,450 total · $250,000 shown here
Every candidate receiving activity from committee C00027342 in the 2024 cycle, ranked by amount
Rank Candidate Activity Office Party State Amount Share Transactions Latest activity Coverage
151 Grace Meng H2NY06116 Contribution to the campaign House district 6 Democratic NY $5,000 0.3% 1 Oct 31, 2024 2024 cycle, through Dec 31, 2024
152 Michael Lawler H2NY17162 Contribution to the campaign House district 17 Republican NY $5,000 0.3% 1 May 9, 2024 2024 cycle, through Dec 31, 2024
153 Samantha Meadows H2OH02127 Contribution to the campaign House district 2 Democratic OH $5,000 0.3% 1 Sep 13, 2024 2024 cycle, through Dec 31, 2024
154 Marcy Kaptur H2OH09031 Contribution to the campaign House district 9 Democratic OH $5,000 0.3% 1 Feb 2, 2024 2024 cycle, through Dec 31, 2024
155 Val T. Hoyle H2OR04095 Contribution to the campaign House district 4 Democratic OR $5,000 0.3% 1 Dec 21, 2023 2024 cycle, through Dec 31, 2024
156 Lori Chavez-DeRemer H2OR05209 Contribution to the campaign House district 5 Republican OR $5,000 0.3% 1 Sep 27, 2024 2024 cycle, through Dec 31, 2024
157 Seth Magaziner H2RI02184 Contribution to the campaign House district 2 Democratic RI $5,000 0.3% 1 Aug 31, 2023 2024 cycle, through Dec 31, 2024
158 Henry Cuellar H2TX23082 Contribution to the campaign House district 23 Democratic TX $5,000 0.3% 1 Oct 31, 2023 2024 cycle, through Dec 31, 2024
159 Marc A. Veasey H2TX33073 Contribution to the campaign House district 33 Democratic TX $5,000 0.3% 1 Feb 22, 2024 2024 cycle, through Dec 31, 2024
160 Joaquin Castro H2TX35011 Contribution to the campaign House district 35 Democratic TX $5,000 0.3% 1 Jun 27, 2023 2024 cycle, through Dec 31, 2024
161 Becca Balint H2VT01076 Contribution to the campaign House district 1 Democratic VT $5,000 0.3% 1 Jun 24, 2024 2024 cycle, through Dec 31, 2024
162 Amish Shah H4AZ01194 Contribution to the campaign House district 1 Democratic AZ $5,000 0.3% 1 Sep 27, 2024 2024 cycle, through Dec 31, 2024
163 Yassamin Ansari H4AZ03109 Contribution to the campaign House district 3 Democratic AZ $5,000 0.3% 1 Jun 26, 2024 2024 cycle, through Dec 31, 2024
164 Zoe Lofgren H4CA16049 Contribution to the campaign House district 16 Democratic CA $5,000 0.3% 1 Mar 22, 2023 2024 cycle, through Dec 31, 2024
165 George Whitesides H4CA27111 Contribution to the campaign House district 27 Democratic CA $5,000 0.3% 1 May 15, 2024 2024 cycle, through Dec 31, 2024
166 Luz M. Rivas H4CA29141 Contribution to the campaign House district 29 Democratic CA $5,000 0.3% 1 Feb 2, 2024 2024 cycle, through Dec 31, 2024
167 Derek Tran H4CA45170 Contribution to the campaign House district 45 Democratic CA $5,000 0.3% 2 Jul 24, 2024 2024 cycle, through Dec 31, 2024
168 H4CO04280 H4CO04280 Contribution to the campaign House district 4 Not reported CO $5,000 0.3% 1 Oct 8, 2024 2024 cycle, through Dec 31, 2024
169 Sarah McBride H4DE00045 Contribution to the campaign House district 0 Democratic DE $5,000 0.3% 2 Oct 8, 2024 2024 cycle, through Dec 31, 2024
170 H4FL11105 H4FL11105 Contribution to the campaign House district 11 Not reported FL $5,000 0.3% 1 Jul 9, 2024 2024 cycle, through Dec 31, 2024
171 Johnny Olszewski, Jr. H4MD02232 Contribution to the campaign House district 2 Democratic MD $5,000 0.3% 1 Sep 6, 2024 2024 cycle, through Dec 31, 2024
172 April McClain Delaney H4MD06340 Contribution to the campaign House district 6 Democratic MD $5,000 0.3% 1 Jul 17, 2024 2024 cycle, through Dec 31, 2024
173 Tom Emmer H4MN06087 Contribution to the campaign House district 6 Republican MN $5,000 0.3% 2 Jun 14, 2024 2024 cycle, through Dec 31, 2024
174 Maggie Goodlander H4NH02399 Contribution to the campaign House district 2 Democratic NH $5,000 0.3% 1 Oct 15, 2024 2024 cycle, through Dec 31, 2024
175 Nellie Pou H4NJ09194 Contribution to the campaign House district 9 Democratic NJ $5,000 0.3% 1 Sep 13, 2024 2024 cycle, through Dec 31, 2024
176 Carmen Bucco H4NJ10135 Contribution to the campaign House district 10 Republican NJ $5,000 0.3% 1 Mar 1, 2024 2024 cycle, through Nov 15, 2024
177 Bonnie Watson Coleman H4NJ12149 Contribution to the campaign House district 12 Democratic NJ $5,000 0.3% 1 Feb 13, 2024 2024 cycle, through Dec 31, 2024
178 H4OH15083 H4OH15083 Contribution to the campaign House district 15 Not reported OH $5,000 0.3% 2 Oct 15, 2024 2024 cycle, through Dec 31, 2024
179 Maxine Dexter H4OR03192 Contribution to the campaign House district 3 Democratic OR $5,000 0.3% 1 Aug 5, 2024 2024 cycle, through Dec 31, 2024
180 Janelle Stelson H4PA10104 Contribution to the campaign House district 10 Democratic PA $5,000 0.3% 1 Jun 4, 2024 2024 cycle, through Dec 31, 2024
181 Gabe Amo H4RI01265 Contribution to the campaign House district 1 Democratic RI $5,000 0.3% 1 Oct 27, 2023 2024 cycle, through Dec 31, 2024
182 Kristin Hook H4TX21108 Contribution to the campaign House district 21 Democratic TX $5,000 0.3% 1 May 21, 2024 2024 cycle, through Dec 31, 2024
183 H4TX23138 H4TX23138 Contribution to the campaign House district 23 Not reported TX $5,000 0.3% 2 Oct 11, 2024 2024 cycle, through Dec 31, 2024
184 H4VA06061 H4VA06061 Contribution to the campaign House district 6 Not reported VA $5,000 0.3% 1 Sep 6, 2024 2024 cycle, through Dec 31, 2024
185 Eugene Simon Vindman H4VA07234 Contribution to the campaign House district 7 Democratic VA $5,000 0.3% 1 Jul 18, 2024 2024 cycle, through Dec 31, 2024
186 H4VA07275 H4VA07275 Contribution to the campaign House district 7 Not reported VA $5,000 0.3% 1 Dec 29, 2023 2024 cycle, through Jun 30, 2024
187 Donald S. Beyer, Jr. H4VA08224 Contribution to the campaign House district 8 Democratic VA $5,000 0.3% 1 Jun 18, 2024 2024 cycle, through Dec 31, 2024
188 Suhas Subramanyam H4VA10279 Contribution to the campaign House district 10 Democratic VA $5,000 0.3% 1 Aug 27, 2024 2024 cycle, through Dec 31, 2024
189 Dan Newhouse H4WA04104 Contribution to the campaign House district 4 Republican WA $5,000 0.3% 1 Oct 28, 2024 2024 cycle, through Dec 31, 2024
190 Carmela Conroy H4WA05168 Contribution to the campaign House district 5 Democratic WA $5,000 0.3% 1 Oct 28, 2024 2024 cycle, through Dec 31, 2024
191 Emily Randall H4WA06117 Contribution to the campaign House district 6 Democratic WA $5,000 0.3% 1 Oct 28, 2024 2024 cycle, through Dec 31, 2024
192 Rebecca Cooke H4WI03169 Contribution to the campaign House district 3 Democratic WI $5,000 0.3% 1 Oct 22, 2024 2024 cycle, through Dec 31, 2024
193 Darren Soto H6FL09179 Contribution to the campaign House district 9 Democratic FL $5,000 0.3% 1 Feb 23, 2024 2024 cycle, through Dec 31, 2024
194 Henry C. "Hank" Johnson, Jr. H6GA04129 Contribution to the campaign House district 4 Democratic GA $5,000 0.3% 1 Sep 9, 2024 2024 cycle, through Dec 31, 2024
195 Jamie Raskin H6MD08457 Contribution to the campaign House district 8 Democratic MD $5,000 0.3% 1 Feb 27, 2023 2024 cycle, through Dec 31, 2024
196 Josh Gottheimer H6NJ05171 Contribution to the campaign House district 5 Democratic NJ $5,000 0.3% 1 Feb 27, 2023 2024 cycle, through Dec 31, 2024
197 Earl Blumenauer H6OR03064 Contribution to the campaign House district 3 Democratic OR $5,000 0.3% 1 Mar 6, 2023 2024 cycle, through Dec 31, 2024
198 Sara Jacobs H8CA49074 Contribution to the campaign House district 49 Democratic CA $5,000 0.3% 1 Apr 13, 2023 2024 cycle, through Dec 31, 2024
199 James A. Himes H8CT04172 Contribution to the campaign House district 4 Democratic CT $5,000 0.3% 1 Oct 21, 2024 2024 cycle, through Dec 31, 2024
200 Jahana Hayes H8CT05245 Contribution to the campaign House district 5 Democratic CT $5,000 0.3% 1 Mar 19, 2024 2024 cycle, through Dec 31, 2024
Showing 151 to 200 of 233 recipients
Previous 1 … 3 4 5 Next

Contributions to candidates

Money this committee gave to candidates' authorized campaign committees out of its own funds. This is a contribution the campaign received and reported; it is not outside spending.

Top 10 of 233 shown $1,736,450 total · $152,000 shown here
Contributions to candidates by committee C00027342 in the 2024 cycle, ranked by amount
Rank Candidate Office Party State Amount Share Transactions Latest activity Coverage
1 Marie Gluesenkamp Perez H2WA03217 House district 3 Democratic WA $20,000 1.2% 4 Sep 26, 2023 2024 cycle, through Dec 31, 2024
2 Adam B. Schiff S4CA00555 Senate Democratic CA $20,000 1.2% 5 Nov 16, 2023 2024 cycle, through Dec 31, 2024
3 Hillary J. Scholten H0MI03316 House district 3 Democratic MI $15,000 0.9% 3 Mar 12, 2024 2024 cycle, through Dec 31, 2024
4 Steny H. Hoyer H2MD05155 House district 5 Democratic MD $15,000 0.9% 3 Aug 29, 2024 2024 cycle, through Dec 31, 2024
5 Christopher R. Deluzio H2PA17103 House district 17 Democratic PA $15,000 0.9% 3 Sep 6, 2023 2024 cycle, through Dec 31, 2024
6 Shawn Harris H4GA14057 House district 14 Democratic GA $15,000 0.9% 3 Sep 9, 2024 2024 cycle, through Dec 31, 2024
7 Thomas R. Suozzi H6NY03247 House district 3 Democratic NY $15,000 0.9% 3 Dec 29, 2023 2024 cycle, through Dec 31, 2024
8 Amy Klobuchar S6MN00267 Senate Democratic MN $15,000 0.9% 3 Jun 24, 2024 2024 cycle, through Dec 31, 2024
9 Lauren Underwood H8IL14174 House district 14 Democratic IL $11,500 0.7% 5 Dec 2, 2024 2024 cycle, through Dec 31, 2024
10 Maxwell Frost H2FL10259 House district 10 Democratic FL $10,500 0.6% 3 Sep 23, 2024 2024 cycle, through Dec 31, 2024
Show all 233 in the complete table →

How the 2024 cycle's activity was distributed

Each kind of activity is distributed on its own. Contributions and independent expenditures are never combined into one distribution, because the two are not the same kind of money. Every bar below repeats its amount, share, and candidate count as text in the same row.

Contributions to candidates

$1,736,450 across 233 candidates in the 2024 cycle, covering filings through Dec 31, 2024. Every share below is a share of that amount, and no other kind of activity is included in it.

By the recipient's party

Contributions to candidates distributed by the recipient candidate's party
Party Amount Share Candidates
Democratic $1,575,750 90.7% 204
Republican $76,700 4.4% 13
Party not reported $69,500 4.0% 13
Independent $7,000 0.4% 1
D/IP/WF $5,000 0.3% 1
Democratic-NPL $2,500 0.1% 1
Total $1,736,450 100%

By office and chamber

Contributions to candidates distributed by the office the recipient candidate sought
Office Amount Share Candidates
House $1,569,250 90.4% 213
Senate $167,200 9.6% 20
Total $1,736,450 100%

By the candidate's state

Top 12 of 43 shown. The complete list is in the recipient table above, which can be filtered by the same values.

Contributions to candidates distributed by the recipient candidate's state
State Amount Share Candidates
CA $300,300 17.3% 38
NJ $107,100 6.2% 15
TX $105,000 6.0% 17
WA $105,000 6.0% 11
MI $91,000 5.2% 10
NY $82,600 4.8% 13
IL $68,550 3.9% 10
PA $65,000 3.7% 7
CO $60,000 3.5% 7
MN $60,000 3.5% 7
FL $57,000 3.3% 8
VA $55,000 3.2% 8
Total $1,736,450 100%

A distribution covering candidates from more than one party is a fact about where the money went. It is not evidence of a motive, a strategy, or an agreement, and this page does not suggest one.

Activity over time

Each kind of activity by the month the FEC records date it to, across the 2024 cycle, covering filings through Dec 31, 2024. Bars are drawn from a zero baseline against one shared scale of $231,000, so the series are directly comparable, and every value is repeated in its own row. Each series adds up to the same total as its section above.

Contributions to candidates

$1,736,450 placed by month.

Contributions to candidates by month in the 2024 cycle
Month Amount Transactions
Jan 2023 $15,000 3
Feb 2023 $42,000 10
Mar 2023 $231,000 55
Apr 2023 $36,500 10
May 2023 $46,500 13
Jun 2023 $150,000 34
Jul 2023 $48,000 15
Aug 2023 $47,400 11
Sep 2023 $80,250 19
Oct 2023 $65,000 16
Nov 2023 $55,600 14
Dec 2023 $80,500 22
Jan 2024 $75,000 19
Feb 2024 $66,400 23
Mar 2024 $69,800 18
Apr 2024 $17,200 8
May 2024 $79,900 22
Jun 2024 $104,000 29
Jul 2024 $74,000 21
Aug 2024 $79,000 21
Sep 2024 $98,000 25
Oct 2024 $161,300 43
Nov 2024 $12,600 4
Dec 2024 $1,500 1
Date not reported $0
Total for the cycle $1,736,450

Money moved to and from affiliated committees

A transfer moves money that has already been raised, between committees the FEC treats as affiliated. It is not a contribution and it is not new money, so none of it is counted anywhere else on this page. Both committees file their own record of the same transfer; the rows below are only this committee's own filings, and the counterparty's version is on its page rather than added here.

This committee reported no transfer to or from an affiliated committee in the 2024 cycle.

Filings behind these figures

The filing ledger is unavailable for the 2024 cycle. The filing ledger collects the reports of the committees a federal candidate files through, and this committee is not one of them, so no filing has been collected for it.

What these numbers mean

A contribution is not an independent expenditure
A contribution is money a committee gave to a candidate's own campaign committee, which the campaign received and reported. An independent expenditure is money spent about a candidate without coordinating with them; the campaign never received or controlled it. The Federal Election Commission treats these as different activities, and so does this page.
Money forwarded through a conduit was given by individuals
Some committees exist to transmit contributions that individual donors earmarked for a campaign. The FEC records name the conduit as the filer, but the donors are people, and the conduit did not give the money.
This page reads the giving side
Every amount here comes from what the giving or spending committee filed. A candidate's own summary of what they received is a separate record, made at a different time, and the two routinely differ. Neither is a correction of the other, and MyRepTracker does not adjust either one.
Coverage is the candidates MyRepTracker follows
These pages are built from the FEC records of the federal candidates in MyRepTracker's coverage. A committee may have given to candidates outside that coverage, so the recipients here are the complete list within it, not necessarily everything the committee did.
A committee ID is the identity
Committees are renamed and their registrations change between cycles. This page is keyed to the FEC committee ID, so an old name reaches the same page, and the registration shown is the one filed for the cycle you are viewing.
A transfer is not a contribution
Money moved between affiliated committees was raised once and is being moved. It is never counted as money raised or as money given to a candidate, and the sending and receiving committees each file their own record of it, so a total that added both sides would report the same money twice.
A superseded filing is kept, and counted toward nothing
An amendment replaces a report rather than adjusting it, so exactly one filing is in force for each committee and coverage period. The filing ledger lists the replaced versions too, because the correction history is worth being able to read, and none of them contributes to any amount, ranking, or comparison here.
A request for additional information is not a finding
The FEC routinely asks committees to clarify or correct something in a report. A request is correspondence, not a violation, an enforcement action, or a judgement about the committee, and nothing on this page is ranked, scored, or adjusted because one was sent.
A leadership PAC is not a campaign committee
A leadership PAC is established or controlled by a candidate or officeholder to support other candidates, and is separate from their own campaign. Its receipts are not their campaign's receipts and its contributions are not their campaign's contributions. Where a sponsor is named here, the FEC published that sponsor's own candidate ID on the committee's record; no sponsor is ever matched by name.

Source: Federal Election Commission ↗. MyRepTracker ingests FEC records directly and does not add its own influence, risk, or corruption score.