Federal Election Commission political committee

UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT

FEC committee C00010470. Which candidates it gave to and spent on, with direct contributions and independent expenditures kept apart.

Registration

A multicandidate political action committee. It may contribute to candidates within federal limits.

Federal Election Commission registration for committee C00010470
FEC committee ID C00010470
Reported name UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENTNames change; this page is keyed to the committee ID, so an old name still reaches it.
Committee type PAC, qualified Q
Designation Lobbyist or registrant PAC B
Party affiliation UNK
Connected organization UNION PACIFIC CORP. Corporation This is the relationship the committee itself reported to the FEC. It is not a MyRepTracker judgement about who controls the committee.
Registration read from The FEC's committee master for the 2026 cycle
Registration date Not availableThe FEC's published committee master carries no registration date. The FEC record linked below shows it.
FEC record Committee C00010470 at FEC.gov ↗

Who runs this committee, and what it advances

Sponsor type and interest assignment for committee C00010470 in the 2026 cycle
Kind of committee Corporate PACs Derived from the registration this committee filed for the 2026 cycle. This is the FEC's own record, not a MyRepTracker judgement.
Interest advanced Not yet categorized. The FEC publishes no industry or interest field, so an interest is recorded here only when a document behind the claim can be opened. A committee's name is not a source, and nothing is assigned until there is one.

What this committee raised and spent on itself

These are the committee's own figures, from the summary the FEC publishes of the reports it has filed, covering the period ending Jul 31, 2026. The FEC rebuilds that summary as new reports arrive, so these figures move; these are the figures the file the FEC built on Sep 1, 2026 reported.

Nothing here is added to the candidate-by-candidate amounts elsewhere on this page. Those are money this committee moved to or against specific campaigns; these are its own accounts.

What it raised

Receipts reported by committee C00010470 for the 2026 cycle
Measure Amount
Total receipts $1,679,390
Contributions received Before refunds $1,664,389
From individuals $1,664,389
From individuals, itemized Contributions the FEC requires be reported one by one $1,414,267
From individuals, unitemized Reported only as a total, so no detail exists for them here or at the FEC $250,122
From other political committees $0
From party committees $0
Total loans $0
Transfers in from affiliated committees Already raised money moving, not new money $0
Other receipts $1

What it spent

Disbursements reported by committee C00010470 for the 2026 cycle
Measure Amount
Total disbursements $1,748,750
Other disbursements $522,750
Operating expenditures, net of offsets As the FEC reports it, not derived here $0
Transfers out to affiliated committees $0
Other loan repayments $0

What it holds, owes, and gave back

Cash, debts, and refunds reported by committee C00010470 for the 2026 cycle
Measure Amount
Cash on hand at the end of the period $380,592
Cash on hand at the start of the period $449,952
Debts the committee owes $0
Debts owed to the committee $0
Contributions refunded $0
Refunded to individuals $0
Refunded to other political committees $0
Refunded to party committees $0
Contributions net of refunds As the FEC reports it, not derived here $1,664,389

Its own totals for candidate activity

These will not match the per-candidate rows on this page, and are not meant to. These are the committee's own totals across every federal candidate. They will not match the per-candidate rows on this page, which are read from the contribution and independent-expenditure filings and cover only the candidates MyRepTracker tracks. The two are never added together.

As the committee reported it

Candidate-facing totals reported by committee C00010470 for the 2026 cycle
Measure Amount
Contributions to federal candidates $1,226,000
Independent expenditures For and against candidates combined; this figure carries no support or oppose split $0
Coordinated party expenditures Only party committees may make these $0

Left blank on this committee's reports, so unavailable rather than zero: From the candidate, Loans from the candidate, Other loans, Operating expenditures, Loan repayments to the candidate, Total loan repayments. Many are columns only one kind of committee files.

This committee's record at the FEC ↗

What this committee did in the 2026 cycle

Each row below is a different kind of money and they are never added together. A contribution is money a campaign received. An independent expenditure was never the campaign's money at all. Adding them would state a relationship the filings do not support. These figures cover candidate filings through Aug 21, 2026.

Activity by kind for committee C00010470 in the 2026 cycle
Kind of activity Amount Candidates Transactions
Contributions to candidates $695,491 161 319
Distinct candidates involved No combined total 161

Every recipient

Every candidate this committee gave to or spent on in the 2026 cycle, sorted by amount with ties broken by FEC candidate ID so the order is the same on every request. Each row links to that candidate's own page, where the same money appears from their side. Itemized rows as published by the FEC on Aug 16, 2026.

MyRepTracker reads these amounts from what the giving and spending committees filed. A candidate's own summary of what they received often differs, which is normal and is explained on the candidate's page; it is not a reason to doubt this committee's own filing, and nothing here is adjusted to make the two agree.

Every candidate below has a recorded party, office, and state, so no filter hides rows for missing data.

50 of 161 shown (page 3) $695,491 total · $104,497 shown here
Every candidate receiving activity from committee C00010470 in the 2026 cycle, ranked by amount
Rank Candidate Activity Office Party State Amount Share Transactions Latest activity Coverage
101 Rick Larsen H0WA02080 Contribution to the campaign House district 2 Democratic WA $2,500 0.4% 1 May 5, 2025 2026 cycle, through Jul 15, 2026
102 Grace Meng H2NY06116 Contribution to the campaign House district 6 Democratic NY $2,500 0.4% 1 Jun 18, 2026 2026 cycle, through Jun 30, 2026
103 Roger Williams H2TX33040 Contribution to the campaign House district 33 Republican TX $2,500 0.4% 1 Dec 17, 2025 2026 cycle, through Jun 30, 2026
104 Jim Costa H4CA20082 Contribution to the campaign House district 20 Democratic CA $2,500 0.4% 1 Jun 26, 2026 2026 cycle, through Jun 30, 2026
105 Susie Lee H6NV04020 Contribution to the campaign House district 4 Democratic NV $2,500 0.4% 1 Jul 30, 2025 2026 cycle, through Jun 30, 2026
106 Joe Neguse H8CO02160 Contribution to the campaign House district 2 Democratic CO $2,500 0.4% 1 Jun 23, 2025 2026 cycle, through Jun 30, 2026
107 Dan Crenshaw H8TX02166 Contribution to the campaign House district 2 Republican TX $2,500 0.4% 1 Oct 28, 2025 2026 cycle, through Jun 30, 2026
108 Lizzie Fletcher H8TX07140 Contribution to the campaign House district 7 Democratic TX $2,500 0.4% 1 Sep 23, 2025 2026 cycle, through Jun 30, 2026
109 Kevin R. Hern S6OK04247 Contribution to the campaign Senate Republican OK $2,500 0.4% 1 May 1, 2026 2026 cycle, through Jun 30, 2026
110 Harold Rogers H0KY05015 Contribution to the campaign House district 5 Republican KY $2,000 0.3% 1 Sep 23, 2025 2026 cycle, through Jun 30, 2026
111 Tony Gonzales H0TX35015 Contribution to the campaign House district 35 Republican TX $2,000 0.3% 1 Jun 23, 2025 2026 cycle, through Jun 30, 2026
112 Suzan K. DelBene H0WA08046 Contribution to the campaign House district 8 Democratic WA $2,000 0.3% 1 Jan 12, 2026 2026 cycle, through Jul 15, 2026
113 Doug LaMalfa H2CA02142 Contribution to the campaign House district 2 Republican CA $2,000 0.3% 1 Sep 18, 2025 2026 cycle, through Jun 30, 2026
114 Adam Gray H2CA13115 Contribution to the campaign House district 13 Democratic CA $2,000 0.3% 1 Jul 30, 2025 2026 cycle, through Jun 30, 2026
115 Linda T. Sánchez H2CA39078 Contribution to the campaign House district 39 Democratic CA $2,000 0.3% 1 Mar 27, 2026 2026 cycle, through Jun 30, 2026
116 Aaron Bean H2FL04211 Contribution to the campaign House district 4 Republican FL $2,000 0.3% 1 Sep 23, 2025 2026 cycle, through Jul 29, 2026
117 Rudy Yakym III H2IN02295 Contribution to the campaign House district 2 Republican IN $2,000 0.3% 1 Mar 13, 2026 2026 cycle, through Jun 30, 2026
118 Mike Ezell H2MS04258 Contribution to the campaign House district 4 Republican MS $2,000 0.3% 1 May 1, 2026 2026 cycle, through Jun 30, 2026
119 Gabe Vasquez H2NM02191 Contribution to the campaign House district 2 Democratic NM $2,000 0.3% 1 Jul 30, 2025 2026 cycle, through Jun 30, 2026
120 Jerrold Nadler H2NY17071 Contribution to the campaign House district 17 Democratic NY $2,000 0.3% 1 May 5, 2025 2026 cycle, through Jun 30, 2026
121 Joyce Beatty H2OH03125 Contribution to the campaign House district 3 Democratic OH $2,000 0.3% 1 Mar 27, 2026 2026 cycle, through Jun 30, 2026
122 Pete Sessions H2TX03126 Contribution to the campaign House district 3 Republican TX $2,000 0.3% 1 May 19, 2026 2026 cycle, through Jun 30, 2026
123 Randy K. Weber, Sr. H2TX14149 Contribution to the campaign House district 14 Republican TX $2,000 0.3% 1 Jun 17, 2025 2026 cycle, through Jun 30, 2026
124 Mike Haridopolos H4FL08168 Contribution to the campaign House district 8 Republican FL $2,000 0.3% 1 Jun 26, 2026 2026 cycle, through Jul 29, 2026
125 Jefferson Shreve H4IN06185 Contribution to the campaign House district 6 Republican IN $2,000 0.3% 1 Sep 23, 2025 2026 cycle, through Jun 30, 2026
126 Derek Schmidt H4KS02164 Contribution to the campaign House district 2 Republican KS $2,000 0.3% 2 Dec 19, 2025 2026 cycle, through Jul 15, 2026
127 Katherine M. Clark H4MA05084 Contribution to the campaign House district 5 Democratic MA $2,000 0.3% 1 Mar 13, 2026 2026 cycle, through Aug 12, 2026
128 Seth Moulton H4MA06090 Contribution to the campaign House district 6 Democratic MA $2,000 0.3% 1 Jun 9, 2025 2026 cycle, through Aug 12, 2026
129 Wesley Bell H4MO01134 Contribution to the campaign House district 1 Democratic MO $2,000 0.3% 1 May 19, 2025 2026 cycle, through Jul 15, 2026
130 Nanette Diaz Barragán H6CA44103 Contribution to the campaign House district 44 Democratic CA $2,000 0.3% 1 Jan 23, 2026 2026 cycle, through Jun 30, 2026
131 J. Luis Correa H6CA46116 Contribution to the campaign House district 46 Democratic CA $2,000 0.3% 1 Sep 23, 2025 2026 cycle, through Jun 30, 2026
132 Jimmy Patronis H6FL01390 Contribution to the campaign House district 1 Republican FL $2,000 0.3% 1 Dec 17, 2025 2026 cycle, through Jul 29, 2026
133 John H. Rutherford H6FL04105 Contribution to the campaign House district 4 Republican FL $2,000 0.3% 1 Jul 30, 2025 2026 cycle, through Jul 29, 2026
134 Steve Cohen H6TN09068 Contribution to the campaign House district 9 Democratic TN $2,000 0.3% 1 Jun 23, 2025 2026 cycle, through Jun 30, 2026
135 Brian Babin H6TX02079 Contribution to the campaign House district 2 Republican TX $2,000 0.3% 1 Jul 30, 2025 2026 cycle, through Jun 30, 2026
136 Mike Thompson H8CA01109 Contribution to the campaign House district 1 Democratic CA $2,000 0.3% 1 Jun 18, 2026 2026 cycle, through Jun 30, 2026
137 Mariannette Miller-Meeks H8IA02043 Contribution to the campaign House district 2 Republican IA $2,000 0.3% 1 Jun 17, 2025 2026 cycle, through Jun 30, 2026
138 Bill Foster H8IL14067 Contribution to the campaign House district 14 Democratic IL $2,000 0.3% 1 Jan 12, 2026 2026 cycle, through Jun 30, 2026
139 André Carson H8IN07184 Contribution to the campaign House district 7 Democratic IN $2,000 0.3% 1 May 27, 2025 2026 cycle, through Jun 30, 2026
140 Sharice Davids H8KS03155 Contribution to the campaign House district 3 Democratic KS $2,000 0.3% 1 Oct 21, 2025 2026 cycle, through Jul 15, 2026
141 Michael Guest H8MS03125 Contribution to the campaign House district 3 Republican MS $2,000 0.3% 1 Jun 9, 2026 2026 cycle, through Jun 30, 2026
142 Jefferson Van Drew H8NJ02166 Contribution to the campaign House district 2 Republican NJ $2,000 0.3% 1 Dec 17, 2025 2026 cycle, through Jun 30, 2026
143 Troy Balderson H8OH12180 Contribution to the campaign House district 12 Republican OH $2,000 0.3% 1 Dec 9, 2025 2026 cycle, through Jun 30, 2026
144 Glenn Thompson H8PA05071 Contribution to the campaign House district 5 Republican PA $2,000 0.3% 1 Feb 6, 2026 2026 cycle, through Jun 30, 2026
145 Dusty Johnson H8SD01055 Contribution to the campaign House district 1 Republican SD $2,000 0.3% 1 May 19, 2025 2026 cycle, through Jun 30, 2026
146 Tim Burchett H8TN02119 Contribution to the campaign House district 2 Republican TN $2,000 0.3% 1 Jun 9, 2025 2026 cycle, through Jul 17, 2026
147 Kurt Alme S6MT00295 Contribution to the campaign Senate Republican MT $2,000 0.3% 1 May 29, 2026 2026 cycle, through Jun 30, 2026
148 Marilyn Strickland H0WA10034 Contribution to the campaign House district 10 Democratic WA $1,999 0.3% 2 Mar 16, 2026 2026 cycle, through Jul 15, 2026
149 Jared Huffman H2CA06259 Contribution to the campaign House district 6 Democratic CA $1,999 0.3% 2 Mar 16, 2026 2026 cycle, through Jun 30, 2026
150 Robert Menendez H2NJ08232 Contribution to the campaign House district 8 Democratic NJ $1,999 0.3% 2 Mar 16, 2026 2026 cycle, through Jun 30, 2026
Showing 101 to 150 of 161 recipients
Previous 1 2 3 4 Next

Contributions to candidates

Money this committee gave to candidates' authorized campaign committees out of its own funds. This is a contribution the campaign received and reported; it is not outside spending.

Top 10 of 161 shown $695,491 total · $100,000 shown here
Contributions to candidates by committee C00010470 in the 2026 cycle, ranked by amount
Rank Candidate Office Party State Amount Share Transactions Latest activity Coverage
1 Steve Scalise H0LA01087 House district 1 Republican LA $10,000 1.4% 3 Mar 27, 2026 2026 cycle, through Jul 18, 2026
2 Kevin Kiley H2CA03157 House district 3 Independent CA $10,000 1.4% 6 May 19, 2026 2026 cycle, through Jun 30, 2026
3 Mario Diaz-Balart H2FL25018 House district 25 Republican FL $10,000 1.4% 3 Jun 9, 2026 2026 cycle, through Jul 29, 2026
4 Mike Flood H2NE01118 House district 1 Republican NE $10,000 1.4% 3 Feb 6, 2026 2026 cycle, through Jun 30, 2026
5 James E. Clyburn H2SC02042 House district 2 Democratic SC $10,000 1.4% 3 May 19, 2026 2026 cycle, through Jun 30, 2026
6 Jason Smith H4MO08162 House district 8 Republican MO $10,000 1.4% 3 Jun 26, 2026 2026 cycle, through Jul 15, 2026
7 Mike Johnson H6LA04138 House district 4 Republican LA $10,000 1.4% 2 Mar 27, 2026 2026 cycle, through Jul 18, 2026
8 Adrian Smith H6NE03115 House district 3 Republican NE $10,000 1.4% 3 Jun 26, 2026 2026 cycle, through Jun 30, 2026
9 Bill Hagerty S0TN00169 Senate Republican TN $10,000 1.4% 5 Jun 26, 2026 2026 cycle, through Jul 17, 2026
10 John Cornyn S2TX00106 Senate Republican TX $10,000 1.4% 2 Feb 6, 2026 2026 cycle, through Jun 30, 2026
Show all 161 in the complete table →

How the 2026 cycle's activity was distributed

Each kind of activity is distributed on its own. Contributions and independent expenditures are never combined into one distribution, because the two are not the same kind of money. Every bar below repeats its amount, share, and candidate count as text in the same row.

Contributions to candidates

$695,491 across 161 candidates in the 2026 cycle, covering filings through Aug 21, 2026. Every share below is a share of that amount, and no other kind of activity is included in it.

By the recipient's party

Contributions to candidates distributed by the recipient candidate's party
Party Amount Share Candidates
Republican $529,500 76.1% 109
Democratic $155,991 22.4% 51
Independent $10,000 1.4% 1
Total $695,491 100%

By office and chamber

Contributions to candidates distributed by the office the recipient candidate sought
Office Amount Share Candidates
House $580,991 83.5% 144
Senate $114,500 16.5% 17
Total $695,491 100%

By the candidate's state

Top 12 of 41 shown. The complete list is in the recipient table above, which can be filtered by the same values.

Contributions to candidates distributed by the recipient candidate's state
State Amount Share Candidates
CA $92,998 13.4% 23
TX $39,500 5.7% 15
MO $37,500 5.4% 7
FL $37,000 5.3% 8
AR $33,000 4.7% 5
LA $31,000 4.5% 4
IL $24,000 3.5% 6
NC $23,500 3.4% 4
MS $21,000 3.0% 5
OH $20,999 3.0% 6
NE $20,000 2.9% 2
WI $19,000 2.7% 4
Total $695,491 100%

A distribution covering candidates from more than one party is a fact about where the money went. It is not evidence of a motive, a strategy, or an agreement, and this page does not suggest one.

Activity over time

Each kind of activity by the month the FEC records date it to, across the 2026 cycle, covering filings through Aug 21, 2026. Bars are drawn from a zero baseline against one shared scale of $92,597, so the series are directly comparable, and every value is repeated in its own row. Each series adds up to the same total as its section above.

Contributions to candidates

$695,491 placed by month.

Contributions to candidates by month in the 2026 cycle
Month Amount Transactions
Feb 2025 $28,500 7
Mar 2025 $32,500 11
Apr 2025 $15,500 5
May 2025 $41,000 16
Jun 2025 $67,500 36
Jul 2025 $50,000 24
Sep 2025 $74,500 36
Oct 2025 $8,500 5
Nov 2025 $16,000 7
Dec 2025 $60,500 29
Jan 2026 $26,000 10
Feb 2026 $41,394 28
Mar 2026 $92,597 45
Apr 2026 $2,000 1
May 2026 $66,500 32
Jun 2026 $72,500 27
Date not reported $0
Total for the cycle $695,491

Money moved to and from affiliated committees

A transfer moves money that has already been raised, between committees the FEC treats as affiliated. It is not a contribution and it is not new money, so none of it is counted anywhere else on this page. Both committees file their own record of the same transfer; the rows below are only this committee's own filings, and the counterparty's version is on its page rather than added here.

This committee reported no transfer to or from an affiliated committee in the 2026 cycle.

Filings behind these figures

The filing ledger is unavailable for the 2026 cycle. The filing ledger collects the reports of the committees a federal candidate files through, and this committee is not one of them, so no filing has been collected for it.

What these numbers mean

A contribution is not an independent expenditure
A contribution is money a committee gave to a candidate's own campaign committee, which the campaign received and reported. An independent expenditure is money spent about a candidate without coordinating with them; the campaign never received or controlled it. The Federal Election Commission treats these as different activities, and so does this page.
Money forwarded through a conduit was given by individuals
Some committees exist to transmit contributions that individual donors earmarked for a campaign. The FEC records name the conduit as the filer, but the donors are people, and the conduit did not give the money.
This page reads the giving side
Every amount here comes from what the giving or spending committee filed. A candidate's own summary of what they received is a separate record, made at a different time, and the two routinely differ. Neither is a correction of the other, and MyRepTracker does not adjust either one.
Coverage is the candidates MyRepTracker follows
These pages are built from the FEC records of the federal candidates in MyRepTracker's coverage. A committee may have given to candidates outside that coverage, so the recipients here are the complete list within it, not necessarily everything the committee did.
A committee ID is the identity
Committees are renamed and their registrations change between cycles. This page is keyed to the FEC committee ID, so an old name reaches the same page, and the registration shown is the one filed for the cycle you are viewing.
A transfer is not a contribution
Money moved between affiliated committees was raised once and is being moved. It is never counted as money raised or as money given to a candidate, and the sending and receiving committees each file their own record of it, so a total that added both sides would report the same money twice.
A superseded filing is kept, and counted toward nothing
An amendment replaces a report rather than adjusting it, so exactly one filing is in force for each committee and coverage period. The filing ledger lists the replaced versions too, because the correction history is worth being able to read, and none of them contributes to any amount, ranking, or comparison here.
A request for additional information is not a finding
The FEC routinely asks committees to clarify or correct something in a report. A request is correspondence, not a violation, an enforcement action, or a judgement about the committee, and nothing on this page is ranked, scored, or adjusted because one was sent.
A leadership PAC is not a campaign committee
A leadership PAC is established or controlled by a candidate or officeholder to support other candidates, and is separate from their own campaign. Its receipts are not their campaign's receipts and its contributions are not their campaign's contributions. Where a sponsor is named here, the FEC published that sponsor's own candidate ID on the committee's record; no sponsor is ever matched by name.

Source: Federal Election Commission ↗. MyRepTracker ingests FEC records directly and does not add its own influence, risk, or corruption score.