Sen. Mark R. Warner
Campaign finance
FEC data through Jul 15, 2026. Covering the 2026 two-year cycle only.
Compare cycles
Each column is one cycle through its own coverage date. The active cycle is still accumulating activity; closed cycles are historical records. No percentage change is calculated between unequal reporting windows. Outside spending is separated from campaign activity because it was never received or controlled by the campaign.
| Measure | 2026 active cycle Through Jul 15, 2026 Cycle-to-date, not final | 2024 closed cycle Through Dec 31, 2024 | 2022 closed cycle Through Dec 31, 2022 |
|---|---|---|---|
| Money received | |||
| Total receipts | $17,889,335 | $4,266,869 | $3,004,374 |
| Individuals | $9,258,15651.8% of receipts | $2,242,95152.6% of receipts | $2,155,34171.7% of receipts |
| PACs and other committees | $2,117,79511.8% of receipts | $710,70016.7% of receipts | $544,60018.1% of receipts |
| Campaign activity | |||
| Campaign spending | $7,327,844 | $1,266,751 | $839,668 |
| Cash on hand | $16,114,725 | $5,553,234 | $2,553,116 |
| Debt owed | $0 | $0 | $0 |
| Contribution refunds | $310,325 | $58,579 | $7,913 |
| Independent spending: not campaign money | |||
| Outside support | $150,000 | $0 | $0 |
| Outside opposition | $0 | $0 | $0 |
The 2026 cycle at a glance
Where the money came from
These categories divide total receipts of $17,889,335 exactly once, so they add back up to the reported total.
| Source | Amount | Share of receipts |
|---|---|---|
| Individual contributions | $9,258,156 | 51.8% |
| PAC and other committee contributions | $2,117,795 | 11.8% |
| Party committee contributions | $0 | 0.0% |
| Candidate self-funding | $0 | 0.0% |
| Loans | $0 | 0.0% |
| Other receipts, including transfers | $6,513,384 | 36.4% |
| Total receipts | $17,889,335 | 100% |
Self-funding, loans, and cash
Reported factual values. They are not a judgement about how strong or healthy a campaign is.
| Measure | Amount |
|---|---|
| Candidate self-funding | $0 |
| Candidate loans | $0 |
| Other loans | $0 |
| Party committee contributions | $0 |
| Cash on hand at coverage end | $16,114,725 |
Financial position
Cash, debt, refunds, loans, and transfers as reported through Jul 15, 2026 for the 2026 cycle. These are factual reported values, not a judgement about whether a campaign is healthy, viable, or strong. Independent expenditures are never added to or subtracted from any of them: that money was never the campaign's.
| Measure | Amount |
|---|---|
| Cash on hand at coverage end | $16,114,725 |
| Debts and obligations owed by the committee | $0 |
| Debts and obligations owed to the committee | Not reported |
| Contributions refunded to individuals | $295,825 |
| Contributions refunded to committees | $14,500 |
| Transfers received from other authorized committeesAlready raised money moving between the candidate's own committees, not new fundraising. | $5,792,755 |
| Transfers made to other authorized committees | $0 |
| Repayments of candidate loans | $0 |
| Repayments of other loans | $0 |
Calculated from the reported values
Each row below is arithmetic MyRepTracker performed on the values above. Where the FEC published the figure itself, the row says so and no calculation was made.
| Measure | Amount | How it was produced |
|---|---|---|
| Contributions net of refunds | $11,065,626 | Calculated as individual + committee + party + candidate contributions, minus contributions refunded to individuals and committees. |
| Operating expenditures net of offsets | Not reported | An input this calculation needs is not published by the source behind this record. |
| Outstanding candidate loans | $0 | Calculated as loans received from the candidate minus repayments of those loans. |
| Other outstanding loans | $0 | Calculated as other loans received minus repayments of those loans. |
| Total contributions refunded | $310,325 | Calculated as refunds to individuals plus refunds to committees. |
Change since the previous filing
Both columns come from committee C00438713, so the two periods are comparable. A change is the difference between what Q2 2026 reported and what 12P 2026 reported, and the direction is stated in words rather than shown only as a sign. Q2 2026 reported through Jun 30, 2026 and 12P 2026 through Jul 15, 2026.
| Measure | Q2 2026Reported through Jun 30, 2026 | 12P 2026Reported through Jul 15, 2026 | Change |
|---|---|---|---|
| Cash on hand at period end | $16,154,714 | $16,114,725 | Down $39,988 |
| Debts owed by the committee | $0 | $0 | No change |
| Contribution refunds in the period | $55,493 | $723 | Down $54,769 |
Cash compared with one period's spending
Cash on hand of $16,114,725 set beside the $277,562 this campaign spent during 12P 2026, through Jul 15, 2026, which is 58.1 times that period's spending. This is a ratio between two reported numbers over one named period. It is not a forecast of how long the money will last, and campaigns do not spend evenly across a cycle.
Outside spending
Independent expenditures are spending by other organizations that is not coordinated with the campaign. This money was never received or controlled by Mark R. Warner. Supporting and opposing spending are kept apart rather than combined into one number, and neither is added to campaign receipts.
Spent supporting
Spent opposing
What the money was spent on
These categories divide $6,965,201 of itemized spending across 1,019 transactions, through Jul 15, 2026. That subtotal covers the FEC's published operating-expenditure records, which do not include transfers, loan repayments, refunds, or contributions the campaign made, and is 95.1% of the $7,327,844 in total disbursements reported for the 2026 cycle. Every share below is a share of that subtotal and never of total spending. Purposes were classified under taxonomy spend-1.3.
The difference between that subtotal and total disbursements is spending reported without itemization, which cannot be categorized.
| Purpose | Amount | % Share | Transactions |
|---|---|---|---|
| Administration, salary, and overhead | $2,144,811 | 30.8% | 455 |
| Consulting, type not specified | $2,120,107 | 30.4% | 137 |
| Fundraising and solicitation | $1,310,788 | 18.8% | 96 |
| Unclassified filing descriptions Spending whose reported purpose could not be placed in the taxonomy. It is counted, not guessed at. | $527,415 | 7.6% | 111 |
| Polling and research | $329,257 | 4.7% | 36 |
| Legal, accounting, and compliance | $222,521 | 3.2% | 40 |
| Campaign materials | $87,839 | 1.3% | 21 |
| Technology and digital services | $72,000 | 1.0% | 15 |
| Advertising and media | $60,000 | 0.9% | 3 |
| Travel | $47,212 | 0.7% | 65 |
| Events | $43,249 | 0.6% | 40 |
| Classified | $6,437,785 | 92.4% | |
| Unclassified filing descriptions | $527,415 | 7.6% | |
| Itemized spending categorized here | $6,965,201 | 100% | 1,019 |
Political committees that contributed directly
Money received by the authorized campaign committee from PACs and other political committees. This is not outside spending.
This total will usually differ from the PAC figure in the summary above. The summary is what the campaign reported receiving in total; this ranking adds up the individual contributions that were itemized, which is a different record made at a different time. Neither is a correction of the other, and the gap is not an error in either one.
Itemized rows as published by the FEC on Sep 6, 2026. The summary figures above come from the candidate's own reports through the coverage date.
| Rank | Committee | Amount | Share | Transactions | Last activity |
|---|---|---|---|---|---|
| 1 | THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE C00284885 | $20,000 | 0.9% | 4 | Oct 28, 2025 |
| 2 | MORTGAGE BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE (MORPAC) C00004812 | $18,500 | 0.8% | 5 | Jun 26, 2026 |
| 3 | HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) C00096156 | $12,500 | 0.6% | 5 | Jul 8, 2025 |
| 4 | THE AMERICAN ELECTRIC POWER COMMITTEE FOR RESPONSIBLE GOVERNMENT C00096842 | $12,500 | 0.6% | 5 | Mar 18, 2026 |
| 5 | BANK OF AMERICA CORPORATION FEDERAL PAC C00364778 | $12,500 | 0.6% | 4 | May 22, 2026 |
| 6 | NATIONAL TELECOMMUNICATIONS COOPERATIVE ASSOCIATION RURAL BROADBAND PAC C00004473 | $11,000 | 0.5% | 4 | Jun 22, 2026 |
| 7 | THE BOEING COMPANY PAC C00142711 | $11,000 | 0.5% | 9 | Mar 24, 2026 |
| 8 | AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) C00004275 | $10,000 | 0.5% | 2 | Mar 13, 2025 |
| 9 | AMERICAN LAND TITLE ASSOCIATION TITLE INDUSTRY PAC (TIPAC) C00012914 | $10,000 | 0.5% | 2 | Jun 16, 2026 |
| 10 | AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION C00028860 | $10,000 | 0.5% | 2 | Jan 23, 2026 |
| 11 | CORNING INCORPORATED EMPLOYEES POLITICAL ACTION COMMITTEE (COREPAC) C00033589 | $10,000 | 0.5% | 3 | Mar 13, 2026 |
| 12 | NATIONAL RURAL LETTER CARRIERS' ASSOCIATION POLITICAL ACTION COMMITTEE C00072025 | $10,000 | 0.5% | 2 | Jun 23, 2026 |
| 13 | AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE C00077321 | $10,000 | 0.5% | 3 | Jun 3, 2026 |
| 14 | GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC) C00078451 | $10,000 | 0.5% | 9 | Jun 17, 2026 |
| 15 | JPMORGAN CHASE & CO. FEDERAL POLITICAL ACTION COMMITTEE C00104299 | $10,000 | 0.5% | 3 | Aug 27, 2025 |
| 16 | UNUM GROUP POLITICAL ACTION COMMITTEE (UNUMPAC) C00177436 | $10,000 | 0.5% | 2 | Mar 31, 2025 |
| 17 | NATIONAL PORK PRODUCERS COUNCIL PORK PAC C00201871 | $10,000 | 0.5% | 2 | Jun 16, 2026 |
| 18 | HILTON WORLDWIDE POLITICAL ACTION COMMITTEE C00213074 | $10,000 | 0.5% | 3 | May 26, 2026 |
| 19 | NATIONAL STRUCTURED SETTLEMENTS TRADE ASSOCIATION PAC C00219444 | $10,000 | 0.5% | 2 | Feb 16, 2026 |
| 20 | ERNST & YOUNG POLITICAL ACTION COMMITTEE C00227744 | $10,000 | 0.5% | 3 | Jun 23, 2026 |
| 21 | COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL C00248716 | $10,000 | 0.5% | 3 | Jun 26, 2025 |
| 22 | HUMANA INC. POLITICAL ACTION COMMITTEE C00271007 | $10,000 | 0.5% | 2 | Mar 9, 2026 |
| 23 | CAPITAL ONE FINANCIAL CORP. ASSOC. POLITICAL FUND C00326595 | $10,000 | 0.5% | 4 | Mar 12, 2026 |
| 24 | PAC TO THE FUTURE C00344234 | $10,000 | 0.5% | 2 | Dec 23, 2025 |
| 25 | AMAZON.COM SERVICES LLC SEPARATE SEGREGATED FUND (AMAZON PAC) C00360354 | $10,000 | 0.5% | 2 | Jul 17, 2025 |
| 26 | BWX TECHNOLOGIES, INC POLITICAL ACTION COMMITTEE C00365502 | $10,000 | 0.5% | 4 | Feb 27, 2026 |
| 27 | HOOPS PAC C00392738 | $10,000 | 0.5% | 2 | Dec 19, 2025 |
| 28 | GILEAD SCIENCES INC HEALTHCARE POLICY PAC C00396895 | $10,000 | 0.5% | 2 | Mar 25, 2026 |
| 29 | NARRAGANSETT BAY PAC C00403592 | $10,000 | 0.5% | 2 | Jun 4, 2025 |
| 30 | AMERICAN COLLEGE OF PHYSICIAN SERVICES INC PAC; AKA ACP SERVICES PAC C00403881 | $10,000 | 0.5% | 2 | Mar 31, 2026 |
| 31 | VICTORY NOW PAC C00416743 | $10,000 | 0.5% | 2 | Mar 11, 2025 |
| 32 | ADVANCING DEMOCRACY AND MOBILIZATION PAC C00422774 | $10,000 | 0.5% | 2 | Oct 16, 2025 |
| 33 | OCEANS PAC C00431601 | $10,000 | 0.5% | 2 | Mar 28, 2025 |
| 34 | FOLLOW THE NORTH STAR FUND C00431874 | $10,000 | 0.5% | 2 | Mar 22, 2025 |
| 35 | MODERATE DEMOCRATS PAC C00436022 | $10,000 | 0.5% | 2 | Mar 28, 2025 |
| 36 | KEYSTONE AMERICA PAC C00439992 | $10,000 | 0.5% | 2 | Mar 28, 2025 |
| 37 | A NEW DIRECTION PAC C00458570 | $10,000 | 0.5% | 2 | Sep 23, 2025 |
| 38 | BLUE WAVE PROJECT C00460972 | $10,000 | 0.5% | 4 | Mar 31, 2026 |
| 39 | VERTEX PHARMACEUTICALS INCORPORATED POLITICAL ACTION COMMITTEE (VPAC) C00468660 | $10,000 | 0.5% | 3 | Jul 7, 2026 |
| 40 | BLUE HEN FEDERAL PAC C00493700 | $10,000 | 0.5% | 2 | Mar 28, 2025 |
| 41 | PURPOSE PAC C00497131 | $10,000 | 0.5% | 2 | Mar 28, 2025 |
| 42 | MOTOR CITY PAC C00507574 | $10,000 | 0.5% | 2 | Jun 27, 2025 |
| 43 | TURQUOISE PAC C00517235 | $10,000 | 0.5% | 2 | May 27, 2025 |
| 44 | OFF THE SIDELINES PAC C00525600 | $10,000 | 0.5% | 2 | Jan 14, 2025 |
| 45 | PINEAPPLE PAC C00539601 | $10,000 | 0.5% | 2 | Jun 12, 2025 |
| 46 | PERIMETER PAC C00544254 | $10,000 | 0.5% | 2 | Dec 22, 2025 |
| 47 | FS PAC C00559302 | $10,000 | 0.5% | 2 | Mar 6, 2026 |
| 48 | HAWAII PAC C00567693 | $10,000 | 0.5% | 2 | Jun 5, 2025 |
| 49 | FAIR SHOT PAC C00574970 | $10,000 | 0.5% | 2 | Dec 19, 2025 |
| 50 | ALL FOR OUR COUNTRY LEADERSHIP PAC C00629212 | $10,000 | 0.5% | 2 | Mar 4, 2025 |
Organizations spending independently
Supporting Mark R. Warner
Itemized rows as published by the FEC on Sep 6, 2026. The summary figures above come from the candidate's own reports through the coverage date.
| Rank | Committee | Amount | Share | Transactions | Last activity |
|---|---|---|---|---|---|
| 1 | FELLOWSHIP PAC C00915181 | $150,000 | 100.0% | 1 | Jul 27, 2026 |
Opposing Mark R. Warner
What that outside spending purchased
Each independent expenditure carries a short description the spending committee wrote, and these categories are those descriptions sorted under taxonomy outside-1.0. Spending supporting Mark R. Warner and spending opposing them are broken down separately and never combined, and every share below is a share of that one direction's total.
The largest category is usually "Advertising, medium not specified". That is not a leftover: it is spending the committee described only as a media buy or as advertising, without saying whether it aired on television, ran online, or arrived in the mail. MyRepTracker reports what was filed rather than assigning it a medium.
Supporting Mark R. Warner
| Purpose | Amount | % Share | Transactions |
|---|---|---|---|
| Advertising, medium not specified Reported as a media buy or as advertising, with no medium named. | $150,000 | 100.0% | 1 |
| Classified | $150,000 | 100.0% | |
| Unclassified filing descriptions | $0 | 0.0% | |
| Total independent spending | $150,000 | 100% | 1 |
Opposing Mark R. Warner
Fundraising channels
Some money arrives through a committee that raised or collected it rather than from a committee that decided to give it. Those committees are listed here instead of among the political committees that contributed, because calling a payment processor or a shared fundraising account a donor would say something the filings do not. None of this is added to, or subtracted from, any total above.
Conduits
A conduit forwards contributions that individuals earmarked for a named candidate. The amounts below come from the receiving campaign's conduit memo records and remain part of its reported individual-contribution total; they are not added to receipts again. MyRepTracker groups only memos carrying a registered conduit committee's FEC ID and does not decode or store contributor names, addresses, employers, occupations, or memo text. The record count is a count of FEC memo records, not donors.
Conduit records shown through Jul 15, 2026 · fetched Sep 8, 2026.
Itemized rows as published by the FEC on Sep 6, 2026. The summary figures above come from the candidate's own reports through the coverage date.
| Rank | Committee | Amount | Share | FEC memo records | Last activity |
|---|---|---|---|---|---|
| 1 | ACTBLUE C00401224 | $7,000 | 100.0% | 3 | Mar 25, 2025 |
Who the committees behind this money were
Every committee here is placed by the registration it filed with the FEC for the 2026 cycle: its designation, its committee type, and the organizational form it reported. That is the FEC's own record and involves no judgement by MyRepTracker, so this covers every itemized dollar. A committee's registration can change between cycles, and each cycle is judged by its own.
Contributed to Mark R. Warner
Committees itemized $2,202,650 in contributions to this campaign.
| Kind of committee | Amount | % Share | Committees | Transactions |
|---|---|---|---|---|
| Corporate PACs | $1,215,200 | 55.2% | 312 | 550 |
| Trade association PACs | $324,500 | 14.7% | 75 | 133 |
| Leadership PACs | $289,500 | 13.1% | 33 | 62 |
| Non-connected committees | $167,875 | 7.6% | 42 | 68 |
| Membership organization PACs | $116,575 | 5.3% | 33 | 58 |
| Labor union PACs | $68,000 | 3.1% | 16 | 24 |
| Corporations without capital stock | $16,000 | 0.7% | 6 | 8 |
| Other candidates' committees | $5,000 | 0.2% | 1 | 1 |
| Itemized total for this direction | $2,202,650 |
Spent supporting Mark R. Warner
Committees itemized $150,000 in independent spending supporting Mark R. Warner.
| Kind of committee | Amount | % Share | Committees | Transactions |
|---|---|---|---|---|
| Non-connected committees | $150,000 | 100.0% | 1 | 1 |
| Itemized total for this direction | $150,000 |
What interests those committees advance
The FEC publishes no industry or interest field, so unlike the section above this one is a claim MyRepTracker makes. A committee is placed here only when there is a document behind the claim that a reader can open: its own statement of organization, its own published mission statement, or a named third party. Every assignment carries that document on the committee's own page. A committee's name is never evidence of anything.
Categorized is not the same as reviewed. Most of these sectors were assigned by machine from the committee's own filing rather than read by a person. Each committee's own page says which of the two its assignment is, and names the document behind it either way.
Coverage is partial on purpose, and the part that is not covered is shown at full size rather than left out. Leadership PACs, party committees, and other candidates' committees are excluded outright: their giving is an officeholder's or a party's decision, so no interest label describes it. Categories are taxonomy interest-1.7.
Contributed to Mark R. Warner
Committees itemized $2,202,650 in contributions to this campaign. $294,500 of that came from leadership PACs, party committees, and other candidates' committees, which are not interest groups. Of the remaining $1,908,150, committees categorized as advancing an interest account for $1,391,200 and committees not yet categorized account for $516,950.
| Interest | Amount | % Share | Committees | Transactions |
|---|---|---|---|---|
| Insurance Finance, insurance, and real estate | $137,000 | 7.2% | 37 | 62 |
| Commercial banking Finance, insurance, and real estate | $131,500 | 6.9% | 28 | 56 |
| Technology Communications and technology | $129,200 | 6.8% | 34 | 53 |
| Pharmaceuticals Health | $129,000 | 6.8% | 33 | 61 |
| Securities and investment Finance, insurance, and real estate | $125,500 | 6.6% | 34 | 62 |
| Defense Defense | $98,500 | 5.2% | 21 | 54 |
| Physicians and medical specialties Health | $71,500 | 3.7% | 17 | 30 |
| Real estate Finance, insurance, and real estate | $65,500 | 3.4% | 12 | 20 |
| Food and beverage Agriculture | $50,000 | 2.6% | 14 | 25 |
| Electric utilities Energy and natural resources | $43,000 | 2.3% | 11 | 23 |
| Health insurance Health | $41,000 | 2.1% | 13 | 16 |
| Telecommunications Communications and technology | $40,000 | 2.1% | 9 | 19 |
| Public sector unions Labor | $39,500 | 2.1% | 6 | 15 |
| Construction Construction | $35,000 | 1.8% | 6 | 11 |
| Hospitals and nursing homes Health | $33,000 | 1.7% | 9 | 13 |
| Air transport Transportation | $31,500 | 1.7% | 6 | 17 |
| Agribusiness Agriculture | $28,500 | 1.5% | 6 | 10 |
| Media and entertainment Communications and technology | $24,000 | 1.3% | 7 | 11 |
| Oil and gas Energy and natural resources | $23,500 | 1.2% | 5 | 10 |
| Accounting Professional services | $22,500 | 1.2% | 5 | 9 |
| Transportation unions Labor | $18,500 | 1.0% | 5 | 7 |
| Automotive Transportation | $17,500 | 0.9% | 6 | 7 |
| Trucking Transportation | $17,000 | 0.9% | 5 | 7 |
| Lawyers and law firms Professional services | $13,000 | 0.7% | 4 | 7 |
| Building trades unions Labor | $10,000 | 0.5% | 2 | 2 |
| Pro-Israel Ideological and single-issue | $5,000 | 0.3% | 1 | 1 |
| Renewable energy Energy and natural resources | $4,500 | 0.2% | 4 | 4 |
| Credit unions Finance, insurance, and real estate | $3,000 | 0.2% | 2 | 4 |
| Nurses and nursing specialties Health | $2,500 | 0.1% | 1 | 1 |
| Cryptocurrency and blockchain Finance, insurance, and real estate | $1,000 | 0.1% | 1 | 1 |
| Committees not yet categorized | $516,950 | 27.1% | 140 | 223 |
| Leadership PACs, party committees, and other candidates' committees Not part of the base the shares beside it are taken over. | $294,500 | Not applicable | 34 | 63 |
| Base the shares are taken over | $1,908,150 | 100% | ||
| Itemized total for this direction | $2,202,650 |
Spent supporting Mark R. Warner
Committees itemized $150,000 in independent spending supporting Mark R. Warner. Of that, committees categorized as advancing an interest account for $150,000 and committees not yet categorized account for $0.
| Interest | Amount | % Share | Committees | Transactions |
|---|---|---|---|---|
| Cryptocurrency and blockchain Finance, insurance, and real estate | $150,000 | 100.0% | 1 | 1 |
| Base the shares are taken over | $150,000 | 100% | ||
| Itemized total for this direction | $150,000 |
Filing periods · FRIENDS OF MARK WARNER
Each row is one filing period as that committee reported it, not a running cycle total. Receipts, spending, and end-of-period cash are drawn on one shared scale, so no bar here uses a different axis from any other. Every row comes from the one filing in force for its period; the filing ledger below lists that filing and any earlier version it replaced.
| Period | Receipts | Spending | Cash at end | Filing |
|---|---|---|---|---|
| Q1 2025 through Mar 31, 2025 amended | $3,001,254 | $692,682 | $7,861,806 | FEC filing ↗ |
| Q2 2025 through Jun 30, 2025 | $3,116,373 | $848,474 | $10,129,705 | FEC filing ↗ |
| Q3 2025 through Sep 30, 2025 | $3,119,543 | $1,423,248 | $11,826,000 | FEC filing ↗ |
| YE 2025 through Dec 31, 2025 amended | $2,904,446 | $1,364,860 | $13,365,586 | FEC filing ↗ |
| Q1 2026 through Mar 31, 2026 amended | $2,578,051 | $1,338,604 | $14,605,034 | FEC filing ↗ |
| Q2 2026 through Jun 30, 2026 | $2,932,095 | $1,382,415 | $16,154,714 | FEC filing ↗ |
| 12P 2026 through Jul 15, 2026 | $237,573 | $277,562 | $16,114,725 | FEC filing ↗ |
Last-minute contributions reported before an election
In the days just before an election, a campaign must tell the FEC within 48 hours about any contribution or loan of $1,000 or more. These notices arrive faster than the regular reporting schedule, and the same money is reported again in the report covering those days. Nothing here is added to receipts: it is a preview of money the ordinary reports will carry, not money beside them.
Reported on notices
Still only provisional
The most recent notice was filed on Aug 2, 2026. A notice stops being the only record of its money once a regular report covers the same days; those are marked reconciled below and the amounts appear in Mark R. Warner's reported totals through the ordinary schedule.
| Filed | Amount | Entries | Covers | State | Filing |
|---|---|---|---|---|---|
| Aug 2, 2026 | $16,200 | 7 | Jul 31 to Jul 31, 2026 | Provisional | FEC filing ↗ |
| Aug 1, 2026 | $1,500 | 2 | Jul 30 to Jul 30, 2026 | Provisional | FEC filing ↗ |
| Jul 31, 2026 | $2,000 | 2 | Jul 29 to Jul 29, 2026 | Provisional | FEC filing ↗ |
| Jul 29, 2026 | $8,000 | 5 | Jul 27 to Jul 27, 2026 | Provisional | FEC filing ↗ |
| Jul 25, 2026 | $2,000 | 2 | Jul 23 to Jul 23, 2026 | Provisional | FEC filing ↗ |
| Jul 24, 2026 | $1,000 | 1 | Jul 22 to Jul 22, 2026 | Provisional | FEC filing ↗ |
| Jul 23, 2026 | $5,000 | 2 | Jul 21 to Jul 21, 2026 | Provisional | FEC filing ↗ |
| Jul 22, 2026 | $13,000 | 10 | Jul 20 to Jul 20, 2026 | Provisional | FEC filing ↗ |
| Jul 19, 2026 | $8,500 | 4 | Jul 17 to Jul 17, 2026 | Provisional | FEC filing ↗ |
Where the individual money was reported from
Contributions from individuals that the campaign itemized, grouped by the state each contributor gave as their address. Contributions of $200 or less in aggregate are not itemized and carry no address, so they are not here at all. These places account for $6,329,435 of the $15,050,911 this campaign reported from individuals and from transfers by its other authorized committees, across 43,817 itemized contributions.
From Virginia
From everywhere else
Money from outside Virginia is not money from outside the country, and neither figure is evidence that anything unlawful happened. People may contribute to campaigns in states they do not live in, and United States citizens living abroad may contribute at all.
What kind of place it came from
| Kind of place | Amount | Contributions | Share |
|---|---|---|---|
| States and the District of ColumbiaContributors who gave an address in one of the fifty states or the District of Columbia. | $6,311,529 | 43,799 | 99.7% |
| United States territoriesPuerto Rico, Guam, the U.S. Virgin Islands, American Samoa, and the Northern Mariana Islands. | $8,356 | 14 | 0.1% |
| Addresses outside the United StatesContributors who gave an address abroad. United States citizens living overseas may contribute, and this figure is not evidence that anyone gave unlawfully. | $9,550 | 4 | 0.2% |
Places, largest first
Top 10 of 54 places shown as bars. Every place is in the table below.
| Place | Amount | Contributions | Share |
|---|---|---|---|
| Virginia this campaign's state | $2,535,192 | 32,955 | 40.1% |
| New York | $851,163 | 1,011 | 13.4% |
| California | $494,677 | 1,331 | 7.8% |
| Maryland | $389,175 | 899 | 6.1% |
| District of Columbia | $334,108 | 735 | 5.3% |
| Florida | $255,660 | 683 | 4.0% |
| Texas | $221,125 | 633 | 3.5% |
| Massachusetts | $139,207 | 527 | 2.2% |
| Georgia | $120,558 | 410 | 1.9% |
| Connecticut | $120,239 | 247 | 1.9% |
| Illinois | $102,557 | 265 | 1.6% |
| Pennsylvania | $87,457 | 404 | 1.4% |
| New Jersey | $77,760 | 205 | 1.2% |
| Colorado | $58,726 | 276 | 0.9% |
| Washington | $50,942 | 317 | 0.8% |
| North Carolina | $48,695 | 384 | 0.8% |
| Ohio | $45,548 | 183 | 0.7% |
| Indiana | $43,137 | 105 | 0.7% |
| Nevada | $33,860 | 39 | 0.5% |
| Wyoming | $26,850 | 18 | 0.4% |
| Michigan | $25,472 | 169 | 0.4% |
| Arizona | $24,108 | 205 | 0.4% |
| Tennessee | $24,083 | 145 | 0.4% |
| Oregon | $22,072 | 329 | 0.3% |
| Minnesota | $18,576 | 89 | 0.3% |
| Louisiana | $14,463 | 27 | 0.2% |
| New Hampshire | $13,762 | 69 | 0.2% |
| New Mexico | $13,742 | 173 | 0.2% |
| South Carolina | $12,806 | 43 | 0.2% |
| Delaware | $11,898 | 142 | 0.2% |
| Missouri | $11,281 | 116 | 0.2% |
| Foreign countries | $9,550 | 4 | 0.2% |
| Oklahoma | $8,980 | 20 | 0.1% |
| Rhode Island | $8,150 | 47 | 0.1% |
| Kansas | $8,082 | 42 | 0.1% |
| Alabama | $8,068 | 49 | 0.1% |
| Kentucky | $7,120 | 45 | 0.1% |
| Utah | $6,650 | 8 | 0.1% |
| Iowa | $4,888 | 52 | 0.1% |
| Virgin Islands | $4,856 | 13 | 0.1% |
| Hawaii | $4,704 | 65 | 0.1% |
| Wisconsin | $4,515 | 63 | 0.1% |
| Puerto Rico | $3,500 | 1 | 0.1% |
| Maine | $3,236 | 57 | 0.1% |
| Idaho | $3,050 | 13 | <0.1% |
| Vermont | $2,709 | 61 | <0.1% |
| Arkansas | $2,700 | 19 | <0.1% |
| West Virginia | $1,970 | 31 | <0.1% |
| Alaska | $1,950 | 8 | <0.1% |
| Montana | $1,585 | 20 | <0.1% |
| Nebraska | $1,383 | 15 | <0.1% |
| Mississippi | $1,160 | 18 | <0.1% |
| North Dakota | $950 | 10 | <0.1% |
| South Dakota | $780 | 22 | <0.1% |
| Reported with a place | $6,329,435 | 43,817 | 100% |
Contributions are transactions, not people: one contributor giving every month is counted once for each contribution. No contributor's name, address, employer, or occupation is stored or shown anywhere on this site.
How this compares
Compared with U.S. Senate campaigns nationwide, 2026 cycle: 410 campaigns with a complete Federal Election Commission record for the cycle, out of 419 on file. This is a position in that group, not a score, a grade, or a judgement about the campaign.
Total receipts
Everything the authorized campaign committee took in for this cycle, including contributions, loans, and transfers.
| Measure | Value |
|---|---|
| This campaign | $17,889,335 |
| Lowest in the cohort | $0 |
| 25th percentile | $17,760 |
| Median | $216,860 |
| 75th percentile | $2,269,114 |
| Highest in the cohort | $77,279,766 |
| Campaigns counted | 410 |
399 of the 410 campaigns counted reported less than this one, which puts it at the 97th percentile of the cohort. Campaigns reporting the same value sit at the same position.
Share of receipts from political committees
Direct contributions from PACs and other political committees as a share of total receipts. Campaigns reporting no receipts at all have no share and are left out of this measure.
| Measure | Value |
|---|---|
| This campaign | 11.8% |
| Lowest in the cohort | 0.0% |
| 25th percentile | 0.0% |
| Median | 0.4% |
| 75th percentile | 7.0% |
| Highest in the cohort | 88.0% |
| Campaigns counted | 384 |
314 of the 384 campaigns counted reported less than this one, which puts it at the 82th percentile of the cohort. Campaigns reporting the same value sit at the same position.
Cash on hand
The balance reported at the end of the coverage period. Campaigns report at different times, so this compares balances as of each campaign's own coverage end.
| Measure | Value |
|---|---|
| This campaign | $16,114,725 |
| Lowest in the cohort | -$16,841 |
| 25th percentile | $356 |
| Median | $14,751 |
| 75th percentile | $1,192,514 |
| Highest in the cohort | $42,587,451 |
| Campaigns counted | 410 |
400 of the 410 campaigns counted reported less than this one, which puts it at the 98th percentile of the cohort. Campaigns reporting the same value sit at the same position.
Outside spending supporting
Independent expenditures by other organizations supporting the candidate. This money was never received or controlled by the campaign.
| Measure | Value |
|---|---|
| This campaign | $150,000 |
| Lowest in the cohort | $0 |
| 25th percentile | $0 |
| Median | $0 |
| 75th percentile | $0 |
| Highest in the cohort | $33,915,827 |
| Campaigns counted | 410 |
