Organizations behind FEC committees
Many organizations run more than one Federal Election Commission committee: a PAC that contributes to candidates and a separate committee that spends independently are two filers, not one. These pages group the committees a sourced relationship links, and keep every figure with the committee that filed it.
Find an organization
Every organization MyRepTracker has linked to more than one FEC committee through a sourced relationship. Search by the organization's name or by another spelling it is filed under.
Organizations with more than one FEC committee
Ordered by how many of an organization's committees were active in the 2024 cycle, then by how many it has. Never by money: ranking organizations by amount would mean adding contributions to independent expenditures to produce the order, which is the one arithmetic these pages exist to prevent.
| Organization | Committees | Active in this cycle | Committee types | Kinds of activity | Grouping |
|---|---|---|---|---|---|
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | 6 | 5 | PAC, nonqualified; PAC, qualified | Contributions to candidates | Reported to the FEC by each committeePublished by the FEC |
| DEMOCRATIC GRASSROOTS VICTORY FUND | 17 | 4 | PAC, nonqualified; Party committee, nonqualified; Party committee, qualified | Contributions to candidates | Reported to the FEC by each committeePublished by the FEC |
| DOLLARS FOR DEMOCRATS | 17 | 4 | Party committee, qualified | Contributions to candidates | Reported to the FEC by each committeePublished by the FEC |
| TRUMP VICTORY | 10 | 4 | Party committee, qualified | Contributions to candidatesIndependent spending supporting candidates | Reported to the FEC by each committeePublished by the FEC |
| BLUEPAC - BLUE CROSS BLUE SHIELD ASSOCIATION PAC | 5 | 4 | PAC, nonqualified; PAC, qualified | Contributions to candidates | Reported to the FEC by each committeePublished by the FEC |
| CALIFORNIA REPUBLICAN PARTY | 15 | 3 | Party committee, nonqualified; Party committee, qualified | Contributions to candidates | Reported to the FEC by each committeePublished by the FEC |
| CALIFORNIA REPUBLICAN PARTY (FEDERAL) | 7 | 3 | Party committee, nonqualified; Party committee, qualified | Contributions to candidates | Reported to the FEC by each committeePublished by the FEC |
| PROTECT THE HOUSE 2024 | 6 | 3 | Hybrid PAC, qualified; Party committee, qualified | Contributions to candidatesIndependent spending supporting candidatesIndependent spending opposing candidates | Reported to the FEC by each committeePublished by the FEC |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA | 5 | 3 | PAC, qualified; Super PAC (independent expenditures only) | Contributions to candidates | Reported to the FEC by each committeePublished by the FEC |
| DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE | 4 | 3 | Party committee, qualified | Contributions to candidatesIndependent spending supporting candidates | Reported to the FEC by each committeePublished by the FEC |
| MAX MILLER VICTORY | 3 | 3 | PAC, qualified; Party committee, qualified; Super PAC (independent expenditures only) | Contributions to candidatesIndependent spending supporting candidates | Reported to the FEC by each committeePublished by the FEC |
| GROW THE MAJORITY | 12 | 2 | PAC, nonqualified; Party committee, qualified | Contributions to candidatesIndependent spending supporting candidatesIndependent spending opposing candidates | Reported to the FEC by each committeePublished by the FEC |
| DEMOCRATIC PARTY OF VIRGINIA | 9 | 2 | Party committee, nonqualified; Party committee, qualified | Contributions to candidates | Reported to the FEC by each committeePublished by the FEC |
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | 6 | 2 | Party committee, nonqualified; Party committee, qualified | Contributions to candidatesIndependent spending supporting candidates | Reported to the FEC by each committeePublished by the FEC |
| EQUALITY PAC | 5 | 2 | PAC, qualified | Contributions to candidatesIndependent spending supporting candidatesIndependent spending opposing candidates | Reported to the FEC by each committeePublished by the FEC |
| DNC/STATE PARTY VICTORY FUND | 3 | 2 | Party committee, qualified | Contributions to candidates | Reported to the FEC by each committeePublished by the FEC |
| INDEPENDENT COMMUNITY BANKERS OF AMERICA POLITICAL ACTION COMMITTEE | 3 | 2 | PAC, qualified | Contributions to candidates | Reported to the FEC by each committeePublished by the FEC |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | 3 | 2 | PAC, qualified | Contributions to candidates | Reported to the FEC by each committeePublished by the FEC |
| UNITED ASSOCIATION POLITICAL EDUCATION COMMITTEE (UNITED ASSOCIATION OF JOURNEYMEN AND APP | 3 | 2 | PAC, qualified | Contributions to candidates | Reported to the FEC by each committeePublished by the FEC |
| BICE VICTORY COMMITTEE | 2 | 2 | PAC, qualified; Party committee, nonqualified | Contributions to candidates | Reported to the FEC by each committeePublished by the FEC |
| COLE COMBINED COMMITTEE | 2 | 2 | PAC, qualified; Party committee, qualified | Contributions to candidatesIndependent spending opposing candidates | Reported to the FEC by each committeePublished by the FEC |
| COMMUNICATIONS WORKERS OF AMERICA | 2 | 2 | PAC, qualified; Super PAC (independent expenditures only) | Contributions to candidatesIndependent spending supporting candidates | Reported to the FEC by each committeePublished by the FEC |
| EMMER VICTORY COMMITTEE | 2 | 2 | PAC, qualified; Party committee, nonqualified | Contributions to candidates | Reported to the FEC by each committeePublished by the FEC |
| GLOBAL PAYMENTS, INC. | 2 | 2 | PAC, qualified | Contributions to candidates | Reported to the FEC by each committeePublished by the FEC |
| HOVDE VICTORY COMMITTEE | 2 | 2 | PAC, nonqualified; Party committee, qualified | Contributions to candidatesIndependent spending supporting candidatesIndependent spending opposing candidates | Reported to the FEC by each committeePublished by the FEC |
| HSBC NORTH AMERICA | 2 | 2 | PAC, qualified | Contributions to candidates | Reported to the FEC by each committeePublished by the FEC |
| MCMORRIS RODGERS WIN THE FUTURE FUND | 2 | 2 | Hybrid PAC, qualified; Party committee, qualified | Contributions to candidatesIndependent spending supporting candidates | Reported to the FEC by each committeePublished by the FEC |
| METLIFE INC. | 2 | 2 | PAC, qualified | Contributions to candidates | Reported to the FEC by each committeePublished by the FEC |
| NATIONAL ASSOCIATION OF REALTORS | 2 | 2 | PAC, qualified; Super PAC (independent expenditures only) | Contributions to candidatesMoney forwarded to candidatesIndependent spending supporting candidates | Reported to the FEC by each committeePublished by the FEC |
| NATIONAL EDUCATION ASSOCIATION | 2 | 2 | PAC, qualified; Super PAC (independent expenditures only) | Contributions to candidatesIndependent spending supporting candidates | Reported to the FEC by each committeePublished by the FEC |
| NATIONAL NURSES UNITED | 2 | 2 | PAC, qualified; Super PAC (independent expenditures only) | Contributions to candidatesIndependent spending supporting candidates | Reported to the FEC by each committeePublished by the FEC |
| ONE TEAM SENATE MAJORITY | 2 | 2 | PAC, qualified | Contributions to candidates | Reported to the FEC by each committeePublished by the FEC |
| POLICE ACTION FUND | 2 | 2 | PAC, qualified | Contributions to candidates | Reported to the FEC by each committeePublished by the FEC |
| RUBIO VICTORY COMMITTEE | 2 | 2 | PAC, qualified; Party committee, qualified | Contributions to candidates | Reported to the FEC by each committeePublished by the FEC |
| SPECIALTY EQUIPMENT MARKET ASSOCIATION PAC SEMAPAC | 2 | 2 | PAC, qualified | Contributions to candidates | Reported to the FEC by each committeePublished by the FEC |
| TAKE BACK THE HOUSE 2020 | 2 | 2 | Party committee, qualified | Contributions to candidates | Reported to the FEC by each committeePublished by the FEC |
| THE GUARDIAN LIFE INSURANCE COMPANY OF AMERICA | 2 | 2 | PAC, nonqualified; PAC, qualified | Contributions to candidates | Reported to the FEC by each committeePublished by the FEC |
| THE HARTFORD FINANCIAL SERVICES GROUP, INC. | 2 | 2 | PAC, qualified | Contributions to candidates | Reported to the FEC by each committeePublished by the FEC |
| THE HARTFORD INSURANCE GROUP, INC. | 2 | 2 | PAC, qualified | Contributions to candidates | Reported to the FEC by each committeePublished by the FEC |
| THE PNC FINANCIAL SERVICES GROUP, INC. | 2 | 2 | PAC, qualified | Contributions to candidates | Reported to the FEC by each committeePublished by the FEC |
| TRUIST FINANCIAL CORPORATION | 2 | 2 | PAC, qualified | Contributions to candidates | Reported to the FEC by each committeePublished by the FEC |
| WARRIOR PAC | 2 | 2 | PAC, qualified; Super PAC (independent expenditures only) | Contributions to candidatesIndependent spending supporting candidates | Reported to the FEC by each committeePublished by the FEC |
| WELLS FARGO AND COMPANY | 2 | 2 | PAC, qualified | Contributions to candidates | Reported to the FEC by each committeePublished by the FEC |
| WELLS FARGO AND COMPANY NORTH CAROLINA EMPLOYEES GOOD GOVERNMENT FUND | 2 | 2 | PAC, qualified | Contributions to candidates | Reported to the FEC by each committeePublished by the FEC |
| YOUNG VICTORY COMMITTEE | 2 | 2 | PAC, qualified; Super PAC (independent expenditures only) | Contributions to candidatesIndependent spending supporting candidates | Reported to the FEC by each committeePublished by the FEC |
| NRSC VICTORY | 8 | 1 | Party committee, nonqualified; Party committee, qualified | Contributions to candidatesIndependent spending supporting candidates | Reported to the FEC by each committeePublished by the FEC |
| TRUMP 47 COMMITTEE, INC. | 8 | 1 | Party committee, qualified | Contributions to candidates | Reported to the FEC by each committeePublished by the FEC |
| DNC STATE PARTY VICTORY FUND | 6 | 1 | Party committee, qualified | Contributions to candidates | Reported to the FEC by each committeePublished by the FEC |
| PROGRESSIVE TURNOUT PROJECT | 6 | 1 | Hybrid PAC, nonqualified; PAC, qualified; Super PAC (independent expenditures only) | Contributions to candidatesIndependent spending opposing candidates | Reported to the FEC by each committeePublished by the FEC |
| CALIFORNIA REPUBLICAN PARTY (FED) | 4 | 1 | Party committee, nonqualified; Party committee, qualified | Contributions to candidates | Reported to the FEC by each committeePublished by the FEC |
An organization appears here only when a sourced relationship links it to two or more FEC committees and at least one of them has stored activity. Most committees report no connected organization at all, and a committee with no relationship simply has its own page.
Source: Federal Election Commission committee records ↗. Almost every grouping here is the connected organization each committee itself reported to the FEC.