CALIFORNIA REPUBLICAN PARTY
The 15 separate FEC committees linked to this organization, each with its own registration and its own money. No figure here is combined across them.
What this page groups
This page is a grouping, not a filer. MyRepTracker holds no FEC registration, filings, or money under the name CALIFORNIA REPUBLICAN PARTY. The 15 committees below have all three, separately: each is registered on its own, files on its own, and keeps its own money. This page exists so they can be seen together, not so their figures can be added.
Every committee below reported this organization to the FEC as its connected organization.
| Where the grouping comes from | Reported to the FEC by each committee |
|---|---|
| Review | Published by the FEC |
| Committees linked | 15 7 of them have activity stored in at least one cycle. |
| Cycles the relationships were reported in | 2022 to 2026 |
- Each figure on this page belongs to one committee. MyRepTracker publishes no combined organization total, because these committees are legally distinct filers and their money is different kinds of money: a contribution a campaign received cannot be added to independent spending no campaign controlled.
- The grouping comes from the FEC's own records: every committee here reported this organization as its connected organization. It is not a MyRepTracker judgement about who controls whom, and a committee that reports a similar name is not on this page unless it reported this one.
Its committees in the 2026 cycle
Each committee below is a separate FEC filer with its own page. The figures inside a card belong to that committee alone: they are never added to another card's, and the kinds of activity within a card are never added to each other either, because a contribution a campaign received and independent spending no campaign controlled are not the same kind of money.
CALAVERAS COUNTY REPUBLICAN CENTRAL COMMITTEE (FEDERAL) C00409490
A political party committee that has not qualified as multicandidate.
| Committee type | Party committee, nonqualified X |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2024 cycle The 2026 cycle's committee master has no record of this committee. |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00409490 at FEC.gov ↗ |
EL DORADO COUNTY REPUBLICAN CENTRAL COMMITTEE (FEDERAL) C00456772
A qualified political party committee. It may contribute to candidates and make coordinated party expenditures.
| Committee type | Party committee, qualified Y |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2024 cycle The 2026 cycle's committee master has no record of this committee. |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00456772 at FEC.gov ↗ |
GLENN COUNTY REPUBLICAN PARTY CENTRAL COMMITTEE (FED. ACCT.) C00405043
A qualified political party committee. It may contribute to candidates and make coordinated party expenditures.
| Committee type | Party committee, qualified Y |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2026 cycle |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00405043 at FEC.gov ↗ |
| Kind of activity | Amount | Candidates | Transactions |
|---|---|---|---|
| Contributions to candidates | $1,500 | 1 | 1 |
| Distinct candidates involved | No combined total | 1 |
Covering candidate filings through Jun 30, 2026. Every candidate this committee gave to or spent on →
HUMBOLDT COUNTY REPUBLICANS (FED) C00250993
A qualified political party committee. It may contribute to candidates and make coordinated party expenditures.
| Committee type | Party committee, qualified Y |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2026 cycle |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00250993 at FEC.gov ↗ |
REPUBLICAN PARTY OF MADERA COUNTY (FED.) C00449686
A qualified political party committee. It may contribute to candidates and make coordinated party expenditures.
| Committee type | Party committee, qualified Y |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2026 cycle |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00449686 at FEC.gov ↗ |
RIVERSIDE COUNTY REPUBLICAN CENTRAL COMMITTEE (FED) C00100644
A qualified political party committee. It may contribute to candidates and make coordinated party expenditures.
| Committee type | Party committee, qualified Y |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2026 cycle |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00100644 at FEC.gov ↗ |
| Kind of activity | Amount | Candidates | Transactions |
|---|---|---|---|
| Contributions to candidates | $14 | 1 | 1 |
| Distinct candidates involved | No combined total | 1 |
Covering candidate filings through Jun 30, 2026. Every candidate this committee gave to or spent on →
SAN BERNARDINO COUNTY REPUBLICAN CENTRAL COMMITTEE C00014092
A qualified political party committee. It may contribute to candidates and make coordinated party expenditures.
| Committee type | Party committee, qualified Y |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2022 cycle The 2026 cycle's committee master has no record of this committee. |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00014092 at FEC.gov ↗ |
SAN JOAQUIN COUNTY REPUBLICAN CENTRAL COMMITTEE C00388504
A political party committee that has not qualified as multicandidate.
| Committee type | Party committee, nonqualified X |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2026 cycle |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00388504 at FEC.gov ↗ |
SANTA CRUZ COUNTY REPUBLICAN CENTRAL COMMITTEE C00542837
A qualified political party committee. It may contribute to candidates and make coordinated party expenditures.
| Committee type | Party committee, qualified Y |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2024 cycle The 2026 cycle's committee master has no record of this committee. |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00542837 at FEC.gov ↗ |
SHASTA COUNTY REPUBLICAN CENTRAL COMMITTEE (FEDERAL ACCOUNT) C00207399
A qualified political party committee. It may contribute to candidates and make coordinated party expenditures.
| Committee type | Party committee, qualified Y |
|---|---|
| Designation | Authorized by a candidate |
| Registration read from | The FEC's committee master for the 2026 cycle |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00207399 at FEC.gov ↗ |
SOLANO COUNTY REPUBLICAN CENTRAL COMMITTEE (FED. ACCT.) C00390104
A qualified political party committee. It may contribute to candidates and make coordinated party expenditures.
| Committee type | Party committee, qualified Y |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2026 cycle |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00390104 at FEC.gov ↗ |
SUTTER COUNTY REPUBLICAN CENTRAL COMMITTEE (FED. ACCT.) C00400465
A qualified political party committee. It may contribute to candidates and make coordinated party expenditures.
| Committee type | Party committee, qualified Y |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2026 cycle |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00400465 at FEC.gov ↗ |
| Kind of activity | Amount | Candidates | Transactions |
|---|---|---|---|
| Contributions to candidates | $28 | 1 | 1 |
| Distinct candidates involved | No combined total | 1 |
Covering candidate filings through Jun 30, 2026. Every candidate this committee gave to or spent on →
VENTURA COUNTY REPUBLICAN PARTY (FED.) C00404434
A qualified political party committee. It may contribute to candidates and make coordinated party expenditures.
| Committee type | Party committee, qualified Y |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2026 cycle |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00404434 at FEC.gov ↗ |
YOLO COUNTY REPUBLICAN CENTRAL COMMITTEE (FED ACCT.) C00385799
A qualified political party committee. It may contribute to candidates and make coordinated party expenditures.
| Committee type | Party committee, qualified Y |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2026 cycle |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00385799 at FEC.gov ↗ |
YUBA COUNTY REPUBLICAN PARTY (FED. ACCT.) C00327106
A qualified political party committee. It may contribute to candidates and make coordinated party expenditures.
| Committee type | Party committee, qualified Y |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2026 cycle |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00327106 at FEC.gov ↗ |
| Kind of activity | Amount | Candidates | Transactions |
|---|---|---|---|
| Contributions to candidates | $1,990 | 2 | 2 |
| Distinct candidates involved | No combined total | 2 |
Covering candidate filings through Jun 30, 2026. Every candidate this committee gave to or spent on →
Comparing its committees, one kind of activity at a time
Each chart below covers a single kind of activity, so every bar in it is the same kind of money. Bars share one scale drawn against the largest committee in that chart and start at zero, and every bar repeats its amount as text. There is no total row: these are separate filers, and adding them would produce a figure none of them reported.
Contributions to candidates, 2026 cycle
| Committee | Amount | Candidates | Transactions |
|---|---|---|---|
| YUBA COUNTY REPUBLICAN PARTY (FED. ACCT.) C00327106 | $1,990 | 2 | 2 |
| GLENN COUNTY REPUBLICAN PARTY CENTRAL COMMITTEE (FED. ACCT.) C00405043 | $1,500 | 1 | 1 |
| SUTTER COUNTY REPUBLICAN CENTRAL COMMITTEE (FED. ACCT.) C00400465 | $28 | 1 | 1 |
| RIVERSIDE COUNTY REPUBLICAN CENTRAL COMMITTEE (FED) C00100644 | $14 | 1 | 1 |
Why each committee is on this page
A relationship is a claim, so each one carries where it came from, the cycles it was reported for, what review it has had, and whether it permits combining anything. None of them does today: MyRepTracker publishes no combined organization figure at all.
| Committee | Relationship | Reported as | Cycles reported | Review | Combining figures |
|---|---|---|---|---|---|
| CALAVERAS COUNTY REPUBLICAN CENTRAL COMMITTEE (FEDERAL)C00409490 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | CALIFORNIA REPUBLICAN PARTY | 2024 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
| EL DORADO COUNTY REPUBLICAN CENTRAL COMMITTEE (FEDERAL)C00456772 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | CALIFORNIA REPUBLICAN PARTY | 2022, 2024 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
| GLENN COUNTY REPUBLICAN PARTY CENTRAL COMMITTEE (FED. ACCT.)C00405043 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | CALIFORNIA REPUBLICAN PARTY | 2024 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
| HUMBOLDT COUNTY REPUBLICANS (FED)C00250993 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | CALIFORNIA REPUBLICAN PARTY | 2022 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
| REPUBLICAN PARTY OF MADERA COUNTY (FED.)C00449686 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | CALIFORNIA REPUBLICAN PARTY | 2024, 2026 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
| RIVERSIDE COUNTY REPUBLICAN CENTRAL COMMITTEE (FED)C00100644 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | CALIFORNIA REPUBLICAN PARTY | 2022, 2024, 2026 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
| SAN BERNARDINO COUNTY REPUBLICAN CENTRAL COMMITTEEC00014092 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | CALIFORNIA REPUBLICAN PARTY | 2022 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
| SAN JOAQUIN COUNTY REPUBLICAN CENTRAL COMMITTEEC00388504 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | CALIFORNIA REPUBLICAN PARTY | 2022, 2024, 2026 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
| SANTA CRUZ COUNTY REPUBLICAN CENTRAL COMMITTEEC00542837 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | CALIFORNIA REPUBLICAN PARTY | 2022, 2024 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
| SHASTA COUNTY REPUBLICAN CENTRAL COMMITTEE (FEDERAL ACCOUNT)C00207399 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | CALIFORNIA REPUBLICAN PARTY | 2022, 2024 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
| SOLANO COUNTY REPUBLICAN CENTRAL COMMITTEE (FED. ACCT.)C00390104 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | CALIFORNIA REPUBLICAN PARTY | 2022, 2024, 2026 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
| SUTTER COUNTY REPUBLICAN CENTRAL COMMITTEE (FED. ACCT.)C00400465 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | CALIFORNIA REPUBLICAN PARTY | 2022, 2024, 2026 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
| VENTURA COUNTY REPUBLICAN PARTY (FED.)C00404434 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | CALIFORNIA REPUBLICAN PARTY | 2026 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
| YOLO COUNTY REPUBLICAN CENTRAL COMMITTEE (FED ACCT.)C00385799 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | CALIFORNIA REPUBLICAN PARTY | 2022, 2024, 2026 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
| YUBA COUNTY REPUBLICAN PARTY (FED. ACCT.)C00327106 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | CALIFORNIA REPUBLICAN PARTY | 2022, 2024, 2026 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
How to read this page
- An organization is a grouping, not a filer
- The FEC registers committees and gives each a durable ID. It does not register the organizations behind them, so this page has no FEC identifier of its own and no filings of its own. Everything it shows was filed by one of the committees listed.
- No combined total
- MyRepTracker never publishes one figure covering an organization's committees. They are separate filers whose activity is different kinds of money: a contribution is money a campaign received and reported, an independent expenditure was never the campaign's money at all, and conduit activity was individual donors' money passing through. One number covering them would state a relationship no filing supports.
- A shared name is not a relationship
- Committees are grouped here only from a sourced relationship, most of them the connected organization each committee itself reported to the FEC. Two committees with similar names are two organizations on this site until a source says otherwise, and an alias makes a page findable without making a relationship.
- Cross-linking is not aggregating
- A relationship can be strong enough to justify showing two committees on one page and still not be strong enough to justify adding their figures. Every relationship above states which it is.
Source: Federal Election Commission committee records ↗. MyRepTracker ingests FEC records directly and does not add its own influence, risk, or corruption score.