DOLLARS FOR DEMOCRATS
The 17 separate FEC committees linked to this organization, each with its own registration and its own money. No figure here is combined across them.
What this page groups
This page is a grouping, not a filer. MyRepTracker holds no FEC registration, filings, or money under the name DOLLARS FOR DEMOCRATS. The 17 committees below have all three, separately: each is registered on its own, files on its own, and keeps its own money. This page exists so they can be seen together, not so their figures can be added.
Every committee below reported this organization to the FEC as its connected organization.
| Where the grouping comes from | Reported to the FEC by each committee |
|---|---|
| Review | Published by the FEC |
| Committees linked | 17 11 of them have activity stored in at least one cycle. |
| Cycles the relationships were reported in | 2022 to 2026 |
- Each figure on this page belongs to one committee. MyRepTracker publishes no combined organization total, because these committees are legally distinct filers and their money is different kinds of money: a contribution a campaign received cannot be added to independent spending no campaign controlled.
- The grouping comes from the FEC's own records: every committee here reported this organization as its connected organization. It is not a MyRepTracker judgement about who controls whom, and a committee that reports a similar name is not on this page unless it reported this one.
- A committee also files with the FEC under this exact name, C00073791. A matching name is not evidence that the two records are the same organization, so it is linked rather than grouped, and none of its figures appear on this page.
Its committees in the 2024 cycle
Each committee below is a separate FEC filer with its own page. The figures inside a card belong to that committee alone: they are never added to another card's, and the kinds of activity within a card are never added to each other either, because a contribution a campaign received and independent spending no campaign controlled are not the same kind of money.
DEMOCRATIC EXECUTIVE COMMITTEE OF FLORIDA C00005561
A qualified political party committee. It may contribute to candidates and make coordinated party expenditures.
| Committee type | Party committee, qualified Y |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2024 cycle |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00005561 at FEC.gov ↗ |
| Kind of activity | Amount | Candidates | Transactions |
|---|---|---|---|
| Contributions to candidates | $9,500 | 4 | 4 |
| Distinct candidates involved | No combined total | 4 |
Covering candidate filings through Dec 31, 2024. Every candidate this committee gave to or spent on →
DEMOCRATIC PARTY OF ARKANSAS C00024372
A qualified political party committee. It may contribute to candidates and make coordinated party expenditures.
| Committee type | Party committee, qualified Y |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2024 cycle |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00024372 at FEC.gov ↗ |
DEMOCRATIC PARTY OF SOUTH CAROLINA C00007658
A qualified political party committee. It may contribute to candidates and make coordinated party expenditures.
| Committee type | Party committee, qualified Y |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2024 cycle |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00007658 at FEC.gov ↗ |
DEMOCRATIC STATE COMMITTEE (DELAWARE) C00211763
A qualified political party committee. It may contribute to candidates and make coordinated party expenditures.
| Committee type | Party committee, qualified Y |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2024 cycle |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00211763 at FEC.gov ↗ |
IDAHO STATE DEMOCRATIC PARTY C00010439
A qualified political party committee. It may contribute to candidates and make coordinated party expenditures.
| Committee type | Party committee, qualified Y |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2024 cycle |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00010439 at FEC.gov ↗ |
INDIANA DEMOCRATIC CONGRESSIONAL VICTORY COMMITTEE C00108613
A qualified political party committee. It may contribute to candidates and make coordinated party expenditures.
| Committee type | Party committee, qualified Y |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2024 cycle |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00108613 at FEC.gov ↗ |
| Kind of activity | Amount | Candidates | Transactions |
|---|---|---|---|
| Contributions to candidates | $13,169 | 3 | 45 |
| Distinct candidates involved | No combined total | 3 |
Covering candidate filings through Dec 31, 2024. Every candidate this committee gave to or spent on →
MISSISSIPPI DEMOCRATIC PARTY C00149641
A qualified political party committee. It may contribute to candidates and make coordinated party expenditures.
| Committee type | Party committee, qualified Y |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2024 cycle |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00149641 at FEC.gov ↗ |
| Kind of activity | Amount | Candidates | Transactions |
|---|---|---|---|
| Contributions to candidates | $118 | 1 | 1 |
| Distinct candidates involved | No combined total | 1 |
Covering candidate filings through Dec 31, 2024. Every candidate this committee gave to or spent on →
MISSOURI DEMOCRATIC STATE COMMITTEE (FEDERAL) C00135558
A qualified political party committee. It may contribute to candidates and make coordinated party expenditures.
| Committee type | Party committee, qualified Y |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2024 cycle |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00135558 at FEC.gov ↗ |
NEW HAMPSHIRE DEMOCRATIC PARTY C00178038
A qualified political party committee. It may contribute to candidates and make coordinated party expenditures.
| Committee type | Party committee, qualified Y |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2024 cycle |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00178038 at FEC.gov ↗ |
NORTH DAKOTA DEMOCRATIC-NONPARTISAN LEAGUE PARTY C00013748
A qualified political party committee. It may contribute to candidates and make coordinated party expenditures.
| Committee type | Party committee, qualified Y |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2024 cycle |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00013748 at FEC.gov ↗ |
SOUTH DAKOTA DEMOCRATIC PARTY - FEDERAL C00160937
A qualified political party committee. It may contribute to candidates and make coordinated party expenditures.
| Committee type | Party committee, qualified Y |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2024 cycle |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00160937 at FEC.gov ↗ |
STATE DEMOCRATIC EXECUTIVE COMMITTEE OF ALABAMA C00005173
A qualified political party committee. It may contribute to candidates and make coordinated party expenditures.
| Committee type | Party committee, qualified Y |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2024 cycle |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00005173 at FEC.gov ↗ |
TENNESSEE DEMOCRATIC PARTY C00167346
A qualified political party committee. It may contribute to candidates and make coordinated party expenditures.
| Committee type | Party committee, qualified Y |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2024 cycle |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00167346 at FEC.gov ↗ |
TEXAS DEMOCRATIC PARTY C00099267
A qualified political party committee. It may contribute to candidates and make coordinated party expenditures.
| Committee type | Party committee, qualified Y |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2024 cycle |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00099267 at FEC.gov ↗ |
| Kind of activity | Amount | Candidates | Transactions |
|---|---|---|---|
| Contributions to candidates | $20,444 | 6 | 10 |
| Distinct candidates involved | No combined total | 6 |
Covering candidate filings through Dec 31, 2024. Every candidate this committee gave to or spent on →
UTAH STATE DEMOCRATIC COMMITTEE C00105973
A qualified political party committee. It may contribute to candidates and make coordinated party expenditures.
| Committee type | Party committee, qualified Y |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2024 cycle |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00105973 at FEC.gov ↗ |
VERMONT DEMOCRATIC PARTY C00024679
A qualified political party committee. It may contribute to candidates and make coordinated party expenditures.
| Committee type | Party committee, qualified Y |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2024 cycle |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00024679 at FEC.gov ↗ |
WY DEMOCRATIC STATE CENTRAL COMMITTEE C00001917
A qualified political party committee. It may contribute to candidates and make coordinated party expenditures.
| Committee type | Party committee, qualified Y |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2024 cycle |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00001917 at FEC.gov ↗ |
Comparing its committees, one kind of activity at a time
Each chart below covers a single kind of activity, so every bar in it is the same kind of money. Bars share one scale drawn against the largest committee in that chart and start at zero, and every bar repeats its amount as text. There is no total row: these are separate filers, and adding them would produce a figure none of them reported.
Contributions to candidates, 2024 cycle
| Committee | Amount | Candidates | Transactions |
|---|---|---|---|
| TEXAS DEMOCRATIC PARTY C00099267 | $20,444 | 6 | 10 |
| INDIANA DEMOCRATIC CONGRESSIONAL VICTORY COMMITTEE C00108613 | $13,169 | 3 | 45 |
| DEMOCRATIC EXECUTIVE COMMITTEE OF FLORIDA C00005561 | $9,500 | 4 | 4 |
| MISSISSIPPI DEMOCRATIC PARTY C00149641 | $118 | 1 | 1 |
Why each committee is on this page
A relationship is a claim, so each one carries where it came from, the cycles it was reported for, what review it has had, and whether it permits combining anything. None of them does today: MyRepTracker publishes no combined organization figure at all.
| Committee | Relationship | Reported as | Cycles reported | Review | Combining figures |
|---|---|---|---|---|---|
| DEMOCRATIC EXECUTIVE COMMITTEE OF FLORIDAC00005561 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | DOLLARS FOR DEMOCRATS | 2022, 2024 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
| DEMOCRATIC PARTY OF ARKANSASC00024372 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | DOLLARS FOR DEMOCRATS | 2022 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
| DEMOCRATIC PARTY OF SOUTH CAROLINAC00007658 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | DOLLARS FOR DEMOCRATS | 2022 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
| DEMOCRATIC STATE COMMITTEE (DELAWARE)C00211763 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | DOLLARS FOR DEMOCRATS | 2022 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
| IDAHO STATE DEMOCRATIC PARTYC00010439 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | DOLLARS FOR DEMOCRATS | 2022 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
| INDIANA DEMOCRATIC CONGRESSIONAL VICTORY COMMITTEEC00108613 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | DOLLARS FOR DEMOCRATS | 2022 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
| MISSISSIPPI DEMOCRATIC PARTYC00149641 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | DOLLARS FOR DEMOCRATS | 2022, 2024 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
| MISSOURI DEMOCRATIC STATE COMMITTEE (FEDERAL)C00135558 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | DOLLARS FOR DEMOCRATS | 2022 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
| NEW HAMPSHIRE DEMOCRATIC PARTYC00178038 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | DOLLARS FOR DEMOCRATS | 2022 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
| NORTH DAKOTA DEMOCRATIC-NONPARTISAN LEAGUE PARTYC00013748 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | DOLLARS FOR DEMOCRATS | 2022 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
| SOUTH DAKOTA DEMOCRATIC PARTY - FEDERALC00160937 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | DOLLARS FOR DEMOCRATS | 2024, 2026 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
| STATE DEMOCRATIC EXECUTIVE COMMITTEE OF ALABAMAC00005173 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | DOLLARS FOR DEMOCRATS | 2022 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
| TENNESSEE DEMOCRATIC PARTYC00167346 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | DOLLARS FOR DEMOCRATS | 2022 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
| TEXAS DEMOCRATIC PARTYC00099267 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | DOLLARS FOR DEMOCRATS | 2022 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
| UTAH STATE DEMOCRATIC COMMITTEEC00105973 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | DOLLARS FOR DEMOCRATS | 2022, 2024, 2026 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
| VERMONT DEMOCRATIC PARTYC00024679 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | DOLLARS FOR DEMOCRATS | 2022 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
| WY DEMOCRATIC STATE CENTRAL COMMITTEEC00001917 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | DOLLARS FOR DEMOCRATS | 2022 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
How to read this page
- An organization is a grouping, not a filer
- The FEC registers committees and gives each a durable ID. It does not register the organizations behind them, so this page has no FEC identifier of its own and no filings of its own. Everything it shows was filed by one of the committees listed.
- No combined total
- MyRepTracker never publishes one figure covering an organization's committees. They are separate filers whose activity is different kinds of money: a contribution is money a campaign received and reported, an independent expenditure was never the campaign's money at all, and conduit activity was individual donors' money passing through. One number covering them would state a relationship no filing supports.
- A shared name is not a relationship
- Committees are grouped here only from a sourced relationship, most of them the connected organization each committee itself reported to the FEC. Two committees with similar names are two organizations on this site until a source says otherwise, and an alias makes a page findable without making a relationship.
- Cross-linking is not aggregating
- A relationship can be strong enough to justify showing two committees on one page and still not be strong enough to justify adding their figures. Every relationship above states which it is.
Source: Federal Election Commission committee records ↗. MyRepTracker ingests FEC records directly and does not add its own influence, risk, or corruption score.