CALIFORNIA REPUBLICAN PARTY (FEDERAL)
The 7 separate FEC committees linked to this organization, each with its own registration and its own money. No figure here is combined across them.
What this page groups
This page is a grouping, not a filer. MyRepTracker holds no FEC registration, filings, or money under the name CALIFORNIA REPUBLICAN PARTY (FEDERAL). The 7 committees below have all three, separately: each is registered on its own, files on its own, and keeps its own money. This page exists so they can be seen together, not so their figures can be added.
Every committee below reported this organization to the FEC as its connected organization.
| Where the grouping comes from | Reported to the FEC by each committee |
|---|---|
| Review | Published by the FEC |
| Committees linked | 7 3 of them have activity stored in at least one cycle. |
| Cycles the relationships were reported in | 2022 to 2026 |
- Each figure on this page belongs to one committee. MyRepTracker publishes no combined organization total, because these committees are legally distinct filers and their money is different kinds of money: a contribution a campaign received cannot be added to independent spending no campaign controlled.
- The grouping comes from the FEC's own records: every committee here reported this organization as its connected organization. It is not a MyRepTracker judgement about who controls whom, and a committee that reports a similar name is not on this page unless it reported this one.
Its committees in the 2022 cycle
Each committee below is a separate FEC filer with its own page. The figures inside a card belong to that committee alone: they are never added to another card's, and the kinds of activity within a card are never added to each other either, because a contribution a campaign received and independent spending no campaign controlled are not the same kind of money.
ALAMEDA COUNTY REPUBLICAN PARTY (FED) C00404020
A qualified political party committee. It may contribute to candidates and make coordinated party expenditures.
| Committee type | Party committee, qualified Y |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2022 cycle |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00404020 at FEC.gov ↗ |
| Kind of activity | Amount | Candidates | Transactions |
|---|---|---|---|
| Contributions to candidates | $2,000 | 2 | 2 |
| Distinct candidates involved | No combined total | 2 |
Covering candidate filings through Dec 31, 2022. Every candidate this committee gave to or spent on →
KERN COUNTY REPUBLICAN CENTRAL COMMITTEE (FED) C00265603
A qualified political party committee. It may contribute to candidates and make coordinated party expenditures.
| Committee type | Party committee, qualified Y |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2024 cycle The 2022 cycle's committee master has no record of this committee. |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00265603 at FEC.gov ↗ |
MARIN COUNTY REPUBLICAN CENTRAL COMMITTEE (FEDERAL) C00233361
A qualified political party committee. It may contribute to candidates and make coordinated party expenditures.
| Committee type | Party committee, qualified Y |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2022 cycle |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00233361 at FEC.gov ↗ |
| Kind of activity | Amount | Candidates | Transactions |
|---|---|---|---|
| Contributions to candidates | $768 | 2 | 2 |
| Distinct candidates involved | No combined total | 2 |
Covering candidate filings through Dec 31, 2022. Every candidate this committee gave to or spent on →
REPUBLICAN CENTRAL COMMITTEE OF LA COUNTY (FED) C00261891
A qualified political party committee. It may contribute to candidates and make coordinated party expenditures.
| Committee type | Party committee, qualified Y |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2022 cycle |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00261891 at FEC.gov ↗ |
SAN MATEO COUNTY REPUBLICAN PARTY (FED. ACCT.) C00403535
A qualified political party committee. It may contribute to candidates and make coordinated party expenditures.
| Committee type | Party committee, qualified Y |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2022 cycle |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00403535 at FEC.gov ↗ |
SANTA CLARA COUNTY REPUBLICAN PARTY C00415075
A qualified political party committee. It may contribute to candidates and make coordinated party expenditures.
| Committee type | Party committee, qualified Y |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2024 cycle The 2022 cycle's committee master has no record of this committee. |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00415075 at FEC.gov ↗ |
TUOLUMNE COUNTY REPUBLICAN PARTY (FED) C00325464
A political party committee that has not qualified as multicandidate.
| Committee type | Party committee, nonqualified X |
|---|---|
| Designation | Unauthorized |
| Registration read from | The FEC's committee master for the 2024 cycle The 2022 cycle's committee master has no record of this committee. |
| May contribute to candidates | Yes, under this registration |
| FEC record | Committee C00325464 at FEC.gov ↗ |
Comparing its committees, one kind of activity at a time
Each chart below covers a single kind of activity, so every bar in it is the same kind of money. Bars share one scale drawn against the largest committee in that chart and start at zero, and every bar repeats its amount as text. There is no total row: these are separate filers, and adding them would produce a figure none of them reported.
Contributions to candidates, 2022 cycle
| Committee | Amount | Candidates | Transactions |
|---|---|---|---|
| ALAMEDA COUNTY REPUBLICAN PARTY (FED) C00404020 | $2,000 | 2 | 2 |
| MARIN COUNTY REPUBLICAN CENTRAL COMMITTEE (FEDERAL) C00233361 | $768 | 2 | 2 |
Why each committee is on this page
A relationship is a claim, so each one carries where it came from, the cycles it was reported for, what review it has had, and whether it permits combining anything. None of them does today: MyRepTracker publishes no combined organization figure at all.
| Committee | Relationship | Reported as | Cycles reported | Review | Combining figures |
|---|---|---|---|---|---|
| ALAMEDA COUNTY REPUBLICAN PARTY (FED)C00404020 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | CALIFORNIA REPUBLICAN PARTY (FEDERAL) | 2022, 2024, 2026 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
| KERN COUNTY REPUBLICAN CENTRAL COMMITTEE (FED)C00265603 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | CALIFORNIA REPUBLICAN PARTY (FEDERAL) | 2024 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
| MARIN COUNTY REPUBLICAN CENTRAL COMMITTEE (FEDERAL)C00233361 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | CALIFORNIA REPUBLICAN PARTY (FEDERAL) | 2022, 2024 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
| REPUBLICAN CENTRAL COMMITTEE OF LA COUNTY (FED)C00261891 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | CALIFORNIA REPUBLICAN PARTY (FEDERAL) | 2022, 2026 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
| SAN MATEO COUNTY REPUBLICAN PARTY (FED. ACCT.)C00403535 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | CALIFORNIA REPUBLICAN PARTY (FEDERAL) | 2022, 2024 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
| SANTA CLARA COUNTY REPUBLICAN PARTYC00415075 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | CALIFORNIA REPUBLICAN PARTY (FEDERAL) | 2024 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
| TUOLUMNE COUNTY REPUBLICAN PARTY (FED)C00325464 | Committee reported this organization as its connected organization FEC committee master, connected organization reported by the committee ↗ | CALIFORNIA REPUBLICAN PARTY (FEDERAL) | 2024 | Published by the FEC | Cross-link only: figures stay with their own committee and are never combined |
How to read this page
- An organization is a grouping, not a filer
- The FEC registers committees and gives each a durable ID. It does not register the organizations behind them, so this page has no FEC identifier of its own and no filings of its own. Everything it shows was filed by one of the committees listed.
- No combined total
- MyRepTracker never publishes one figure covering an organization's committees. They are separate filers whose activity is different kinds of money: a contribution is money a campaign received and reported, an independent expenditure was never the campaign's money at all, and conduit activity was individual donors' money passing through. One number covering them would state a relationship no filing supports.
- A shared name is not a relationship
- Committees are grouped here only from a sourced relationship, most of them the connected organization each committee itself reported to the FEC. Two committees with similar names are two organizations on this site until a source says otherwise, and an alias makes a page findable without making a relationship.
- Cross-linking is not aggregating
- A relationship can be strong enough to justify showing two committees on one page and still not be strong enough to justify adding their figures. Every relationship above states which it is.
Source: Federal Election Commission committee records ↗. MyRepTracker ingests FEC records directly and does not add its own influence, risk, or corruption score.