FEC political committees
PACs, Super PACs, party committees, hybrid committees, and candidate committees that gave to or spent on the federal candidates MyRepTracker covers. These are Federal Election Commission committees, not congressional committees.
Find a political committee
Every PAC, Super PAC, party committee, hybrid committee, and candidate committee that gave to or spent on a candidate MyRepTracker covers. Search by the committee's current name, by the organization it reported being connected to, or by an exact FEC committee ID such as C00797670.
Committees in the 2022 cycle
Committees involved with candidates MyRepTracker covers come first, ordered by how many candidates each was involved with. That is a count rather than a sum of money: contributions and independent expenditures are different kinds of money and are never added together to rank a committee. Each row keeps them in separate columns. A further 3 committees have activity in this cycle but no FEC registration record ingested, so they are not listed here; their pages still open from the candidate pages that link to them.
Committees that filed reports without touching a covered candidate follow, ordered by what they reported raising. A candidate's own campaign committee is the ordinary case: it gives to no candidate, so it appears in no candidate-side record, and its page is an account of its own money rather than of anyone it gave to. The two groups are never interleaved, so no committee is ranked against a number it does not carry.
| Committee | Type | Connected organization | Candidates | Activity in this cycle |
|---|---|---|---|---|
| COVINGTON AND BURLING LLP PAC C00462630 | PAC, qualified | None reported | 90 | Contributions to candidates: $239,500 across 90 candidates |
| THE GUARDIAN FUND C00493221 | PAC, qualified | REP. JACK BERGMAN | 90 | Jointly raised money passed on to participants: $331,000 across 90 candidates Independent spending supporting candidates: $3,206 across 3 candidates |
| NANCY PELOSI FOR CONGRESS C00213512 | House candidate committee | NANCY PELOSI VICTORY FUND | 89 | Contributions to candidates: $294,000 across 89 candidates |
| INVESCO HOLDING COMPANY (US), INC. EMPLOYEE POLITICAL ACTION COMMITTEE C00253369 | PAC, qualified | INVESCO HOLDING COMPANY (US), INC. | 89 | Contributions to candidates: $362,000 across 89 candidates |
| SOUTHWEST AIRLINES CO. FREEDOM FUND C00341602 Formerly SOUTHWEST AIRLINES CO. POLITICAL ACTION COMMITTEE (SWAPAC) | PAC, qualified | SOUTHWEST AIRLINES CO | 89 | Contributions to candidates: $257,998 across 89 candidates |
| BUILDING LEADERSHIP AND INSPIRING NEW ENTERPRISE PAC C00489427 | PAC, qualified | LUETKEMEYER | 89 | Contributions to candidates: $287,500 across 89 candidates |
| CONGRESSIONAL LEADERSHIP FUND C00504530 Formerly CLF | Hybrid PAC, qualified | TAKE BACK THE HOUSE 2022 | 89 | Contributions to candidates: $729,392 across 89 candidates |
| EQUALITY PAC C00550970 | PAC, qualified | NO VOTE LEFT BEHIND PAC | 89 | Contributions to candidates: $400,910 across 88 candidates Independent spending supporting candidates: $127,636 across 1 candidates Independent spending opposing candidates: $68,696 across 1 candidates |
| FOX CORPORATION POLITICAL ACTION COMMITTEE (FOX PAC) C00693002 | PAC, qualified | None reported | 89 | Contributions to candidates: $290,000 across 89 candidates |
| AMERICAN ASSOCIATION OF ORAL AND MAXILLOFACIAL SURGEONS POLITICAL ACTION COMMITTEE C00005660 Formerly AMERICAN ASSOCIATION OF ORAL & MAXILLOFACIAL SURGEONS POLITICAL ACTION COMMITTEE | PAC, qualified | AMERICAN ASSOCIATION OF ORAL AND MAXILLOFACIAL SURGEONS | 88 | Contributions to candidates: $395,500 across 88 candidates |
| NATIONAL COMMUNITY PHARMACISTS ASSOCIATION - PAC C00030809 | PAC, qualified | NATIONAL COMMUNITY PHARMACISTS ASSOCIATION | 88 | Contributions to candidates: $307,500 across 88 candidates |
| PROGRESSIVE CHOICES PAC C00381806 | PAC, qualified | SCHAKOWSKY | 88 | Contributions to candidates: $166,000 across 88 candidates |
| FINSBURY GLOVER HERING CORPORATION PAC C00466094 Formerly FGS GLOBAL (US) LLC POLITICAL ACTION COMMITTEE | PAC, qualified | FINSBURY GLOVER HERING CORPORATION | 88 | Contributions to candidates: $120,250 across 88 candidates |
| JEFFRIES FOR CONGRESS C00503052 | House candidate committee | None reported | 88 | Contributions to candidates: $195,722 across 88 candidates |
| PHILLIPS 66 PAC C00513549 | PAC, qualified | PHILLIPS 66 | 88 | Contributions to candidates: $552,000 across 88 candidates |
| SHEET METAL & AIR CONDITIONING CONTRACTORS' NATIONAL ASSOC., INC. POLITICAL ACTION COMMITTEE C00013961 | PAC, qualified | None reported | 87 | Contributions to candidates: $451,000 across 87 candidates |
| XCEL ENERGY EMPLOYEE POLITICAL ACTION COMMITTEE (XPAC) C00107771 | PAC, qualified | XCEL ENERGY | 87 | Contributions to candidates: $228,000 across 87 candidates |
| MCKESSON CORPORATION EMPLOYEES POLITICAL FUND C00108035 | PAC, qualified | MCKESSON CORPORATION | 87 | Contributions to candidates: $231,650 across 87 candidates |
| SOUTHWEST AIRLINES PILOTS' ASSOCIATION POLITICAL ACTION COMMITTEE (SWAPA PAC) C00360669 Formerly SOUTHWEST AIRLINES PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE (SWAPA PAC) | PAC, qualified | SOUTHWEST AIRLINES PILOTS ASSOCIATION (SWAPA PAC) | 87 | Contributions to candidates: $405,000 across 87 candidates |
| FAA MANAGERS ASSOCIATION INC. PAC C00366070 | PAC, qualified | None reported | 87 | Contributions to candidates: $282,000 across 87 candidates |
| ACTBLUE C00401224 Conduit | Hybrid PAC, nonqualified | None reported | 87 | Money forwarded to candidates: $365,112 across 87 candidates |
| FIGHT ON PAC C00762328 | PAC, qualified | ARENHOLZ | 87 | Contributions to candidates: $134,600 across 87 candidates |
| SAFARI CLUB INTERNATIONAL PAC (SCI-PAC) C00122101 | PAC, qualified | SAFARI CLUB INTERNATIONAL | 86 | Contributions to candidates: $226,500 across 86 candidates |
| SOCIETY OF THORACIC SURGEONS POLITICAL ACTION COMMITTEE C00325936 | PAC, qualified | THE SOCIETY OF THORACIC SURGEONS | 86 | Contributions to candidates: $280,500 across 86 candidates |
| NEW PAC C00398750 Formerly FREEDOM FOR AMERICA (FFA PAC) | PAC, qualified | NUNES VICTORY FUND | 86 | Contributions to candidates: $255,000 across 86 candidates |
| CONSERVATIVE OPPORTUNITY LEADERSHIP AND ENTERPRISE PAC C00404392 | PAC, qualified | COLE COMBINED COMMITTEE | 86 | Contributions to candidates: $307,000 across 86 candidates |
| HEARTDOCPAC C00523381 | PAC, qualified | None reported | 86 | Contributions to candidates: $138,400 across 86 candidates |
| ELECT DEMOCRATIC WOMEN C00685297 | PAC, qualified | None reported | 85 | Contributions to candidates: $569,500 across 85 candidates Independent spending supporting candidates: $22,260 across 1 candidates |
| MAKING A DIFFERENCE PAC C00757344 | PAC, nonqualified | None reported | 85 | Contributions to candidates: $102,700 across 85 candidates |
| HELLFIRE PAC C00807412 | PAC, qualified | HUNT | 85 | Contributions to candidates: $145,300 across 82 candidates Independent spending supporting candidates: $14,769 across 3 candidates Independent spending opposing candidates: $14,769 across 3 candidates |
| EDWARDS LIFESCIENCES POLITICAL ACTION COMMITTEE (A.K.A. EDWARDS PAC) C00411900 | PAC, qualified | EDWARDS LIFESCIENCES | 84 | Contributions to candidates: $341,000 across 84 candidates |
| AMERICAN INVESTMENT COUNCIL POLITICAL ACTION COMMITTEE C00495002 | PAC, qualified | AMERICAN INVESTMENT COUNCIL | 84 | Contributions to candidates: $415,000 across 84 candidates |
| CA LUV PAC (CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC) C00573709 | PAC, qualified | AGUILAR | 84 | Contributions to candidates: $384,900 across 84 candidates |
| BBVA PAC OF THE PNC FINANCIAL SERVICES GROUP, INC. C00142596 | PAC, qualified | None reported | 83 | Contributions to candidates: $182,000 across 83 candidates |
| PAC TO THE FUTURE C00344234 | PAC, qualified | PELOSI | 83 | Contributions to candidates: $655,000 across 83 candidates |
| BWX TECHNOLOGIES, INC POLITICAL ACTION COMMITTEE C00365502 | PAC, qualified | BWX TECHNOLOGIES, INC | 83 | Contributions to candidates: $295,000 across 83 candidates |
| SEAFARERS POLITICAL ACTIVITY DONATION - SEAFARERS INTERNATIONAL UNION OF NA-AGLIW C00004325 | PAC, qualified | SEAFARERS INTERNATIONAL UNION OF NA-AGLIW | 82 | Contributions to candidates: $245,000 across 82 candidates |
| NATIONAL COMMITTEE TO PRESERVE SOCIAL SECURITY & MEDICARE PAC C00172296 | PAC, qualified | NATIONAL COMMITTEE TO PRESERVE SOCIAL SECURITY AND MEDICARE | 82 | Contributions to candidates: $127,749 across 82 candidates |
| UNUM GROUP POLITICAL ACTION COMMITTEE (UNUMPAC) C00177436 | PAC, qualified | UNUM GROUP | 82 | Contributions to candidates: $264,500 across 82 candidates |
| AMERICAN FUELS AND PETROCHEMICAL MANUFACTURERS ASSOCIATION POLITICAL ACTION COMMITTEE (AFPMPAC) C00415026 | PAC, qualified | AMERICAN FUELS AND PETROCHEMICAL MANUFACTURERS ASSOCIATION | 82 | Contributions to candidates: $229,500 across 82 candidates |
| LAND OF OPPORTUNITY PAC C00607721 | PAC, qualified | WESTERMAN VICTORY FUND | 82 | Contributions to candidates: $135,000 across 82 candidates |
| HCA HEALTHCARE, INC. GOOD GOVERNMENT FUND C00067231 | PAC, qualified | HCA HEALTHCARE, INC. | 81 | Contributions to candidates: $301,500 across 81 candidates |
| KIDSPAC C00147975 | PAC, qualified | None reported | 81 | Contributions to candidates: $248,000 across 81 candidates |
| THE GUARDIAN LIFE INSURANCE COMPANY OF AMERICA POLITICAL ACTION COMMITTEE - FEDERAL (GUARDIAN LIFE P C00173393 | PAC, qualified | THE GUARDIAN LIFE INSURANCE COMPANY OF AMERICA | 81 | Contributions to candidates: $272,500 across 81 candidates |
| FEDERAL BIPARTISAN VOLUNTARY PUBLIC AFFAIRS COMMITTEE OF THE PNC FINANCIAL SERVICES GROUP, INC. (PNC C00186064 | PAC, qualified | THE PNC FINANCIAL SERVICES GROUP, INC. | 81 | Contributions to candidates: $327,000 across 81 candidates |
| ZENECA INC. POLITICAL ACTION COMMITTEE (AZPAC) C00279455 | PAC, qualified | ALEXION PHARMACEUTICALS INC. PAC | 81 | Contributions to candidates: $322,250 across 81 candidates |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION VOLUNTARY POLITICAL ACTION COMMITTEE C00300418 | PAC, qualified | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | 81 | Contributions to candidates: $250,500 across 81 candidates |
| AMERICAN ASSOCIATION OF NURSE PRACTITIONERS POLITICAL ACTION COMMITTEE C00358903 | PAC, qualified | AMERICAN ASSOCIATION OF NURSE PRACTITIONERS | 81 | Contributions to candidates: $214,000 across 81 candidates |
| TEXAS RED C00753384 | PAC, qualified | JACKSON | 81 | Contributions to candidates: $200,000 across 81 candidates |
| AMERICAN GAS ASSOCIATION POLITICAL ACTION COMMITTEE C00007450 | PAC, qualified | AMERICAN GAS ASSOCIATION | 80 | Contributions to candidates: $185,000 across 80 candidates |
Source: Federal Election Commission committee records ↗. A committee's page opens on its most recent cycle with activity.