FEC political committees
PACs, Super PACs, party committees, hybrid committees, and candidate committees that gave to or spent on the federal candidates MyRepTracker covers. These are Federal Election Commission committees, not congressional committees.
Find a political committee
Every PAC, Super PAC, party committee, hybrid committee, and candidate committee that gave to or spent on a candidate MyRepTracker covers. Search by the committee's current name, by the organization it reported being connected to, or by an exact FEC committee ID such as C00797670.
Committees in the 2022 cycle
Committees involved with candidates MyRepTracker covers come first, ordered by how many candidates each was involved with. That is a count rather than a sum of money: contributions and independent expenditures are different kinds of money and are never added together to rank a committee. Each row keeps them in separate columns. A further 3 committees have activity in this cycle but no FEC registration record ingested, so they are not listed here; their pages still open from the candidate pages that link to them.
Committees that filed reports without touching a covered candidate follow, ordered by what they reported raising. A candidate's own campaign committee is the ordinary case: it gives to no candidate, so it appears in no candidate-side record, and its page is an account of its own money rather than of anyone it gave to. The two groups are never interleaved, so no committee is ranked against a number it does not carry.
| Committee | Type | Connected organization | Candidates | Activity in this cycle |
|---|---|---|---|---|
| BNSF RAILWAY COMPANY RAILPAC (BNSF RAILPAC) C00235739 | PAC, qualified | BNSF RAILWAY COMPANY | 152 | Contributions to candidates: $542,000 across 152 candidates |
| JOHNSON & JOHNSON POLITICAL ACTION COMMITTEE C00010983 | PAC, qualified | JOHNSON & JOHNSON | 151 | Contributions to candidates: $557,500 across 151 candidates |
| L3HARRIS TECHNOLOGIES, INC. PAC C00100321 | PAC, qualified | L3HARRIS TECHNOLOGIES, INC. | 151 | Contributions to candidates: $946,500 across 151 candidates |
| POLITICAL ACTION COMMITTEE OF THE INTERNATIONAL ALLIANCE OF THEATRICAL STAGE EMPLOYEES C00344325 | PAC, qualified | INTERNATIONAL ALLIANCE OF THEATRICAL STAGE EMPLOYEES | 150 | Contributions to candidates: $390,500 across 150 candidates |
| WINRED C00694323 Conduit | Hybrid PAC, nonqualified | None reported | 150 | Money forwarded to candidates: $1,864,990 across 150 candidates |
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) C00028787 | PAC, qualified | NATIONAL CATTLEMEN'S BEEF ASSOCIATION | 149 | Contributions to candidates: $802,600 across 149 candidates |
| AMERICAN LAND TITLE ASSOCIATION TITLE INDUSTRY PAC (TIPAC) C00012914 | PAC, qualified | AMERICAN LAND TITLE ASSOCIATION | 148 | Contributions to candidates: $677,500 across 148 candidates |
| INTEL CORPORATION POLITICAL ACTION COMMITTEE (IPAC) C00125641 Formerly INTEL CORPORATION POLITICAL ACTION COMMITTEE | PAC, qualified | None reported | 148 | Contributions to candidates: $638,500 across 148 candidates |
| AMERICAN SUGARBEET GROWERS ASSOCIATION PAC C00167684 | PAC, qualified | AMERICAN SUGARBEET GROWERS ASSOCIATION PAC | 148 | Contributions to candidates: $162,000 across 148 candidates |
| WELLS FARGO AND COMPANY EMPLOYEES GOOD GOVERNMENT FEDERAL FUND II C00300178 | PAC, qualified | WELLS FARGO AND COMPANY NORTH CAROLINA EMPLOYEES GOOD GOVERNMENT FUND | 148 | Contributions to candidates: $723,500 across 148 candidates |
| CRH AMERICAS, INC. PAC C00346353 | PAC, qualified | CRH AMERICAS, INC. | 148 | Contributions to candidates: $528,500 across 148 candidates |
| FINSECA PAC C00447565 | PAC, qualified | None reported | 148 | Contributions to candidates: $634,500 across 148 candidates |
| GIFFORDS PAC C00540443 | Hybrid PAC, qualified | NONE | 148 | Contributions to candidates: $302,848 across 147 candidates Independent spending opposing candidates: $2,572,293 across 1 candidates |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS, INC. POLITICAL ACTION COMMITTEE C00303339 | PAC, qualified | NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS, INC. | 147 | Contributions to candidates: $893,000 across 147 candidates |
| AMERICAN ACADEMY OF NEUROLOGY BRAINPAC C00435933 | PAC, qualified | None reported | 147 | Contributions to candidates: $361,000 across 147 candidates |
| FAIR SHOT PAC C00574970 | PAC, qualified | CLARK | 147 | Contributions to candidates: $715,500 across 147 candidates |
| INTERNATIONAL BROTHERHOOD OF BOILERMAKERS CAMPAIGN ASSISTANCE FUND C00005157 | PAC, qualified | INTERNATIONAL BROTHERHOOD OF BOILERMAKERS IRON SHIP BUILDERS BLACKSMITH FORGERS & HELPERS | 146 | Contributions to candidates: $826,400 across 146 candidates |
| CROP INSURANCE PROFESSIONALS ASSOCIATION PAC-CIPA PAC C00503680 | PAC, qualified | None reported | 146 | Contributions to candidates: $424,000 across 146 candidates |
| AMERICAN HEALTH CARE ASSOCIATION POLITICAL ACTION COMMITTEE C00006080 | PAC, qualified | AMERICAN HEALTH CARE ASSOCIATION | 144 | Contributions to candidates: $478,250 across 144 candidates |
| AMERIPAC: THE FUND FOR A GREATER AMERICA C00271338 | PAC, qualified | HOYER | 144 | Contributions to candidates: $1,794,000 across 144 candidates |
| ABBVIE POLITICAL ACTION COMMITTEE C00536573 | PAC, qualified | ABBVIE | 144 | Contributions to candidates: $580,500 across 144 candidates |
| STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY FEDERAL POLITICAL ACTION COMMITTEE (STATE FARM FEDERAL PAC) C00544817 | PAC, qualified | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | 144 | Contributions to candidates: $437,000 across 144 candidates |
| LEIDOS INC. POLITICAL ACTION COMMITTEE C00546234 | PAC, qualified | LEIDOS, INC. | 144 | Contributions to candidates: $601,000 across 144 candidates |
| TRUCKING POLITICAL ACTION COMMITTEE OF THE AMERICAN TRUCKING ASSOCIATIONS INC. C00002881 | PAC, qualified | AMERICAN TRUCKING ASSOCIATIONS INC. | 142 | Contributions to candidates: $539,000 across 142 candidates |
| BARNES & THORNBURG POLITICAL ACTION COMMITTEE C00395947 | PAC, qualified | NONE | 142 | Contributions to candidates: $193,750 across 142 candidates |
| RAPTOR PAC C00749481 | PAC, qualified | PFLUGER VICTORY FUND | 142 | Contributions to candidates: $243,000 across 142 candidates |
| NATIONAL CONFECTIONERS ASSOCIATION OF THE UNITED STATES, INC. POLITICAL ACTION COMMITTEE (CANDY PAC) C00003855 | PAC, qualified | NATIONAL CONFECTIONERS ASSOCIATION | 141 | Contributions to candidates: $413,000 across 141 candidates |
| DUKE ENERGY CORPORATION PAC C00083535 Formerly DUKE ENERGY CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE (DUKEPAC) | PAC, qualified | DUKE ENERGY CORPORATION | 141 | Contributions to candidates: $571,500 across 141 candidates |
| SPACE EXPLORATION TECHNOLOGIES CORP. PAC C00411116 | PAC, qualified | None reported | 141 | Contributions to candidates: $685,500 across 141 candidates |
| FORD MOTOR COMPANY CIVIC ACTION FUND C00046474 | PAC, qualified | FORD MOTOR COMPANY | 140 | Contributions to candidates: $533,500 across 140 candidates |
| COX ENTERPRISES PAC (COXPAC) INC. C00477653 | PAC, qualified | None reported | 140 | Contributions to candidates: $741,000 across 140 candidates |
| SAVE AMERICA C00762591 | PAC, qualified | TRUMP BILIRAKIS VICTORY FUND | 140 | Contributions to candidates: $705,000 across 140 candidates |
| CITIGROUP INC. POLITICAL ACTION COMMITTEE - FEDERAL (CITIGROUP PAC-FEDERAL) C00008474 Formerly CITIGROUP INC. PAC - FEDERAL (CITI PAC - FEDERAL) | PAC, qualified | CITIGROUP INC. | 139 | Contributions to candidates: $510,500 across 139 candidates |
| IHEARTMEDIA INC. PAC C00279216 Formerly IHEARTMEDIA, INC. PAC | PAC, qualified | IHEARTMEDIA INC. | 137 | Contributions to candidates: $404,000 across 137 candidates |
| HUNTINGTON INGALLS INDUSTRIES, INC. EMPLOYEES POLITICAL ACTION COMMITTEE (HIIPAC) C00325092 | PAC, qualified | HUNTINGTON INGALLS INDUSTRIES, INC. | 137 | Contributions to candidates: $566,500 across 137 candidates |
| FRATERNITY & SORORITY POLITICAL ACTION COMMITTEE C00410068 | Hybrid PAC, qualified | None reported | 137 | Contributions to candidates: $273,500 across 137 candidates |
| HUMANE SOCIETY LEGISLATIVE FUND POLITICAL ACTION COMMITTEE C00466813 Formerly HUMANE WORLD ACTION FUND POLITICAL ACTION COMMITTEE | PAC, qualified | HUMANE SOCIETY LEGISLATIVE FUND | 137 | Contributions to candidates: $451,500 across 137 candidates |
| THE WILLIAMS COMPANIES, INC. POLITICAL ACTION COMMITTEE C00040394 | PAC, qualified | THE WILLIAMS COMPANIES, INC. | 136 | Contributions to candidates: $818,250 across 136 candidates |
| AMERICAN CHEMISTRY COUNCIL PAC C00252338 | PAC, qualified | AMERICAN CHEMISTRY COUNCIL | 135 | Contributions to candidates: $346,000 across 135 candidates |
| MOLINA HEALTHCARE, INC. PAC C00430256 | PAC, qualified | MOLINA HEALTHCARE INC | 135 | Contributions to candidates: $535,000 across 135 candidates |
| CAPITAL ONE FINANCIAL CORP. ASSOC. POLITICAL FUND C00326595 | PAC, qualified | CAPITAL ONE FINANCIAL CORP. | 133 | Contributions to candidates: $743,500 across 133 candidates |
| LPL FINANCIAL LLC POLITICAL ACTION COMMITTEE (LPL PAC) C00486217 | PAC, qualified | LPL FINANCIAL LLC | 133 | Contributions to candidates: $670,500 across 133 candidates |
| AMERICAN MARITIME OFFICERS VOLUNTARY POLITICAL ACTION FUND C00027532 | PAC, qualified | AMERICAN MARITIME OFFICERS | 132 | Contributions to candidates: $682,971 across 132 candidates |
| ELI LILLY AND COMPANY POLITICAL ACTION COMMITTEE C00082792 | PAC, qualified | ELI LILLY AND COMPANY | 132 | Contributions to candidates: $545,400 across 132 candidates |
| SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC C00570226 | PAC, qualified | None reported | 132 | Contributions to candidates: $711,000 across 129 candidates Independent spending supporting candidates: $406,667 across 19 candidates Independent spending opposing candidates: $13,333 across 1 candidates |
| INNOVATION POLITICAL ACTION COMMITTEE C00540187 | PAC, qualified | TEAM MCHENRY | 131 | Contributions to candidates: $762,000 across 131 candidates |
| POINT ACTION PAC, INC. C00738260 | PAC, qualified | FERGUSON VICTORY FUND | 131 | Contributions to candidates: $448,002 across 131 candidates |
| MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE C00118943 | PAC, qualified | MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY | 130 | Contributions to candidates: $786,500 across 130 candidates |
| VEN-PAC C00369660 Formerly VENABLE PAC (VEN-PAC) | PAC, qualified | None reported | 130 | Contributions to candidates: $161,229 across 130 candidates |
| NATIONAL TELECOMMUNICATIONS COOPERATIVE ASSOCIATION RURAL BROADBAND PAC C00004473 | PAC, qualified | NATIONAL TELECOMMUNICATIONS COOPERATIVE ASSOCIATION | 129 | Contributions to candidates: $427,400 across 129 candidates |
Source: Federal Election Commission committee records ↗. A committee's page opens on its most recent cycle with activity.