Federal Election Commission political committee

DEMOCRATS WIN FUND

FEC committee C00894881. Which candidates it gave to and spent on, with direct contributions and independent expenditures kept apart.

Registration

A multicandidate political action committee. It may contribute to candidates within federal limits.

Federal Election Commission registration for committee C00894881
FEC committee ID C00894881
Reported name DEMOCRATS WIN FUNDNames change; this page is keyed to the committee ID, so an old name still reaches it.
Committee type PAC, qualified Q
Designation Unauthorized U
Party affiliation None reported
Connected organization DEMOCRATS WIN FUND ACTION This is the relationship the committee itself reported to the FEC. It is not a MyRepTracker judgement about who controls the committee.
Registration read from The FEC's committee master for the 2026 cycle
Registration date Not availableThe FEC's published committee master carries no registration date. The FEC record linked below shows it.
FEC record Committee C00894881 at FEC.gov ↗

Who runs this committee, and what it advances

Sponsor type and interest assignment for committee C00894881 in the 2026 cycle
Kind of committee Non-connected committees Derived from the registration this committee filed for the 2026 cycle. This is the FEC's own record, not a MyRepTracker judgement.
Interest advanced Not yet categorized. The FEC publishes no industry or interest field, so an interest is recorded here only when a document behind the claim can be opened. A committee's name is not a source, and nothing is assigned until there is one.

What this committee raised and spent on itself

These are the committee's own figures, from the summary the FEC publishes of the reports it has filed, covering the period ending Jul 31, 2026. The FEC rebuilds that summary as new reports arrive, so these figures move; these are the figures the file the FEC built on Sep 1, 2026 reported.

Nothing here is added to the candidate-by-candidate amounts elsewhere on this page. Those are money this committee moved to or against specific campaigns; these are its own accounts.

What it raised

Receipts reported by committee C00894881 for the 2026 cycle
Measure Amount
Total receipts $2,693,507
Contributions received Before refunds $2,687,304
From individuals $2,687,304
From individuals, itemized Contributions the FEC requires be reported one by one $526,469
From individuals, unitemized Reported only as a total, so no detail exists for them here or at the FEC $2,160,835
From other political committees $0
From party committees $0
Total loans $0
Transfers in from affiliated committees Already raised money moving, not new money $0
Other receipts $0

What it spent

Disbursements reported by committee C00894881 for the 2026 cycle
Measure Amount
Total disbursements $2,472,729
Other disbursements $271
Operating expenditures, net of offsets As the FEC reports it, not derived here $2,066,405
Transfers out to affiliated committees $0
Other loan repayments $0

What it holds, owes, and gave back

Cash, debts, and refunds reported by committee C00894881 for the 2026 cycle
Measure Amount
Cash on hand at the end of the period $220,778
Cash on hand at the start of the period $0
Debts the committee owes $0
Debts owed to the committee $0
Contributions refunded $42,622
Refunded to individuals $42,622
Refunded to other political committees $0
Refunded to party committees $0
Contributions net of refunds As the FEC reports it, not derived here $2,644,682

Its own totals for candidate activity

These will not match the per-candidate rows on this page, and are not meant to. These are the committee's own totals across every federal candidate. They will not match the per-candidate rows on this page, which are read from the contribution and independent-expenditure filings and cover only the candidates MyRepTracker tracks. The two are never added together.

As the committee reported it

Candidate-facing totals reported by committee C00894881 for the 2026 cycle
Measure Amount
Contributions to federal candidates $357,229
Independent expenditures For and against candidates combined; this figure carries no support or oppose split $0
Coordinated party expenditures Only party committees may make these $0

Left blank on this committee's reports, so unavailable rather than zero: From the candidate, Loans from the candidate, Other loans, Operating expenditures, Loan repayments to the candidate, Total loan repayments. Many are columns only one kind of committee files.

This committee's record at the FEC ↗

What this committee did in the 2026 cycle

Each row below is a different kind of money and they are never added together. A contribution is money a campaign received. An independent expenditure was never the campaign's money at all. Adding them would state a relationship the filings do not support. These figures cover candidate filings through Aug 20, 2026.

Activity by kind for committee C00894881 in the 2026 cycle
Kind of activity Amount Candidates Transactions
Contributions to candidates $251,229 107 172
Distinct candidates involved No combined total 107

Every recipient

Every candidate this committee gave to or spent on in the 2026 cycle, sorted by amount with ties broken by FEC candidate ID so the order is the same on every request. Each row links to that candidate's own page, where the same money appears from their side. Itemized rows as published by the FEC on Aug 16, 2026.

MyRepTracker reads these amounts from what the giving and spending committees filed. A candidate's own summary of what they received often differs, which is normal and is explained on the candidate's page; it is not a reason to doubt this committee's own filing, and nothing here is adjusted to make the two agree.

5 of these candidates have no party recorded and are left out of any party filter.

Top 50 of 107 shown $251,229 total · $191,229 shown here
Every candidate receiving activity from committee C00894881 in the 2026 cycle, ranked by amount
Rank Candidate Activity Office Party State Amount Share Transactions Latest activity Coverage
1 Adelita S. Grijalva H6AZ07121 Contribution to the campaign House district 7 Democratic AZ $11,729 4.7% 5 May 12, 2026 2026 cycle, through Jul 1, 2026
2 Luz M. Rivas H4CA29141 Contribution to the campaign House district 29 Democratic CA $10,000 4.0% 3 Mar 9, 2026 2026 cycle, through Jun 30, 2026
3 J. Luis Correa H6CA46116 Contribution to the campaign House district 46 Democratic CA $10,000 4.0% 3 Jun 29, 2026 2026 cycle, through Jun 30, 2026
4 Ben Ray Luján S0NM00058 Contribution to the campaign Senate Democratic NM $10,000 4.0% 4 Mar 31, 2026 2026 cycle, through Jun 30, 2026
5 Pablo José Hernández H4PR01010 Contribution to the campaign House district 1 Democratic PR $8,000 3.2% 4 May 26, 2026 2026 cycle, through Jun 30, 2026
6 Raul Ruiz H2CA36439 Contribution to the campaign House district 36 Democratic CA $7,500 3.0% 3 Mar 24, 2026 2026 cycle, through Jun 30, 2026
7 Robert Menendez H2NJ08232 Contribution to the campaign House district 8 Democratic NJ $7,000 2.8% 5 Mar 24, 2026 2026 cycle, through Jun 30, 2026
8 Linda T. Sánchez H2CA39078 Contribution to the campaign House district 39 Democratic CA $5,000 2.0% 1 Mar 31, 2026 2026 cycle, through Jun 30, 2026
9 Marc A. Veasey H2TX33073 Contribution to the campaign House district 33 Democratic TX $5,000 2.0% 2 Aug 22, 2025 2026 cycle, through Jun 30, 2026
10 Julie Johnson H4TX32089 Contribution to the campaign House district 32 Democratic TX $5,000 2.0% 1 Mar 9, 2026 2026 cycle, through Jun 30, 2026
11 Doris O. Matsui H6CA05195 Contribution to the campaign House district 5 Democratic CA $5,000 2.0% 1 Mar 25, 2026 2026 cycle, through Jun 30, 2026
12 Sylvia R. Garcia H8TX29052 Contribution to the campaign House district 29 Democratic TX $5,000 2.0% 2 Feb 23, 2026 2026 cycle, through Jun 30, 2026
13 Alex Padilla S2CA00955 Contribution to the campaign Senate Democratic CA $5,000 2.0% 2 Sep 16, 2025 2026 cycle, through Jun 30, 2026
14 S6IL00474 S6IL00474 Contribution to the campaign Senate Not reported IL $5,000 2.0% 2 Sep 30, 2025 2026 cycle, through Jun 30, 2026
15 S6MI00426 S6MI00426 Contribution to the campaign Senate Not reported MI $5,000 2.0% 2 Mar 24, 2026 2026 cycle, through Jul 15, 2026
16 H6AZ01280 H6AZ01280 Contribution to the campaign House district 1 Not reported AZ $4,000 1.6% 3 Mar 24, 2026 2026 cycle, through Jul 1, 2026
17 Darren Soto H6FL09179 Contribution to the campaign House district 9 Democratic FL $4,000 1.6% 4 Jun 22, 2026 2026 cycle, through Jul 29, 2026
18 Randy Villegas H6CA22190 Contribution to the campaign House district 22 Democratic CA $3,500 1.4% 2 Sep 26, 2025 2026 cycle, through Jun 30, 2026
19 H6PA07154 H6PA07154 Contribution to the campaign House district 7 Not reported PA $3,500 1.4% 2 Dec 30, 2025 2026 cycle, through Jun 30, 2026
20 Grace Meng H2NY06116 Contribution to the campaign House district 6 Democratic NY $3,000 1.2% 3 Jun 8, 2026 2026 cycle, through Jun 30, 2026
21 Derek Tran H4CA45170 Contribution to the campaign House district 45 Democratic CA $3,000 1.2% 3 May 12, 2026 2026 cycle, through Jun 30, 2026
22 Debbie Dingell H4MI12079 Contribution to the campaign House district 12 Democratic MI $3,000 1.2% 3 Jun 22, 2026 2026 cycle, through Jul 15, 2026
23 H6CA40382 H6CA40382 Contribution to the campaign House district 40 Not reported CA $3,000 1.2% 2 Mar 24, 2026 2026 cycle, through Jun 21, 2026
24 Vicente Gonzalez H6TX15162 Contribution to the campaign House district 15 Democratic TX $3,000 1.2% 3 Apr 21, 2026 2026 cycle, through Jun 30, 2026
25 Kim Schrier H8WA08189 Contribution to the campaign House district 8 Democratic WA $3,000 1.2% 3 Jun 22, 2026 2026 cycle, through Jul 15, 2026
26 Pete Aguilar H2CA31125 Contribution to the campaign House district 31 Democratic CA $2,500 1.0% 1 Mar 20, 2025 2026 cycle, through Jun 30, 2026
27 Steny H. Hoyer H2MD05155 Contribution to the campaign House district 5 Democratic MD $2,500 1.0% 2 Sep 25, 2025 2026 cycle, through Jun 30, 2026
28 Gabe Vasquez H2NM02191 Contribution to the campaign House district 2 Democratic NM $2,500 1.0% 1 Jan 14, 2026 2026 cycle, through Jun 30, 2026
29 Laura Friedman H4CA30149 Contribution to the campaign House district 30 Democratic CA $2,500 1.0% 2 Mar 24, 2026 2026 cycle, through Jun 30, 2026
30 Denise Powell H6NE02174 Contribution to the campaign House district 2 Democratic NE $2,500 1.0% 2 Mar 24, 2026 2026 cycle, through Jun 30, 2026
31 James R. Walkinshaw H6VA11066 Contribution to the campaign House district 11 Democratic VA $2,500 1.0% 1 Jun 15, 2025 2026 cycle, through Jul 15, 2026
32 Gilbert Ray Cisneros, Jr. H8CA39174 Contribution to the campaign House district 39 Democratic CA $2,500 1.0% 1 Jun 1, 2026 2026 cycle, through Jun 30, 2026
33 Frank Pallone, Jr. H8NJ03073 Contribution to the campaign House district 3 Democratic NJ $2,500 1.0% 1 Jun 22, 2026 2026 cycle, through Jun 30, 2026
34 Adam Gray H2CA13115 Contribution to the campaign House district 13 Democratic CA $2,000 0.8% 2 Mar 24, 2026 2026 cycle, through Jun 30, 2026
35 Scott H. Peters H2CA52089 Contribution to the campaign House district 52 Democratic CA $2,000 0.8% 2 Jun 22, 2026 2026 cycle, through Jun 30, 2026
36 Delia C. Ramirez H2IL03162 Contribution to the campaign House district 3 Democratic IL $2,000 0.8% 2 May 12, 2026 2026 cycle, through Jun 30, 2026
37 Laura Gillen H2NY04244 Contribution to the campaign House district 4 Democratic NY $2,000 0.8% 2 Apr 21, 2026 2026 cycle, through Jun 30, 2026
38 Greg Landsman H2OH01194 Contribution to the campaign House district 1 Democratic OH $2,000 0.8% 2 Jun 22, 2026 2026 cycle, through Jun 30, 2026
39 Greg Casar H2TX35144 Contribution to the campaign House district 35 Democratic TX $2,000 0.8% 2 Feb 6, 2026 2026 cycle, through Jun 30, 2026
40 Jim Costa H4CA20082 Contribution to the campaign House district 20 Democratic CA $2,000 0.8% 2 May 12, 2026 2026 cycle, through Jun 30, 2026
41 Ted Lieu H4CA33119 Contribution to the campaign House district 33 Democratic CA $2,000 0.8% 2 Jan 14, 2026 2026 cycle, through Jun 30, 2026
42 Yvette D. Clarke H4NY11138 Contribution to the campaign House district 11 Democratic NY $2,000 0.8% 2 Jun 22, 2026 2026 cycle, through Jun 30, 2026
43 Timothy M. Kennedy H4NY26078 Contribution to the campaign House district 26 Democratic NY $2,000 0.8% 2 Jun 8, 2026 2026 cycle, through Jun 30, 2026
44 Brendan F. Boyle H4PA13199 Contribution to the campaign House district 13 Democratic PA $2,000 0.8% 2 Apr 21, 2026 2026 cycle, through Jun 30, 2026
45 Gabe Amo H4RI01265 Contribution to the campaign House district 1 Democratic RI $2,000 0.8% 2 May 12, 2026 2026 cycle, through Aug 20, 2026
46 Jennifer L. McClellan H4VA04066 Contribution to the campaign House district 4 Democratic VA $2,000 0.8% 2 Jun 22, 2026 2026 cycle, through Jul 15, 2026
47 Joanna Mendoza H6AZ06099 Contribution to the campaign House district 6 Democratic AZ $2,000 0.8% 2 Mar 24, 2026 2026 cycle, through Jul 1, 2026
48 Nanette Diaz Barragán H6CA44103 Contribution to the campaign House district 44 Democratic CA $2,000 0.8% 2 Jun 22, 2026 2026 cycle, through Jun 30, 2026
49 Kweisi Mfume H6MD07020 Contribution to the campaign House district 7 Democratic MD $2,000 0.8% 2 Sep 25, 2025 2026 cycle, through Jun 30, 2026
50 Analilia Mejia H6NJ11286 Contribution to the campaign House district 11 Democratic NJ $2,000 0.8% 1 Mar 24, 2026 2026 cycle, through Jun 30, 2026
Showing 1 to 50 of 107 recipients
1 2 3 Next

Contributions to candidates

Money this committee gave to candidates' authorized campaign committees out of its own funds. This is a contribution the campaign received and reported; it is not outside spending.

Top 10 of 107 shown $251,229 total · $79,229 shown here
Contributions to candidates by committee C00894881 in the 2026 cycle, ranked by amount
Rank Candidate Office Party State Amount Share Transactions Latest activity Coverage
1 Adelita S. Grijalva H6AZ07121 House district 7 Democratic AZ $11,729 4.7% 5 May 12, 2026 2026 cycle, through Jul 1, 2026
2 Luz M. Rivas H4CA29141 House district 29 Democratic CA $10,000 4.0% 3 Mar 9, 2026 2026 cycle, through Jun 30, 2026
3 J. Luis Correa H6CA46116 House district 46 Democratic CA $10,000 4.0% 3 Jun 29, 2026 2026 cycle, through Jun 30, 2026
4 Ben Ray Luján S0NM00058 Senate Democratic NM $10,000 4.0% 4 Mar 31, 2026 2026 cycle, through Jun 30, 2026
5 Pablo José Hernández H4PR01010 House district 1 Democratic PR $8,000 3.2% 4 May 26, 2026 2026 cycle, through Jun 30, 2026
6 Raul Ruiz H2CA36439 House district 36 Democratic CA $7,500 3.0% 3 Mar 24, 2026 2026 cycle, through Jun 30, 2026
7 Robert Menendez H2NJ08232 House district 8 Democratic NJ $7,000 2.8% 5 Mar 24, 2026 2026 cycle, through Jun 30, 2026
8 Linda T. Sánchez H2CA39078 House district 39 Democratic CA $5,000 2.0% 1 Mar 31, 2026 2026 cycle, through Jun 30, 2026
9 Marc A. Veasey H2TX33073 House district 33 Democratic TX $5,000 2.0% 2 Aug 22, 2025 2026 cycle, through Jun 30, 2026
10 Julie Johnson H4TX32089 House district 32 Democratic TX $5,000 2.0% 1 Mar 9, 2026 2026 cycle, through Jun 30, 2026
Show all 107 in the complete table →

How the 2026 cycle's activity was distributed

Each kind of activity is distributed on its own. Contributions and independent expenditures are never combined into one distribution, because the two are not the same kind of money. Every bar below repeats its amount, share, and candidate count as text in the same row.

Contributions to candidates

$251,229 across 107 candidates in the 2026 cycle, covering filings through Aug 20, 2026. Every share below is a share of that amount, and no other kind of activity is included in it.

By the recipient's party

Contributions to candidates distributed by the recipient candidate's party
Party Amount Share Candidates
Democratic $230,729 91.8% 102
Party not reported $20,500 8.2% 5
Total $251,229 100%

By office and chamber

Contributions to candidates distributed by the office the recipient candidate sought
Office Amount Share Candidates
House $224,229 89.3% 101
Senate $27,000 10.7% 6
Total $251,229 100%

By the candidate's state

Top 12 of 31 shown. The complete list is in the recipient table above, which can be filtered by the same values.

Contributions to candidates distributed by the recipient candidate's state
State Amount Share Candidates
CA $82,500 32.8% 30
TX $24,000 9.6% 9
AZ $18,729 7.5% 4
NY $16,000 6.4% 9
NJ $13,500 5.4% 5
NM $12,500 5.0% 2
MI $9,000 3.6% 3
FL $8,000 3.2% 5
PR $8,000 3.2% 1
PA $7,500 3.0% 4
IL $7,000 2.8% 2
VA $5,500 2.2% 3
Total $251,229 100%

A distribution covering candidates from more than one party is a fact about where the money went. It is not evidence of a motive, a strategy, or an agreement, and this page does not suggest one.

Activity over time

Each kind of activity by the month the FEC records date it to, across the 2026 cycle, covering filings through Aug 20, 2026. Bars are drawn from a zero baseline against one shared scale of $62,500, so the series are directly comparable, and every value is repeated in its own row. Each series adds up to the same total as its section above.

Contributions to candidates

$251,229 placed by month.

Contributions to candidates by month in the 2026 cycle
Month Amount Transactions
Mar 2025 $8,000 5
Apr 2025 $6,000 6
May 2025 $13,500 6
Jun 2025 $20,000 12
Jul 2025 $3,000 3
Aug 2025 $14,500 10
Sep 2025 $17,000 11
Oct 2025 $2,000 2
Nov 2025 $8,229 3
Dec 2025 $22,000 20
Jan 2026 $5,500 4
Feb 2026 $10,000 7
Mar 2026 $62,500 32
Apr 2026 $10,000 10
May 2026 $19,000 18
Jun 2026 $30,000 23
Date not reported $0
Total for the cycle $251,229

Money moved to and from affiliated committees

A transfer moves money that has already been raised, between committees the FEC treats as affiliated. It is not a contribution and it is not new money, so none of it is counted anywhere else on this page. Both committees file their own record of the same transfer; the rows below are only this committee's own filings, and the counterparty's version is on its page rather than added here.

This committee reported no transfer to or from an affiliated committee in the 2026 cycle.

Filings behind these figures

The filing ledger is unavailable for the 2026 cycle. The filing ledger collects the reports of the committees a federal candidate files through, and this committee is not one of them, so no filing has been collected for it.

What these numbers mean

A contribution is not an independent expenditure
A contribution is money a committee gave to a candidate's own campaign committee, which the campaign received and reported. An independent expenditure is money spent about a candidate without coordinating with them; the campaign never received or controlled it. The Federal Election Commission treats these as different activities, and so does this page.
Money forwarded through a conduit was given by individuals
Some committees exist to transmit contributions that individual donors earmarked for a campaign. The FEC records name the conduit as the filer, but the donors are people, and the conduit did not give the money.
This page reads the giving side
Every amount here comes from what the giving or spending committee filed. A candidate's own summary of what they received is a separate record, made at a different time, and the two routinely differ. Neither is a correction of the other, and MyRepTracker does not adjust either one.
Coverage is the candidates MyRepTracker follows
These pages are built from the FEC records of the federal candidates in MyRepTracker's coverage. A committee may have given to candidates outside that coverage, so the recipients here are the complete list within it, not necessarily everything the committee did.
A committee ID is the identity
Committees are renamed and their registrations change between cycles. This page is keyed to the FEC committee ID, so an old name reaches the same page, and the registration shown is the one filed for the cycle you are viewing.
A transfer is not a contribution
Money moved between affiliated committees was raised once and is being moved. It is never counted as money raised or as money given to a candidate, and the sending and receiving committees each file their own record of it, so a total that added both sides would report the same money twice.
A superseded filing is kept, and counted toward nothing
An amendment replaces a report rather than adjusting it, so exactly one filing is in force for each committee and coverage period. The filing ledger lists the replaced versions too, because the correction history is worth being able to read, and none of them contributes to any amount, ranking, or comparison here.
A request for additional information is not a finding
The FEC routinely asks committees to clarify or correct something in a report. A request is correspondence, not a violation, an enforcement action, or a judgement about the committee, and nothing on this page is ranked, scored, or adjusted because one was sent.
A leadership PAC is not a campaign committee
A leadership PAC is established or controlled by a candidate or officeholder to support other candidates, and is separate from their own campaign. Its receipts are not their campaign's receipts and its contributions are not their campaign's contributions. Where a sponsor is named here, the FEC published that sponsor's own candidate ID on the committee's record; no sponsor is ever matched by name.

Source: Federal Election Commission ↗. MyRepTracker ingests FEC records directly and does not add its own influence, risk, or corruption score.