Federal Election Commission political committee

NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC

FEC committee C00238725. Which candidates it gave to and spent on, with direct contributions and independent expenditures kept apart.

Registration

A multicandidate political action committee. It may contribute to candidates within federal limits.

Federal Election Commission registration for committee C00238725
FEC committee ID C00238725
Reported name NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PACNames change; this page is keyed to the committee ID, so an old name still reaches it.
Committee type PAC, qualified Q
Designation Lobbyist or registrant PAC B
Party affiliation None reported
Connected organization NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION Labor organization This is the relationship the committee itself reported to the FEC. It is not a MyRepTracker judgement about who controls the committee.
Registration read from The FEC's committee master for the 2024 cycle
Registration date Not availableThe FEC's published committee master carries no registration date. The FEC record linked below shows it.
FEC record Committee C00238725 at FEC.gov ↗

Who runs this committee, and what it advances

Sponsor type and interest assignment for committee C00238725 in the 2024 cycle
Kind of committee Labor union PACs Derived from the registration this committee filed for the 2024 cycle. This is the FEC's own record, not a MyRepTracker judgement.
Interest advanced Air transport Transportation Categorized by hand from the committee's filings and its recorded recipients. The filing establishes the committee's identity; the interest is a human judgement. Source: Curated by hand from the committee's filings. Read the source ↗

What this committee raised and spent on itself

These are the committee's own figures, from the summary the FEC publishes of the reports it has filed, covering the period ending Dec 31, 2024. The FEC rebuilds that summary as new reports arrive, so these figures move; these are the figures the file the FEC built on Aug 20, 2026 reported.

Nothing here is added to the candidate-by-candidate amounts elsewhere on this page. Those are money this committee moved to or against specific campaigns; these are its own accounts.

What it raised

Receipts reported by committee C00238725 for the 2024 cycle
Measure Amount
Total receipts $8,280,968
Contributions received Before refunds $8,251,458
From individuals $8,251,458
From individuals, itemized Contributions the FEC requires be reported one by one $6,463,155
From individuals, unitemized Reported only as a total, so no detail exists for them here or at the FEC $1,788,304
From other political committees $0
From party committees $0
Total loans $0
Transfers in from affiliated committees Already raised money moving, not new money $0
Other receipts $0

What it spent

Disbursements reported by committee C00238725 for the 2024 cycle
Measure Amount
Total disbursements $9,678,526
Other disbursements $2,308,396
Operating expenditures, net of offsets As the FEC reports it, not derived here $372,652
Transfers out to affiliated committees $0
Other loan repayments $0

What it holds, owes, and gave back

Cash, debts, and refunds reported by committee C00238725 for the 2024 cycle
Measure Amount
Cash on hand at the end of the period $976,058
Cash on hand at the start of the period $2,373,616
Debts the committee owes $96
Debts owed to the committee $0
Contributions refunded $13,468
Refunded to individuals $13,468
Refunded to other political committees $0
Refunded to party committees $0
Contributions net of refunds As the FEC reports it, not derived here $8,237,990

Its own totals for candidate activity

These will not match the per-candidate rows on this page, and are not meant to. These are the committee's own totals across every federal candidate. They will not match the per-candidate rows on this page, which are read from the contribution and independent-expenditure filings and cover only the candidates MyRepTracker tracks. The two are never added together.

As the committee reported it

Candidate-facing totals reported by committee C00238725 for the 2024 cycle
Measure Amount
Contributions to federal candidates $6,981,000
Independent expenditures For and against candidates combined; this figure carries no support or oppose split $0
Coordinated party expenditures Only party committees may make these $0

Left blank on this committee's reports, so unavailable rather than zero: From the candidate, Loans from the candidate, Other loans, Operating expenditures, Loan repayments to the candidate, Total loan repayments. Many are columns only one kind of committee files.

This committee's record at the FEC ↗

What this committee did in the 2024 cycle

Each row below is a different kind of money and they are never added together. A contribution is money a campaign received. An independent expenditure was never the campaign's money at all. Adding them would state a relationship the filings do not support. These figures cover candidate filings through Dec 31, 2024.

Activity by kind for committee C00238725 in the 2024 cycle
Kind of activity Amount Candidates Transactions
Contributions to candidates $2,280,000 373 1,258
Distinct candidates involved No combined total 373

Every recipient

Every candidate this committee gave to or spent on in the 2024 cycle, sorted by amount with ties broken by FEC candidate ID so the order is the same on every request. Each row links to that candidate's own page, where the same money appears from their side. Itemized rows as published by the FEC on Mar 8, 2026.

MyRepTracker reads these amounts from what the giving and spending committees filed. A candidate's own summary of what they received often differs, which is normal and is explained on the candidate's page; it is not a reason to doubt this committee's own filing, and nothing here is adjusted to make the two agree.

Every candidate below has a recorded party, office, and state, so no filter hides rows for missing data.

50 of 373 shown (page 5) $2,280,000 total · $222,500 shown here
Every candidate receiving activity from committee C00238725 in the 2024 cycle, ranked by amount
Rank Candidate Activity Office Party State Amount Share Transactions Latest activity Coverage
201 Shomari Figures H4AL02170 Contribution to the campaign House district 2 Democratic AL $5,000 0.2% 1 Sep 13, 2024 2024 cycle, through Dec 31, 2024
202 Earl L. "Buddy" Carter H4GA01039 Contribution to the campaign House district 1 Republican GA $5,000 0.2% 3 Oct 29, 2024 2024 cycle, through Dec 31, 2024
203 Jason Smith H4MO08162 Contribution to the campaign House district 8 Republican MO $5,000 0.2% 2 Oct 29, 2024 2024 cycle, through Dec 31, 2024
204 Nellie Pou H4NJ09194 Contribution to the campaign House district 9 Democratic NJ $5,000 0.2% 1 Oct 29, 2024 2024 cycle, through Dec 31, 2024
205 Janelle Stelson H4PA10104 Contribution to the campaign House district 10 Democratic PA $5,000 0.2% 1 Jun 12, 2024 2024 cycle, through Dec 31, 2024
206 Lloyd Doggett H4TX10028 Contribution to the campaign House district 10 Democratic TX $5,000 0.2% 2 Feb 23, 2024 2024 cycle, through Dec 31, 2024
207 James Comer H6KY01110 Contribution to the campaign House district 1 Republican KY $5,000 0.2% 1 Feb 21, 2023 2024 cycle, through Dec 31, 2024
208 Kay Granger H6TX12060 Contribution to the campaign House district 12 Republican TX $5,000 0.2% 2 May 9, 2023 2024 cycle, through Dec 31, 2024
209 Nancy Pelosi H8CA05035 Contribution to the campaign House district 5 Democratic CA $5,000 0.2% 1 Oct 28, 2024 2024 cycle, through Dec 31, 2024
210 John B. Larson H8CT01046 Contribution to the campaign House district 1 Democratic CT $5,000 0.2% 2 Sep 10, 2024 2024 cycle, through Dec 31, 2024
211 Lucy McBath H8GA06393 Contribution to the campaign House district 6 Democratic GA $5,000 0.2% 2 Jul 11, 2024 2024 cycle, through Dec 31, 2024
212 Haley M. Stevens H8MI11254 Contribution to the campaign House district 11 Democratic MI $5,000 0.2% 2 Oct 28, 2024 2024 cycle, through Dec 31, 2024
213 Mikie Sherrill H8NJ11142 Contribution to the campaign House district 11 Democratic NJ $5,000 0.2% 2 Sep 13, 2024 2024 cycle, through Dec 31, 2024
214 John W. Hickenlooper S0CO00575 Contribution to the campaign Senate Democratic CO $5,000 0.2% 3 Dec 19, 2024 2024 cycle, through Dec 31, 2024
215 Bill Hagerty S0TN00169 Contribution to the campaign Senate Republican TN $5,000 0.2% 3 Apr 17, 2024 2024 cycle, through Dec 31, 2024
216 Cynthia M. Lummis S0WY00137 Contribution to the campaign Senate Republican WY $5,000 0.2% 3 Jun 12, 2024 2024 cycle, through Dec 31, 2024
217 Christopher Murphy S2CT00132 Contribution to the campaign Senate Democratic CT $5,000 0.2% 1 Jun 12, 2024 2024 cycle, through Dec 31, 2024
218 Steve Daines S2MT00096 Contribution to the campaign Senate Republican MT $5,000 0.2% 3 Apr 12, 2024 2024 cycle, through Dec 31, 2024
219 Tim Kaine S2VA00142 Contribution to the campaign Senate Democratic VA $5,000 0.2% 2 Mar 1, 2024 2024 cycle, through Dec 31, 2024
220 Dan Sullivan S4AK00214 Contribution to the campaign Senate Republican AK $5,000 0.2% 2 Jun 14, 2023 2024 cycle, through Dec 31, 2024
221 Adam B. Schiff S4CA00555 Contribution to the campaign Senate Democratic CA $5,000 0.2% 1 Apr 29, 2024 2024 cycle, through Dec 31, 2024
222 Lisa Blunt Rochester S4DE00060 Contribution to the campaign Senate Democratic DE $5,000 0.2% 1 Jun 5, 2024 2024 cycle, through Dec 31, 2024
223 Robert Menendez S6NJ00289 Contribution to the campaign Senate Democratic NJ $5,000 0.2% 2 Apr 27, 2023 2024 cycle, through Dec 31, 2024
224 Juan Ciscomani H2AZ02360 Contribution to the campaign House district 2 Republican AZ $4,500 0.2% 3 Apr 17, 2023 2024 cycle, through Dec 31, 2024
225 Ken Calvert H2CA37023 Contribution to the campaign House district 37 Republican CA $4,500 0.2% 3 Oct 16, 2024 2024 cycle, through Dec 31, 2024
226 Nathaniel Moran H2TX01112 Contribution to the campaign House district 1 Republican TX $4,500 0.2% 3 Apr 29, 2024 2024 cycle, through Dec 31, 2024
227 Derek Kilmer H2WA06129 Contribution to the campaign House district 6 Democratic WA $4,500 0.2% 3 May 24, 2023 2024 cycle, through Dec 31, 2024
228 Jim Costa H4CA20082 Contribution to the campaign House district 20 Democratic CA $4,500 0.2% 2 Jun 18, 2024 2024 cycle, through Dec 31, 2024
229 Gregory W. Meeks H8NY06048 Contribution to the campaign House district 6 Democratic NY $4,500 0.2% 2 Jul 11, 2024 2024 cycle, through Dec 31, 2024
230 Mazie K. Hirono S2HI00106 Contribution to the campaign Senate Democratic HI $4,500 0.2% 2 Jul 19, 2024 2024 cycle, through Dec 31, 2024
231 Eric Schmitt S2MO00544 Contribution to the campaign Senate Republican MO $4,500 0.2% 3 Apr 12, 2024 2024 cycle, through Dec 31, 2024
232 John S. Duarte H2CA13131 Contribution to the campaign House district 13 Republican CA $4,000 0.2% 3 Oct 29, 2024 2024 cycle, through Dec 31, 2024
233 Stephen F. Lynch H2MA09072 Contribution to the campaign House district 9 Democratic MA $4,000 0.2% 2 Oct 16, 2024 2024 cycle, through Dec 31, 2024
234 Joaquin Castro H2TX35011 Contribution to the campaign House district 35 Democratic TX $4,000 0.2% 3 Oct 28, 2024 2024 cycle, through Dec 31, 2024
235 Bennie G. Thompson H4MS02068 Contribution to the campaign House district 2 Democratic MS $4,000 0.2% 2 Mar 28, 2024 2024 cycle, through Dec 31, 2024
236 Nanette Diaz Barragán H6CA44103 Contribution to the campaign House district 44 Democratic CA $4,000 0.2% 4 Jul 19, 2024 2024 cycle, through Dec 31, 2024
237 Kweisi Mfume H6MD07020 Contribution to the campaign House district 7 Democratic MD $4,000 0.2% 3 Oct 28, 2024 2024 cycle, through Dec 31, 2024
238 Robert J. Wittman H8VA01147 Contribution to the campaign House district 1 Republican VA $4,000 0.2% 4 May 14, 2024 2024 cycle, through Dec 31, 2024
239 Abigail Davis Spanberger H8VA07094 Contribution to the campaign House district 7 Democratic VA $4,000 0.2% 3 Jul 12, 2023 2024 cycle, through Dec 31, 2024
240 Bryan Steil H8WI01156 Contribution to the campaign House district 1 Republican WI $4,000 0.2% 3 Jun 27, 2024 2024 cycle, through Dec 31, 2024
241 Marsha Blackburn S8TN00337 Contribution to the campaign Senate Republican TN $4,000 0.2% 3 May 31, 2024 2024 cycle, through Dec 31, 2024
242 Jake LaTurner H0KS02188 Contribution to the campaign House district 2 Republican KS $3,500 0.2% 2 Aug 2, 2023 2024 cycle, through Dec 31, 2024
243 Jeff Duncan H0SC03077 Contribution to the campaign House district 3 Republican SC $3,500 0.2% 2 Dec 27, 2023 2024 cycle, through Dec 31, 2024
244 Dale W. Strong H2AL05102 Contribution to the campaign House district 5 Republican AL $3,500 0.2% 2 Aug 22, 2024 2024 cycle, through Dec 31, 2024
245 Morgan McGarvey H2KY03206 Contribution to the campaign House district 3 Democratic KY $3,500 0.2% 2 Oct 28, 2024 2024 cycle, through Dec 31, 2024
246 Daniel S. Goldman H2NY10308 Contribution to the campaign House district 10 Democratic NY $3,500 0.2% 2 Sep 10, 2024 2024 cycle, through Dec 31, 2024
247 Michael R. Turner H2OH03067 Contribution to the campaign House district 3 Republican OH $3,500 0.2% 2 Sep 13, 2024 2024 cycle, through Dec 31, 2024
248 Mike Bost H4IL12060 Contribution to the campaign House district 12 Republican IL $3,500 0.2% 3 Mar 20, 2023 2024 cycle, through Dec 31, 2024
249 Chellie Pingree H8ME01120 Contribution to the campaign House district 1 Democratic ME $3,500 0.2% 2 Oct 29, 2024 2024 cycle, through Dec 31, 2024
250 Chrissy Houlahan H8PA06087 Contribution to the campaign House district 6 Democratic PA $3,500 0.2% 2 May 31, 2024 2024 cycle, through Dec 31, 2024
Showing 201 to 250 of 373 recipients
Previous 1 … 4 5 6 … 8 Next

Contributions to candidates

Money this committee gave to candidates' authorized campaign committees out of its own funds. This is a contribution the campaign received and reported; it is not outside spending.

Top 10 of 373 shown $2,280,000 total · $136,500 shown here
Contributions to candidates by committee C00238725 in the 2024 cycle, ranked by amount
Rank Candidate Office Party State Amount Share Transactions Latest activity Coverage
1 Rosa L. DeLauro H0CT03072 House district 3 Democratic CT $15,000 0.7% 3 Jun 27, 2024 2024 cycle, through Dec 31, 2024
2 Mike Quigley H0IL05096 House district 5 Democratic IL $15,000 0.7% 6 Feb 2, 2024 2024 cycle, through Dec 31, 2024
3 Shontel M. Brown H2OH11169 House district 11 Democratic OH $15,000 0.7% 6 Feb 8, 2024 2024 cycle, through Dec 31, 2024
4 Thomas R. Suozzi H6NY03247 House district 3 Democratic NY $15,000 0.7% 5 Feb 23, 2024 2024 cycle, through Dec 31, 2024
5 Jacky Rosen S8NV00156 Senate Democratic NV $14,000 0.6% 5 Mar 20, 2024 2024 cycle, through Dec 31, 2024
6 Mark DeSaulnier H0CA10073 House district 10 Democratic CA $12,500 0.5% 8 Jul 19, 2024 2024 cycle, through Dec 31, 2024
7 Mario Diaz-Balart H2FL25018 House district 25 Republican FL $12,500 0.5% 5 Dec 19, 2024 2024 cycle, through Dec 31, 2024
8 Katherine M. Clark H4MA05084 House district 5 Democratic MA $12,500 0.5% 4 Jun 22, 2023 2024 cycle, through Dec 31, 2024
9 Steve Cohen H6TN09068 House district 9 Democratic TN $12,500 0.5% 5 Apr 29, 2024 2024 cycle, through Dec 31, 2024
10 Pramila Jayapal H6WA07458 House district 7 Democratic WA $12,500 0.5% 5 Sep 10, 2024 2024 cycle, through Dec 31, 2024
Show all 373 in the complete table →

How the 2024 cycle's activity was distributed

Each kind of activity is distributed on its own. Contributions and independent expenditures are never combined into one distribution, because the two are not the same kind of money. Every bar below repeats its amount, share, and candidate count as text in the same row.

Contributions to candidates

$2,280,000 across 373 candidates in the 2024 cycle, covering filings through Dec 31, 2024. Every share below is a share of that amount, and no other kind of activity is included in it.

By the recipient's party

Contributions to candidates distributed by the recipient candidate's party
Party Amount Share Candidates
Democratic $1,557,500 68.3% 224
Republican $709,500 31.1% 147
Independent $13,000 0.6% 2
Total $2,280,000 100%

By office and chamber

Contributions to candidates distributed by the office the recipient candidate sought
Office Amount Share Candidates
House $2,038,500 89.4% 323
Senate $241,500 10.6% 50
Total $2,280,000 100%

By the candidate's state

Top 12 of 52 shown. The complete list is in the recipient table above, which can be filtered by the same values.

Contributions to candidates distributed by the recipient candidate's state
State Amount Share Candidates
CA $260,500 11.4% 41
NY $155,500 6.8% 23
TX $141,000 6.2% 24
IL $125,500 5.5% 16
FL $122,500 5.4% 19
PA $109,000 4.8% 15
NJ $92,500 4.1% 16
OH $85,500 3.8% 11
WA $81,500 3.6% 9
CO $60,500 2.7% 6
MN $60,000 2.6% 8
NC $56,000 2.5% 11
Total $2,280,000 100%

A distribution covering candidates from more than one party is a fact about where the money went. It is not evidence of a motive, a strategy, or an agreement, and this page does not suggest one.

Activity over time

Each kind of activity by the month the FEC records date it to, across the 2024 cycle, covering filings through Dec 31, 2024. Bars are drawn from a zero baseline against one shared scale of $222,000, so the series are directly comparable, and every value is repeated in its own row. Each series adds up to the same total as its section above.

Contributions to candidates

$2,280,000 placed by month.

Contributions to candidates by month in the 2024 cycle
Month Amount Transactions
Jan 2023 $74,000 33
Feb 2023 $169,500 98
Mar 2023 $222,000 117
Apr 2023 $127,500 84
May 2023 $87,000 51
Jun 2023 $133,500 78
Jul 2023 $100,500 74
Aug 2023 $49,000 32
Sep 2023 $85,500 59
Oct 2023 $44,500 32
Nov 2023 $52,500 31
Dec 2023 $60,000 40
Jan 2024 $43,500 27
Feb 2024 $115,000 63
Mar 2024 $123,500 70
Apr 2024 $108,500 52
May 2024 $119,500 57
Jun 2024 $79,000 36
Jul 2024 $88,000 45
Aug 2024 $93,000 42
Sep 2024 $83,000 38
Oct 2024 $169,500 71
Nov 2024 $13,000 7
Dec 2024 $39,000 21
Date not reported $0
Total for the cycle $2,280,000

Money moved to and from affiliated committees

A transfer moves money that has already been raised, between committees the FEC treats as affiliated. It is not a contribution and it is not new money, so none of it is counted anywhere else on this page. Both committees file their own record of the same transfer; the rows below are only this committee's own filings, and the counterparty's version is on its page rather than added here.

This committee reported no transfer to or from an affiliated committee in the 2024 cycle.

Filings behind these figures

The filing ledger is unavailable for the 2024 cycle. The filing ledger collects the reports of the committees a federal candidate files through, and this committee is not one of them, so no filing has been collected for it.

What these numbers mean

A contribution is not an independent expenditure
A contribution is money a committee gave to a candidate's own campaign committee, which the campaign received and reported. An independent expenditure is money spent about a candidate without coordinating with them; the campaign never received or controlled it. The Federal Election Commission treats these as different activities, and so does this page.
Money forwarded through a conduit was given by individuals
Some committees exist to transmit contributions that individual donors earmarked for a campaign. The FEC records name the conduit as the filer, but the donors are people, and the conduit did not give the money.
This page reads the giving side
Every amount here comes from what the giving or spending committee filed. A candidate's own summary of what they received is a separate record, made at a different time, and the two routinely differ. Neither is a correction of the other, and MyRepTracker does not adjust either one.
Coverage is the candidates MyRepTracker follows
These pages are built from the FEC records of the federal candidates in MyRepTracker's coverage. A committee may have given to candidates outside that coverage, so the recipients here are the complete list within it, not necessarily everything the committee did.
A committee ID is the identity
Committees are renamed and their registrations change between cycles. This page is keyed to the FEC committee ID, so an old name reaches the same page, and the registration shown is the one filed for the cycle you are viewing.
A transfer is not a contribution
Money moved between affiliated committees was raised once and is being moved. It is never counted as money raised or as money given to a candidate, and the sending and receiving committees each file their own record of it, so a total that added both sides would report the same money twice.
A superseded filing is kept, and counted toward nothing
An amendment replaces a report rather than adjusting it, so exactly one filing is in force for each committee and coverage period. The filing ledger lists the replaced versions too, because the correction history is worth being able to read, and none of them contributes to any amount, ranking, or comparison here.
A request for additional information is not a finding
The FEC routinely asks committees to clarify or correct something in a report. A request is correspondence, not a violation, an enforcement action, or a judgement about the committee, and nothing on this page is ranked, scored, or adjusted because one was sent.
A leadership PAC is not a campaign committee
A leadership PAC is established or controlled by a candidate or officeholder to support other candidates, and is separate from their own campaign. Its receipts are not their campaign's receipts and its contributions are not their campaign's contributions. Where a sponsor is named here, the FEC published that sponsor's own candidate ID on the committee's record; no sponsor is ever matched by name.

Source: Federal Election Commission ↗. MyRepTracker ingests FEC records directly and does not add its own influence, risk, or corruption score.