FEC political committees
PACs, Super PACs, party committees, hybrid committees, and candidate committees that gave to or spent on the federal candidates MyRepTracker covers. These are Federal Election Commission committees, not congressional committees.
Find a political committee
Every PAC, Super PAC, party committee, hybrid committee, and candidate committee that gave to or spent on a candidate MyRepTracker covers. Search by the committee's current name, by the organization it reported being connected to, or by an exact FEC committee ID such as C00797670.
Committees in the 2026 cycle
Committees involved with candidates MyRepTracker covers come first, ordered by how many candidates each was involved with. That is a count rather than a sum of money: contributions and independent expenditures are different kinds of money and are never added together to rank a committee. Each row keeps them in separate columns. A further 1 committees have activity in this cycle but no FEC registration record ingested, so they are not listed here; their pages still open from the candidate pages that link to them.
Committees that filed reports without touching a covered candidate follow, ordered by what they reported raising. A candidate's own campaign committee is the ordinary case: it gives to no candidate, so it appears in no candidate-side record, and its page is an account of its own money rather than of anyone it gave to. The two groups are never interleaved, so no committee is ranked against a number it does not carry.
| Committee | Type | Connected organization | Candidates | Activity in this cycle |
|---|---|---|---|---|
| CARA MUND FOR CONGRESS C00823815 | House candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| WHITE MOUNTAIN PAC C00823989 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| RIGHT HOOK PAC C00824037 | PAC, nonqualified | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| COMMITTEE TO ELECT KEITH R HAYDEN JR. TO CONGRESS C00824110 | House candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| EAST TENNESSEE VICTORY FUND C00824177 | PAC, nonqualified | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| THE AMERICAN RENEWAL PAC C00824474 | PAC, nonqualified | MCCORMICK | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| AMERICANS FOR TRANSPARENCY C00824482 | Super PAC (independent expenditures only) | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| BLUE PA PAC C00824656 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| MOLINARO VICTORY COMMITTEE C00824680 | PAC, nonqualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| NDRC AND GROUNDWORK PROJECT FUND C00824961 | PAC, nonqualified | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| FLORIDA STRONG PAC C00825679 | PAC, nonqualified | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| NEW MEXICANS FOR PROSPERITY C00825869 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| BLUE TO THE FUTURE C00826123 | PAC, nonqualified | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| SWALLEGO VICTORY FUND C00826453 | House candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| OHIO VICTORY 2024 C00826479 | PAC, nonqualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| EMPOWERING VIRGINIA PARENTS C00826537 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| PAK-AMERICAN COALITION SUPER PAC C00826669 | Hybrid PAC, nonqualified | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| CFE ACTION FUND C00826735 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| COLORADO DAWN C00826743 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| FRONTIERS OF FREEDOM ACTION, INC. C00826776 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| PROFESSIONAL FIREFIGHTERS FOR ARIZONA C00826800 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| MIRIAM L FLISSER FOR CONGRESS C00827147 | House candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| PA LAWYER FUND C00827659 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| FOR THE PEOPLE BY THE PEOPLE PAC C00827949 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| SFA FUND, INC C00828061 | Hybrid PAC, nonqualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| TEAM STAND FOR AMERICA C00828152 | PAC, nonqualified | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| KELLY JOINT FUNDRAISING COMMITTEE C00828384 | PAC, nonqualified | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| ADOS REPUBLICAN C00829879 | PAC, nonqualified | KENNEDY | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| NEVADA SENATE VICTORY 2024 C00829929 | PAC, nonqualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| TEXANS FOR WELLNESS & RECOVERY PAC C00830364 | Hybrid PAC, nonqualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| BEST OF THE WEST C00830489 | PAC, nonqualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| PHIL ARBALLO FOR CONGRESS C00830505 | House candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| CHUCK EDWARDS LEADERSHIP COMMITTEE C00830638 | PAC, nonqualified | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| FRIENDS OF ALLEN WATERS C00830661 | Senate candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| CHIEF AMONG US C00831156 | PAC, nonqualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| TEXAS REGIONAL BANK FEDERAL PAC C00831180 | PAC, nonqualified | TEXAS REGIONAL BANK | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| CHRIS HYSER FOR CONGRESS C00831743 | House candidate committee | WISER WITH HYSER, CHRIS HYSER FOR CONGRESS | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| FARMERS FOR THE VALLEY PAC C00831792 | PAC, nonqualified | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| PROTECT THE HOUSE 2024 C00831925 | PAC, nonqualified | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| JEFFRIES CLARK VICTORY FUND C00832063 | House candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| MICHAEL HOOVER FOR SENATE C00832618 | Senate candidate committee | FREEDOMWORKS VICTORY 2023 | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| STANDING STRONG PAC C00832691 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| ARIZONA'S BOLD ERA PAC (ABE PAC) C00832980 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| KAINE ACTION FUND C00833368 | PAC, nonqualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| FRIENDS OF FLEMMING LARSEN C00833624 | House candidate committee | LARSEN VICTORY COMMITTEE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| MCCONKEY FOR CONGRESS C00833889 | House candidate committee | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| BUCKEYE VALUES PAC C00834630 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| TEAM BIGGS C00834929 | PAC, nonqualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| GO WITH CHUCK GOODRICH, INC. C00835009 | House candidate committee | BATTLEFIELD FUND 2023 | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| EQUALITY NOW C00835280 | PAC, nonqualified | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
Source: Federal Election Commission committee records ↗. A committee's page opens on its most recent cycle with activity.