FEC political committees
PACs, Super PACs, party committees, hybrid committees, and candidate committees that gave to or spent on the federal candidates MyRepTracker covers. These are Federal Election Commission committees, not congressional committees.
Find a political committee
Every PAC, Super PAC, party committee, hybrid committee, and candidate committee that gave to or spent on a candidate MyRepTracker covers. Search by the committee's current name, by the organization it reported being connected to, or by an exact FEC committee ID such as C00797670.
Committees in the 2024 cycle
Committees involved with candidates MyRepTracker covers come first, ordered by how many candidates each was involved with. That is a count rather than a sum of money: contributions and independent expenditures are different kinds of money and are never added together to rank a committee. Each row keeps them in separate columns.
Committees that filed reports without touching a covered candidate follow, ordered by what they reported raising. A candidate's own campaign committee is the ordinary case: it gives to no candidate, so it appears in no candidate-side record, and its page is an account of its own money rather than of anyone it gave to. The two groups are never interleaved, so no committee is ranked against a number it does not carry.
| Committee | Type | Connected organization | Candidates | Activity in this cycle |
|---|---|---|---|---|
| REGAN4CONGRESS C00802355 | House candidate committee | NONE | None | Filed its own reports: -$112 raised. No candidate covered here names this committee. |
| KIRKMEYERFORCONGRESS.COM C00794602 | House candidate committee | None reported | None | Filed its own reports: -$149 raised. No candidate covered here names this committee. |
| JOHN GIBBS FOR CONGRESS, INC. C00793166 | House candidate committee | JOHN GIBBS GREAT LAKES COMMITTEE | None | Filed its own reports: -$221 raised. No candidate covered here names this committee. |
| TEAM HERSCHEL'S PEOPLE'S CHAMPION COMMITTEE C00792192 | PAC, nonqualified | None reported | None | Filed its own reports: -$444 raised. No candidate covered here names this committee. |
| JOE O'DEA FOR SENATE C00791186 | Senate candidate committee | O'DEA FOR CO SENATE REPUBLICAN NOMINEE FUND 2022 | None | Filed its own reports: -$1,686 raised. No candidate covered here names this committee. |
| SAVE ARIZONA 2022 C00820514 | PAC, nonqualified | NONE | None | Filed its own reports: -$4,200 raised. No candidate covered here names this committee. |
Source: Federal Election Commission committee records ↗. A committee's page opens on its most recent cycle with activity.