FEC political committees
PACs, Super PACs, party committees, hybrid committees, and candidate committees that gave to or spent on the federal candidates MyRepTracker covers. These are Federal Election Commission committees, not congressional committees.
Find a political committee
Every PAC, Super PAC, party committee, hybrid committee, and candidate committee that gave to or spent on a candidate MyRepTracker covers. Search by the committee's current name, by the organization it reported being connected to, or by an exact FEC committee ID such as C00797670.
Committees in the 2022 cycle
Committees involved with candidates MyRepTracker covers come first, ordered by how many candidates each was involved with. That is a count rather than a sum of money: contributions and independent expenditures are different kinds of money and are never added together to rank a committee. Each row keeps them in separate columns. A further 3 committees have activity in this cycle but no FEC registration record ingested, so they are not listed here; their pages still open from the candidate pages that link to them.
Committees that filed reports without touching a covered candidate follow, ordered by what they reported raising. A candidate's own campaign committee is the ordinary case: it gives to no candidate, so it appears in no candidate-side record, and its page is an account of its own money rather than of anyone it gave to. The two groups are never interleaved, so no committee is ranked against a number it does not carry.
| Committee | Type | Connected organization | Candidates | Activity in this cycle |
|---|---|---|---|---|
| SFA FUND, INC C00828061 | Hybrid PAC, nonqualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| TEAM STAND FOR AMERICA C00828152 | PAC, nonqualified | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| KELLY JOINT FUNDRAISING COMMITTEE C00828384 | PAC, nonqualified | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| BLUE RIDGE VICTORY FUND C00828426 | PAC, nonqualified | EDWARDS | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| INTERSECT POWER, LLC PAC C00828509 Formerly INTERSECT LLC POLITICAL ACTION COMMITTEE | PAC, qualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| ILLINOIS FUEL & RETAIL ASSOCIATION PAC C00828848 | PAC, nonqualified | ILLINOIS FUEL & RETAIL ASSOCIATION | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| THALES USA, INC. POLITICAL ACTION COMMITTEE (THALES USA PAC) C00828905 | PAC, qualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| CUT CRUZ PAC C00828921 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| BACPAC C00829119 | PAC, qualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| SIERRA SPACE CORPORATION PAC C00829317 | PAC, nonqualified | SIERRA SPACE CORPORATION | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| LAKE FOR AZ SENATE REPUBLICAN NOMINEE FUND 2024 C00829390 | Senate candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| FIGHTING BACK PAC C00829408 | PAC, qualified | PETTERSEN | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| BANKS FOR IN SENATE REPUBLICAN NOMINEE FUND 2024 C00829416 | Senate candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| TEAMSTERS 769 POLITICAL COMMITTEE FUND C00829424 | PAC, nonqualified | D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS) | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| DEFENDING AMERICA'S FUTURE C00829432 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| ROGERS FOR MI SENATE REPUBLICAN NOMINEE FUND 2024 C00829457 | Senate candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| SHEEHY FOR MT SENATE REPUBLICAN NOMINEE FUND 2024 C00829465 | Senate candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| BROWN FOR NV SENATE REPUBLICAN NOMINEE FUND 2024 C00829481 | Senate candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| MORENO FOR OH SENATE REPUBLICAN NOMINEE FUND 2024 C00829499 | Senate candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| MCCORMICK FOR PA SENATE REPUBLICAN NOMINEE FUND 2024 C00829515 | Senate candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| HOVDE FOR WI SENATE REPUBLICAN NOMINEE FUND 2024 C00829523 | Senate candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| SAILDRONE INC. POLITICAL ACTION COMMITTEE (SAILPAC) C00829564 | PAC, nonqualified | SAILDRONE INC. | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| IMMIGRANT INVESTORS ASSOCIATION, INC./INVEST IN THE USA PAC (IIUSA PAC) C00829671 | PAC, qualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| CARESOURCE MISSION POLITICAL ACTION COMMITTEE (CARESOURCE MISSION PAC) C00829713 | PAC, qualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| EARLY VOTE ACTION PAC C00829721 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| DEFEAT EXTREMISTS C00829754 | PAC, nonqualified | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| TAKE BACK THE HOUSE C00829887 | PAC, nonqualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| TAKE BACK THE HOUSE PAC C00829895 | PAC, qualified | EQUALITY PAC | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| NEVADA SENATE VICTORY 2024 C00829929 | PAC, nonqualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| HOPE IN ACTION PAC C00829952 | Super PAC (independent expenditures only) | LETLOW VICTORY FUND | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| TREMCO CPG INC. PAC, DBA TREMCO PAC C00830034 | PAC, nonqualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| AMERICAN LIBERTY FOUNDATION C00830042 | Hybrid PAC, nonqualified | TEAM JORDAN | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| SECURING PROGRESS ACROSS OUR NATION PAC (SPAN PAC) C00830174 Formerly UNITED FOR VIRGINIA'S FUTURE FEDERAL PAC | PAC, qualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| YINZER PAC C00830182 | PAC, nonqualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| GE HEALTHCARE TECHNOLOGIES INC. PAC C00830208 | PAC, qualified | GE HEALTHCARE TECHNOLOGIES INC. | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| VOTE GREG WHEELER C00830422 | House candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| BEST OF THE WEST C00830489 | PAC, nonqualified | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| CHUCK EDWARDS LEADERSHIP COMMITTEE C00830638 | PAC, nonqualified | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| CARE ACTION C90017989 | Independent-expenditure filer | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| THE FAMILY FOUNDATION ACTION C90018391 | Independent-expenditure filer | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| RED WINE AND BLUE C90020058 | Independent-expenditure filer | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| FINANCIAL SERVICES STAKEHOLDER ACTION NFP, D.B.A. PRIVATE EQUITY STAKEHOLDER ACTION C90021841 | Independent-expenditure filer | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| C00713537 C00713537 | House candidate committee | None reported | None | Filed its own reports: -$3 raised. No candidate covered here names this committee. |
| DALE CRAFTS FOR CONGRESS C00722454 | House candidate committee | None reported | None | Filed its own reports: -$22 raised. No candidate covered here names this committee. |
| DAVID RICHTER FOR CONGRESS INC. C00715466 | House candidate committee | None reported | None | Filed its own reports: -$37 raised. No candidate covered here names this committee. |
| JAMES LEGAL FUND C00762575 | PAC, nonqualified | None reported | None | Filed its own reports: -$68 raised. No candidate covered here names this committee. |
| TAYLOR FOR CONGRESS 2020 C00733394 | House candidate committee | None reported | None | Filed its own reports: -$214 raised. No candidate covered here names this committee. |
| NATIONAL AUTO AUCTION ASSOCIATION POLITICAL ACTION COMMITTEE (NAAAPAC) C00517870 | PAC, qualified | NATIONAL AUTO AUCTION ASSOCIATION | None | Filed its own reports: -$600 raised. No candidate covered here names this committee. |
| FRIENDS OF JAIME CASTLE C00728584 | House candidate committee | None reported | None | Filed its own reports: -$2,689 raised. No candidate covered here names this committee. |
| C00669614 C00669614 | House candidate committee | None reported | None | Filed its own reports: -$6,398 raised. No candidate covered here names this committee. |
Source: Federal Election Commission committee records ↗. A committee's page opens on its most recent cycle with activity.