U.S. House District 8
2022 general election. Election concluded.
Incumbents
No incumbent is running.
Challengers
Campaign finance
Federal Election Commission filings for the 2022 two-year cycle. Candidates appear in the order they are listed on this page. They are not ranked by money, and these measures are never combined into a single score.
Every candidate below reports through Dec 31, 2022.
| Candidate | Total receipts | Cash on hand | Direct PAC receipts |
|---|---|---|---|
| Kim Schrier Democratic | $9,640,767 | $350,390 | $1,243,245 |
| Matt Larkin Republican | $2,810,553 | $3,939 | $153,650 |
Each measure below has its own scale and starts at zero, so bars can be read against each other within a measure but not across measures. Every figure is reported through Dec 31, 2022.
Total receipts
Everything the authorized campaign committee took in, including contributions, loans, and transfers.
Highest total receipts: Kim Schrier at $9,640,767. Lowest: Matt Larkin at $2,810,553. The largest reported value sets this scale at $9,640,767.
Cash on hand
The balance the campaign reported at the end of its coverage period.
Highest cash on hand: Kim Schrier at $350,390. Lowest: Matt Larkin at $3,939. The largest reported value sets this scale at $350,390.
Direct PAC receipts
Money the campaign received from PACs and other political committees. This is not outside spending.
Highest direct PAC receipts: Kim Schrier at $1,243,245. Lowest: Matt Larkin at $153,650. The largest reported value sets this scale at $1,243,245.
Outside spending supporting
Independent expenditures by other organizations supporting the candidate, not coordinated with the campaign and never received by it.
Highest outside spending supporting: Kim Schrier at $1,182,761. Lowest: Matt Larkin at $2,983. The largest reported value sets this scale at $1,182,761.
Outside spending opposing
Independent expenditures by other organizations opposing the candidate, not coordinated with any campaign.
Highest outside spending opposing: Matt Larkin at $7,322,982. Lowest: Kim Schrier at $2,358,100. The largest reported value sets this scale at $7,322,982.
Where each campaign's committee money came from
Each column is one candidate and each figure is that candidate's own money, taken over that candidate's own itemized total. Nothing here is added across candidates, and the two groupings below are never added to each other: the first is who the FEC says runs the giving committee, which covers every dollar, and the second is what interest a source says that committee advances, which is a claim MyRepTracker makes and covers only part of the money.
Contributions each campaign received, by who runs the committee
| Category | Kim Schrier Democratic | Matt Larkin Republican |
|---|---|---|
| Leadership PACs | $324,50424.2% | $79,10048.4% |
| Membership organization PACs | $229,68817.1% | $15,4509.5% |
| Non-connected committees | $215,63716.1% | $17,50010.7% |
| Labor union PACs | $226,50016.9% | $0 |
| Trade association PACs | $186,49513.9% | $18,00011.0% |
| Other candidates' committees | $121,3009.0% | $22,40013.7% |
| Party committees | $15,2021.1% | $10,0006.1% |
| Cooperative PACs | $15,2501.1% | $0 |
| Corporate PACs | $8,0550.6% | $0 |
| Corporations without capital stock | $0 | $1,0000.6% |
| Itemized total | $1,342,631 | $163,450 |
Contributions each campaign received, by interest advanced
| Category | Kim Schrier Democratic | Matt Larkin Republican |
|---|---|---|
| Physicians and medical specialties Health | $246,50028.0% | $0 |
| Public sector unions Labor | $66,0007.5% | $0 |
| Transportation unions Labor | $55,5006.3% | $0 |
| Industrial unions Labor | $44,0005.0% | $0 |
| Building trades unions Labor | $32,5003.7% | $0 |
| Construction Construction | $14,5001.6% | $15,00028.9% |
| Food and beverage Agriculture | $24,0002.7% | $0 |
| Pro-Democratic Party Ideological and single-issue | $20,0002.3% | $0 |
| Telecommunications Communications and technology | $16,0001.8% | $0 |
| Agribusiness Agriculture | $15,7501.8% | $0 |
| Democracy and election reform Ideological and single-issue | $15,0001.7% | $0 |
| Air transport Transportation | $12,0001.4% | $0 |
| Hospitals and nursing homes Health | $12,0001.4% | $0 |
| Pro-Israel Ideological and single-issue | $12,0001.4% | $0 |
| Lawyers and law firms Professional services | $10,0001.1% | $0 |
| Pro-Republican Party Ideological and single-issue | $0 | $10,00019.2% |
| Real estate Finance, insurance, and real estate | $10,0001.1% | $0 |
| Electric utilities Energy and natural resources | $8,0000.9% | $0 |
| Insurance Finance, insurance, and real estate | $7,0000.8% | $1,0001.9% |
| Credit unions Finance, insurance, and real estate | $5,0000.6% | $0 |
| Automotive Transportation | $3,9950.5% | $0 |
| LGBTQ rights Ideological and single-issue | $2,5000.3% | $0 |
| Gun control Ideological and single-issue | $2,0000.2% | $0 |
| Media and entertainment Communications and technology | $2,0000.2% | $0 |
| Nurses and nursing specialties Health | $2,0000.2% | $0 |
| Pharmaceuticals Health | $1,7500.2% | $0 |
| Leadership PACs, party committees, and other candidates' committees | $461,006 | $111,500 |
| Committees not yet categorized | $241,63027.4% | $25,95050.0% |
| Itemized total | $1,342,631 | $163,450 |
Independent spending supporting each candidate, by who runs the committee
| Category | Kim Schrier Democratic | Matt Larkin Republican |
|---|---|---|
| Non-connected committees | $1,099,00492.9% | $2,983100.0% |
| Trade association PACs | $42,2523.6% | $0 |
| Membership organization PACs | $41,5053.5% | $0 |
| Itemized total | $1,182,761 | $2,983 |
Independent spending supporting each candidate, by interest advanced
| Category | Kim Schrier Democratic | Matt Larkin Republican |
|---|---|---|
| Pro-Democratic Party Ideological and single-issue | $760,83764.3% | $0 |
| Physicians and medical specialties Health | $83,7577.1% | $0 |
| Renewable energy Energy and natural resources | $76,9296.5% | $0 |
| Environmental advocacy Ideological and single-issue | $52,2824.4% | $0 |
| Industrial unions Labor | $290.0% | $0 |
| Committees not yet categorized | $208,92717.7% | $2,983100.0% |
| Itemized total | $1,182,761 | $2,983 |
Independent spending opposing each candidate, by who runs the committee
| Category | Kim Schrier Democratic | Matt Larkin Republican |
|---|---|---|
| Non-connected committees | $15,0000.6% | $5,287,81672.2% |
| Party committees | $2,343,10099.4% | $2,035,16627.8% |
| Itemized total | $2,358,100 | $7,322,982 |
Independent spending opposing each candidate, by interest advanced
| Category | Kim Schrier Democratic | Matt Larkin Republican |
|---|---|---|
| Pro-Democratic Party Ideological and single-issue | $0 | $3,848,17472.8% |
| Environmental advocacy Ideological and single-issue | $0 | $698,95413.2% |
| Democracy and election reform Ideological and single-issue | $0 | $405,0007.7% |
| Industrial unions Labor | $15,000100.0% | $0 |
| Leadership PACs, party committees, and other candidates' committees | $2,343,100 | $2,035,166 |
| Committees not yet categorized | $0 | $335,6876.3% |
| Itemized total | $2,358,100 | $7,322,982 |
Last-minute contributions reported before an election
Within 48 hours of receiving a contribution or loan of $1,000 or more in the days just before an election, a campaign must notify the FEC. These notices are provisional: the same money appears again in the regular report covering those days, so it is not added to the amounts above and is not compared as a measure. Candidates file them only while their own election is close, so an absence here says nothing about a campaign's fundraising.
| Candidate | Reported on notices | Notices | Covers | State |
|---|---|---|---|---|
| Kim Schrier Democratic | $493,203 | 18 | Jul 14 to Nov 6, 2022 | Covered by regular reports |
| Matt Larkin Republican | $617,000 | 16 | Jul 15 to Nov 5, 2022 | Covered by regular reports |
Direct contributions are money the campaign received. Independent expenditures are spending by other organizations that is not coordinated with any campaign, and are never added to a candidate's receipts. Source: Federal Election Commission ↗.