U.S. House District 7
2022 general election. Election concluded.
Incumbents
No incumbent is running.
Challengers
Campaign finance
Federal Election Commission filings for the 2022 two-year cycle. Candidates appear in the order they are listed on this page. They are not ranked by money, and these measures are never combined into a single score.
Every candidate below reports through Dec 31, 2022.
| Candidate | Total receipts | Cash on hand | Direct PAC receipts |
|---|---|---|---|
| Abigail Spanberger Democratic | $9,083,201 | $280,386 | $1,293,670 |
| Yesli Vega Republican | $3,679,372 | $87,398 | $499,505 |
Each measure below has its own scale and starts at zero, so bars can be read against each other within a measure but not across measures. Every figure is reported through Dec 31, 2022.
Total receipts
Everything the authorized campaign committee took in, including contributions, loans, and transfers.
Highest total receipts: Abigail Spanberger at $9,083,201. Lowest: Yesli Vega at $3,679,372. The largest reported value sets this scale at $9,083,201.
Cash on hand
The balance the campaign reported at the end of its coverage period.
Highest cash on hand: Abigail Spanberger at $280,386. Lowest: Yesli Vega at $87,398. The largest reported value sets this scale at $280,386.
Direct PAC receipts
Money the campaign received from PACs and other political committees. This is not outside spending.
Highest direct PAC receipts: Abigail Spanberger at $1,293,670. Lowest: Yesli Vega at $499,505. The largest reported value sets this scale at $1,293,670.
Outside spending supporting
Independent expenditures by other organizations supporting the candidate, not coordinated with the campaign and never received by it.
Highest outside spending supporting: Abigail Spanberger at $4,039,977. Lowest: Yesli Vega at $1,619,004. The largest reported value sets this scale at $4,039,977.
Outside spending opposing
Independent expenditures by other organizations opposing the candidate, not coordinated with any campaign.
Highest outside spending opposing: Yesli Vega at $9,062,792. Lowest: Abigail Spanberger at $5,688,956. The largest reported value sets this scale at $9,062,792.
Where each campaign's committee money came from
Each column is one candidate and each figure is that candidate's own money, taken over that candidate's own itemized total. Nothing here is added across candidates, and the two groupings below are never added to each other: the first is who the FEC says runs the giving committee, which covers every dollar, and the second is what interest a source says that committee advances, which is a claim MyRepTracker makes and covers only part of the money.
Contributions each campaign received, by who runs the committee
| Category | Abigail Spanberger Democratic | Yesli Vega Republican |
|---|---|---|
| Leadership PACs | $322,29924.8% | $223,90046.8% |
| Non-connected committees | $281,21221.6% | $118,55024.8% |
| Labor union PACs | $223,00017.2% | $0 |
| Trade association PACs | $201,03815.5% | $10,5002.2% |
| Membership organization PACs | $121,4569.3% | $39,5008.3% |
| Other candidates' committees | $97,4107.5% | $61,00012.7% |
| Corporate PACs | $18,5751.4% | $17,5003.7% |
| Cooperative PACs | $24,2501.9% | $0 |
| Party committees | $9,9910.8% | $5,0001.0% |
| Corporations without capital stock | $0 | $2,5000.5% |
| Itemized total | $1,299,231 | $478,450 |
Contributions each campaign received, by interest advanced
| Category | Abigail Spanberger Democratic | Yesli Vega Republican |
|---|---|---|
| Public sector unions Labor | $80,0009.2% | $2,5001.3% |
| Agribusiness Agriculture | $66,7507.7% | $5,0002.7% |
| Building trades unions Labor | $42,5004.9% | $0 |
| Transportation unions Labor | $40,5004.7% | $0 |
| Industrial unions Labor | $37,5004.3% | $0 |
| Food and beverage Agriculture | $32,0383.7% | $0 |
| Physicians and medical specialties Health | $22,0002.5% | $2,0001.1% |
| Real estate Finance, insurance, and real estate | $21,5002.5% | $5000.3% |
| Insurance Finance, insurance, and real estate | $16,5001.9% | $1,0000.5% |
| Air transport Transportation | $17,0002.0% | $0 |
| Electric utilities Energy and natural resources | $10,0001.2% | $5,0002.7% |
| Pro-Republican Party Ideological and single-issue | $0 | $15,0008.0% |
| Construction Construction | $11,5001.3% | $2,5001.3% |
| Pharmaceuticals Health | $13,0001.5% | $0 |
| Telecommunications Communications and technology | $12,0001.4% | $0 |
| Lawyers and law firms Professional services | $11,0001.3% | $0 |
| Hospitals and nursing homes Health | $10,5001.2% | $0 |
| Democracy and election reform Ideological and single-issue | $10,0001.2% | $0 |
| Veterans Ideological and single-issue | $10,0001.2% | $0 |
| Mining Energy and natural resources | $9,0001.0% | $0 |
| Pro-Democratic Party Ideological and single-issue | $8,0000.9% | $0 |
| Pro-Israel Ideological and single-issue | $6,2000.7% | $0 |
| Credit unions Finance, insurance, and real estate | $5,0000.6% | $0 |
| Oil and gas Energy and natural resources | $5,0000.6% | $0 |
| Media and entertainment Communications and technology | $2,0000.2% | $2,5001.3% |
| Health insurance Health | $3,0000.3% | $0 |
| Trucking Transportation | $3,0000.3% | $0 |
| Commercial banking Finance, insurance, and real estate | $2,0000.2% | $0 |
| Gun control Ideological and single-issue | $2,0000.2% | $0 |
| Securities and investment Finance, insurance, and real estate | $1,0000.1% | $0 |
| Leadership PACs, party committees, and other candidates' committees | $429,700 | $289,900 |
| Committees not yet categorized | $359,04341.3% | $152,55080.9% |
| Itemized total | $1,299,231 | $478,450 |
Independent spending supporting each candidate, by who runs the committee
| Category | Abigail Spanberger Democratic | Yesli Vega Republican |
|---|---|---|
| Non-connected committees | $3,833,59294.9% | $1,509,25893.2% |
| Party committees | $190,2804.7% | $0 |
| Leadership PACs | $0 | $99,5136.1% |
| Membership organization PACs | $16,1050.4% | $10,2340.6% |
| Itemized total | $4,039,977 | $1,619,004 |
Independent spending supporting each candidate, by interest advanced
| Category | Abigail Spanberger Democratic | Yesli Vega Republican |
|---|---|---|
| Pro-Republican Party Ideological and single-issue | $0 | $1,100,06172.4% |
| Pro-Democratic Party Ideological and single-issue | $944,67324.5% | $0 |
| Democracy and election reform Ideological and single-issue | $300,0007.8% | $0 |
| Renewable energy Energy and natural resources | $119,9013.1% | $0 |
| Environmental advocacy Ideological and single-issue | $111,5502.9% | $0 |
| Real estate Finance, insurance, and real estate | $16,1050.4% | $0 |
| Veterans Ideological and single-issue | $4580.0% | $0 |
| Committees not yet categorized | $2,357,00961.2% | $419,43027.6% |
| Leadership PACs, party committees, and other candidates' committees | $190,280 | $99,513 |
| Itemized total | $4,039,977 | $1,619,004 |
Independent spending opposing each candidate, by who runs the committee
| Category | Abigail Spanberger Democratic | Yesli Vega Republican |
|---|---|---|
| Party committees | $5,182,61891.1% | $2,321,95425.6% |
| Non-connected committees | $506,3388.9% | $6,740,83774.4% |
| Itemized total | $5,688,956 | $9,062,792 |
Independent spending opposing each candidate, by interest advanced
| Category | Abigail Spanberger Democratic | Yesli Vega Republican |
|---|---|---|
| Pro-Democratic Party Ideological and single-issue | $0 | $4,684,19269.5% |
| Environmental advocacy Ideological and single-issue | $0 | $1,353,01820.1% |
| Veterans Ideological and single-issue | $0 | $306,2924.5% |
| Democracy and election reform Ideological and single-issue | $0 | $290,6844.3% |
| Pro-Republican Party Ideological and single-issue | $63,86512.6% | $0 |
| Leadership PACs, party committees, and other candidates' committees | $5,182,618 | $2,321,954 |
| Committees not yet categorized | $442,47387.4% | $106,6501.6% |
| Itemized total | $5,688,956 | $9,062,792 |
Last-minute contributions reported before an election
Within 48 hours of receiving a contribution or loan of $1,000 or more in the days just before an election, a campaign must notify the FEC. These notices are provisional: the same money appears again in the regular report covering those days, so it is not added to the amounts above and is not compared as a measure. Candidates file them only while their own election is close, so an absence here says nothing about a campaign's fundraising.
| Candidate | Reported on notices | Notices | Covers | State |
|---|---|---|---|---|
| Abigail Spanberger Democratic | $387,100 | 25 | Jun 3 to Nov 4, 2022 | Covered by regular reports |
| Yesli Vega Republican | $328,441 | 16 | Jun 2 to Nov 5, 2022 | Covered by regular reports |
Direct contributions are money the campaign received. Independent expenditures are spending by other organizations that is not coordinated with any campaign, and are never added to a candidate's receipts. Source: Federal Election Commission ↗.