
Campaign finance
FEC data through Dec 31, 2022. Covering the 2022 two-year cycle only.
The 2022 cycle at a glance
Where the money came from
These categories divide total receipts of $1,755,169 exactly once, so they add back up to the reported total.
| Source | Amount | Share of receipts |
|---|---|---|
| Individual contributions | $762,950 | 43.5% |
| PAC and other committee contributions | $722,397 | 41.2% |
| Party committee contributions | $0 | 0.0% |
| Candidate self-funding | $0 | 0.0% |
| Loans | $0 | 0.0% |
| Other receipts, including transfers | $269,822 | 15.4% |
| Total receipts | $1,755,169 | 100% |
Self-funding, loans, and cash
Reported factual values. They are not a judgement about how strong or healthy a campaign is.
| Measure | Amount |
|---|---|
| Candidate self-funding | $0 |
| Candidate loans | $0 |
| Other loans | $0 |
| Party committee contributions | $0 |
| Cash on hand at coverage end | $533,594 |
Financial position
Cash, debt, refunds, loans, and transfers as reported through Dec 31, 2022 for the 2022 cycle. These are factual reported values, not a judgement about whether a campaign is healthy, viable, or strong. Independent expenditures are never added to or subtracted from any of them: that money was never the campaign's.
| Measure | Amount |
|---|---|
| Cash on hand at coverage end | $533,594 |
| Debts and obligations owed by the committee | $0 |
| Debts and obligations owed to the committee | Not reported |
| Contributions refunded to individuals | $239,922 |
| Contributions refunded to committees | $91,900 |
| Transfers received from other authorized committeesAlready raised money moving between the candidate's own committees, not new fundraising. | $269,162 |
| Transfers made to other authorized committees | $2,800 |
| Repayments of candidate loans | $0 |
| Repayments of other loans | $0 |
Calculated from the reported values
Each row below is arithmetic MyRepTracker performed on the values above. Where the FEC published the figure itself, the row says so and no calculation was made.
| Measure | Amount | How it was produced |
|---|---|---|
| Contributions net of refunds | $1,153,525 | Calculated as individual + committee + party + candidate contributions, minus contributions refunded to individuals and committees. |
| Operating expenditures net of offsets | Not reported | An input this calculation needs is not published by the source behind this record. |
| Outstanding candidate loans | $0 | Calculated as loans received from the candidate minus repayments of those loans. |
| Other outstanding loans | $0 | Calculated as other loans received minus repayments of those loans. |
| Total contributions refunded | $331,822 | Calculated as refunds to individuals plus refunds to committees. |
Change since the previous filing
Both columns come from committee C00200584, so the two periods are comparable. A change is the difference between what 30G 2022 reported and what YE 2022 reported, and the direction is stated in words rather than shown only as a sign. 30G 2022 reported through Nov 28, 2022 and YE 2022 through Dec 31, 2022.
| Measure | 30G 2022Reported through Nov 28, 2022 | YE 2022Reported through Dec 31, 2022 | Change |
|---|---|---|---|
| Cash on hand at period end | $538,991 | $533,594 | Down $5,397 |
| Debts owed by the committee | $0 | $0 | No change |
| Contribution refunds in the period | $0 | $0 | No change |
Cash compared with one period's spending
Cash on hand of $533,594 set beside the $5,427 this campaign spent during YE 2022, through Dec 31, 2022, which is 98.3 times that period's spending. This is a ratio between two reported numbers over one named period. It is not a forecast of how long the money will last, and campaigns do not spend evenly across a cycle.
Outside spending
Independent expenditures are spending by other organizations that is not coordinated with the campaign. This money was never received or controlled by Fred Upton. Supporting and opposing spending are kept apart rather than combined into one number, and neither is added to campaign receipts.
Spent supporting
Spent opposing
What the money was spent on
Political committees that contributed directly
Money received by the authorized campaign committee from PACs and other political committees. This is not outside spending.
This total will usually differ from the PAC figure in the summary above. The summary is what the campaign reported receiving in total; this ranking adds up the individual contributions that were itemized, which is a different record made at a different time. Neither is a correction of the other, and the gap is not an error in either one.
Itemized rows as published by the FEC on Aug 16, 2026. The summary figures above come from the candidate's own reports through the coverage date.
| Rank | Committee | Amount | Share | Transactions | Last activity |
|---|---|---|---|---|---|
| 1 | CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION C00007880 | $10,000 | 1.3% | 3 | Oct 26, 2021 |
| 2 | ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS C00029504 | $10,000 | 1.3% | 2 | Dec 7, 2021 |
| 3 | BLUE CROSS BLUE SHIELD OF MICHIGAN PAC C00084061 | $10,000 | 1.3% | 2 | Mar 29, 2021 |
| 4 | DELTA AIR LINES PAC C00104802 | $10,000 | 1.3% | 3 | Nov 22, 2021 |
| 5 | SOCIETY OF THORACIC SURGEONS POLITICAL ACTION COMMITTEE C00325936 | $10,000 | 1.3% | 3 | Jan 17, 2022 |
Organizations spending independently
Supporting Fred Upton
Opposing Fred Upton
Itemized rows as published by the FEC on Aug 16, 2026. The summary figures above come from the candidate's own reports through the coverage date.
| Rank | Committee | Amount | Share | Transactions | Last activity |
|---|---|---|---|---|---|
| 1 | DRAIN THE DC SWAMP PAC C00662072 | $16,250 | 100.0% | 2 | Jun 2, 2021 |
What that outside spending purchased
Each independent expenditure carries a short description the spending committee wrote, and these categories are those descriptions sorted under taxonomy outside-1.0. Spending supporting Fred Upton and spending opposing them are broken down separately and never combined, and every share below is a share of that one direction's total.
The largest category is usually "Advertising, medium not specified". That is not a leftover: it is spending the committee described only as a media buy or as advertising, without saying whether it aired on television, ran online, or arrived in the mail. MyRepTracker reports what was filed rather than assigning it a medium.
Supporting Fred Upton
Opposing Fred Upton
| Purpose | Amount | % Share | Transactions |
|---|---|---|---|
| Digital and online advertising | $16,250 | 100.0% | 2 |
| Classified | $16,250 | 100.0% | |
| Unclassified filing descriptions | $0 | 0.0% | |
| Total independent spending | $16,250 | 100% | 2 |
Who the committees behind this money were
Every committee here is placed by the registration it filed with the FEC for the 2022 cycle: its designation, its committee type, and the organizational form it reported. That is the FEC's own record and involves no judgement by MyRepTracker, so this covers every itemized dollar. A committee's registration can change between cycles, and each cycle is judged by its own.
Contributed to Fred Upton
Committees itemized $747,050 in contributions to this campaign.
| Kind of committee | Amount | % Share | Committees | Transactions |
|---|---|---|---|---|
| Corporate PACs | $308,900 | 41.3% | 120 | 163 |
| Trade association PACs | $143,000 | 19.1% | 53 | 77 |
| Membership organization PACs | $89,000 | 11.9% | 29 | 46 |
| Non-connected committees | $74,250 | 9.9% | 24 | 43 |
| Leadership PACs | $60,900 | 8.2% | 13 | 20 |
| Labor union PACs | $55,500 | 7.4% | 12 | 19 |
| Corporations without capital stock | $7,500 | 1.0% | 2 | 2 |
| Other candidates' committees | $4,000 | 0.5% | 3 | 3 |
| Cooperative PACs | $4,000 | 0.5% | 1 | 2 |
| Itemized total for this direction | $747,050 |
Spent opposing Fred Upton
Committees itemized $16,250 in independent spending opposing Fred Upton.
| Kind of committee | Amount | % Share | Committees | Transactions |
|---|---|---|---|---|
| Non-connected committees | $16,250 | 100.0% | 1 | 2 |
| Itemized total for this direction | $16,250 |
What interests those committees advance
The FEC publishes no industry or interest field, so unlike the section above this one is a claim MyRepTracker makes. A committee is placed here only when there is a document behind the claim that a reader can open: its own statement of organization, its own published mission statement, or a named third party. Every assignment carries that document on the committee's own page. A committee's name is never evidence of anything.
Categorized is not the same as reviewed. Most of these sectors were assigned by machine from the committee's own filing rather than read by a person. Each committee's own page says which of the two its assignment is, and names the document behind it either way.
Coverage is partial on purpose, and the part that is not covered is shown at full size rather than left out. Leadership PACs, party committees, and other candidates' committees are excluded outright: their giving is an officeholder's or a party's decision, so no interest label describes it. Categories are taxonomy interest-1.7.
Contributed to Fred Upton
Committees itemized $747,050 in contributions to this campaign. $64,900 of that came from leadership PACs, party committees, and other candidates' committees, which are not interest groups. Of the remaining $682,150, committees categorized as advancing an interest account for $494,400 and committees not yet categorized account for $187,750.
| Interest | Amount | % Share | Committees | Transactions |
|---|---|---|---|---|
| Pharmaceuticals Health | $80,900 | 11.9% | 34 | 46 |
| Physicians and medical specialties Health | $68,000 | 10.0% | 21 | 35 |
| Building trades unions Labor | $30,000 | 4.4% | 5 | 6 |
| Construction Construction | $29,000 | 4.3% | 12 | 16 |
| Electric utilities Energy and natural resources | $26,500 | 3.9% | 13 | 18 |
| Health insurance Health | $26,500 | 3.9% | 7 | 9 |
| Technology Communications and technology | $24,500 | 3.6% | 9 | 13 |
| Telecommunications Communications and technology | $22,500 | 3.3% | 8 | 11 |
| Insurance Finance, insurance, and real estate | $18,000 | 2.6% | 6 | 9 |
| Air transport Transportation | $17,000 | 2.5% | 3 | 10 |
| Automotive Transportation | $17,000 | 2.5% | 5 | 10 |
| Commercial banking Finance, insurance, and real estate | $13,500 | 2.0% | 3 | 5 |
| Real estate Finance, insurance, and real estate | $13,500 | 2.0% | 5 | 7 |
| Agribusiness Agriculture | $13,000 | 1.9% | 4 | 5 |
| Credit unions Finance, insurance, and real estate | $10,000 | 1.5% | 1 | 3 |
| Food and beverage Agriculture | $10,000 | 1.5% | 3 | 4 |
| Hospitals and nursing homes Health | $10,000 | 1.5% | 3 | 7 |
| Industrial unions Labor | $10,000 | 1.5% | 2 | 3 |
| Defense Defense | $8,000 | 1.2% | 3 | 3 |
| Public sector unions Labor | $8,000 | 1.2% | 4 | 5 |
| Oil and gas Energy and natural resources | $7,500 | 1.1% | 3 | 3 |
| Transportation unions Labor | $6,500 | 1.0% | 2 | 4 |
| Mining Energy and natural resources | $5,000 | 0.7% | 2 | 2 |
| Pro-Republican Party Ideological and single-issue | $5,000 | 0.7% | 1 | 1 |
| Securities and investment Finance, insurance, and real estate | $5,000 | 0.7% | 1 | 2 |
| Media and entertainment Communications and technology | $4,500 | 0.7% | 3 | 3 |
| Lawyers and law firms Professional services | $2,500 | 0.4% | 2 | 2 |
| Gun control Ideological and single-issue | $1,000 | 0.1% | 1 | 1 |
| Renewable energy Energy and natural resources | $1,000 | 0.1% | 1 | 1 |
| Trucking Transportation | $500 | 0.1% | 1 | 1 |
| Committees not yet categorized | $187,750 | 27.5% | 73 | 107 |
| Leadership PACs, party committees, and other candidates' committees Not part of the base the shares beside it are taken over. | $64,900 | Not applicable | 16 | 23 |
| Base the shares are taken over | $682,150 | 100% | ||
| Itemized total for this direction | $747,050 |
Spent opposing Fred Upton
Committees itemized $16,250 in independent spending opposing Fred Upton. Of that, committees categorized as advancing an interest account for $0 and committees not yet categorized account for $16,250.
| Interest | Amount | % Share | Committees | Transactions |
|---|---|---|---|---|
| Committees not yet categorized | $16,250 | 100.0% | 1 | 2 |
| Base the shares are taken over | $16,250 | 100% | ||
| Itemized total for this direction | $16,250 |
Filing periods · UP TO US
Each row is one filing period as that committee reported it, not a running cycle total. Receipts, spending, and end-of-period cash are drawn on one shared scale, so no bar here uses a different axis from any other. Every row comes from the one filing in force for its period; the filing ledger below lists that filing and any earlier version it replaced.
| Period | Receipts | Spending | Cash at end | Filing |
|---|---|---|---|---|
| Q1 2021 through Mar 31, 2021 | $360,392 | $63,420 | $484,848 | FEC filing ↗ |
| Q2 2021 through Jun 30, 2021 | $242,607 | $102,062 | $625,393 | FEC filing ↗ |
| Q3 2021 through Sep 30, 2021 | $292,943 | $75,988 | $842,347 | FEC filing ↗ |
| YE 2021 through Dec 31, 2021 | $726,380 | $101,671 | $1,467,056 | FEC filing ↗ |
| Q1 2022 through Mar 31, 2022 | $130,245 | $596,905 | $1,000,396 | FEC filing ↗ |
| Q2 2022 through Jun 30, 2022 amended | $2,323 | $366,531 | $636,188 | FEC filing ↗ |
| Q3 2022 through Sep 30, 2022 amended | $250 | $61,465 | $574,973 | FEC filing ↗ |
| 12G 2022 through Oct 19, 2022 amended | $0 | $28,711 | $546,263 | FEC filing ↗ |
| 30G 2022 through Nov 28, 2022 | $0 | $7,272 | $538,991 | FEC filing ↗ |
| YE 2022 through Dec 31, 2022 | $30 | $5,427 | $533,594 | FEC filing ↗ |
Last-minute contributions reported before an election
In the days just before an election, a campaign must tell the FEC within 48 hours about any contribution or loan of $1,000 or more. These notices arrive faster than the regular reporting schedule, and the same money is reported again in the report covering those days. Nothing here is added to receipts: it is a preview of money the ordinary reports will carry, not money beside them.
Reported on notices
Still only provisional
The most recent notice was filed on Aug 9, 2021. A notice stops being the only record of its money once a regular report covers the same days; those are marked reconciled below and the amounts appear in Fred Upton's reported totals through the ordinary schedule.
| Filed | Amount | Entries | Covers | State | Filing |
|---|---|---|---|---|---|
| Aug 9, 2021 amendment | $40,617 | 17 | Oct 17 to Oct 19, 2020 | Provisional | FEC filing ↗ |
Where the individual money was reported from
Contributions from individuals that the campaign itemized, grouped by the state each contributor gave as their address. Contributions of $200 or less in aggregate are not itemized and carry no address, so they are not here at all. These places account for $715,469 of the $1,032,112 this campaign reported from individuals and from transfers by its other authorized committees, across 614 itemized contributions.
From Michigan
From everywhere else
Money from outside Michigan is not money from outside the country, and neither figure is evidence that anything unlawful happened. People may contribute to campaigns in states they do not live in, and United States citizens living abroad may contribute at all.
What kind of place it came from
| Kind of place | Amount | Contributions | Share |
|---|---|---|---|
| States and the District of ColumbiaContributors who gave an address in one of the fifty states or the District of Columbia. | $715,219 | 613 | >99.9% |
| Armed Forces addressesMilitary mailing addresses used by service members stationed away from home. They are real addresses; they are simply not states. | $250 | 1 | <0.1% |
Places, largest first
Top 10 of 39 places shown as bars. Every place is in the table below.
| Place | Amount | Contributions | Share |
|---|---|---|---|
| California | $115,130 | 84 | 16.1% |
| Michigan this campaign's state | $105,759 | 152 | 14.8% |
| New York | $74,183 | 39 | 10.4% |
| Florida | $71,405 | 37 | 10.0% |
| Texas | $71,150 | 46 | 9.9% |
| Virginia | $54,727 | 72 | 7.6% |
| Illinois | $45,450 | 23 | 6.4% |
| District of Columbia | $19,155 | 26 | 2.7% |
| Connecticut | $18,210 | 14 | 2.5% |
| Massachusetts | $17,450 | 11 | 2.4% |
| North Carolina | $14,750 | 6 | 2.1% |
| New Jersey | $13,700 | 7 | 1.9% |
| Colorado | $11,700 | 11 | 1.6% |
| Arizona | $11,200 | 6 | 1.6% |
| Missouri | $8,800 | 5 | 1.2% |
| Minnesota | $8,550 | 8 | 1.2% |
| Utah | $8,050 | 4 | 1.1% |
| Pennsylvania | $7,650 | 8 | 1.1% |
| Maryland | $5,600 | 21 | 0.8% |
| Georgia | $5,400 | 4 | 0.8% |
| Wisconsin | $4,000 | 5 | 0.6% |
| Ohio | $3,550 | 5 | 0.5% |
| Alaska | $2,900 | 1 | 0.4% |
| South Carolina | $2,900 | 1 | 0.4% |
| Arkansas | $2,800 | 1 | 0.4% |
| New Mexico | $2,800 | 1 | 0.4% |
| Oklahoma | $1,750 | 2 | 0.2% |
| Delaware | $1,000 | 2 | 0.1% |
| Iowa | $1,000 | 1 | 0.1% |
| Maine | $1,000 | 1 | 0.1% |
| New Hampshire | $1,000 | 1 | 0.1% |
| Oregon | $500 | 1 | 0.1% |
| Washington | $500 | 1 | 0.1% |
| West Virginia | $500 | 2 | 0.1% |
| Nevada | $400 | 1 | 0.1% |
| Armed Forces Europe | $250 | 1 | <0.1% |
| Alabama | $250 | 1 | <0.1% |
| Nebraska | $250 | 1 | <0.1% |
| Indiana | $100 | 1 | <0.1% |
| Reported with a place | $715,469 | 614 | 100% |
Contributions are transactions, not people: one contributor giving every month is counted once for each contribution. No contributor's name, address, employer, or occupation is stored or shown anywhere on this site.
How this compares
Compared with U.S. House campaigns in Michigan, 2022 cycle: 25 campaigns with a complete Federal Election Commission record for the cycle. This is a position in that group, not a score, a grade, or a judgement about the campaign.
Total receipts
Everything the authorized campaign committee took in for this cycle, including contributions, loans, and transfers.
| Measure | Value |
|---|---|
| This campaign | $1,755,169 |
| Lowest in the cohort | $4,862 |
| 25th percentile | $1,226,165 |
| Median | $2,197,544 |
| 75th percentile | $3,806,548 |
| Highest in the cohort | $9,974,584 |
| Campaigns counted | 25 |
10 of the 25 campaigns counted reported less than this one, which puts it at the 40th percentile of the cohort. Campaigns reporting the same value sit at the same position.
Share of receipts from political committees
Direct contributions from PACs and other political committees as a share of total receipts. Campaigns reporting no receipts at all have no share and are left out of this measure.
| Measure | Value |
|---|---|
| This campaign | 41.1% |
| Lowest in the cohort | 0.0% |
| 25th percentile | 3.7% |
| Median | 16.6% |
| 75th percentile | 39.9% |
| Highest in the cohort | 71.0% |
| Campaigns counted | 25 |
19 of the 25 campaigns counted reported less than this one, which puts it at the 76th percentile of the cohort. Campaigns reporting the same value sit at the same position.
Cash on hand
The balance reported at the end of the coverage period. Campaigns report at different times, so this compares balances as of each campaign's own coverage end.
| Measure | Value |
|---|---|
| This campaign | $533,594 |
| Lowest in the cohort | $24 |
| 25th percentile | $6,983 |
| Median | $101,469 |
| 75th percentile | $506,171 |
| Highest in the cohort | $5,065,538 |
| Campaigns counted | 25 |
19 of the 25 campaigns counted reported less than this one, which puts it at the 76th percentile of the cohort. Campaigns reporting the same value sit at the same position.
Outside spending supporting
Independent expenditures by other organizations supporting the candidate. This money was never received or controlled by the campaign.
| Measure | Value |
|---|---|
| This campaign | $0 |
| Lowest in the cohort | $0 |
| 25th percentile | $0 |
| Median | $5,343 |
| 75th percentile | $787,445 |
| Highest in the cohort | $6,797,186 |
| Campaigns counted | 25 |
0 of the 25 campaigns counted reported less than this one, which puts it at the 0th percentile of the cohort. Campaigns reporting the same value sit at the same position.
Outside spending opposing
Independent expenditures by other organizations opposing the candidate, not coordinated with any campaign.
| Measure | Value |
|---|---|
| This campaign | $16,250 |
| Lowest in the cohort | $0 |
| 25th percentile | $0 |
| Median | $0 |
| 75th percentile | $140,833 |
| Highest in the cohort | $10,820,548 |
| Campaigns counted | 25 |
15 of the 25 campaigns counted reported less than this one, which puts it at the 60th percentile of the cohort. Campaigns reporting the same value sit at the same position.
Every comparison is drawn from one two-year cycle and one office. Only campaigns whose FEC record for that cycle is complete are counted; the rest are reported beside the cohort and are never counted as zero. One authorized committee is counted once however many candidacies report it, so where a candidate's committees are all reported by another FEC record, that record supplies the figures for both. A campaign is never compared with another cycle, with a career total, or with a candidate for a different office.
The committees around this campaign
The Federal Election Commission links several kinds of committee to one candidate, and they are not interchangeable. An authorized campaign committee is the campaign. A joint fundraising committee raises money for several participants at once and passes each a share. A leadership PAC is controlled by the member and is not their campaign at all. Every row below is labelled with the designation the FEC itself filed, and none is inferred from a committee's name.
FEC candidate records
The FEC keys a candidate ID to one office, so a member who has run for more than one holds more than one ID. Each keeps its own committees and its own totals, and this product never merges them into a single record.
| FEC candidate ID | Office | State and district | Cycles with stored data | FEC record |
|---|---|---|---|---|
| H6MI04113 | House | MI district 4 | 2022 | FEC ↗ |
Committees the FEC links to those records
| Committee | What it is | Cycles linked | FEC record |
|---|---|---|---|
| UPTON VICTORY COMMITTEE C00658880 | Joint fundraising committee J | 2022 through 2024 | FEC ↗ |
| UP TO US C00200584 Formerly UPTON FOR ALL OF US | Other linked committee U | 2022 through 2024 | FEC ↗ |
What the records show changing
Each row is something the FEC's own filings state, in the cycle they state it. The FEC's published files carry no registration or termination dates, so these are cycles rather than days, and every row links to the record it came from.
| Cycle | Change | What it means | Source |
|---|---|---|---|
| 2022 | First cycle the FEC links UPTON VICTORY COMMITTEE to this member | The FEC's candidate-committee linkage covers a cycle at a time and carries no registration date, so this is the first cycle the records place the committee with this member rather than the day it registered. | FEC ↗ |
| 2022 | First cycle the FEC links UP TO US to this member | The FEC's candidate-committee linkage covers a cycle at a time and carries no registration date, so this is the first cycle the records place the committee with this member rather than the day it registered. | FEC ↗ |
| 2024 | Filed as UP TO US | The previous cycle's registration filed as UPTON FOR ALL OF US. The committee ID is unchanged, so this is one committee under a new name and not a second committee. | FEC ↗ |
| 2024 | Registered as Unauthorized | The previous cycle's registration was Principal campaign committee. What a committee is permitted to do follows from the registration for the cycle being viewed. | FEC ↗ |
| 2024 | Committee type became PAC, nonqualified | The previous cycle's type was House candidate committee. | FEC ↗ |
Transfers between committees
A transfer moves money that was already raised. When a joint fundraising committee sends a campaign its share, or a campaign shifts a balance between two of its own committees, the money was raised once and is being moved. It is never counted as money raised, here or in any total on this page.
Transfers in, as Fred Upton's own reports state them
Transfers out, as Fred Upton's own reports state them
Both committees file their own record of the same transfer, so the itemized rows below count each one once: 28 transfers, of which 1 was reported by both sides. Counting each filing separately would have added $71,078 that no one raised twice. These are the committees' own itemized filings and the summary figures above come from a different FEC file; the two routinely differ and neither is a correction of the other.
| Direction | Amount |
|---|---|
| Into one of these committees from elsewhere | $481,037 |
| Out of one of these committees to elsewhere | $175 |
| Between two of these committees | $8,750 |
| Date | From | To | Amount | Reported by | Filing |
|---|---|---|---|---|---|
| Mar 29, 2022 | TAKE BACK THE HOUSE 2022 C00766782 | UP TO US C00200584 | $6,346 | One committee | FEC filing ↗ |
| Mar 24, 2022 | LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC C00007922 | UP TO US C00200584 | $5,000 | One committee | FEC filing ↗ |
| Dec 31, 2021 | TAKE BACK THE HOUSE 2022 C00766782 | UP TO US C00200584 | $12,193 | One committee | FEC filing ↗ |
| Dec 31, 2021 | TAKE BACK THE HOUSE 2022 C00766782 | UP TO US C00200584 | $20,980 | One committee | FEC filing ↗ |
| Dec 21, 2021 | TAKE BACK THE HOUSE 2022 C00766782 | UP TO US C00200584 | $33,173 | One committee | FEC filing ↗ |
| Dec 7, 2021 | WESTERN MICHIGAN VICTORY FUND C00758748 | UP TO US C00200584 | $5,108 | One committee | FEC filing ↗ |
| Dec 7, 2021 | WESTERN MICHIGAN VICTORY FUND C00758748 | UP TO US C00200584 | $4,748 | One committee | FEC filing ↗ |
| Nov 29, 2021 | WESTERN MICHIGAN VICTORY FUND C00782631 | UP TO US C00200584 | $5,108 | One committee | FEC filing ↗ |
| Nov 29, 2021 | WESTERN MICHIGAN VICTORY FUND C00782631 | UP TO US C00200584 | $4,748 | One committee | FEC filing ↗ |
| Sep 30, 2021 | TAKE BACK THE HOUSE 2022 C00766782 | UP TO US C00200584 | $9,397 | One committee | FEC filing ↗ |
| Sep 30, 2021 | TAKE BACK THE HOUSE 2022 C00766782 | UP TO US C00200584 | $11,553 | One committee | FEC filing ↗ |
| Sep 30, 2021 | WESTERN MICHIGAN VICTORY FUND C00758748 | UP TO US C00200584 | $15,013 | One committee | FEC filing ↗ |
| Sep 30, 2021 | WESTERN MICHIGAN VICTORY FUND C00758748 | UP TO US C00200584 | $54,544 | One committee | FEC filing ↗ |
| Sep 28, 2021 | WESTERN MICHIGAN VICTORY FUND C00782631 | UP TO US C00200584 | $54,544 | One committee | FEC filing ↗ |
| Sep 28, 2021 | WESTERN MICHIGAN VICTORY FUND C00782631 | UP TO US C00200584 | $15,013 | One committee | FEC filing ↗ |
| Sep 23, 2021 | TAKE BACK THE HOUSE 2022 C00766782 | UP TO US C00200584 | $20,951 | One committee | FEC filing ↗ |
| Jun 30, 2021 | TAKE BACK THE HOUSE 2022 C00766782 | UP TO US C00200584 | $38,510 | One committee | FEC filing ↗ |
| Jun 28, 2021 | TAKE BACK THE HOUSE 2022 C00766782 | UP TO US C00200584 | $38,510 | One committee | FEC filing ↗ |
| Apr 14, 2021 | TRUST PAC TEAM REPUBLICANS FOR UTILIZING SENSIBLE TACTICS C00330720 | UPTON VICTORY COMMITTEE C00658880 same campaign | $175 | One committee | FEC filing ↗ |
| Apr 14, 2021 | UPTON VICTORY COMMITTEE C00658880 | UP TO US C00200584 same campaign | $175 | One committee | FEC filing ↗ |
| Apr 13, 2021 | TRUST PAC TEAM REPUBLICANS FOR UTILIZING SENSIBLE TACTICS C00330720 | UPTON VICTORY COMMITTEE C00501288 | $175 | One committee | FEC filing ↗ |
| Mar 30, 2021 | TAKE BACK THE HOUSE 2022 C00766782 | UP TO US C00200584 | $71,078 | Both committees | FEC filing ↗ |
| Mar 30, 2021 | THE GOVERNING LEADERS FUND C00767764 | UP TO US C00200584 | $25,860 | One committee | FEC filing ↗ |
| Mar 22, 2021 | THE GOVERNING LEADERS FUND C00767764 | UP TO US C00200584 | $25,860 | One committee | FEC filing ↗ |
| Feb 4, 2021 | UPTON VICTORY COMMITTEE C00658880 | TRUST PAC TEAM REPUBLICANS FOR UTILIZING SENSIBLE TACTICS C00330720 same campaign | $2,800 | One committee | FEC filing ↗ |
| Feb 4, 2021 | UPTON VICTORY COMMITTEE C00501288 | TRUST PAC TEAM REPUBLICANS FOR UTILIZING SENSIBLE TACTICS C00330720 | $2,800 | One committee | FEC filing ↗ |
| Feb 3, 2021 | UP TO US C00200584 | UPTON VICTORY COMMITTEE C00658880 same campaign | $2,800 | One committee | FEC filing ↗ |
| Jan 25, 2021 | UP TO US C00200584 | UPTON VICTORY COMMITTEE C00658880 same campaign | $2,800 | One committee | FEC filing ↗ |
Associated leadership PAC
TRUST PAC TEAM REPUBLICANS FOR UTILIZING SENSIBLE TACTICS C00330720
This is not Fred Upton's campaign committee. A leadership PAC is a separate committee that a candidate or officeholder establishes to support other candidates. It raises its own money, files its own reports, and gives in its own name. None of the money below is money Fred Upton's campaign raised, and none of it is included in any campaign total on this page.
The FEC's committee record names Fred Upton as the sponsoring candidate or officeholder. This is not their campaign committee.
| Measure | Amount |
|---|---|
| Receipts this committee reported | $166,800 |
| Disbursements this committee reported | $192,076 |
| Cash on hand at the end of its latest report | $29,343 |
| Contributions to candidates | $31,00010 candidates MyRepTracker covers |
Figures cover this committee's filings through Dec 31, 2022. Every candidate this committee reached → · Its filings at the FEC ↗ · Its FEC record ↗
Filings behind these figures
Every amount on this page was reported on a filing. These are those filings. 23 of 27 are in force for the 2022 cycle; the other 4 were replaced by a later version and are kept here so the correction history stays readable. A superseded filing contributes to no total, ranking, or comparison anywhere on this site.
All 27 filings shown
| Filing | Coverage | Filed | Version | Document |
|---|---|---|---|---|
| House or Senate campaign report (Form 3) YEAR-END 2022 · filing 1685035 UP TO US | Nov 29, 2022 to Dec 31, 2022 | Jan 31, 2023 | In force | At the FEC ↗ |
| Committee report (Form 3X) TERMINATION REPORT 2022 · filing 1678256 UPTON VICTORY COMMITTEE | Nov 29, 2022 to Dec 31, 2022 | Jan 23, 2023 | In force | At the FEC ↗ |
| House or Senate campaign report (Form 3) POST-GENERAL 2022 · filing 1671068 UP TO US | Oct 20, 2022 to Nov 28, 2022 | Dec 8, 2022 | In force | At the FEC ↗ |
| Committee report (Form 3X) POST-GENERAL 2022 · filing 1662920 UPTON VICTORY COMMITTEE | Oct 20, 2022 to Nov 28, 2022 | Nov 29, 2022 | In force | At the FEC ↗ |
| House or Senate campaign report (Form 3) PRE-GENERAL 2022 · filing 1671868 UP TO US | Oct 1, 2022 to Oct 19, 2022 | Dec 9, 2022 | In force, and itself an amendment amendment 1 | At the FEC ↗ |
| House or Senate campaign report (Form 3) PRE-GENERAL 2022 · filing 1654451 UP TO US | Oct 1, 2022 to Oct 19, 2022 | Oct 27, 2022 | Superseded by filing 1671868 Counted toward nothing on this site. | At the FEC ↗ |
| Committee report (Form 3X) PRE-GENERAL 2022 · filing 1646494 UPTON VICTORY COMMITTEE | Oct 1, 2022 to Oct 19, 2022 | Oct 21, 2022 | In force | At the FEC ↗ |
| House or Senate campaign report (Form 3) OCTOBER QUARTERLY 2022 · filing 1671867 UP TO US | Jul 1, 2022 to Sep 30, 2022 | Dec 9, 2022 | In force, and itself an amendment amendment 1 | At the FEC ↗ |
| House or Senate campaign report (Form 3) OCTOBER QUARTERLY 2022 · filing 1640179 UP TO US | Jul 1, 2022 to Sep 30, 2022 | Oct 14, 2022 | Superseded by filing 1671867 Counted toward nothing on this site. | At the FEC ↗ |
| Committee report (Form 3X) OCTOBER QUARTERLY 2022 · filing 1635124 UPTON VICTORY COMMITTEE | Jul 1, 2022 to Sep 30, 2022 | Oct 8, 2022 | In force | At the FEC ↗ |
