Agriculture, Nutrition, and Forestry Committee
The Federal Election Commission filings of the people who currently sit on this committee. The committee itself receives no campaign money and files nothing with the FEC.
What this page covers
This page summarizes the campaign finance of the people who currently sit on the Agriculture, Nutrition, and Forestry Committee. It does not represent money received by the committee itself. A congressional committee is not a Federal Election Commission political committee: it has no FEC committee ID, it raises and receives nothing, and it files no campaign reports. Every amount below belongs to an individual member's own campaign, or was spent independently about that member by someone else.
Members serve on several committees at once, so these cohort figures overlap with other committees' and must never be added across them.
| Committee | Agriculture, Nutrition, and Forestry Committee · Senate committee |
|---|---|
| Cycle | The 2026 two-year federal cycle |
| Roster as of | Sep 11, 2026 Roster fingerprint 148dde0087edb163. A committee assignment changing produces a different fingerprint, so a figure quoted from this page can be checked against the roster it was computed from. |
| Current members | 23 eligible · 23 with a complete FEC record · 0 without one |
| Finance coverage | Members' reports cover through Jun 30, 2026 at the earliest and Jul 15, 2026 at the latest. |
| Coverage policy | Every current member of this committee's roster is counted once, even when they hold more than one FEC candidate identity. Only members with a complete FEC record for the selected cycle contribute an amount; the rest are listed with the reason and are never counted as zero.Every figure is read from the same FEC snapshot each member's own campaign-finance page reads, so a member's row here and their profile cannot disagree. |
The 23 current members
Every current member of this committee, in the committee's own roster order by default. Selecting a measure below ranks them by it and draws one aligned bar per member on a single shared scale. Only one measure is ever drawn at a time: receipts and cash on hand are different quantities, and putting them on one axis would compare things the filings do not compare.
| Member | Party | State | Role on this committee | Total receipts | Cash on hand | Direct PAC receipts | Outside spending supporting | Outside spending opposing | Coverage |
|---|---|---|---|---|---|---|---|---|---|
| John Boozman | Republican | AR | chairman | $507,949 | $1,371,011 | $251,700 | $0 | $0 | Through Jun 30, 2026 |
| Amy Klobuchar | Democratic | MN | ranking member | $2,516,029 | $1,201,701 | $159,000 | $0 | $0 | Through Jun 30, 2026 |
| Adam B. Schiff | Democratic | CA | member | $8,832,154 | $10,252,461 | $69,401 | $0 | $0 | Through Jun 30, 2026 |
| Ben Ray Luján | Democratic | NM | member | $5,626,629 | $4,396,754 | $1,738,346 | $0 | $0 | Through Jun 30, 2026 |
| Chuck Grassley | Republican | IA | member | $328,050 | $360,213 | $52,500 | $0 | $0 | Through Jun 30, 2026 |
| Cindy Hyde-Smith | Republican | MS | member | $3,825,455 | $2,535,896 | $1,120,050 | $98,645 | $1,392,917 | Through Jun 30, 2026 |
| Cory A. Booker | Democratic | NJ | member | $18,869,341 | $23,060,940 | $500,530 | $0 | $0 | Through Jun 30, 2026 |
| Deb Fischer | Republican | NE | member | $831,700 | $408,031 | $339,154 | $0 | $0 | Through Jun 30, 2026 |
| Elissa Slotkin | Democratic | MI | member | $5,242,247 | $2,662,580 | $29,000 | $623,267 | $0 | Through Jun 30, 2026 |
| James C. Justice | Republican | WV | member | $79,578 | $196,361 | $34,250 | $0 | $0 | Through Jun 30, 2026 |
| Jerry Moran | Republican | KS | member | $1,301,304 | $5,757,900 | $325,950 | $0 | $0 | Through Jun 30, 2026 |
| John Fetterman | Democratic | PA | member | $2,313,558 | $2,057,644 | $39,000 | $0 | $0 | Through Jun 30, 2026 |
| John Hoeven | Republican | ND | member | $389,847 | $674,824 | $174,100 | $0 | $0 | Through Jun 30, 2026 |
| John Thune | Republican | SD | member | $4,141,900 | $17,713,892 | $758,000 | $0 | $0 | Through Jun 30, 2026 |
| Joni Ernst | Republican | IA | member | $2,002,592 | $1,934,478 | $637,250 | $0 | $15,476 | Through Jun 30, 2026 |
| Michael F. Bennet | Democratic | CO | member | $213,775 | $201,760 | $18,500 | $0 | $0 | Through Jun 30, 2026 |
| Mitch McConnell | Republican | KY | member | $217,447 | $7,341,792 | $15,000 | $0 | $0 | Through Jun 30, 2026 |
| Peter Welch | Democratic | VT | member | $218,690 | $1,616,348 | $36,500 | $0 | $0 | Through Jun 30, 2026 |
| Raphael G. Warnock | Democratic | GA | member | $2,595,782 | $4,101,705 | $75,500 | $0 | $0 | Through Jun 30, 2026 |
| Richard J. Durbin | Democratic | IL | member | $80,463 | $1,001,533 | $7,000 | $0 | $0 | Through Jun 30, 2026 |
| Roger Marshall | Republican | KS | member | $4,009,075 | $5,388,078 | $1,493,250 | $260,518 | $842,009 | Through Jul 15, 2026 |
| Tina Smith | Democratic | MN | member | $48,764 | $200,915 | $23,000 | $0 | $0 | Through Jun 30, 2026 |
| Tommy Tuberville | Republican | AL | member | $726,223 | $66,590 | $127,500 | $111,729 | $0 | Through Jun 30, 2026 |
Contributions to candidates, involving current members
Money these committees gave to the authorized campaign committees of individual members of the Agriculture, Nutrition, and Forestry Committee, out of their own funds. Each amount was received and reported by a member's own campaign. None of it was given to the Agriculture, Nutrition, and Forestry Committee, which receives no campaign money and files nothing with the FEC.
$8,954,861 from 1,087 political committees, involving 23 of the 23 current members, in the 2026 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | NRSC C00027466 | $124,000 | 1.4% | 2 | Cindy Hyde-Smith, Roger Marshall | 2 | Aug 27, 2025 |
| 2 | MORTGAGE BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE (MORPAC) C00004812 | $66,250 | 0.7% | 7 | Ben Ray Luján, Cindy Hyde-Smith, Jerry Moran, John Thune, Joni Ernst, Roger Marshall, Tommy Tuberville | 16 | Apr 29, 2026 |
| 3 | NATIONAL PORK PRODUCERS COUNCIL PORK PAC C00201871 | $65,000 | 0.7% | 7 | Deb Fischer, Elissa Slotkin, Jerry Moran, John Hoeven, John Thune, Joni Ernst, Raphael G. Warnock | 13 | Jun 17, 2026 |
| 4 | WINE AND SPIRITS WHOLESALERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE C00147173 | $44,499 | 0.5% | 8 | Ben Ray Luján, Cindy Hyde-Smith, Cory A. Booker, Jerry Moran, John Hoeven, Joni Ernst, Peter Welch, Roger Marshall | 15 | Apr 30, 2026 |
| 5 | AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE C00077321 | $42,500 | 0.5% | 5 | Ben Ray Luján, Cindy Hyde-Smith, John Hoeven, Joni Ernst, Roger Marshall | 13 | Jun 22, 2026 |
| 6 | THE FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE C00193631 | $41,000 | 0.5% | 8 | Amy Klobuchar, Ben Ray Luján, Cindy Hyde-Smith, Deb Fischer, Jerry Moran, John Hoeven, John Thune, Joni Ernst | 13 | Jun 16, 2026 |
| 7 | TOMORROW IS MEANINGFUL PAC C00495887 | $40,000 | 0.4% | 5 | Cindy Hyde-Smith, Joni Ernst, Mitch McConnell, Roger Marshall, Tommy Tuberville | 8 | Jul 17, 2025 |
| 8 | INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC C00029447 | $39,000 | 0.4% | 8 | Amy Klobuchar, Ben Ray Luján, Cory A. Booker, Deb Fischer, Jerry Moran, John Thune, Peter Welch, Raphael G. Warnock | 13 | Apr 1, 2026 |
| 9 | THE GOLDMAN SACHS GROUP, INC. POLITICAL ACTION COMMITTEE C00350744 | $38,000 | 0.4% | 5 | Ben Ray Luján, Cindy Hyde-Smith, John Thune, Joni Ernst, Roger Marshall | 12 | Jun 16, 2026 |
| 10 | NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC) C00009985 | $37,225 | 0.4% | 8 | Adam B. Schiff, Amy Klobuchar, Ben Ray Luján, Cindy Hyde-Smith, Jerry Moran, John Fetterman, John Thune, Roger Marshall | 27 | Jun 25, 2026 |
Money forwarded to candidates, involving current members
This money was not given by the committees named below. Each is a conduit: individual donors contributed and earmarked the money, and the conduit transmitted it to members' campaigns. It is kept out of the contributions ranking above because the donors are individuals, not these committees.
$14,255 from 3 political committees, involving 3 of the 23 current members, in the 2026 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | ACTBLUE C00401224 | $12,755 | 89.5% | 2 | Ben Ray Luján, Cory A. Booker | 14 | Apr 30, 2026 |
| 2 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE C00797670 | $1,500 | 10.5% | 1 | Cory A. Booker | 1 | Sep 24, 2025 |
| 3 | WINRED C00694323 | $0 | 0.0% | 1 | John Boozman | 6 | Jun 25, 2025 |
Jointly raised money passed on to participants, involving current members
A joint fundraising committee raises money for several participants at once and passes each one its share. A transfer below is that split arriving at a member's campaign, not a committee choosing to fund that member, and it is never counted as a contribution.
$3,245 from 1 political committee, involving 1 of the 23 current members, in the 2026 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | ERNST VICTORY IOWA C00610428 | $3,245 | 100.0% | 1 | Joni Ernst | 3 | Oct 8, 2025 |
Independent spending supporting candidates, involving current members
Independent expenditures advocating for individual members. This spending was not coordinated with, received by, or controlled by any member's campaign, and it was certainly not received by the Agriculture, Nutrition, and Forestry Committee. It is never added to what a member raised.
$1,094,160 from 5 political committees, involving 4 of the 23 current members, in the 2026 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | LCV VICTORY FUND C00486845 | $518,142 | 47.4% | 1 | Elissa Slotkin | 4 | Oct 25, 2024 |
| 2 | SENATE CONSERVATIVES FUND C00448696 | $293,527 | 26.8% | 2 | Roger Marshall, Tommy Tuberville | 180 | Sep 3, 2026 |
| 3 | SOMOS PAC C00724203 | $105,126 | 9.6% | 1 | Elissa Slotkin | 1 | Oct 15, 2024 |
| 4 | CONSERVATIVE LEADERS OF AMERICA C00850487 | $98,645 | 9.0% | 1 | Cindy Hyde-Smith | 1 | Feb 25, 2026 |
| 5 | SENATE CONSERVATIVES ACTION C00524181 | $78,720 | 7.2% | 2 | Roger Marshall, Tommy Tuberville | 12 | Aug 24, 2026 |
Independent spending opposing candidates, involving current members
Independent expenditures advocating against individual members. This spending was not coordinated with, received by, or controlled by any member's campaign or by the Agriculture, Nutrition, and Forestry Committee. Money spent against a member is not money that member raised, and the two are never combined.
$2,250,402 from 4 political committees, involving 3 of the 23 current members, in the 2026 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | AB PAC C00492140 | $1,341,373 | 59.6% | 1 | Cindy Hyde-Smith | 12 | Aug 31, 2026 |
| 2 | PEOPLE OVER POLITICS ACTION FUND C00953299 | $842,009 | 37.4% | 1 | Roger Marshall | 3 | Sep 4, 2026 |
| 3 | NEW SOUTHERN MAJORITY IE PAC C00814202 | $51,544 | 2.3% | 1 | Cindy Hyde-Smith | 6 | Mar 7, 2026 |
| 4 | INDIVISIBLE ACTION C00678839 | $15,476 | 0.7% | 1 | Joni Ernst | 1 | Jul 7, 2025 |
Every political committee, one kind of activity at a time
The complete ranked list behind the sections above. Kinds are never merged into one table: a contribution a member received and an independent expenditure a member never received are not the same money, and a single ranking covering both would say they are.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | NRSC C00027466 | $124,000 | 1.4% | 2 | Cindy Hyde-Smith, Roger Marshall | 2 | Aug 27, 2025 |
| 2 | MORTGAGE BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE (MORPAC) C00004812 | $66,250 | 0.7% | 7 | Ben Ray Luján, Cindy Hyde-Smith, Jerry Moran, John Thune, Joni Ernst, Roger Marshall, Tommy Tuberville | 16 | Apr 29, 2026 |
| 3 | NATIONAL PORK PRODUCERS COUNCIL PORK PAC C00201871 | $65,000 | 0.7% | 7 | Deb Fischer, Elissa Slotkin, Jerry Moran, John Hoeven, John Thune, Joni Ernst, Raphael G. Warnock | 13 | Jun 17, 2026 |
| 4 | WINE AND SPIRITS WHOLESALERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE C00147173 | $44,499 | 0.5% | 8 | Ben Ray Luján, Cindy Hyde-Smith, Cory A. Booker, Jerry Moran, John Hoeven, Joni Ernst, Peter Welch, Roger Marshall | 15 | Apr 30, 2026 |
| 5 | AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE C00077321 | $42,500 | 0.5% | 5 | Ben Ray Luján, Cindy Hyde-Smith, John Hoeven, Joni Ernst, Roger Marshall | 13 | Jun 22, 2026 |
| 6 | THE FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE C00193631 | $41,000 | 0.5% | 8 | Amy Klobuchar, Ben Ray Luján, Cindy Hyde-Smith, Deb Fischer, Jerry Moran, John Hoeven, John Thune, Joni Ernst | 13 | Jun 16, 2026 |
| 7 | TOMORROW IS MEANINGFUL PAC C00495887 | $40,000 | 0.4% | 5 | Cindy Hyde-Smith, Joni Ernst, Mitch McConnell, Roger Marshall, Tommy Tuberville | 8 | Jul 17, 2025 |
| 8 | INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC C00029447 | $39,000 | 0.4% | 8 | Amy Klobuchar, Ben Ray Luján, Cory A. Booker, Deb Fischer, Jerry Moran, John Thune, Peter Welch, Raphael G. Warnock | 13 | Apr 1, 2026 |
| 9 | THE GOLDMAN SACHS GROUP, INC. POLITICAL ACTION COMMITTEE C00350744 | $38,000 | 0.4% | 5 | Ben Ray Luján, Cindy Hyde-Smith, John Thune, Joni Ernst, Roger Marshall | 12 | Jun 16, 2026 |
| 10 | NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC) C00009985 | $37,225 | 0.4% | 8 | Adam B. Schiff, Amy Klobuchar, Ben Ray Luján, Cindy Hyde-Smith, Jerry Moran, John Fetterman, John Thune, Roger Marshall | 27 | Jun 25, 2026 |
| 11 | PRICEWATERHOUSECOOPERS POLITICAL ACTION COMMITTEE I C00107235 | $35,500 | 0.4% | 4 | Ben Ray Luján, Cindy Hyde-Smith, Joni Ernst, Roger Marshall | 9 | May 19, 2026 |
| 12 | FASPAC FAREWAY STORES INC PAC C00331686 | $35,500 | 0.4% | 5 | Chuck Grassley, Deb Fischer, Joni Ernst, Richard J. Durbin, Roger Marshall | 9 | Apr 21, 2026 |
| 13 | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE C00110338 | $35,000 | 0.4% | 5 | Ben Ray Luján, Cindy Hyde-Smith, John Thune, Joni Ernst, Roger Marshall | 7 | Jul 1, 2026 |
| 14 | AMERICAN VETERINARY MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE C00114132 | $35,000 | 0.4% | 5 | Ben Ray Luján, Cindy Hyde-Smith, John Boozman, John Hoeven, Roger Marshall | 13 | Jun 23, 2026 |
| 15 | CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE C00426775 | $35,000 | 0.4% | 4 | Ben Ray Luján, John Thune, Joni Ernst, Roger Marshall | 7 | Jun 11, 2026 |
| 16 | THE BOEING COMPANY PAC C00142711 | $33,500 | 0.4% | 5 | Ben Ray Luján, Cindy Hyde-Smith, Deb Fischer, Jerry Moran, Joni Ernst | 18 | May 27, 2026 |
| 17 | DAVITA INC. POLITICAL ACTION COMMITTEE (DAPAC) C00340943 | $33,500 | 0.4% | 4 | Ben Ray Luján, Cindy Hyde-Smith, Richard J. Durbin, Roger Marshall | 10 | Jun 1, 2026 |
| 18 | CHEVRON EMPLOYEES POLITICAL ACTION COMMITTEE - CHEVRON CORPORATION C00035006 | $32,500 | 0.4% | 5 | Ben Ray Luján, Cindy Hyde-Smith, Joni Ernst, Roger Marshall, Tommy Tuberville | 9 | Jun 18, 2026 |
| 19 | ERNST & YOUNG POLITICAL ACTION COMMITTEE C00227744 | $32,500 | 0.4% | 4 | Ben Ray Luján, Cindy Hyde-Smith, Joni Ernst, Roger Marshall | 8 | Mar 4, 2026 |
| 20 | D.R.I.V.E. - DEM, REP, IND VOTER ED (THE PAC OF THE INT'L BRHD OF TEAMSTERS) C00032979 | $31,500 | 0.4% | 11 | Adam B. Schiff, Amy Klobuchar, Ben Ray Luján, Cory A. Booker, Deb Fischer, Elissa Slotkin, James C. Justice, Jerry Moran, John Fetterman, Peter Welch, Raphael G. Warnock | 12 | Apr 30, 2026 |
| 21 | AMERICAN HOSPITAL ASSOCIATION PAC C00106146 | $31,000 | 0.3% | 7 | Ben Ray Luján, Cindy Hyde-Smith, Deb Fischer, James C. Justice, Jerry Moran, Joni Ernst, Roger Marshall | 18 | Jun 9, 2026 |
| 22 | AUTOMOTIVE FREE INTERNATIONAL TRADE PAC C00250399 | $30,000 | 0.3% | 4 | Cindy Hyde-Smith, John Hoeven, Joni Ernst, Roger Marshall | 6 | Jun 4, 2026 |
| 23 | M-PAC C00365270 | $30,000 | 0.3% | 3 | Ben Ray Luján, Cory A. Booker, Elissa Slotkin | 5 | Dec 17, 2025 |
| 24 | FREEDOM FUND C00390674 | $30,000 | 0.3% | 3 | Cindy Hyde-Smith, Mitch McConnell, Tommy Tuberville | 6 | Jan 2, 2025 |
| 25 | OFF THE SIDELINES PAC C00525600 | $30,000 | 0.3% | 3 | Ben Ray Luján, Cory A. Booker, Tina Smith | 6 | Mar 10, 2025 |
What these numbers mean
- The committee received none of this money
- A congressional committee is a body of the House or Senate. It has no bank account, no FEC registration, and no campaign. Everything on this page belongs to the campaigns of the individual people who currently sit on it, or was spent independently about one of them by an outside organization.
- A contribution is not an independent expenditure
- A contribution is money a political committee gave to a member's own campaign committee, which that campaign received and reported. An independent expenditure is money spent about a member without coordinating with them; no campaign received or controlled it. The FEC treats these as different activities, and they are never combined here.
- The cohort is the roster, and the roster changes
- These figures cover whoever sits on the committee as of the roster date in the header. A member joining or leaving changes the cohort and its fingerprint, which is why both are printed: a figure quoted from this page can be checked against the exact roster it came from.
- Cohorts overlap and must not be added
- Members serve on several committees at once. A member's receipts appear in the cohort of every committee they sit on, so adding cohort totals across committees would count the same campaign's money many times over. No page here does that.
- A member is counted once
- Some members hold more than one FEC candidate identity, usually after moving from the House to the Senate. Their campaign is counted once in these totals, exactly as it is on their own page, and duplicate membership records for one person are one seat on the roster.
- Missing is not zero
- A member with no verified FEC identity, no filings for the cycle, or a partially collected record is listed with that reason and left out of every total, ranking, and chart. Treating any of them as zero would understate the cohort and misrepresent the member.
- Where the money went is not why
- A ranking of committees whose money reached members of one congressional committee is a description of filings. It is not evidence of influence, coordination, an agreement, or a reason for any vote, and nothing here is scored, weighted, or ranked to imply one.
Source: Federal Election Commission ↗. MyRepTracker ingests FEC records directly and does not add its own influence, risk, or corruption score.