Water Resources and Environment Subcommittee
The Federal Election Commission filings of the people who currently sit on this committee. The committee itself receives no campaign money and files nothing with the FEC.
What this page covers
This page summarizes the campaign finance of the people who currently sit on the Water Resources and Environment Subcommittee. It does not represent money received by the committee itself. A congressional committee is not a Federal Election Commission political committee: it has no FEC committee ID, it raises and receives nothing, and it files no campaign reports. Every amount below belongs to an individual member's own campaign, or was spent independently about that member by someone else.
Members serve on several committees at once, so these cohort figures overlap with other committees' and must never be added across them.
| Committee | Water Resources and Environment Subcommittee · House committee |
|---|---|
| Cycle | The 2026 two-year federal cycle |
| Roster as of | Sep 26, 2026 Roster fingerprint 10e4dbfbf73f6da1. A committee assignment changing produces a different fingerprint, so a figure quoted from this page can be checked against the roster it was computed from. |
| Current members | 31 eligible · 31 with a complete FEC record · 0 without one |
| Finance coverage | Members' reports cover through Jan 25, 2026 at the earliest and Aug 19, 2026 at the latest. Most report through Jun 30, 2026. |
| Coverage policy | Every current member of this committee's roster is counted once, even when they hold more than one FEC candidate identity. Only members with a complete FEC record for the selected cycle contribute an amount; the rest are listed with the reason and are never counted as zero.Every figure is read from the same FEC snapshot each member's own campaign-finance page reads, so a member's row here and their profile cannot disagree. |
The 31 current members
Every current member of this committee, in the committee's own roster order by default. Selecting a measure below ranks them by it and draws one aligned bar per member on a single shared scale. Only one measure is ever drawn at a time: receipts and cash on hand are different quantities, and putting them on one axis would compare things the filings do not compare.
| Member | Party | State | Role on this committee | Total receipts | Cash on hand | Direct PAC receipts | Outside spending supporting | Outside spending opposing | Coverage |
|---|---|---|---|---|---|---|---|---|---|
| Mike Collins District 10 | Republican | GA | chairman | $6,511,960 | $2,038,360 | $495,632 | $0 | $9,064 | Through Jun 30, 2026 |
| Frederica S. Wilson District 24 | Democratic | FL | ranking member | $164,774 | $356,572 | $115,312 | $0 | $0 | Through Jun 30, 2026 |
| Brad Knott District 13 | Republican | NC | member | $1,339,161 | $707,795 | $655,918 | $0 | $0 | Through Jun 30, 2026 |
| Brian Babin District 36 | Republican | TX | member | $1,006,944 | $908,646 | $432,302 | $0 | $0 | Through Jun 30, 2026 |
| Brian J. Mast District 21 | Republican | FL | member | $4,308,890 | $2,928,458 | $389,200 | $63,250 | $0 | Through Jul 29, 2026 |
| Bruce Westerman District 4 | Republican | AR | member | $2,562,973 | $4,668,447 | $1,053,550 | $0 | $0 | Through Jun 30, 2026 |
| Chris Pappas District 1 | Democratic | NH | member | $15,384,657 | $4,251,918 | $1,104,873 | $0 | $0 | Through Aug 19, 2026 Reports through Aug 19, 2026, 50 days past the date most of this committee has reported through (Jun 30, 2026), so a bar on the shared scale would cover a period the rest have not yet filed. |
| David J. Taylor District 2 | Republican | OH | member | $1,095,248 | $442,977 | $429,000 | $0 | $0 | Through Jun 30, 2026 |
| Eleanor Holmes Norton District At-Large | Democratic | DC | member | $53,775 | $0 | $12,000 | $0 | $0 | Through Jan 25, 2026 Reports through Jan 25, 2026, 156 days behind the date most of this committee has reported through (Jun 30, 2026), so a bar on the shared scale would compare filed time rather than money. |
| Emilia Strong Sykes District 13 | Democratic | OH | member | $3,137,440 | $1,897,462 | $1,000,913 | $0 | $0 | Through Jun 30, 2026 |
| Eric A. "Rick" Crawford District 1 | Republican | AR | member | $944,302 | $1,031,631 | $557,750 | $0 | $0 | Through Jun 30, 2026 |
| Eric Burlison District 7 | Republican | MO | member | $1,464,359 | $957,571 | $246,255 | $12,107 | $0 | Through Jul 15, 2026 |
| Hillary J. Scholten District 3 | Democratic | MI | member | $2,329,122 | $1,356,573 | $695,250 | $0 | $155,651 | Through Jul 15, 2026 |
| Jared Huffman District 2 | Democratic | CA | member | $978,277 | $1,076,703 | $316,245 | $0 | $0 | Through Jun 30, 2026 |
| Jeff Hurd District 3 | Republican | CO | member | $3,552,599 | $1,760,849 | $568,601 | $153,948 | $0 | Through Jun 30, 2026 |
| Jimmy Patronis District 1 | Republican | FL | member | $3,789,738 | $935,302 | $583,300 | $2,134,760 | $45,893 | Through Jul 29, 2026 |
| John Garamendi District 8 | Democratic | CA | member | $489,135 | $1,196,018 | $334,500 | $0 | $0 | Through Jun 30, 2026 |
| Julia Brownley District 26 | Democratic | CA | member | $593,205 | $888,203 | $310,500 | $0 | $0 | Through Jun 30, 2026 |
| Laura Friedman District 30 | Democratic | CA | member | $827,895 | $469,254 | $286,550 | $0 | $0 | Through Jun 30, 2026 |
| Laura Gillen District 4 | Democratic | NY | member | $5,097,222 | $3,843,824 | $1,027,037 | $0 | $30,473 | Through Jun 30, 2026 |
| Mark DeSaulnier District 10 | Democratic | CA | member | $567,258 | $586,497 | $304,983 | $0 | $0 | Through Jun 30, 2026 |
| Mike Bost District 12 | Republican | IL | member | $1,327,225 | $789,999 | $810,987 | $0 | $0 | Through Jun 30, 2026 |
| Nellie Pou District 9 | Democratic | NJ | member | $2,661,928 | $1,793,359 | $1,019,109 | $38,000 | $37,252 | Through Jun 30, 2026 |
| Patrick Ryan District 18 | Democratic | NY | member | $4,723,627 | $3,116,479 | $526,547 | $0 | $0 | Through Jun 30, 2026 |
| Robert F. Onder, Jr. District 3 | Republican | MO | member | $950,350 | $471,459 | $373,480 | $0 | $0 | Through Jul 15, 2026 |
| Shomari Figures District 2 | Democratic | AL | member | $1,355,789 | $662,600 | $830,338 | $115,235 | $16,084 | Through Jul 22, 2026 |
| Thomas Massie District 4 | Republican | KY | member | $8,837,697 | $810,523 | $116,842 | $3,477,172 | $10,140,726 | Through Jun 30, 2026 |
| Tony Wied District 8 | Republican | WI | member | $1,090,216 | $515,561 | $596,900 | $0 | $0 | Through Jul 22, 2026 |
| Tracey Mann District 1 | Republican | KS | member | $1,488,465 | $2,713,324 | $598,040 | $0 | $0 | Through Jul 15, 2026 |
| Val T. Hoyle District 4 | Democratic | OR | member | $1,222,922 | $520,840 | $609,627 | $292,419 | $300,000 | Through Jun 30, 2026 |
| Vince Fong District 20 | Republican | CA | member | $1,849,356 | $453,750 | $894,497 | $0 | $0 | Through Jun 30, 2026 |
Contributions to candidates, involving current members
Money these committees gave to the authorized campaign committees of individual members of the Water Resources and Environment Subcommittee, out of their own funds. Each amount was received and reported by a member's own campaign. None of it was given to the Water Resources and Environment Subcommittee, which receives no campaign money and files nothing with the FEC.
$15,914,987 from 1,484 political committees, involving 31 of the 31 current members, in the 2026 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE C00267849 | $177,500 | 1.1% | 26 | Brad Knott, Brian Babin, Brian J. Mast, Bruce Westerman, David J. Taylor, Emilia Strong Sykes, Eric A. "Rick" Crawford, Eric Burlison, Frederica S. Wilson, Hillary J. Scholten, Jared Huffman, Jeff Hurd, John Garamendi, Julia Brownley, Laura Friedman, Mark DeSaulnier, Mike Bost, Mike Collins, Nellie Pou, Patrick Ryan, Robert F. Onder, Jr., Shomari Figures, Tony Wied, Tracey Mann, Val T. Hoyle, Vince Fong | 66 | Jul 8, 2026 |
| 2 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE C00797670 | $158,939 | 1.0% | 19 | Brad Knott, Brian Babin, Brian J. Mast, Bruce Westerman, Chris Pappas, David J. Taylor, Emilia Strong Sykes, Eric A. "Rick" Crawford, Eric Burlison, Hillary J. Scholten, Jeff Hurd, Jimmy Patronis, Laura Friedman, Mike Bost, Mike Collins, Patrick Ryan, Robert F. Onder, Jr., Tracey Mann, Vince Fong | 70 | Jun 17, 2026 |
| 3 | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE C00110338 | $140,000 | 0.9% | 21 | Brad Knott, Bruce Westerman, David J. Taylor, Emilia Strong Sykes, Eric A. "Rick" Crawford, Eric Burlison, Hillary J. Scholten, Jeff Hurd, Jimmy Patronis, John Garamendi, Julia Brownley, Laura Friedman, Mark DeSaulnier, Mike Bost, Nellie Pou, Patrick Ryan, Shomari Figures, Tony Wied, Tracey Mann, Val T. Hoyle, Vince Fong | 28 | Jul 1, 2026 |
| 4 | NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE C00144766 | $136,500 | 0.9% | 28 | Brad Knott, Brian Babin, Brian J. Mast, Bruce Westerman, Chris Pappas, David J. Taylor, Emilia Strong Sykes, Eric A. "Rick" Crawford, Eric Burlison, Hillary J. Scholten, Jared Huffman, Jeff Hurd, Jimmy Patronis, John Garamendi, Julia Brownley, Laura Friedman, Mark DeSaulnier, Mike Bost, Mike Collins, Nellie Pou, Patrick Ryan, Robert F. Onder, Jr., Shomari Figures, Thomas Massie, Tony Wied, Tracey Mann, Val T. Hoyle, Vince Fong | 64 | Jul 7, 2026 |
| 5 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE C00030718 | $127,000 | 0.8% | 30 | Brad Knott, Brian Babin, Brian J. Mast, Bruce Westerman, Chris Pappas, David J. Taylor, Eleanor Holmes Norton, Emilia Strong Sykes, Eric A. "Rick" Crawford, Eric Burlison, Frederica S. Wilson, Hillary J. Scholten, Jared Huffman, Jeff Hurd, Jimmy Patronis, John Garamendi, Julia Brownley, Laura Friedman, Mark DeSaulnier, Mike Bost, Mike Collins, Nellie Pou, Patrick Ryan, Robert F. Onder, Jr., Shomari Figures, Thomas Massie, Tony Wied, Tracey Mann, Val T. Hoyle, Vince Fong | 75 | Jul 29, 2026 |
| 6 | AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) C00010868 | $125,250 | 0.8% | 25 | Brad Knott, Brian Babin, Brian J. Mast, Bruce Westerman, Chris Pappas, David J. Taylor, Eric A. "Rick" Crawford, Eric Burlison, Hillary J. Scholten, Jared Huffman, Jeff Hurd, Jimmy Patronis, Julia Brownley, Laura Friedman, Mark DeSaulnier, Mike Bost, Mike Collins, Nellie Pou, Patrick Ryan, Robert F. Onder, Jr., Shomari Figures, Tony Wied, Tracey Mann, Val T. Hoyle, Vince Fong | 58 | Jul 13, 2026 |
| 7 | HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) C00096156 | $118,000 | 0.7% | 21 | Brad Knott, Brian Babin, Bruce Westerman, David J. Taylor, Emilia Strong Sykes, Eric A. "Rick" Crawford, Eric Burlison, Hillary J. Scholten, Jared Huffman, Jeff Hurd, John Garamendi, Julia Brownley, Mark DeSaulnier, Mike Bost, Nellie Pou, Robert F. Onder, Jr., Shomari Figures, Tony Wied, Tracey Mann, Val T. Hoyle, Vince Fong | 63 | Jun 30, 2026 |
| 8 | AIR LINE PILOTS ASSOCIATION PAC C00035451 | $117,000 | 0.7% | 18 | Brad Knott, Chris Pappas, Emilia Strong Sykes, Eric A. "Rick" Crawford, Frederica S. Wilson, Hillary J. Scholten, Jared Huffman, Jimmy Patronis, John Garamendi, Julia Brownley, Laura Friedman, Mike Bost, Nellie Pou, Patrick Ryan, Shomari Figures, Tony Wied, Val T. Hoyle, Vince Fong | 48 | Jul 21, 2026 |
| 9 | NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC C00238725 | $116,500 | 0.7% | 23 | Brad Knott, Chris Pappas, David J. Taylor, Emilia Strong Sykes, Eric A. "Rick" Crawford, Frederica S. Wilson, Hillary J. Scholten, Jared Huffman, Jeff Hurd, Julia Brownley, Laura Friedman, Laura Gillen, Mark DeSaulnier, Mike Bost, Mike Collins, Nellie Pou, Patrick Ryan, Robert F. Onder, Jr., Shomari Figures, Tony Wied, Tracey Mann, Val T. Hoyle, Vince Fong | 72 | Jun 26, 2026 |
| 10 | AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) C00024521 | $112,500 | 0.7% | 15 | Brad Knott, Chris Pappas, Emilia Strong Sykes, Frederica S. Wilson, Hillary J. Scholten, Jared Huffman, John Garamendi, Julia Brownley, Laura Friedman, Mark DeSaulnier, Nellie Pou, Patrick Ryan, Robert F. Onder, Jr., Shomari Figures, Val T. Hoyle | 47 | May 1, 2026 |
Money forwarded to candidates, involving current members
This money was not given by the committees named below. Each is a conduit: individual donors contributed and earmarked the money, and the conduit transmitted it to members' campaigns. It is kept out of the contributions ranking above because the donors are individuals, not these committees.
$52,972 from 4 political committees, involving 9 of the 31 current members, in the 2026 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | WINRED C00694323 | $27,872 | 52.6% | 3 | Eric Burlison, Tony Wied, Vince Fong | 35 | Jun 30, 2026 |
| 2 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE C00797670 | $17,600 | 33.2% | 2 | Brian J. Mast, Laura Gillen | 8 | Jun 23, 2025 |
| 3 | ACTBLUE C00401224 | $4,000 | 7.6% | 3 | Chris Pappas, Laura Friedman, Val T. Hoyle | 4 | Jun 22, 2026 |
| 4 | JSTREETPAC C00441949 | $3,500 | 6.6% | 1 | Emilia Strong Sykes | 1 | Mar 31, 2026 |
Jointly raised money passed on to participants, involving current members
A joint fundraising committee raises money for several participants at once and passes each one its share. A transfer below is that split arriving at a member's campaign, not a committee choosing to fund that member, and it is never counted as a contribution.
$17,750 from 3 political committees, involving 5 of the 31 current members, in the 2026 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | LEAN FORWARD AMERICA C00930396 | $10,500 | 59.2% | 3 | Brian Babin, Brian J. Mast, Eric Burlison | 3 | Dec 15, 2025 |
| 2 | ONDER VICTORY FUND C00888263 | $7,000 | 39.4% | 1 | Robert F. Onder, Jr. | 2 | Mar 31, 2025 |
| 3 | LAURA GILLEN VICTORY FUND C00876425 | $250 | 1.4% | 1 | Laura Gillen | 1 | Feb 12, 2026 |
Independent spending supporting candidates, involving current members
Independent expenditures advocating for individual members. This spending was not coordinated with, received by, or controlled by any member's campaign, and it was certainly not received by the Water Resources and Environment Subcommittee. It is never added to what a member raised.
$6,286,890 from 26 political committees, involving 8 of the 31 current members, in the 2026 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | KENTUCKY FIRST PAC C00918227 | $1,467,486 | 23.3% | 1 | Thomas Massie | 4 | May 15, 2026 |
| 2 | CONSERVATIVE FUTURE FUND C00878264 | $1,154,860 | 18.4% | 1 | Jimmy Patronis | 10 | Mar 28, 2025 |
| 3 | MAKE LIBERTY WIN C00731133 | $1,019,037 | 16.2% | 1 | Thomas Massie | 22 | May 15, 2026 |
| 4 | DEFEATING COMMUNISM PAC C00728386 | $822,500 | 13.1% | 1 | Thomas Massie | 3 | May 11, 2026 |
| 5 | DEFEND AMERICAN JOBS C00836221 | $558,813 | 8.9% | 1 | Jimmy Patronis | 4 | Mar 21, 2025 |
| 6 | THINK BIG C00923417 | $292,419 | 4.7% | 1 | Val T. Hoyle | 3 | May 11, 2026 |
| 7 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 | $166,600 | 2.6% | 1 | Jimmy Patronis | 18 | Jan 27, 2025 |
| 8 | ISSUE ONE ACTION C90023383 | $100,427 | 1.6% | 1 | Thomas Massie | 4 | May 6, 2026 |
| 9 | ROLLING SEA ACTION FUND C00844530 | $100,000 | 1.6% | 1 | Shomari Figures | 1 | Jun 23, 2026 |
| 10 | CENTER FORWARD INITIATIVE INC (CFI) C00875450 | $99,242 | 1.6% | 1 | Jeff Hurd | 1 | May 12, 2026 |
Independent spending opposing candidates, involving current members
Independent expenditures advocating against individual members. This spending was not coordinated with, received by, or controlled by any member's campaign or by the Water Resources and Environment Subcommittee. Money spent against a member is not money that member raised, and the two are never combined.
$10,735,142 from 9 political committees, involving 8 of the 31 current members, in the 2026 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | MAGA KY C00908723 | $6,200,914 | 57.8% | 1 | Thomas Massie | 47 | May 15, 2026 |
| 2 | UNITED DEMOCRACY PROJECT ('UDP') C00799031 | $3,576,968 | 33.3% | 1 | Thomas Massie | 6 | May 14, 2026 |
| 3 | RJC VICTORY FUND C00528554 | $362,844 | 3.4% | 1 | Thomas Massie | 3 | Mar 7, 2026 |
| 4 | SAFER STRONGER OREGON PAC C00921262 | $300,000 | 2.8% | 1 | Val T. Hoyle | 1 | Sep 17, 2026 |
| 5 | WEST MICHIGAN FOR COMMON SENSE C00943332 | $155,651 | 1.4% | 1 | Hillary J. Scholten | 1 | Aug 5, 2026 |
| 6 | NO GOING BACK PAC INC. C00960435 | $83,808 | 0.8% | 3 | Laura Gillen, Nellie Pou, Shomari Figures | 5 | Sep 16, 2026 |
| 7 | CENTER FOR VOTER INFORMATION (CVI) C90009317 | $40,756 | 0.4% | 1 | Jimmy Patronis | 24 | Mar 31, 2025 |
| 8 | WORKING AMERICA C90011156 | $9,064 | 0.1% | 1 | Mike Collins | 4 | Sep 10, 2026 |
| 9 | TURN LEFT PAC C00839894 | $5,137 | 0.0% | 1 | Jimmy Patronis | 3 | Mar 26, 2025 |
Every political committee, one kind of activity at a time
The complete ranked list behind the sections above. Kinds are never merged into one table: a contribution a member received and an independent expenditure a member never received are not the same money, and a single ranking covering both would say they are.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE C00267849 | $177,500 | 1.1% | 26 | Brad Knott, Brian Babin, Brian J. Mast, Bruce Westerman, David J. Taylor, Emilia Strong Sykes, Eric A. "Rick" Crawford, Eric Burlison, Frederica S. Wilson, Hillary J. Scholten, Jared Huffman, Jeff Hurd, John Garamendi, Julia Brownley, Laura Friedman, Mark DeSaulnier, Mike Bost, Mike Collins, Nellie Pou, Patrick Ryan, Robert F. Onder, Jr., Shomari Figures, Tony Wied, Tracey Mann, Val T. Hoyle, Vince Fong | 66 | Jul 8, 2026 |
| 2 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE C00797670 | $158,939 | 1.0% | 19 | Brad Knott, Brian Babin, Brian J. Mast, Bruce Westerman, Chris Pappas, David J. Taylor, Emilia Strong Sykes, Eric A. "Rick" Crawford, Eric Burlison, Hillary J. Scholten, Jeff Hurd, Jimmy Patronis, Laura Friedman, Mike Bost, Mike Collins, Patrick Ryan, Robert F. Onder, Jr., Tracey Mann, Vince Fong | 70 | Jun 17, 2026 |
| 3 | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE C00110338 | $140,000 | 0.9% | 21 | Brad Knott, Bruce Westerman, David J. Taylor, Emilia Strong Sykes, Eric A. "Rick" Crawford, Eric Burlison, Hillary J. Scholten, Jeff Hurd, Jimmy Patronis, John Garamendi, Julia Brownley, Laura Friedman, Mark DeSaulnier, Mike Bost, Nellie Pou, Patrick Ryan, Shomari Figures, Tony Wied, Tracey Mann, Val T. Hoyle, Vince Fong | 28 | Jul 1, 2026 |
| 4 | NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE C00144766 | $136,500 | 0.9% | 28 | Brad Knott, Brian Babin, Brian J. Mast, Bruce Westerman, Chris Pappas, David J. Taylor, Emilia Strong Sykes, Eric A. "Rick" Crawford, Eric Burlison, Hillary J. Scholten, Jared Huffman, Jeff Hurd, Jimmy Patronis, John Garamendi, Julia Brownley, Laura Friedman, Mark DeSaulnier, Mike Bost, Mike Collins, Nellie Pou, Patrick Ryan, Robert F. Onder, Jr., Shomari Figures, Thomas Massie, Tony Wied, Tracey Mann, Val T. Hoyle, Vince Fong | 64 | Jul 7, 2026 |
| 5 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE C00030718 | $127,000 | 0.8% | 30 | Brad Knott, Brian Babin, Brian J. Mast, Bruce Westerman, Chris Pappas, David J. Taylor, Eleanor Holmes Norton, Emilia Strong Sykes, Eric A. "Rick" Crawford, Eric Burlison, Frederica S. Wilson, Hillary J. Scholten, Jared Huffman, Jeff Hurd, Jimmy Patronis, John Garamendi, Julia Brownley, Laura Friedman, Mark DeSaulnier, Mike Bost, Mike Collins, Nellie Pou, Patrick Ryan, Robert F. Onder, Jr., Shomari Figures, Thomas Massie, Tony Wied, Tracey Mann, Val T. Hoyle, Vince Fong | 75 | Jul 29, 2026 |
| 6 | AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) C00010868 | $125,250 | 0.8% | 25 | Brad Knott, Brian Babin, Brian J. Mast, Bruce Westerman, Chris Pappas, David J. Taylor, Eric A. "Rick" Crawford, Eric Burlison, Hillary J. Scholten, Jared Huffman, Jeff Hurd, Jimmy Patronis, Julia Brownley, Laura Friedman, Mark DeSaulnier, Mike Bost, Mike Collins, Nellie Pou, Patrick Ryan, Robert F. Onder, Jr., Shomari Figures, Tony Wied, Tracey Mann, Val T. Hoyle, Vince Fong | 58 | Jul 13, 2026 |
| 7 | HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) C00096156 | $118,000 | 0.7% | 21 | Brad Knott, Brian Babin, Bruce Westerman, David J. Taylor, Emilia Strong Sykes, Eric A. "Rick" Crawford, Eric Burlison, Hillary J. Scholten, Jared Huffman, Jeff Hurd, John Garamendi, Julia Brownley, Mark DeSaulnier, Mike Bost, Nellie Pou, Robert F. Onder, Jr., Shomari Figures, Tony Wied, Tracey Mann, Val T. Hoyle, Vince Fong | 63 | Jun 30, 2026 |
| 8 | AIR LINE PILOTS ASSOCIATION PAC C00035451 | $117,000 | 0.7% | 18 | Brad Knott, Chris Pappas, Emilia Strong Sykes, Eric A. "Rick" Crawford, Frederica S. Wilson, Hillary J. Scholten, Jared Huffman, Jimmy Patronis, John Garamendi, Julia Brownley, Laura Friedman, Mike Bost, Nellie Pou, Patrick Ryan, Shomari Figures, Tony Wied, Val T. Hoyle, Vince Fong | 48 | Jul 21, 2026 |
| 9 | NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC C00238725 | $116,500 | 0.7% | 23 | Brad Knott, Chris Pappas, David J. Taylor, Emilia Strong Sykes, Eric A. "Rick" Crawford, Frederica S. Wilson, Hillary J. Scholten, Jared Huffman, Jeff Hurd, Julia Brownley, Laura Friedman, Laura Gillen, Mark DeSaulnier, Mike Bost, Mike Collins, Nellie Pou, Patrick Ryan, Robert F. Onder, Jr., Shomari Figures, Tony Wied, Tracey Mann, Val T. Hoyle, Vince Fong | 72 | Jun 26, 2026 |
| 10 | AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) C00024521 | $112,500 | 0.7% | 15 | Brad Knott, Chris Pappas, Emilia Strong Sykes, Frederica S. Wilson, Hillary J. Scholten, Jared Huffman, John Garamendi, Julia Brownley, Laura Friedman, Mark DeSaulnier, Nellie Pou, Patrick Ryan, Robert F. Onder, Jr., Shomari Figures, Val T. Hoyle | 47 | May 1, 2026 |
| 11 | AMALGAMATED TRANSIT UNION - COPE C00032995 | $112,500 | 0.7% | 17 | Brian Babin, Chris Pappas, Eleanor Holmes Norton, Emilia Strong Sykes, Eric Burlison, Frederica S. Wilson, Hillary J. Scholten, Jared Huffman, Jeff Hurd, John Garamendi, Julia Brownley, Laura Friedman, Mark DeSaulnier, Nellie Pou, Shomari Figures, Tracey Mann, Val T. Hoyle | 38 | Jul 15, 2026 |
| 12 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E C00011114 | $110,000 | 0.7% | 12 | Emilia Strong Sykes, Frederica S. Wilson, Hillary J. Scholten, Jared Huffman, John Garamendi, Julia Brownley, Laura Friedman, Mark DeSaulnier, Nellie Pou, Patrick Ryan, Shomari Figures, Val T. Hoyle | 44 | Jun 2, 2026 |
| 13 | THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE C00284885 | $92,500 | 0.6% | 17 | Brad Knott, Brian Babin, Bruce Westerman, David J. Taylor, Emilia Strong Sykes, Hillary J. Scholten, Jeff Hurd, Jimmy Patronis, John Garamendi, Laura Gillen, Mike Bost, Mike Collins, Nellie Pou, Robert F. Onder, Jr., Shomari Figures, Tony Wied, Vince Fong | 28 | Jul 20, 2026 |
| 14 | AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) C00004275 | $91,500 | 0.6% | 21 | Brad Knott, Brian Babin, Brian J. Mast, Bruce Westerman, Chris Pappas, David J. Taylor, Emilia Strong Sykes, Eric A. "Rick" Crawford, Hillary J. Scholten, Jeff Hurd, Jimmy Patronis, Laura Friedman, Mike Bost, Nellie Pou, Patrick Ryan, Robert F. Onder, Jr., Shomari Figures, Tony Wied, Tracey Mann, Val T. Hoyle, Vince Fong | 46 | Jun 10, 2026 |
| 15 | INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE C00007542 | $90,500 | 0.6% | 14 | Chris Pappas, Emilia Strong Sykes, Frederica S. Wilson, Hillary J. Scholten, Jared Huffman, John Garamendi, Julia Brownley, Laura Friedman, Laura Gillen, Mark DeSaulnier, Nellie Pou, Patrick Ryan, Shomari Figures, Val T. Hoyle | 22 | Apr 29, 2026 |
| 16 | BNSF RAILWAY COMPANY RAILPAC (BNSF RAILPAC) C00235739 | $89,000 | 0.6% | 21 | Brad Knott, Brian Babin, Bruce Westerman, David J. Taylor, Eric A. "Rick" Crawford, Eric Burlison, Frederica S. Wilson, Jared Huffman, Jeff Hurd, Jimmy Patronis, Julia Brownley, Mark DeSaulnier, Mike Bost, Mike Collins, Nellie Pou, Robert F. Onder, Jr., Shomari Figures, Tony Wied, Tracey Mann, Val T. Hoyle, Vince Fong | 46 | Jun 24, 2026 |
| 17 | UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT C00010470 | $88,997 | 0.6% | 19 | Brad Knott, Brian Babin, Bruce Westerman, David J. Taylor, Eric A. "Rick" Crawford, Eric Burlison, Frederica S. Wilson, Jared Huffman, Jeff Hurd, Jimmy Patronis, Julia Brownley, Mike Bost, Nellie Pou, Robert F. Onder, Jr., Shomari Figures, Tony Wied, Tracey Mann, Val T. Hoyle, Vince Fong | 50 | May 29, 2026 |
| 18 | NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC C00089458 | $88,000 | 0.6% | 18 | Brad Knott, Bruce Westerman, Chris Pappas, David J. Taylor, Emilia Strong Sykes, Hillary J. Scholten, Jeff Hurd, Jimmy Patronis, Julia Brownley, Mike Bost, Mike Collins, Nellie Pou, Patrick Ryan, Shomari Figures, Tony Wied, Tracey Mann, Val T. Hoyle, Vince Fong | 44 | Jun 24, 2026 |
| 19 | ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC) C00010421 | $87,500 | 0.5% | 13 | Brad Knott, Brian Babin, Brian J. Mast, Bruce Westerman, Eric A. "Rick" Crawford, Eric Burlison, Jeff Hurd, Jimmy Patronis, Mike Collins, Robert F. Onder, Jr., Tony Wied, Tracey Mann, Vince Fong | 37 | Jul 1, 2026 |
