U.S. Senate District (at-large)
2026 general election · 1 open.
Incumbents
No incumbent is running.
Challengers
Campaign finance
Federal Election Commission filings for the 2026 two-year cycle. Candidates appear in the order they are listed on this page. They are not ranked by money, and these measures are never combined into a single score.
Every candidate below reports through Jun 30, 2026.
| Candidate | Total receipts | Cash on hand | Direct PAC receipts |
|---|---|---|---|
| James Talarico Democratic | $68,555,930 | $21,548,155 | $343,408 |
| Theodore E. Brown, Jr. Libertarian | $7,460 | $1,151 | $0 |
| Warren Kenneth Paxton, Jr. Republican | $9,248,699 | $1,755,783 | $157,500 |
Each measure below has its own scale and starts at zero, so bars can be read against each other within a measure but not across measures. Every figure is reported through Jun 30, 2026.
Total receipts
Everything the authorized campaign committee took in, including contributions, loans, and transfers.
Highest total receipts: James Talarico at $68,555,930. Lowest: Theodore E. Brown, Jr. at $7,460. The largest reported value sets this scale at $68,555,930.
Cash on hand
The balance the campaign reported at the end of its coverage period.
Highest cash on hand: James Talarico at $21,548,155. Lowest: Theodore E. Brown, Jr. at $1,151. The largest reported value sets this scale at $21,548,155.
Direct PAC receipts
Money the campaign received from PACs and other political committees. This is not outside spending.
Highest direct PAC receipts: James Talarico at $343,408. Lowest: Theodore E. Brown, Jr. at $0. The largest reported value sets this scale at $343,408.
Outside spending supporting
Independent expenditures by other organizations supporting the candidate, not coordinated with the campaign and never received by it.
Highest outside spending supporting: James Talarico at $4,159,247. Lowest: Theodore E. Brown, Jr. at $0. The largest reported value sets this scale at $4,159,247.
Outside spending opposing
Independent expenditures by other organizations opposing the candidate, not coordinated with any campaign.
Highest outside spending opposing: Warren Kenneth Paxton, Jr. at $25,490,183. Lowest: Theodore E. Brown, Jr. at $0. The largest reported value sets this scale at $25,490,183.
Where each campaign's committee money came from
Each column is one candidate and each figure is that candidate's own money, taken over that candidate's own itemized total. Nothing here is added across candidates, and the two groupings below are never added to each other: the first is who the FEC says runs the giving committee, which covers every dollar, and the second is what interest a source says that committee advances, which is a claim MyRepTracker makes and covers only part of the money.
Contributions each campaign received, by who runs the committee
| Category | James Talarico Democratic | Warren Kenneth Paxton, Jr. Republican |
|---|---|---|
| Leadership PACs | $154,00045.5% | $93,03232.4% |
| Non-connected committees | $75,56522.3% | $28,5009.9% |
| Labor union PACs | $93,00027.5% | $0 |
| Other candidates' committees | $8,5002.5% | $66,00023.0% |
| Corporate PACs | $0 | $59,50020.7% |
| Membership organization PACs | $7,6002.2% | $30,00010.5% |
| Trade association PACs | $0 | $10,0003.5% |
| Itemized total | $338,665 | $287,032 |
Contributions each campaign received, by interest advanced
| Category | James Talarico Democratic | Warren Kenneth Paxton, Jr. Republican |
|---|---|---|
| Public sector unions Labor | $30,00017.0% | $0 |
| Building trades unions Labor | $27,50015.6% | $0 |
| Physicians and medical specialties Health | $0 | $25,00019.5% |
| Industrial unions Labor | $20,00011.4% | $0 |
| Oil and gas Energy and natural resources | $0 | $10,0007.8% |
| Pro-Republican Party Ideological and single-issue | $0 | $10,0007.8% |
| Transportation unions Labor | $7,5004.3% | $0 |
| Lawyers and law firms Professional services | $5,0002.8% | $1,0000.8% |
| Air transport Transportation | $0 | $5,0003.9% |
| Automotive Transportation | $0 | $5,0003.9% |
| Construction Construction | $0 | $5,0003.9% |
| Food and beverage Agriculture | $0 | $5,0003.9% |
| Gun control Ideological and single-issue | $2,5001.4% | $0 |
| Media and entertainment Communications and technology | $2,5001.4% | $0 |
| Mining Energy and natural resources | $2,5001.4% | $0 |
| Defense Defense | $0 | $2,0001.6% |
| Leadership PACs, party committees, and other candidates' committees | $162,500 | $159,032 |
| Committees not yet categorized | $78,66544.7% | $60,00046.9% |
| Itemized total | $338,665 | $287,032 |
Independent spending supporting each candidate, by who runs the committee
| Category | James Talarico Democratic | Warren Kenneth Paxton, Jr. Republican |
|---|---|---|
| Non-connected committees | $4,159,247100.0% | $3,105,43599.6% |
| Membership organization PACs | $0 | $11,5290.4% |
| Itemized total | $4,159,247 | $3,116,964 |
Independent spending supporting each candidate, by interest advanced
| Category | James Talarico Democratic | Warren Kenneth Paxton, Jr. Republican |
|---|---|---|
| Pro-Democratic Party Ideological and single-issue | $3,980,26295.7% | $0 |
| Cryptocurrency and blockchain Finance, insurance, and real estate | $0 | $2,250,00072.2% |
| Pro-Republican Party Ideological and single-issue | $0 | $35,4771.1% |
| Committees not yet categorized | $178,9854.3% | $831,48726.7% |
| Itemized total | $4,159,247 | $3,116,964 |
Independent spending opposing each candidate, by who runs the committee
| Category | James Talarico Democratic | Warren Kenneth Paxton, Jr. Republican |
|---|---|---|
| Non-connected committees | $1,072,581100.0% | $25,490,183100.0% |
| Itemized total | $1,072,581 | $25,490,183 |
Independent spending opposing each candidate, by interest advanced
| Category | James Talarico Democratic | Warren Kenneth Paxton, Jr. Republican |
|---|---|---|
| Pro-Republican Party Ideological and single-issue | $42,9864.0% | $24,765,94697.2% |
| Pro-Democratic Party Ideological and single-issue | $0 | $106,4100.4% |
| Committees not yet categorized | $1,029,59596.0% | $617,8272.4% |
| Itemized total | $1,072,581 | $25,490,183 |
These candidates are compared in the table above but have no stored breakdown of where their committee money came from, so they are named here rather than shown as a column of zeroes.
- Theodore E. Brown, Jr.: no breakdown is stored for this record yet
Last-minute contributions reported before an election
Within 48 hours of receiving a contribution or loan of $1,000 or more in the days just before an election, a campaign must notify the FEC. These notices are provisional: the same money appears again in the regular report covering those days, so it is not added to the amounts above and is not compared as a measure. Candidates file them only while their own election is close, so an absence here says nothing about a campaign's fundraising.
| Candidate | Reported on notices | Notices | Covers | State |
|---|---|---|---|---|
| James Talarico Democratic | $1,138,035 | 17 | Feb 12 to Feb 28, 2026 | Covered by regular reports |
| Warren Kenneth Paxton, Jr. Republican | $455,255 | 25 | Feb 12 to May 23, 2026 | Covered by regular reports |
Direct contributions are money the campaign received. Independent expenditures are spending by other organizations that is not coordinated with any campaign, and are never added to a candidate's receipts. Source: Federal Election Commission ↗.