
Incumbents

Challengers
Campaign finance
Federal Election Commission filings for the 2026 two-year cycle. Candidates appear in the order they are listed on this page. They are not ranked by money, and these measures are never combined into a single score.
Every candidate below reports through Jun 30, 2026.
| Candidate | Total receipts | Cash on hand | Direct PAC receipts |
|---|---|---|---|
| Andrea Salinas Democratic incumbent | $1,613,394 | $611,103 | $669,100 |
| David Russ Republican | $12,791 | $1,855 | $0 |
| Jason Faler Independent | $13,448 | $9,762 | $0 |
Each measure below has its own scale and starts at zero, so bars can be read against each other within a measure but not across measures. Every figure is reported through Jun 30, 2026.
Total receipts
Everything the authorized campaign committee took in, including contributions, loans, and transfers.
Highest total receipts: Andrea Salinas at $1,613,394. Lowest: David Russ at $12,791. The largest reported value sets this scale at $1,613,394.
Cash on hand
The balance the campaign reported at the end of its coverage period.
Highest cash on hand: Andrea Salinas at $611,103. Lowest: David Russ at $1,855. The largest reported value sets this scale at $611,103.
Direct PAC receipts
Money the campaign received from PACs and other political committees. This is not outside spending.
Highest direct PAC receipts: Andrea Salinas at $669,100. Lowest: David Russ at $0. The largest reported value sets this scale at $669,100.
Outside spending supporting
Independent expenditures by other organizations supporting the candidate, not coordinated with the campaign and never received by it.
Every compared candidate reported $0 for outside spending supporting. The largest reported value sets this scale at $0.
Outside spending opposing
Independent expenditures by other organizations opposing the candidate, not coordinated with any campaign.
Every compared candidate reported $0 for outside spending opposing. The largest reported value sets this scale at $0.
Where each campaign's committee money came from
Each column is one candidate and each figure is that candidate's own money, taken over that candidate's own itemized total. Nothing here is added across candidates, and the two groupings below are never added to each other: the first is who the FEC says runs the giving committee, which covers every dollar, and the second is what interest a source says that committee advances, which is a claim MyRepTracker makes and covers only part of the money.
Contributions each campaign received, by who runs the committee
| Category | Andrea Salinas Democratic |
|---|---|
| Corporate PACs | $207,50030.4% |
| Trade association PACs | $122,75018.0% |
| Leadership PACs | $106,50015.6% |
| Labor union PACs | $96,50014.2% |
| Membership organization PACs | $66,2289.7% |
| Non-connected committees | $61,2509.0% |
| Cooperative PACs | $12,0001.8% |
| Other candidates' committees | $6,5001.0% |
| Corporations without capital stock | $2,5000.4% |
| Itemized total | $681,728 |
Contributions each campaign received, by interest advanced
| Category | Andrea Salinas Democratic |
|---|---|
| Agribusiness Agriculture | $51,5009.1% |
| Public sector unions Labor | $33,0005.8% |
| Pharmaceuticals Health | $26,0004.6% |
| Insurance Finance, insurance, and real estate | $25,0004.4% |
| Building trades unions Labor | $22,5004.0% |
| Health insurance Health | $21,0003.7% |
| Food and beverage Agriculture | $20,5003.6% |
| Transportation unions Labor | $17,5003.1% |
| Physicians and medical specialties Health | $15,5002.7% |
| Industrial unions Labor | $15,0002.6% |
| Securities and investment Finance, insurance, and real estate | $12,5002.2% |
| Technology Communications and technology | $11,0001.9% |
| Defense Defense | $10,5001.8% |
| Electric utilities Energy and natural resources | $10,5001.8% |
| Lawyers and law firms Professional services | $10,0001.8% |
| Pro-Democratic Party Ideological and single-issue | $10,0001.8% |
| Automotive Transportation | $9,5001.7% |
| Telecommunications Communications and technology | $9,5001.7% |
| Construction Construction | $8,5001.5% |
| Mining Energy and natural resources | $8,5001.5% |
| Commercial banking Finance, insurance, and real estate | $7,5001.3% |
| Media and entertainment Communications and technology | $5,5001.0% |
| Accounting Professional services | $5,0000.9% |
| Hospitals and nursing homes Health | $5,0000.9% |
| Real estate Finance, insurance, and real estate | $5,0000.9% |
| Trucking Transportation | $5,0000.9% |
| Air transport Transportation | $4,0000.7% |
| Credit unions Finance, insurance, and real estate | $2,5000.4% |
| Nurses and nursing specialties Health | $2,0000.4% |
| Democracy and election reform Ideological and single-issue | $1,5000.3% |
| Committees not yet categorized | $177,72831.3% |
| Leadership PACs, party committees, and other candidates' committees | $113,000 |
| Itemized total | $681,728 |
These candidates are compared in the table above but have no stored breakdown of where their committee money came from, so they are named here rather than shown as a column of zeroes.
- David Russ: no breakdown is stored for this record yet
- Jason Faler: no breakdown is stored for this record yet
Last-minute contributions reported before an election
Within 48 hours of receiving a contribution or loan of $1,000 or more in the days just before an election, a campaign must notify the FEC. These notices are provisional: the same money appears again in the regular report covering those days, so it is not added to the amounts above and is not compared as a measure. Candidates file them only while their own election is close, so an absence here says nothing about a campaign's fundraising.
| Candidate | Reported on notices | Notices | Covers | State |
|---|---|---|---|---|
| Andrea Salinas Democratic | $36,000 | 5 | May 3 to May 11, 2026 | Covered by regular reports |
Direct contributions are money the campaign received. Independent expenditures are spending by other organizations that is not coordinated with any campaign, and are never added to a candidate's receipts. Source: Federal Election Commission ↗.