Jamie Mcleod-Skinner
D/IP/WF candidate · 2022 general election · Oregon
Jamie Mcleod-Skinner
D/IP/WF
Races
- U.S. U.S. House District 5 · challenger
Campaign finance
FEC data through Dec 31, 2022. Covering the 2022 two-year cycle only.
The 2022 cycle at a glance
Where the money came from
These categories divide total receipts of $3,670,804 exactly once, so they add back up to the reported total.
| Source | Amount | Share of receipts |
|---|---|---|
| Individual contributions | $3,123,006 | 85.1% |
| PAC and other committee contributions | $376,310 | 10.3% |
| Party committee contributions | $9,000 | 0.2% |
| Candidate self-funding | $0 | 0.0% |
| Loans | $0 | 0.0% |
| Other receipts, including transfers | $162,487 | 4.4% |
| Total receipts | $3,670,804 | 100% |
Financial position
Cash, debt, refunds, loans, and transfers as reported through Dec 31, 2022 for the 2022 cycle. These are factual reported values, not a judgement about whether a campaign is healthy, viable, or strong. Independent expenditures are never added to or subtracted from any of them: that money was never the campaign's.
| Measure | Amount |
|---|---|
| Cash on hand at coverage end | $46,119 |
| Debts and obligations owed by the committee | $0 |
| Debts and obligations owed to the committee | Not reported |
| Contributions refunded to individuals | $37,215 |
| Contributions refunded to committees | $8,750 |
| Transfers received from other authorized committeesAlready raised money moving between the candidate's own committees, not new fundraising. | $137,047 |
| Transfers made to other authorized committees | $0 |
| Repayments of candidate loans | $0 |
| Repayments of other loans | $0 |
Calculated from the reported values
Each row below is arithmetic MyRepTracker performed on the values above. Where the FEC published the figure itself, the row says so and no calculation was made.
| Measure | Amount | How it was produced |
|---|---|---|
| Contributions net of refunds | $3,462,352 | Calculated as individual + committee + party + candidate contributions, minus contributions refunded to individuals and committees. |
| Operating expenditures net of offsets | Not reported | An input this calculation needs is not published by the source behind this record. |
| Outstanding candidate loans | $0 | Calculated as loans received from the candidate minus repayments of those loans. |
| Other outstanding loans | $0 | Calculated as other loans received minus repayments of those loans. |
| Total contributions refunded | $45,965 | Calculated as refunds to individuals plus refunds to committees. |
Change since the previous filing
Both columns come from committee C00792465, so the two periods are comparable. A change is the difference between what 30G 2022 reported and what YE 2022 reported, and the direction is stated in words rather than shown only as a sign. 30G 2022 reported through Nov 28, 2022 and YE 2022 through Dec 31, 2022.
| Measure | 30G 2022Reported through Nov 28, 2022 | YE 2022Reported through Dec 31, 2022 | Change |
|---|---|---|---|
| Cash on hand at period end | $107,539 | $46,119 | Down $61,420 |
| Debts owed by the committee | $0 | $0 | No change |
| Contribution refunds in the period | $2,396 | $3,450 | Up $1,054 |
Cash compared with one period's spending
Cash on hand of $46,119 set beside the $68,028 this campaign spent during YE 2022, through Dec 31, 2022, which is 0.7 times that period's spending. This is a ratio between two reported numbers over one named period. It is not a forecast of how long the money will last, and campaigns do not spend evenly across a cycle.
Outside spending
Independent expenditures are spending by other organizations that is not coordinated with the campaign. This money was never received or controlled by Jamie Mcleod-Skinner. Supporting and opposing spending are kept apart rather than combined into one number, and neither is added to campaign receipts.
Spent supporting
Spent opposing
What the money was spent on
Political committees that contributed directly
Money received by the authorized campaign committee from PACs and other political committees. This is not outside spending.
This total will usually differ from the PAC figure in the summary above. The summary is what the campaign reported receiving in total; this ranking adds up the individual contributions that were itemized, which is a different record made at a different time. Neither is a correction of the other, and the gap is not an error in either one.
Itemized rows as published by the FEC on Aug 16, 2026. The summary figures above come from the candidate's own reports through the coverage date.
| Rank | Committee | Amount | Share | Transactions | Last activity |
|---|---|---|---|---|---|
| 1 | AMERIPAC: THE FUND FOR A GREATER AMERICA C00271338 | $12,500 | 3.4% | 4 | Sep 29, 2022 |
| 2 | UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB C00002766 | $10,000 | 2.7% | 4 | Oct 17, 2022 |
| 3 | AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION C00028860 | $10,000 | 2.7% | 2 | Jun 30, 2022 |
| 4 | NATIONAL ORGANIZATION FOR WOMEN, INC. PAC C00092247 | $10,000 | 2.7% | 3 | Nov 2, 2022 |
| 5 | L PAC C00519413 | $10,000 | 2.7% | 3 | Jun 28, 2022 |
Organizations spending independently
Supporting Jamie Mcleod-Skinner
Itemized rows as published by the FEC on Aug 16, 2026. The summary figures above come from the candidate's own reports through the coverage date.
| Rank | Committee | Amount | Share | Transactions | Last activity |
|---|---|---|---|---|---|
| 1 | WORKING FAMILIES PARTY NATIONAL POLITICAL ACTION COMMITTEE C00606962 | $943,667 | 91.8% | 15 | Nov 5, 2022 |
| 2 | Indivisible Action C00678839 | $32,611 | 3.2% | 14 | Oct 29, 2022 |
| 3 | FIGHT CORPORATE MONOPOLIES PAC C00825836 | $25,017 | 2.4% | 2 | Oct 21, 2022 |
| 4 | L PAC C00519413 | $25,000 | 2.4% | 1 | Nov 1, 2022 |
| 5 | Greenpeace, Inc. C90016973 | $1,619 | 0.2% | 6 | Oct 28, 2022 |
Opposing Jamie Mcleod-Skinner
Itemized rows as published by the FEC on Aug 16, 2026. The summary figures above come from the candidate's own reports through the coverage date.
| Rank | Committee | Amount | Share | Transactions | Last activity |
|---|---|---|---|---|---|
| 1 | DEFEND US PAC C00634261 | $737,408 | 43.6% | 10 | Nov 7, 2022 |
| 2 | CENTER FORWARD COMMITTEE C00568444 | $650,000 | 38.5% | 1 | May 3, 2022 |
| 3 | Mainstream Democrats PAC C00804823 | $200,000 | 11.8% | 3 | May 3, 2022 |
| 4 | WFW ACTION FUND INC C00698936 | $102,500 | 6.1% | 2 | Oct 19, 2022 |
What that outside spending purchased
Each independent expenditure carries a short description the spending committee wrote, and these categories are those descriptions sorted under taxonomy outside-1.0. Spending supporting Jamie Mcleod-Skinner and spending opposing them are broken down separately and never combined, and every share below is a share of that one direction's total.
The largest category is usually "Advertising, medium not specified". That is not a leftover: it is spending the committee described only as a media buy or as advertising, without saying whether it aired on television, ran online, or arrived in the mail. MyRepTracker reports what was filed rather than assigning it a medium.
Supporting Jamie Mcleod-Skinner
| Purpose | Amount | % Share | Transactions |
|---|---|---|---|
| Digital and online advertising | $590,267 | 57.4% | 7 |
| Broadcast, cable, and radio advertising | $225,000 | 21.9% | 2 |
| Direct mail | $111,366 | 10.8% | 11 |
| Phone calls and text messages | $95,464 | 9.3% | 13 |
| Printed materials and signs | $3,338 | 0.3% | 2 |
| Advertising, medium not specified Reported as a media buy or as advertising, with no medium named. | $2,747 | 0.3% | 5 |
| Staff, administration, and overhead | $29 | 0.0% | 1 |
| Classified | $1,028,210 | 100.0% | |
| Unclassified filing descriptions | $0 | 0.0% | |
| Total independent spending | $1,028,210 | 100% | 41 |
Opposing Jamie Mcleod-Skinner
| Purpose | Amount | % Share | Transactions |
|---|---|---|---|
| Advertising, medium not specified Reported as a media buy or as advertising, with no medium named. | $952,500 | 56.4% | 6 |
| Digital and online advertising | $382,500 | 22.6% | 3 |
| Direct mail | $337,500 | 20.0% | 3 |
| Phone calls and text messages | $17,408 | 1.0% | 4 |
| Classified | $1,689,908 | 100.0% | |
| Unclassified filing descriptions | $0 | 0.0% | |
| Total independent spending | $1,689,908 | 100% | 16 |
Who the committees behind this money were
Every committee here is placed by the registration it filed with the FEC for the 2022 cycle: its designation, its committee type, and the organizational form it reported. That is the FEC's own record and involves no judgement by MyRepTracker, so this covers every itemized dollar. A committee's registration can change between cycles, and each cycle is judged by its own.
Contributed to Jamie Mcleod-Skinner
Committees itemized $370,423 in contributions to this campaign.
| Kind of committee | Amount | % Share | Committees | Transactions |
|---|---|---|---|---|
| Non-connected committees | $113,924 | 30.8% | 27 | 38 |
| Leadership PACs | $100,500 | 27.1% | 26 | 38 |
| Labor union PACs | $76,000 | 20.5% | 17 | 22 |
| Other candidates' committees | $38,700 | 10.4% | 18 | 20 |
| Membership organization PACs | $33,900 | 9.2% | 13 | 18 |
| Party committees | $3,913 | 1.1% | 1 | 1 |
| Corporate PACs | $3,486 | 0.9% | 1 | 13 |
| Itemized total for this direction | $370,423 |
Spent supporting Jamie Mcleod-Skinner
Committees itemized $1,028,210 in independent spending supporting Jamie Mcleod-Skinner.
| Kind of committee | Amount | % Share | Committees | Transactions |
|---|---|---|---|---|
| Non-connected committees | $1,028,210 | 100.0% | 7 | 41 |
| Itemized total for this direction | $1,028,210 |
Spent opposing Jamie Mcleod-Skinner
Committees itemized $1,689,908 in independent spending opposing Jamie Mcleod-Skinner.
| Kind of committee | Amount | % Share | Committees | Transactions |
|---|---|---|---|---|
| Non-connected committees | $1,689,908 | 100.0% | 4 | 16 |
| Itemized total for this direction | $1,689,908 |
What interests those committees advance
The FEC publishes no industry or interest field, so unlike the section above this one is a claim MyRepTracker makes. A committee is placed here only when there is a document behind the claim that a reader can open: its own statement of organization, its own published mission statement, or a named third party. Every assignment carries that document on the committee's own page. A committee's name is never evidence of anything.
Categorized is not the same as reviewed. Most of these sectors were assigned by machine from the committee's own filing rather than read by a person. Each committee's own page says which of the two its assignment is, and names the document behind it either way.
Coverage is partial on purpose, and the part that is not covered is shown at full size rather than left out. Leadership PACs, party committees, and other candidates' committees are excluded outright: their giving is an officeholder's or a party's decision, so no interest label describes it. Categories are taxonomy interest-1.7.
Contributed to Jamie Mcleod-Skinner
Committees itemized $370,423 in contributions to this campaign. $143,113 of that came from leadership PACs, party committees, and other candidates' committees, which are not interest groups. Of the remaining $227,310, committees categorized as advancing an interest account for $112,000 and committees not yet categorized account for $115,310.
| Interest | Amount | % Share | Committees | Transactions |
|---|---|---|---|---|
| Public sector unions Labor | $27,000 | 11.9% | 6 | 7 |
| Industrial unions Labor | $20,000 | 8.8% | 3 | 6 |
| Building trades unions Labor | $14,500 | 6.4% | 4 | 4 |
| Pro-Democratic Party Ideological and single-issue | $11,000 | 4.8% | 3 | 3 |
| Transportation unions Labor | $10,000 | 4.4% | 2 | 3 |
| Democracy and election reform Ideological and single-issue | $8,000 | 3.5% | 2 | 3 |
| Lawyers and law firms Professional services | $5,000 | 2.2% | 1 | 1 |
| LGBTQ rights Ideological and single-issue | $5,000 | 2.2% | 1 | 1 |
| Telecommunications Communications and technology | $5,000 | 2.2% | 1 | 1 |
| Automotive Transportation | $3,000 | 1.3% | 1 | 1 |
| Nurses and nursing specialties Health | $1,500 | 0.7% | 1 | 1 |
| Media and entertainment Communications and technology | $1,000 | 0.4% | 1 | 1 |
| Physicians and medical specialties Health | $1,000 | 0.4% | 1 | 1 |
| Leadership PACs, party committees, and other candidates' committees Not part of the base the shares beside it are taken over. | $143,113 | Not applicable | 45 | 59 |
| Committees not yet categorized | $115,310 | 50.7% | 31 | 58 |
| Base the shares are taken over | $227,310 | 100% | ||
| Itemized total for this direction | $370,423 |
Spent supporting Jamie Mcleod-Skinner
Committees itemized $1,028,210 in independent spending supporting Jamie Mcleod-Skinner. Of that, committees categorized as advancing an interest account for $943,946 and committees not yet categorized account for $84,264.
| Interest | Amount | % Share | Committees | Transactions |
|---|---|---|---|---|
| Democracy and election reform Ideological and single-issue | $943,667 | 91.8% | 1 | 15 |
| Industrial unions Labor | $279 | 0.0% | 1 | 2 |
| Committees not yet categorized | $84,264 | 8.2% | 5 | 24 |
| Base the shares are taken over | $1,028,210 | 100% | ||
| Itemized total for this direction | $1,028,210 |
Spent opposing Jamie Mcleod-Skinner
Committees itemized $1,689,908 in independent spending opposing Jamie Mcleod-Skinner. Of that, committees categorized as advancing an interest account for $952,500 and committees not yet categorized account for $737,408.
| Interest | Amount | % Share | Committees | Transactions |
|---|---|---|---|---|
| Democracy and election reform Ideological and single-issue | $650,000 | 38.5% | 1 | 1 |
| Pro-Democratic Party Ideological and single-issue | $200,000 | 11.8% | 1 | 3 |
| Pro-Republican Party Ideological and single-issue | $102,500 | 6.1% | 1 | 2 |
| Committees not yet categorized | $737,408 | 43.6% | 1 | 10 |
| Base the shares are taken over | $1,689,908 | 100% | ||
| Itemized total for this direction | $1,689,908 |
Last-minute contributions reported before an election
In the days just before an election, a campaign must tell the FEC within 48 hours about any contribution or loan of $1,000 or more. These notices arrive faster than the regular reporting schedule, and the same money is reported again in the report covering those days. Nothing here is added to receipts: it is a preview of money the ordinary reports will carry, not money beside them.
Reported on notices
Still only provisional
The most recent notice was filed on Nov 6, 2022. A notice stops being the only record of its money once a regular report covers the same days; those are marked reconciled below and the amounts appear in Jamie Mcleod-Skinner's reported totals through the ordinary schedule.
| Filed | Amount | Entries | Covers | State | Filing |
|---|---|---|---|---|---|
| Nov 6, 2022 | $5,000 | 3 | Nov 4 to Nov 4, 2022 | Covered by a regular report | FEC filing ↗ |
| Nov 4, 2022 | $18,500 | 11 | Nov 3 to Nov 3, 2022 | Covered by a regular report | FEC filing ↗ |
| Nov 3, 2022 | $19,514 | 11 | Oct 23 to Nov 2, 2022 | Covered by a regular report | FEC filing ↗ |
| Nov 1, 2022 | $3,900 | 2 | Oct 30 to Oct 31, 2022 | Covered by a regular report | FEC filing ↗ |
| Oct 30, 2022 | $15,300 | 9 | Oct 28 to Oct 29, 2022 | Covered by a regular report | FEC filing ↗ |
| Oct 28, 2022 | $2,000 | 1 | Oct 27 to Oct 27, 2022 | Covered by a regular report | FEC filing ↗ |
| Oct 27, 2022 | $34,700 | 18 | Oct 25 to Oct 26, 2022 | Covered by a regular report | FEC filing ↗ |
| Oct 25, 2022 | $3,900 | 3 | Oct 24 to Oct 24, 2022 | Covered by a regular report | FEC filing ↗ |
| Oct 23, 2022 | $25,900 | 13 | Oct 21 to Oct 22, 2022 | Covered by a regular report | FEC filing ↗ |
| Oct 21, 2022 | $12,740 | 7 | Oct 20 to Oct 20, 2022 | Covered by a regular report | FEC filing ↗ |
The 10 most recent notices of 17 are listed. The amount and count above cover all of them.
Where the individual money was reported from
Contributions from individuals that the campaign itemized, grouped by the state each contributor gave as their address. Contributions of $200 or less in aggregate are not itemized and carry no address, so they are not here at all. These places account for $2,101,124 of the $3,260,053 this campaign reported from individuals and from transfers by its other authorized committees, across 6,519 itemized contributions.
From Oregon
From everywhere else
Money from outside Oregon is not money from outside the country, and neither figure is evidence that anything unlawful happened. People may contribute to campaigns in states they do not live in, and United States citizens living abroad may contribute at all.
What kind of place it came from
| Kind of place | Amount | Contributions | Share |
|---|---|---|---|
| States and the District of ColumbiaContributors who gave an address in one of the fifty states or the District of Columbia. | $2,100,124 | 6,518 | >99.9% |
| Addresses outside the United StatesContributors who gave an address abroad. United States citizens living overseas may contribute, and this figure is not evidence that anyone gave unlawfully. | $1,000 | 1 | <0.1% |
Places, largest first
Top 10 of 45 places shown as bars. Every place is in the table below.
| Place | Amount | Contributions | Share |
|---|---|---|---|
| Oregon this campaign's state | $1,210,917 | 5,049 | 57.6% |
| California | $347,058 | 578 | 16.5% |
| New York | $123,528 | 135 | 5.9% |
| Massachusetts | $101,833 | 138 | 4.8% |
| Washington | $57,489 | 124 | 2.7% |
| Illinois | $34,362 | 55 | 1.6% |
| District of Columbia | $29,960 | 61 | 1.4% |
| Maryland | $21,037 | 30 | 1.0% |
| Texas | $19,250 | 16 | 0.9% |
| Colorado | $17,168 | 42 | 0.8% |
| Florida | $14,982 | 30 | 0.7% |
| Virginia | $12,967 | 44 | 0.6% |
| Connecticut | $12,612 | 20 | 0.6% |
| Arizona | $12,450 | 22 | 0.6% |
| Minnesota | $10,893 | 13 | 0.5% |
| New Mexico | $8,098 | 18 | 0.4% |
| Pennsylvania | $6,996 | 24 | 0.3% |
| Michigan | $6,540 | 5 | 0.3% |
| Ohio | $5,339 | 14 | 0.3% |
| New Jersey | $4,450 | 10 | 0.2% |
| Idaho | $4,100 | 5 | 0.2% |
| Hawaii | $3,725 | 11 | 0.2% |
| New Hampshire | $3,650 | 3 | 0.2% |
| Utah | $3,444 | 9 | 0.2% |
| Maine | $3,400 | 3 | 0.2% |
| Rhode Island | $3,400 | 2 | 0.2% |
| Oklahoma | $2,900 | 1 | 0.1% |
| Wisconsin | $2,900 | 1 | 0.1% |
| Missouri | $2,666 | 11 | 0.1% |
| Georgia | $2,250 | 3 | 0.1% |
| Delaware | $2,165 | 6 | 0.1% |
| Nevada | $1,500 | 2 | 0.1% |
| Alabama | $1,405 | 5 | 0.1% |
| Vermont | $1,300 | 3 | 0.1% |
| Tennessee | $1,000 | 1 | <0.1% |
| Foreign countries | $1,000 | 1 | <0.1% |
| North Carolina | $550 | 3 | <0.1% |
| Louisiana | $525 | 2 | <0.1% |
| West Virginia | $500 | 1 | <0.1% |
| Iowa | $371 | 3 | <0.1% |
| Arkansas | $206 | 2 | <0.1% |
| Montana | $105 | 6 | <0.1% |
| Nebraska | $54 | 2 | <0.1% |
| South Carolina | $50 | 1 | <0.1% |
| South Dakota | $29 | 4 | <0.1% |
| Reported with a place | $2,101,124 | 6,519 | 100% |
Contributions are transactions, not people: one contributor giving every month is counted once for each contribution. No contributor's name, address, employer, or occupation is stored or shown anywhere on this site.
How this compares
Compared with U.S. House campaigns in Oregon, 2022 cycle: 16 campaigns with a complete Federal Election Commission record for the cycle. This is a position in that group, not a score, a grade, or a judgement about the campaign.
Total receipts
Everything the authorized campaign committee took in for this cycle, including contributions, loans, and transfers.
| Measure | Value |
|---|---|
| This campaign | $3,670,804 |
| Lowest in the cohort | $244 |
| 25th percentile | $100,292 |
| Median | $1,274,445 |
| 75th percentile | $2,725,217 |
| Highest in the cohort | $4,538,041 |
| Campaigns counted | 16 |
13 of the 16 campaigns counted reported less than this one, which puts it at the 81th percentile of the cohort. Campaigns reporting the same value sit at the same position.
Share of receipts from political committees
Direct contributions from PACs and other political committees as a share of total receipts. Campaigns reporting no receipts at all have no share and are left out of this measure.
| Measure | Value |
|---|---|
| This campaign | 10.2% |
| Lowest in the cohort | 0.0% |
| 25th percentile | 0.4% |
| Median | 14.1% |
| 75th percentile | 33.5% |
| Highest in the cohort | 66.0% |
| Campaigns counted | 16 |
7 of the 16 campaigns counted reported less than this one, which puts it at the 44th percentile of the cohort. Campaigns reporting the same value sit at the same position.
Cash on hand
The balance reported at the end of the coverage period. Campaigns report at different times, so this compares balances as of each campaign's own coverage end.
| Measure | Value |
|---|---|
| This campaign | $46,119 |
| Lowest in the cohort | -$618 |
| 25th percentile | $242 |
| Median | $9,619 |
| 75th percentile | $60,368 |
| Highest in the cohort | $771,771 |
| Campaigns counted | 16 |
10 of the 16 campaigns counted reported less than this one, which puts it at the 63th percentile of the cohort. Campaigns reporting the same value sit at the same position.
Outside spending supporting
Independent expenditures by other organizations supporting the candidate. This money was never received or controlled by the campaign.
| Measure | Value |
|---|---|
| This campaign | $1,028,210 |
| Lowest in the cohort | $0 |
| 25th percentile | $0 |
| Median | $0 |
| 75th percentile | $140,714 |
| Highest in the cohort | $2,475,255 |
| Campaigns counted | 16 |
13 of the 16 campaigns counted reported less than this one, which puts it at the 81th percentile of the cohort. Campaigns reporting the same value sit at the same position.
Outside spending opposing
Independent expenditures by other organizations opposing the candidate, not coordinated with any campaign.
| Measure | Value |
|---|---|
| This campaign | $1,689,908 |
| Lowest in the cohort | $0 |
| 25th percentile | $0 |
| Median | $4,149 |
| 75th percentile | $1,298,205 |
| Highest in the cohort | $4,913,032 |
| Campaigns counted | 16 |
13 of the 16 campaigns counted reported less than this one, which puts it at the 81th percentile of the cohort. Campaigns reporting the same value sit at the same position.
Every comparison is drawn from one two-year cycle and one office. Only campaigns whose FEC record for that cycle is complete are counted; the rest are reported beside the cohort and are never counted as zero. One authorized committee is counted once however many candidacies report it, so where a candidate's committees are all reported by another FEC record, that record supplies the figures for both. A campaign is never compared with another cycle, with a career total, or with a candidate for a different office.
What these numbers mean
- Receipts are not the same as contributions
- Total receipts include everything the campaign took in, such as contributions, loans, and transfers. Contributions are only the money given by people and committees.
- Direct contributions are not outside spending
- A direct contribution is money received by the campaign's own authorized committee. An independent expenditure is money another organization spent on its own, without coordinating with the campaign. The Federal Election Commission treats these as different activities, and so does this page.
- The organizations named here are political committees
- Direct rankings count what one political committee gave to a campaign; outside-spending rankings count what a committee spent independently. A separate conduit section groups individual contributions only when the campaign's memo record supplies a registered conduit committee's FEC ID. It never attributes donors to employers or interest groups, and it never exposes contributor names. Sites using broader attribution rules may therefore report different organization totals.
- A cycle may be only partly reported
- Filings arrive throughout a two-year cycle. A current cycle shows only what has been filed and processed through the coverage date shown above, so it is not comparable with a finished cycle.
- This view is cycle specific
- It covers the 2022 two-year cycle only.
Source: Federal Election Commission ↗. MyRepTracker ingests FEC records directly and does not add its own influence, risk, or corruption score.