
U.S. House District 7
2026 general election.
Incumbents

Challengers
Campaign finance
Federal Election Commission filings for the 2026 two-year cycle. Candidates appear in the order they are listed on this page. They are not ranked by money, and these measures are never combined into a single score.
Every candidate below reports through Jun 30, 2026.
| Candidate | Total receipts | Cash on hand | Direct PAC receipts |
|---|---|---|---|
| David Rouzer Republican incumbent | $1,990,423 | $2,301,487 | $1,209,449 |
| Kimberly Hardy Democratic | $293,818 | $65,017 | $911 |
| Maad Abu-Ghazalah Libertarian | $7,341 | $450 | $0 |
Each measure below has its own scale and starts at zero, so bars can be read against each other within a measure but not across measures. Every figure is reported through Jun 30, 2026.
Total receipts
Everything the authorized campaign committee took in, including contributions, loans, and transfers.
Highest total receipts: David Rouzer at $1,990,423. Lowest: Maad Abu-Ghazalah at $7,341. The largest reported value sets this scale at $1,990,423.
Cash on hand
The balance the campaign reported at the end of its coverage period.
Highest cash on hand: David Rouzer at $2,301,487. Lowest: Maad Abu-Ghazalah at $450. The largest reported value sets this scale at $2,301,487.
Direct PAC receipts
Money the campaign received from PACs and other political committees. This is not outside spending.
Highest direct PAC receipts: David Rouzer at $1,209,449. Lowest: Maad Abu-Ghazalah at $0. The largest reported value sets this scale at $1,209,449.
Outside spending supporting
Independent expenditures by other organizations supporting the candidate, not coordinated with the campaign and never received by it.
Every compared candidate reported $0 for outside spending supporting. The largest reported value sets this scale at $0.
Outside spending opposing
Independent expenditures by other organizations opposing the candidate, not coordinated with any campaign.
Every compared candidate reported $0 for outside spending opposing. The largest reported value sets this scale at $0.
Where each campaign's committee money came from
Each column is one candidate and each figure is that candidate's own money, taken over that candidate's own itemized total. Nothing here is added across candidates, and the two groupings below are never added to each other: the first is who the FEC says runs the giving committee, which covers every dollar, and the second is what interest a source says that committee advances, which is a claim MyRepTracker makes and covers only part of the money.
Contributions each campaign received, by who runs the committee
| Category | David Rouzer Republican | Kimberly Hardy Democratic |
|---|---|---|
| Corporate PACs | $565,30045.2% | $0 |
| Trade association PACs | $421,00033.7% | $0 |
| Labor union PACs | $72,5005.8% | $0 |
| Membership organization PACs | $72,5005.8% | $0 |
| Non-connected committees | $47,7003.8% | $0 |
| Leadership PACs | $42,5003.4% | $21117.4% |
| Other candidates' committees | $17,5001.4% | $1,00082.6% |
| Cooperative PACs | $8,0000.6% | $0 |
| Corporations without capital stock | $2,5000.2% | $0 |
| Itemized total | $1,249,500 | $1,211 |
Contributions each campaign received, by interest advanced
| Category | David Rouzer Republican | Kimberly Hardy Democratic |
|---|---|---|
| Agribusiness Agriculture | $148,00012.4% | $0 |
| Construction Construction | $147,00012.4% | $0 |
| Air transport Transportation | $85,5007.2% | $0 |
| Trucking Transportation | $69,0005.8% | $0 |
| Food and beverage Agriculture | $51,5004.3% | $0 |
| Transportation unions Labor | $48,5004.1% | $0 |
| Automotive Transportation | $33,0002.8% | $0 |
| Defense Defense | $27,0002.3% | $0 |
| Mining Energy and natural resources | $24,5002.1% | $0 |
| Technology Communications and technology | $24,5002.1% | $0 |
| Securities and investment Finance, insurance, and real estate | $24,0002.0% | $0 |
| Electric utilities Energy and natural resources | $23,0001.9% | $0 |
| Real estate Finance, insurance, and real estate | $22,0001.8% | $0 |
| Insurance Finance, insurance, and real estate | $19,5001.6% | $0 |
| Oil and gas Energy and natural resources | $18,5001.6% | $0 |
| Commercial banking Finance, insurance, and real estate | $14,5001.2% | $0 |
| Health insurance Health | $11,0000.9% | $0 |
| Physicians and medical specialties Health | $10,0000.8% | $0 |
| Pro-Israel Ideological and single-issue | $10,0000.8% | $0 |
| Pro-Republican Party Ideological and single-issue | $10,0000.8% | $0 |
| Accounting Professional services | $7,5000.6% | $0 |
| Lawyers and law firms Professional services | $6,5000.5% | $0 |
| Telecommunications Communications and technology | $6,5000.5% | $0 |
| Renewable energy Energy and natural resources | $6,0000.5% | $0 |
| Media and entertainment Communications and technology | $4,5000.4% | $0 |
| Pharmaceuticals Health | $2,0000.2% | $0 |
| Building trades unions Labor | $1,0000.1% | $0 |
| Hospitals and nursing homes Health | $1,0000.1% | $0 |
| Committees not yet categorized | $333,50028.0% | $0 |
| Leadership PACs, party committees, and other candidates' committees | $60,000 | $1,211 |
| Itemized total | $1,249,500 | $1,211 |
These candidates are compared in the table above but have no stored breakdown of where their committee money came from, so they are named here rather than shown as a column of zeroes.
- Maad Abu-Ghazalah: no breakdown is stored for this record yet
Last-minute contributions reported before an election
Within 48 hours of receiving a contribution or loan of $1,000 or more in the days just before an election, a campaign must notify the FEC. These notices are provisional: the same money appears again in the regular report covering those days, so it is not added to the amounts above and is not compared as a measure. Candidates file them only while their own election is close, so an absence here says nothing about a campaign's fundraising.
| Candidate | Reported on notices | Notices | Covers | State |
|---|---|---|---|---|
| David Rouzer Republican | $104,341 | 6 | Feb 12 to Feb 27, 2026 | Covered by regular reports |
| Kimberly Hardy Democratic | $6,500 | 3 | Feb 12 to Feb 26, 2026 | Covered by regular reports |
Direct contributions are money the campaign received. Independent expenditures are spending by other organizations that is not coordinated with any campaign, and are never added to a candidate's receipts. Source: Federal Election Commission ↗.