U.S. House District 3
2022 general election. Election concluded.
Incumbents
No incumbent is running.
Challengers
Campaign finance
Federal Election Commission filings for the 2022 two-year cycle. Candidates appear in the order they are listed on this page. They are not ranked by money, and these measures are never combined into a single score.
Every candidate below reports through Dec 31, 2022.
| Candidate | Total receipts | Cash on hand | Direct PAC receipts |
|---|---|---|---|
| Andy Kim Democratic | $7,147,163 | $162,533 | $954,046 |
| Bob Healey Republican | $4,713,439 | $60,974 | $183,083 |
| Gregory Sobocinski GS | $11,265 | $1,044 | $0 |
Each measure below has its own scale and starts at zero, so bars can be read against each other within a measure but not across measures. Every figure is reported through Dec 31, 2022.
Total receipts
Everything the authorized campaign committee took in, including contributions, loans, and transfers.
Highest total receipts: Andy Kim at $7,147,163. Lowest: Gregory Sobocinski at $11,265. The largest reported value sets this scale at $7,147,163.
Cash on hand
The balance the campaign reported at the end of its coverage period.
Highest cash on hand: Andy Kim at $162,533. Lowest: Gregory Sobocinski at $1,044. The largest reported value sets this scale at $162,533.
Direct PAC receipts
Money the campaign received from PACs and other political committees. This is not outside spending.
Highest direct PAC receipts: Andy Kim at $954,046. Lowest: Gregory Sobocinski at $0. The largest reported value sets this scale at $954,046.
Outside spending supporting
Independent expenditures by other organizations supporting the candidate, not coordinated with the campaign and never received by it.
Highest outside spending supporting: Bob Healey at $769,516. Lowest: Gregory Sobocinski at $0. The largest reported value sets this scale at $769,516.
Outside spending opposing
Independent expenditures by other organizations opposing the candidate, not coordinated with any campaign.
Highest outside spending opposing: Andy Kim at $2,414,792. Lowest: Gregory Sobocinski at $0. The largest reported value sets this scale at $2,414,792.
Where each campaign's committee money came from
Each column is one candidate and each figure is that candidate's own money, taken over that candidate's own itemized total. Nothing here is added across candidates, and the two groupings below are never added to each other: the first is who the FEC says runs the giving committee, which covers every dollar, and the second is what interest a source says that committee advances, which is a claim MyRepTracker makes and covers only part of the money.
Contributions each campaign received, by who runs the committee
| Category | Andy Kim Democratic | Bob Healey Republican |
|---|---|---|
| Leadership PACs | $207,50121.9% | $58,90032.2% |
| Labor union PACs | $260,00027.5% | $0 |
| Non-connected committees | $201,80621.3% | $31,40017.2% |
| Other candidates' committees | $100,25210.6% | $19,50010.7% |
| Trade association PACs | $73,0007.7% | $40,00021.9% |
| Membership organization PACs | $73,2627.7% | $12,3006.7% |
| Corporate PACs | $9,9101.0% | $11,5006.3% |
| Party committees | $10,4141.1% | $9,2935.1% |
| Cooperative PACs | $10,0001.1% | $0 |
| Itemized total | $946,145 | $182,893 |
Contributions each campaign received, by interest advanced
| Category | Andy Kim Democratic | Bob Healey Republican |
|---|---|---|
| Industrial unions Labor | $67,50010.7% | $0 |
| Public sector unions Labor | $64,50010.3% | $0 |
| Building trades unions Labor | $58,0009.2% | $0 |
| Transportation unions Labor | $47,0007.5% | $0 |
| Construction Construction | $25,0004.0% | $16,00016.8% |
| Real estate Finance, insurance, and real estate | $20,0003.2% | $5,0005.3% |
| Food and beverage Agriculture | $17,5002.8% | $2,0002.1% |
| Air transport Transportation | $12,5002.0% | $0 |
| Insurance Finance, insurance, and real estate | $1,0000.2% | $11,00011.6% |
| Physicians and medical specialties Health | $6,5001.0% | $5,0005.3% |
| Pro-Democratic Party Ideological and single-issue | $11,0001.8% | $0 |
| Democracy and election reform Ideological and single-issue | $10,4401.7% | $0 |
| Hospitals and nursing homes Health | $10,0001.6% | $0 |
| Lawyers and law firms Professional services | $10,0001.6% | $0 |
| Telecommunications Communications and technology | $10,0001.6% | $0 |
| Veterans Ideological and single-issue | $10,0001.6% | $0 |
| Automotive Transportation | $7,5001.2% | $0 |
| Credit unions Finance, insurance, and real estate | $7,5001.2% | $0 |
| Mining Energy and natural resources | $5,0000.8% | $0 |
| Pro-Republican Party Ideological and single-issue | $0 | $5,0005.3% |
| Media and entertainment Communications and technology | $4,0000.6% | $0 |
| Commercial banking Finance, insurance, and real estate | $1,0000.2% | $2,5002.6% |
| LGBTQ rights Ideological and single-issue | $3,5000.6% | $0 |
| Accounting Professional services | $2,0000.3% | $0 |
| Gun control Ideological and single-issue | $2,0000.3% | $0 |
| Securities and investment Finance, insurance, and real estate | $2,0000.3% | $0 |
| Health care unions Labor | $1,0000.2% | $0 |
| Pharmaceuticals Health | $1,0000.2% | $0 |
| Renewable energy Energy and natural resources | $1,0000.2% | $0 |
| Leadership PACs, party committees, and other candidates' committees | $318,167 | $87,693 |
| Committees not yet categorized | $209,53833.4% | $48,70051.2% |
| Itemized total | $946,145 | $182,893 |
Independent spending supporting each candidate, by who runs the committee
| Category | Andy Kim Democratic | Bob Healey Republican |
|---|---|---|
| Non-connected committees | $146,084100.0% | $769,516100.0% |
| Itemized total | $146,084 | $769,516 |
Independent spending supporting each candidate, by interest advanced
| Category | Andy Kim Democratic | Bob Healey Republican |
|---|---|---|
| Renewable energy Energy and natural resources | $107,86973.8% | $0 |
| Environmental advocacy Ideological and single-issue | $15,23610.4% | $0 |
| Democracy and election reform Ideological and single-issue | $8,0005.5% | $0 |
| Committees not yet categorized | $14,97810.3% | $769,516100.0% |
| Itemized total | $146,084 | $769,516 |
Independent spending opposing each candidate, by who runs the committee
| Category | Andy Kim Democratic | Bob Healey Republican |
|---|---|---|
| Non-connected committees | $2,414,792100.0% | $52,447100.0% |
| Itemized total | $2,414,792 | $52,447 |
Independent spending opposing each candidate, by interest advanced
| Category | Andy Kim Democratic | Bob Healey Republican |
|---|---|---|
| Pro-Democratic Party Ideological and single-issue | $0 | $52,447100.0% |
| Committees not yet categorized | $2,414,792100.0% | $0 |
| Itemized total | $2,414,792 | $52,447 |
These candidates are compared in the table above but have no stored breakdown of where their committee money came from, so they are named here rather than shown as a column of zeroes.
- Gregory Sobocinski: no breakdown is stored for this record yet
Last-minute contributions reported before an election
Within 48 hours of receiving a contribution or loan of $1,000 or more in the days just before an election, a campaign must notify the FEC. These notices are provisional: the same money appears again in the regular report covering those days, so it is not added to the amounts above and is not compared as a measure. Candidates file them only while their own election is close, so an absence here says nothing about a campaign's fundraising.
| Candidate | Reported on notices | Notices | Covers | State |
|---|---|---|---|---|
| Andy Kim Democratic | $356,346 | 14 | May 19 to Nov 5, 2022 | Covered by regular reports |
Candidates not compared
These candidates are left out of the comparison rather than shown as zero, because a missing or partial record is not the same as no money.
- Christopher Russomanno (Libertarian): No FEC data is stored for cycle 2022.
Direct contributions are money the campaign received. Independent expenditures are spending by other organizations that is not coordinated with any campaign, and are never added to a candidate's receipts. Source: Federal Election Commission ↗.