U.S. House District 4
2022 general election. Election concluded.
Incumbents
No incumbent is running.
Challengers
Campaign finance
Federal Election Commission filings for the 2022 two-year cycle. Candidates appear in the order they are listed on this page. They are not ranked by money, and these measures are never combined into a single score.
Every candidate below reports through Dec 31, 2022.
| Candidate | Total receipts | Cash on hand | Direct PAC receipts |
|---|---|---|---|
| Steven Horsford Democratic | $4,956,048 | $62,102 | $2,215,851 |
| Sam Peters Republican | $1,964,060 | $36,958 | $181,625 |
Each measure below has its own scale and starts at zero, so bars can be read against each other within a measure but not across measures. Every figure is reported through Dec 31, 2022.
Total receipts
Everything the authorized campaign committee took in, including contributions, loans, and transfers.
Highest total receipts: Steven Horsford at $4,956,048. Lowest: Sam Peters at $1,964,060. The largest reported value sets this scale at $4,956,048.
Cash on hand
The balance the campaign reported at the end of its coverage period.
Highest cash on hand: Steven Horsford at $62,102. Lowest: Sam Peters at $36,958. The largest reported value sets this scale at $62,102.
Direct PAC receipts
Money the campaign received from PACs and other political committees. This is not outside spending.
Highest direct PAC receipts: Steven Horsford at $2,215,851. Lowest: Sam Peters at $181,625. The largest reported value sets this scale at $2,215,851.
Outside spending supporting
Independent expenditures by other organizations supporting the candidate, not coordinated with the campaign and never received by it.
Highest outside spending supporting: Sam Peters at $1,284,039. Lowest: Steven Horsford at $1,100,272. The largest reported value sets this scale at $1,284,039.
Outside spending opposing
Independent expenditures by other organizations opposing the candidate, not coordinated with any campaign.
Highest outside spending opposing: Sam Peters at $4,673,094. Lowest: Steven Horsford at $942,694. The largest reported value sets this scale at $4,673,094.
Where each campaign's committee money came from
Each column is one candidate and each figure is that candidate's own money, taken over that candidate's own itemized total. Nothing here is added across candidates, and the two groupings below are never added to each other: the first is who the FEC says runs the giving committee, which covers every dollar, and the second is what interest a source says that committee advances, which is a claim MyRepTracker makes and covers only part of the money.
Contributions each campaign received, by who runs the committee
| Category | Steven Horsford Democratic | Sam Peters Republican |
|---|---|---|
| Corporate PACs | $737,76034.8% | $6,0003.4% |
| Leadership PACs | $329,00215.5% | $79,00044.5% |
| Non-connected committees | $260,36812.3% | $34,50019.5% |
| Trade association PACs | $276,00013.0% | $2,7501.6% |
| Labor union PACs | $215,00010.1% | $0 |
| Membership organization PACs | $152,8877.2% | $22,10012.5% |
| Other candidates' committees | $108,8505.1% | $27,00015.2% |
| Corporations without capital stock | $23,5001.1% | $1,0000.6% |
| Cooperative PACs | $14,0000.7% | $0 |
| Party committees | $4,0070.2% | $5,0002.8% |
| Itemized total | $2,121,374 | $177,350 |
Contributions each campaign received, by interest advanced
| Category | Steven Horsford Democratic | Sam Peters Republican |
|---|---|---|
| Insurance Finance, insurance, and real estate | $84,0005.0% | $0 |
| Physicians and medical specialties Health | $76,0004.5% | $0 |
| Securities and investment Finance, insurance, and real estate | $74,5004.4% | $0 |
| Technology Communications and technology | $69,0504.1% | $0 |
| Pharmaceuticals Health | $63,0003.8% | $0 |
| Public sector unions Labor | $62,5003.7% | $0 |
| Food and beverage Agriculture | $61,0003.6% | $0 |
| Real estate Finance, insurance, and real estate | $57,0003.4% | $0 |
| Industrial unions Labor | $56,0003.3% | $0 |
| Health insurance Health | $55,0003.3% | $0 |
| Building trades unions Labor | $45,0002.7% | $0 |
| Commercial banking Finance, insurance, and real estate | $39,0002.3% | $0 |
| Transportation unions Labor | $38,0002.3% | $0 |
| Electric utilities Energy and natural resources | $36,5002.2% | $0 |
| Telecommunications Communications and technology | $35,5002.1% | $0 |
| Defense Defense | $35,0002.1% | $0 |
| Media and entertainment Communications and technology | $27,0001.6% | $0 |
| Construction Construction | $23,0001.4% | $3,5005.3% |
| Air transport Transportation | $20,0001.2% | $0 |
| Oil and gas Energy and natural resources | $18,0001.1% | $0 |
| Hospitals and nursing homes Health | $17,0001.0% | $0 |
| Trucking Transportation | $15,5000.9% | $0 |
| Lawyers and law firms Professional services | $15,0000.9% | $0 |
| Pro-Republican Party Ideological and single-issue | $0 | $15,00022.6% |
| Mining Energy and natural resources | $14,5000.9% | $0 |
| Automotive Transportation | $14,0000.8% | $0 |
| Pro-Democratic Party Ideological and single-issue | $12,0000.7% | $0 |
| Accounting Professional services | $11,0000.7% | $0 |
| Pro-Israel Ideological and single-issue | $9,9000.6% | $0 |
| Renewable energy Energy and natural resources | $8,0000.5% | $0 |
| Agribusiness Agriculture | $7,5000.4% | $0 |
| Democracy and election reform Ideological and single-issue | $5,0000.3% | $0 |
| LGBTQ rights Ideological and single-issue | $2,5000.1% | $0 |
| Gun control Ideological and single-issue | $2,0000.1% | $0 |
| Committees not yet categorized | $570,56534.0% | $47,85072.1% |
| Leadership PACs, party committees, and other candidates' committees | $441,859 | $111,000 |
| Itemized total | $2,121,374 | $177,350 |
Independent spending supporting each candidate, by who runs the committee
| Category | Steven Horsford Democratic | Sam Peters Republican |
|---|---|---|
| Non-connected committees | $932,07884.7% | $1,276,81199.4% |
| Party committees | $168,19315.3% | $0 |
| Membership organization PACs | $0 | $3,7500.3% |
| Leadership PACs | $0 | $3,4790.3% |
| Itemized total | $1,100,272 | $1,284,039 |
Independent spending supporting each candidate, by interest advanced
| Category | Steven Horsford Democratic | Sam Peters Republican |
|---|---|---|
| Pro-Republican Party Ideological and single-issue | $0 | $150,00011.7% |
| Pro-Democratic Party Ideological and single-issue | $73,2157.9% | $0 |
| Democracy and election reform Ideological and single-issue | $72,7417.8% | $0 |
| Industrial unions Labor | $66,1847.1% | $0 |
| Renewable energy Energy and natural resources | $56,2676.0% | $0 |
| Environmental advocacy Ideological and single-issue | $35,9773.9% | $0 |
| Abortion rights Ideological and single-issue | $0 | $1,9700.2% |
| Committees not yet categorized | $627,69467.3% | $1,128,59188.1% |
| Leadership PACs, party committees, and other candidates' committees | $168,193 | $3,479 |
| Itemized total | $1,100,272 | $1,284,039 |
Independent spending opposing each candidate, by who runs the committee
| Category | Steven Horsford Democratic | Sam Peters Republican |
|---|---|---|
| Non-connected committees | $942,694100.0% | $3,600,12577.0% |
| Party committees | $0 | $1,072,96823.0% |
| Itemized total | $942,694 | $4,673,094 |
Independent spending opposing each candidate, by interest advanced
| Category | Steven Horsford Democratic | Sam Peters Republican |
|---|---|---|
| Pro-Democratic Party Ideological and single-issue | $0 | $3,188,42988.6% |
| Environmental advocacy Ideological and single-issue | $0 | $203,8465.7% |
| Democracy and election reform Ideological and single-issue | $0 | $157,8504.4% |
| Abortion rights Ideological and single-issue | $1,9700.2% | $0 |
| Leadership PACs, party committees, and other candidates' committees | $0 | $1,072,968 |
| Committees not yet categorized | $940,72499.8% | $50,0001.4% |
| Itemized total | $942,694 | $4,673,094 |
Last-minute contributions reported before an election
Within 48 hours of receiving a contribution or loan of $1,000 or more in the days just before an election, a campaign must notify the FEC. These notices are provisional: the same money appears again in the regular report covering those days, so it is not added to the amounts above and is not compared as a measure. Candidates file them only while their own election is close, so an absence here says nothing about a campaign's fundraising.
| Candidate | Reported on notices | Notices | Covers | State |
|---|---|---|---|---|
| Steven Horsford Democratic | $411,562 | 17 | May 26 to Nov 5, 2022 | Covered by regular reports |
| Sam Peters Republican | $113,321 | 11 | May 31 to Nov 5, 2022 | Covered by regular reports |
Direct contributions are money the campaign received. Independent expenditures are spending by other organizations that is not coordinated with any campaign, and are never added to a candidate's receipts. Source: Federal Election Commission ↗.