U.S. House District 4
2022 general election. Election concluded.
Incumbents
No incumbent is running.
Challengers
Campaign finance
Federal Election Commission filings for the 2022 two-year cycle. Candidates appear in the order they are listed on this page. They are not ranked by money, and these measures are never combined into a single score.
| Candidate | Total receipts | Cash on hand | Direct PAC receipts |
|---|---|---|---|
| Betty Mccollum Democratic-Farmer-Labor FEC data through Dec 31, 2022 | $2,101,431 | $307,679 | $796,786 |
| May Xiong Republican FEC data through Dec 26, 2022 | $133,467 | $0 | $11,400 |
Each measure below has its own scale and starts at zero, so bars can be read against each other within a measure but not across measures. Each candidate's own coverage end date is in the table above.
Total receipts
Everything the authorized campaign committee took in, including contributions, loans, and transfers.
Highest total receipts: Betty Mccollum at $2,101,431. Lowest: May Xiong at $133,467. The largest reported value sets this scale at $2,101,431.
Cash on hand
The balance the campaign reported at the end of its coverage period.
Highest cash on hand: Betty Mccollum at $307,679. Lowest: May Xiong at $0. The largest reported value sets this scale at $307,679.
Direct PAC receipts
Money the campaign received from PACs and other political committees. This is not outside spending.
Highest direct PAC receipts: Betty Mccollum at $796,786. Lowest: May Xiong at $11,400. The largest reported value sets this scale at $796,786.
Outside spending supporting
Independent expenditures by other organizations supporting the candidate, not coordinated with the campaign and never received by it.
Highest outside spending supporting: Betty Mccollum at $301,689. Lowest: May Xiong at $8,000. The largest reported value sets this scale at $301,689.
Outside spending opposing
Independent expenditures by other organizations opposing the candidate, not coordinated with any campaign.
Every compared candidate reported $0 for outside spending opposing. The largest reported value sets this scale at $0.
Where each campaign's committee money came from
Each column is one candidate and each figure is that candidate's own money, taken over that candidate's own itemized total. Nothing here is added across candidates, and the two groupings below are never added to each other: the first is who the FEC says runs the giving committee, which covers every dollar, and the second is what interest a source says that committee advances, which is a claim MyRepTracker makes and covers only part of the money.
Contributions each campaign received, by who runs the committee
| Category | Betty Mccollum Democratic-Farmer-Labor | May Xiong Republican |
|---|---|---|
| Corporate PACs | $366,23645.9% | $0 |
| Labor union PACs | $133,50016.7% | $0 |
| Trade association PACs | $84,50010.6% | $0 |
| Membership organization PACs | $65,7508.2% | $0 |
| Non-connected committees | $53,3626.7% | $0 |
| Leadership PACs | $37,9804.8% | $0 |
| Cooperative PACs | $29,0003.6% | $0 |
| Other candidates' committees | $14,0001.8% | $0 |
| Party committees | $2,5500.3% | $10,00090.9% |
| Corporations without capital stock | $11,0001.4% | $1,0009.1% |
| Itemized total | $797,878 | $11,000 |
Contributions each campaign received, by interest advanced
| Category | Betty Mccollum Democratic-Farmer-Labor | May Xiong Republican |
|---|---|---|
| Defense Defense | $138,50018.6% | $0 |
| Public sector unions Labor | $45,5006.1% | $0 |
| Air transport Transportation | $41,5005.6% | $0 |
| Technology Communications and technology | $41,0005.5% | $0 |
| Food and beverage Agriculture | $37,5005.0% | $0 |
| Automotive Transportation | $36,0004.8% | $0 |
| Agribusiness Agriculture | $35,0004.7% | $0 |
| Transportation unions Labor | $27,5003.7% | $0 |
| Building trades unions Labor | $25,5003.4% | $0 |
| Physicians and medical specialties Health | $23,5003.2% | $0 |
| Construction Construction | $18,5002.5% | $0 |
| Industrial unions Labor | $17,0002.3% | $0 |
| Electric utilities Energy and natural resources | $16,0002.2% | $0 |
| Real estate Finance, insurance, and real estate | $11,0001.5% | $0 |
| Trucking Transportation | $10,0001.3% | $0 |
| Hospitals and nursing homes Health | $7,0000.9% | $0 |
| Lawyers and law firms Professional services | $6,0000.8% | $0 |
| Insurance Finance, insurance, and real estate | $5,0000.7% | $0 |
| Media and entertainment Communications and technology | $4,5000.6% | $0 |
| Securities and investment Finance, insurance, and real estate | $4,5000.6% | $0 |
| Credit unions Finance, insurance, and real estate | $2,5000.3% | $0 |
| Commercial banking Finance, insurance, and real estate | $2,0000.3% | $0 |
| Health insurance Health | $2,0000.3% | $0 |
| Nurses and nursing specialties Health | $1,5000.2% | $0 |
| Oil and gas Energy and natural resources | $1,0000.1% | $0 |
| Pharmaceuticals Health | $1,0000.1% | $0 |
| Telecommunications Communications and technology | $1,0000.1% | $0 |
| Committees not yet categorized | $181,34824.4% | $1,000100.0% |
| Leadership PACs, party committees, and other candidates' committees | $54,530 | $10,000 |
| Itemized total | $797,878 | $11,000 |
Independent spending supporting each candidate, by who runs the committee
| Category | Betty Mccollum Democratic-Farmer-Labor | May Xiong Republican |
|---|---|---|
| Non-connected committees | $298,43998.9% | $0 |
| Party committees | $0 | $8,000100.0% |
| Labor union PACs | $3,2501.1% | $0 |
| Itemized total | $301,689 | $8,000 |
Independent spending supporting each candidate, by interest advanced
| Category | Betty Mccollum Democratic-Farmer-Labor | May Xiong Republican |
|---|---|---|
| Industrial unions Labor | $3,2501.1% | $0 |
| Committees not yet categorized | $298,43998.9% | $0 |
| Leadership PACs, party committees, and other candidates' committees | $0 | $8,000 |
| Itemized total | $301,689 | $8,000 |
Last-minute contributions reported before an election
Within 48 hours of receiving a contribution or loan of $1,000 or more in the days just before an election, a campaign must notify the FEC. These notices are provisional: the same money appears again in the regular report covering those days, so it is not added to the amounts above and is not compared as a measure. Candidates file them only while their own election is close, so an absence here says nothing about a campaign's fundraising.
| Candidate | Reported on notices | Notices | Covers | State |
|---|---|---|---|---|
| Betty Mccollum Democratic-Farmer-Labor | $127,047 | 20 | Jul 21 to Nov 4, 2022 | Covered by regular reports |
| May Xiong Republican | $4,000 | 3 | Jul 28 to Nov 1, 2022 | Covered by regular reports |
Direct contributions are money the campaign received. Independent expenditures are spending by other organizations that is not coordinated with any campaign, and are never added to a candidate's receipts. Source: Federal Election Commission ↗.