GILLEN FOR NY
FEC committee C00840165. Which candidates it gave to and spent on, with direct contributions and independent expenditures kept apart.
Registration
A candidate's own committee for a House race. Money here was raised by that campaign.
| FEC committee ID | C00840165 |
|---|---|
| Reported name | GILLEN FOR NYNames change; this page is keyed to the committee ID, so an old name still reaches it. |
| Committee type | House candidate committee H |
| Designation | Principal campaign committee P |
| Party affiliation | DEM |
| Connected organization | None reported This is the relationship the committee itself reported to the FEC. It is not a MyRepTracker judgement about who controls the committee. |
| Registered to candidate | H2NY04244 ↗ |
| Registration read from | The FEC's committee master for the 2026 cycle |
| Registration date | Not availableThe FEC's published committee master carries no registration date. The FEC record linked below shows it. |
| FEC record | Committee C00840165 at FEC.gov ↗ |
Who runs this committee, and what it advances
| Kind of committee | Other candidates' committees Derived from the registration this committee filed for the 2026 cycle. This is the FEC's own record, not a MyRepTracker judgement. |
|---|---|
| Interest advanced | None, and none is owed. A leadership PAC, a candidate's own committee, and a party committee are not interest groups: their giving is an officeholder's or a party's decision, so no interest label describes it. MyRepTracker never assigns one. |
What this committee raised and spent on itself
These are the committee's own figures, from the summary the FEC publishes of the reports it has filed, covering the period ending Jun 30, 2026. The FEC rebuilds that summary as new reports arrive, so these figures move; these are the figures the file the FEC built on Sep 1, 2026 reported.
Nothing here is added to the candidate-by-candidate amounts elsewhere on this page. Those are money this committee moved to or against specific campaigns; these are its own accounts.
What it raised
| Measure | Amount |
|---|---|
| Total receipts | $5,097,222 |
| Contributions received Before refunds | $4,036,169 |
| From individuals | $3,004,110 |
| From individuals, itemized Contributions the FEC requires be reported one by one | $2,678,439 |
| From individuals, unitemized Reported only as a total, so no detail exists for them here or at the FEC | $325,671 |
| From other political committees | $1,027,037 |
| From party committees | $5,022 |
| From the candidate Self-funding, not counting loans | $0 |
| Loans from the candidate | $0 |
| Other loans | $0 |
| Transfers in from affiliated committees Already raised money moving, not new money | $1,015,447 |
| Other receipts | $5,383 |
What it spent
| Measure | Amount |
|---|---|
| Total disbursements | $1,276,602 |
| Operating expenditures | $1,241,968 |
| Other disbursements | $2,468 |
| Operating expenditures, net of offsets As the FEC reports it, not derived here | $1,201,745 |
| Transfers out to affiliated committees | $0 |
| Loan repayments to the candidate | $0 |
| Other loan repayments | $0 |
| Total loan repayments | $0 |
What it holds, owes, and gave back
| Measure | Amount |
|---|---|
| Cash on hand at the end of the period | $3,843,824 |
| Cash on hand at the start of the period | $23,203 |
| Debts the committee owes | $0 |
| Debts owed to the committee | $0 |
| Contributions refunded | $32,166 |
| Refunded to individuals | $23,166 |
| Refunded to other political committees | $9,000 |
| Refunded to party committees | $0 |
| Contributions net of refunds As the FEC reports it, not derived here | $4,004,004 |
Left blank on this committee's reports, so unavailable rather than zero: Total loans, Contributions to federal candidates, Independent expenditures, Coordinated party expenditures. Many are columns only one kind of committee files.
What this committee did in the 2026 cycle
Each row below is a different kind of money and they are never added together. A contribution is money a campaign received. An independent expenditure was never the campaign's money at all. Adding them would state a relationship the filings do not support. These figures cover candidate filings through Jun 30, 2026.
| Kind of activity | Amount | Candidates | Transactions |
|---|---|---|---|
| Contributions to candidates | $26 | 1 | 1 |
| Distinct candidates involved | No combined total | 1 |
Every recipient
Every candidate this committee gave to or spent on in the 2026 cycle, sorted by amount with ties broken by FEC candidate ID so the order is the same on every request. Each row links to that candidate's own page, where the same money appears from their side. Itemized rows as published by the FEC on Sep 6, 2026.
MyRepTracker reads these amounts from what the giving and spending committees filed. A candidate's own summary of what they received often differs, which is normal and is explained on the candidate's page; it is not a reason to doubt this committee's own filing, and nothing here is adjusted to make the two agree.
Every candidate below has a recorded party, office, and state, so no filter hides rows for missing data.
| Rank | Candidate | Activity | Office | Party | State | Amount | Share | Transactions | Latest activity | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Raskin H6MD08457 | Contribution to the campaign | House district 8 | Democratic | MD | $26 | 100.0% | 1 | Jun 5, 2025 | 2026 cycle, through Jun 30, 2026 |
Contributions to candidates
Money this committee gave to candidates' authorized campaign committees out of its own funds. This is a contribution the campaign received and reported; it is not outside spending.
| Rank | Candidate | Office | Party | State | Amount | Share | Transactions | Latest activity | Coverage |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Raskin H6MD08457 | House district 8 | Democratic | MD | $26 | 100.0% | 1 | Jun 5, 2025 | 2026 cycle, through Jun 30, 2026 |
How the 2026 cycle's activity was distributed
Each kind of activity is distributed on its own. Contributions and independent expenditures are never combined into one distribution, because the two are not the same kind of money. Every bar below repeats its amount, share, and candidate count as text in the same row.
Contributions to candidates
$26 across 1 candidates in the 2026 cycle, covering filings through Jun 30, 2026. Every share below is a share of that amount, and no other kind of activity is included in it.
By the recipient's party
| Party | Amount | Share | Candidates |
|---|---|---|---|
| Democratic | $26 | 100.0% | 1 |
| Total | $26 | 100% |
By office and chamber
| Office | Amount | Share | Candidates |
|---|---|---|---|
| House | $26 | 100.0% | 1 |
| Total | $26 | 100% |
By the candidate's state
| State | Amount | Share | Candidates |
|---|---|---|---|
| MD | $26 | 100.0% | 1 |
| Total | $26 | 100% |
A distribution covering candidates from more than one party is a fact about where the money went. It is not evidence of a motive, a strategy, or an agreement, and this page does not suggest one.
Activity over time
Each kind of activity by the month the FEC records date it to, across the 2026 cycle, covering filings through Jun 30, 2026. Bars are drawn from a zero baseline against one shared scale of $26, so the series are directly comparable, and every value is repeated in its own row. Each series adds up to the same total as its section above.
Contributions to candidates
$26 placed by month.
| Month | Amount | Transactions |
|---|---|---|
| Jun 2025 | $26 | 1 |
| Date not reported | $0 | |
| Total for the cycle | $26 |
Money moved to and from affiliated committees
A transfer moves money that has already been raised, between committees the FEC treats as affiliated. It is not a contribution and it is not new money, so none of it is counted anywhere else on this page. Both committees file their own record of the same transfer; the rows below are only this committee's own filings, and the counterparty's version is on its page rather than added here.
Transfers in from affiliated committees
$1,015,445 across 30 transfers this committee reported receiving, largest first. The largest 25 are listed; the total covers all of them.
Filings behind these figures
Every amount on this page was reported on a filing. These are those filings. 29 of 39 are in force for the 2026 cycle; the other 10 were replaced by a later version and are kept here so the correction history stays readable. A superseded filing contributes to no total, ranking, or comparison anywhere on this site.
All 39 filings shown
| Filing | Coverage | Filed | Version | Document |
|---|---|---|---|---|
| Bundled contributions report (Form 3L) JULY QUARTERLY / SEMI-ANNUAL 2026 · filing 1994346 | Jan 1, 2026 to Jun 30, 2026 | Jul 15, 2026 | In force | At the FEC ↗ |
| House or Senate campaign report (Form 3) JULY QUARTERLY 2026 · filing 1994327 | Jun 4, 2026 to Jun 30, 2026 | Jul 15, 2026 | In force | At the FEC ↗ |
| House or Senate campaign report (Form 3) PRE-PRIMARY 2026 · filing 1983604 | Apr 1, 2026 to Jun 3, 2026 | Jun 16, 2026 | In force, and itself an amendment amendment 1 | At the FEC ↗ |
| Bundled contributions report (Form 3L) PRE-PRIMARY 2026 · filing 1982555 | Apr 1, 2026 to Jun 3, 2026 | Jun 11, 2026 | In force | At the FEC ↗ |
| House or Senate campaign report (Form 3) PRE-PRIMARY 2026 · filing 1982554 | Apr 1, 2026 to Jun 3, 2026 | Jun 11, 2026 | Superseded by filing 1983604 Counted toward nothing on this site. | At the FEC ↗ |
| Bundled contributions report (Form 3L) APRIL QUARTERLY 2026 · filing 1964649 | Jan 1, 2026 to Mar 31, 2026 | Apr 15, 2026 | In force | At the FEC ↗ |
| House or Senate campaign report (Form 3) APRIL QUARTERLY 2026 · filing 1964617 | Jan 1, 2026 to Mar 31, 2026 | Apr 15, 2026 | In force | At the FEC ↗ |
| Bundled contributions report (Form 3L) QUARTERLY YEAR END / SEMI-ANN 2025 · filing 1939672 | Oct 1, 2025 to Dec 31, 2025 | Jan 30, 2026 | In force | At the FEC ↗ |
| House or Senate campaign report (Form 3) YEAR-END 2025 · filing 1939650 | Oct 1, 2025 to Dec 31, 2025 | Jan 30, 2026 | In force | At the FEC ↗ |
| Bundled contributions report (Form 3L) OCTOBER QUARTERLY 2025 · filing 1921119 | Jul 1, 2025 to Sep 30, 2025 | Oct 15, 2025 | In force | At the FEC ↗ |
| House or Senate campaign report (Form 3) OCTOBER QUARTERLY 2025 · filing 1921105 | Jul 1, 2025 to Sep 30, 2025 | Oct 15, 2025 | In force | At the FEC ↗ |
| House or Senate campaign report (Form 3) JULY QUARTERLY 2025 · filing 1912569 | Apr 1, 2025 to Jun 30, 2025 | Aug 20, 2025 | In force, and itself an amendment amendment 1 | At the FEC ↗ |
| Bundled contributions report (Form 3L) JULY QUARTERLY / SEMI-ANNUAL 2025 · filing 1903099 | Apr 1, 2025 to Jun 30, 2025 | Jul 15, 2025 | In force | At the FEC ↗ |
| House or Senate campaign report (Form 3) JULY QUARTERLY 2025 · filing 1903084 | Apr 1, 2025 to Jun 30, 2025 | Jul 15, 2025 | Superseded by filing 1912569 Counted toward nothing on this site. | At the FEC ↗ |
| House or Senate campaign report (Form 3) APRIL QUARTERLY 2025 · filing 1888014 | Jan 1, 2025 to Mar 31, 2025 | Apr 15, 2025 | In force | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2026 · filing 1985892 | No coverage period reported | Jun 20, 2026 | In force | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2026 · filing 1985433 | No coverage period reported | Jun 19, 2026 | In force | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2026 · filing 1984494 | No coverage period reported | Jun 18, 2026 | In force | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2026 · filing 1983969 | No coverage period reported | Jun 17, 2026 | In force | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2026 · filing 1983631 | No coverage period reported | Jun 16, 2026 | In force | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2026 · filing 1983214 | No coverage period reported | Jun 14, 2026 | In force | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2026 · filing 1983126 | No coverage period reported | Jun 13, 2026 | In force | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2026 · filing 1982937 | No coverage period reported | Jun 12, 2026 | In force | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2026 · filing 1982533 | No coverage period reported | Jun 11, 2026 | In force | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2026 · filing 1982253 | No coverage period reported | Jun 10, 2026 | In force | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2026 · filing 1982026 | No coverage period reported | Jun 9, 2026 | In force | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2026 · filing 1981672 | No coverage period reported | Jun 6, 2026 | In force | At the FEC ↗ |
| Statement of organization (Form 1) filing 1957310 | No coverage period reported | Apr 2, 2026 | In force, and itself an amendment amendment 12 | At the FEC ↗ |
| Statement of organization (Form 1) filing 1952052 | No coverage period reported | Mar 6, 2026 | Superseded by filing 1957310 amendment 11 Counted toward nothing on this site. | At the FEC ↗ |
| Statement of organization (Form 1) filing 1932454 | No coverage period reported | Jan 13, 2026 | Superseded by filing 1957310 amendment 10 Counted toward nothing on this site. | At the FEC ↗ |
| Statement of organization (Form 1) filing 1926836 | No coverage period reported | Nov 25, 2025 | Superseded by filing 1957310 amendment 9 Counted toward nothing on this site. | At the FEC ↗ |
| Statement of organization (Form 1) filing 1915007 | No coverage period reported | Sep 16, 2025 | Superseded by filing 1957310 amendment 8 Counted toward nothing on this site. | At the FEC ↗ |
| Statement of organization (Form 1) filing 1913930 | No coverage period reported | Sep 5, 2025 | Superseded by filing 1957310 amendment 7 Counted toward nothing on this site. | At the FEC ↗ |
| Miscellaneous submission (Form 99) filing 1899149 | No coverage period reported | Jul 9, 2025 | In force | At the FEC ↗ |
| Statement of organization (Form 1) filing 1894404 | No coverage period reported | Jun 2, 2025 | Superseded by filing 1957310 amendment 6 Counted toward nothing on this site. | At the FEC ↗ |
| Miscellaneous submission (Form 99) filing 1892786 | No coverage period reported | May 19, 2025 | In force | At the FEC ↗ |
| Statement of organization (Form 1) filing 1883202 | No coverage period reported | Mar 31, 2025 | Superseded by filing 1957310 amendment 5 Counted toward nothing on this site. | At the FEC ↗ |
| Statement of organization (Form 1) filing 1877216 | No coverage period reported | Feb 19, 2025 | Superseded by filing 1957310 amendment 4 Counted toward nothing on this site. | At the FEC ↗ |
| Miscellaneous submission (Form 99) filing 1865333 | No coverage period reported | Jan 23, 2025 | In force | At the FEC ↗ |
What these numbers mean
- A contribution is not an independent expenditure
- A contribution is money a committee gave to a candidate's own campaign committee, which the campaign received and reported. An independent expenditure is money spent about a candidate without coordinating with them; the campaign never received or controlled it. The Federal Election Commission treats these as different activities, and so does this page.
- Money forwarded through a conduit was given by individuals
- Some committees exist to transmit contributions that individual donors earmarked for a campaign. The FEC records name the conduit as the filer, but the donors are people, and the conduit did not give the money.
- This page reads the giving side
- Every amount here comes from what the giving or spending committee filed. A candidate's own summary of what they received is a separate record, made at a different time, and the two routinely differ. Neither is a correction of the other, and MyRepTracker does not adjust either one.
- Coverage is the candidates MyRepTracker follows
- These pages are built from the FEC records of the federal candidates in MyRepTracker's coverage. A committee may have given to candidates outside that coverage, so the recipients here are the complete list within it, not necessarily everything the committee did.
- A committee ID is the identity
- Committees are renamed and their registrations change between cycles. This page is keyed to the FEC committee ID, so an old name reaches the same page, and the registration shown is the one filed for the cycle you are viewing.
- A transfer is not a contribution
- Money moved between affiliated committees was raised once and is being moved. It is never counted as money raised or as money given to a candidate, and the sending and receiving committees each file their own record of it, so a total that added both sides would report the same money twice.
- A superseded filing is kept, and counted toward nothing
- An amendment replaces a report rather than adjusting it, so exactly one filing is in force for each committee and coverage period. The filing ledger lists the replaced versions too, because the correction history is worth being able to read, and none of them contributes to any amount, ranking, or comparison here.
- A request for additional information is not a finding
- The FEC routinely asks committees to clarify or correct something in a report. A request is correspondence, not a violation, an enforcement action, or a judgement about the committee, and nothing on this page is ranked, scored, or adjusted because one was sent.
- A leadership PAC is not a campaign committee
- A leadership PAC is established or controlled by a candidate or officeholder to support other candidates, and is separate from their own campaign. Its receipts are not their campaign's receipts and its contributions are not their campaign's contributions. Where a sponsor is named here, the FEC published that sponsor's own candidate ID on the committee's record; no sponsor is ever matched by name.
Source: Federal Election Commission ↗. MyRepTracker ingests FEC records directly and does not add its own influence, risk, or corruption score.