TROY CARTER FOR CONGRESS
FEC committee C00763649. Which candidates it gave to and spent on, with direct contributions and independent expenditures kept apart.
Registration
A candidate's own committee for a House race. Money here was raised by that campaign.
| FEC committee ID | C00763649 |
|---|---|
| Reported name | TROY CARTER FOR CONGRESSNames change; this page is keyed to the committee ID, so an old name still reaches it. |
| Committee type | House candidate committee H |
| Designation | Principal campaign committee P |
| Party affiliation | DEM |
| Connected organization | TROY CARTER VICTORY FUND This is the relationship the committee itself reported to the FEC. It is not a MyRepTracker judgement about who controls the committee. |
| Registered to candidate | H2LA02149 ↗ |
| Registration read from | The FEC's committee master for the 2026 cycle |
| Registration date | Not availableThe FEC's published committee master carries no registration date. The FEC record linked below shows it. |
| FEC record | Committee C00763649 at FEC.gov ↗ |
Who runs this committee, and what it advances
| Kind of committee | Other candidates' committees Derived from the registration this committee filed for the 2026 cycle. This is the FEC's own record, not a MyRepTracker judgement. |
|---|---|
| Interest advanced | None, and none is owed. A leadership PAC, a candidate's own committee, and a party committee are not interest groups: their giving is an officeholder's or a party's decision, so no interest label describes it. MyRepTracker never assigns one. |
What this committee raised and spent on itself
These are the committee's own figures, from the summary the FEC publishes of the reports it has filed, covering the period ending Jul 18, 2026. The FEC rebuilds that summary as new reports arrive, so these figures move; these are the figures the file the FEC built on Sep 1, 2026 reported.
Nothing here is added to the candidate-by-candidate amounts elsewhere on this page. Those are money this committee moved to or against specific campaigns; these are its own accounts.
What it raised
| Measure | Amount |
|---|---|
| Total receipts | $1,412,697 |
| Contributions received Before refunds | $1,372,154 |
| From individuals | $421,438 |
| From individuals, itemized Contributions the FEC requires be reported one by one | $417,363 |
| From individuals, unitemized Reported only as a total, so no detail exists for them here or at the FEC | $4,075 |
| From other political committees | $950,717 |
| From party committees | $0 |
| From the candidate Self-funding, not counting loans | $0 |
| Loans from the candidate | $0 |
| Other loans | $0 |
| Transfers in from affiliated committees Already raised money moving, not new money | $40,313 |
| Other receipts | $230 |
What it spent
| Measure | Amount |
|---|---|
| Total disbursements | $1,539,321 |
| Operating expenditures | $1,390,911 |
| Other disbursements | $148,410 |
| Operating expenditures, net of offsets As the FEC reports it, not derived here | $1,390,911 |
| Transfers out to affiliated committees | $0 |
| Loan repayments to the candidate | $0 |
| Other loan repayments | $0 |
| Total loan repayments | $0 |
What it holds, owes, and gave back
| Measure | Amount |
|---|---|
| Cash on hand at the end of the period | $382,786 |
| Cash on hand at the start of the period | $509,409 |
| Debts the committee owes | $24,914 |
| Debts owed to the committee | $0 |
| Contributions refunded | $0 |
| Refunded to individuals | $0 |
| Refunded to other political committees | $0 |
| Refunded to party committees | $0 |
| Contributions net of refunds As the FEC reports it, not derived here | $1,372,154 |
Left blank on this committee's reports, so unavailable rather than zero: Total loans, Contributions to federal candidates, Independent expenditures, Coordinated party expenditures. Many are columns only one kind of committee files.
What this committee did in the 2026 cycle
Each row below is a different kind of money and they are never added together. A contribution is money a campaign received. An independent expenditure was never the campaign's money at all. Adding them would state a relationship the filings do not support. These figures cover candidate filings through Jul 29, 2026.
| Kind of activity | Amount | Candidates | Transactions |
|---|---|---|---|
| Contributions to candidates | $11,000 | 11 | 11 |
| Distinct candidates involved | No combined total | 11 |
Every recipient
Every candidate this committee gave to or spent on in the 2026 cycle, sorted by amount with ties broken by FEC candidate ID so the order is the same on every request. Each row links to that candidate's own page, where the same money appears from their side. Itemized rows as published by the FEC on Aug 16, 2026.
MyRepTracker reads these amounts from what the giving and spending committees filed. A candidate's own summary of what they received often differs, which is normal and is explained on the candidate's page; it is not a reason to doubt this committee's own filing, and nothing here is adjusted to make the two agree.
1 of these candidates have no party recorded and are left out of any party filter.
| Rank | Candidate | Activity | Office | Party | State | Amount | Share | Transactions | Latest activity | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Menendez H2NJ08232 | Contribution to the campaign | House district 8 | Democratic | NJ | $1,000 | 9.1% | 1 | Mar 25, 2026 | 2026 cycle, through Jun 30, 2026 |
| 2 | Steven Horsford H2NV04011 | Contribution to the campaign | House district 4 | Democratic | NV | $1,000 | 9.1% | 1 | Mar 25, 2026 | 2026 cycle, through Jun 30, 2026 |
| 3 | Greg Landsman H2OH01194 | Contribution to the campaign | House district 1 | Democratic | OH | $1,000 | 9.1% | 1 | Mar 25, 2026 | 2026 cycle, through Jun 30, 2026 |
| 4 | Emilia Strong Sykes H2OH13264 | Contribution to the campaign | House district 13 | Democratic | OH | $1,000 | 9.1% | 1 | Mar 25, 2026 | 2026 cycle, through Jun 30, 2026 |
| 5 | Kristen McDonald Rivet H4MI08218 | Contribution to the campaign | House district 8 | Democratic | MI | $1,000 | 9.1% | 1 | Mar 25, 2026 | 2026 cycle, through Jul 15, 2026 |
| 6 | Nellie Pou H4NJ09194 | Contribution to the campaign | House district 9 | Democratic | NJ | $1,000 | 9.1% | 1 | Mar 25, 2026 | 2026 cycle, through Jun 30, 2026 |
| 7 | John W. Mannion H4NY22085 | Contribution to the campaign | House district 22 | Democratic | NY | $1,000 | 9.1% | 1 | Mar 25, 2026 | 2026 cycle, through Jun 30, 2026 |
| 8 | Janelle S. Bynum H4OR05304 | Contribution to the campaign | House district 5 | Democratic | OR | $1,000 | 9.1% | 1 | Mar 25, 2026 | 2026 cycle, through Jun 30, 2026 |
| 9 | H6CA06276 H6CA06276 | Contribution to the campaign | House district 6 | Not reported | CA | $1,000 | 9.1% | 1 | Mar 25, 2026 | 2026 cycle, through Jun 30, 2026 |
| 10 | Darren Soto H6FL09179 | Contribution to the campaign | House district 9 | Democratic | FL | $1,000 | 9.1% | 1 | Mar 25, 2026 | 2026 cycle, through Jul 29, 2026 |
| 11 | Jahana Hayes H8CT05245 | Contribution to the campaign | House district 5 | Democratic | CT | $1,000 | 9.1% | 1 | Mar 25, 2026 | 2026 cycle, through Jun 30, 2026 |
Contributions to candidates
Money this committee gave to candidates' authorized campaign committees out of its own funds. This is a contribution the campaign received and reported; it is not outside spending.
| Rank | Candidate | Office | Party | State | Amount | Share | Transactions | Latest activity | Coverage |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Menendez H2NJ08232 | House district 8 | Democratic | NJ | $1,000 | 9.1% | 1 | Mar 25, 2026 | 2026 cycle, through Jun 30, 2026 |
| 2 | Steven Horsford H2NV04011 | House district 4 | Democratic | NV | $1,000 | 9.1% | 1 | Mar 25, 2026 | 2026 cycle, through Jun 30, 2026 |
| 3 | Greg Landsman H2OH01194 | House district 1 | Democratic | OH | $1,000 | 9.1% | 1 | Mar 25, 2026 | 2026 cycle, through Jun 30, 2026 |
| 4 | Emilia Strong Sykes H2OH13264 | House district 13 | Democratic | OH | $1,000 | 9.1% | 1 | Mar 25, 2026 | 2026 cycle, through Jun 30, 2026 |
| 5 | Kristen McDonald Rivet H4MI08218 | House district 8 | Democratic | MI | $1,000 | 9.1% | 1 | Mar 25, 2026 | 2026 cycle, through Jul 15, 2026 |
| 6 | Nellie Pou H4NJ09194 | House district 9 | Democratic | NJ | $1,000 | 9.1% | 1 | Mar 25, 2026 | 2026 cycle, through Jun 30, 2026 |
| 7 | John W. Mannion H4NY22085 | House district 22 | Democratic | NY | $1,000 | 9.1% | 1 | Mar 25, 2026 | 2026 cycle, through Jun 30, 2026 |
| 8 | Janelle S. Bynum H4OR05304 | House district 5 | Democratic | OR | $1,000 | 9.1% | 1 | Mar 25, 2026 | 2026 cycle, through Jun 30, 2026 |
| 9 | H6CA06276 H6CA06276 | House district 6 | Not reported | CA | $1,000 | 9.1% | 1 | Mar 25, 2026 | 2026 cycle, through Jun 30, 2026 |
| 10 | Darren Soto H6FL09179 | House district 9 | Democratic | FL | $1,000 | 9.1% | 1 | Mar 25, 2026 | 2026 cycle, through Jul 29, 2026 |
How the 2026 cycle's activity was distributed
Each kind of activity is distributed on its own. Contributions and independent expenditures are never combined into one distribution, because the two are not the same kind of money. Every bar below repeats its amount, share, and candidate count as text in the same row.
Contributions to candidates
$11,000 across 11 candidates in the 2026 cycle, covering filings through Jul 29, 2026. Every share below is a share of that amount, and no other kind of activity is included in it.
By the recipient's party
| Party | Amount | Share | Candidates |
|---|---|---|---|
| Democratic | $10,000 | 90.9% | 10 |
| Party not reported | $1,000 | 9.1% | 1 |
| Total | $11,000 | 100% |
By office and chamber
| Office | Amount | Share | Candidates |
|---|---|---|---|
| House | $11,000 | 100.0% | 11 |
| Total | $11,000 | 100% |
By the candidate's state
| State | Amount | Share | Candidates |
|---|---|---|---|
| NJ | $2,000 | 18.2% | 2 |
| OH | $2,000 | 18.2% | 2 |
| CA | $1,000 | 9.1% | 1 |
| CT | $1,000 | 9.1% | 1 |
| FL | $1,000 | 9.1% | 1 |
| MI | $1,000 | 9.1% | 1 |
| NV | $1,000 | 9.1% | 1 |
| NY | $1,000 | 9.1% | 1 |
| OR | $1,000 | 9.1% | 1 |
| Total | $11,000 | 100% |
A distribution covering candidates from more than one party is a fact about where the money went. It is not evidence of a motive, a strategy, or an agreement, and this page does not suggest one.
Activity over time
Each kind of activity by the month the FEC records date it to, across the 2026 cycle, covering filings through Jul 29, 2026. Bars are drawn from a zero baseline against one shared scale of $11,000, so the series are directly comparable, and every value is repeated in its own row. Each series adds up to the same total as its section above.
Contributions to candidates
$11,000 placed by month.
| Month | Amount | Transactions |
|---|---|---|
| Mar 2026 | $11,000 | 11 |
| Date not reported | $0 | |
| Total for the cycle | $11,000 |
Money moved to and from affiliated committees
A transfer moves money that has already been raised, between committees the FEC treats as affiliated. It is not a contribution and it is not new money, so none of it is counted anywhere else on this page. Both committees file their own record of the same transfer; the rows below are only this committee's own filings, and the counterparty's version is on its page rather than added here.
Transfers out to affiliated committees
$100,000 across 2 transfers this committee reported sending, largest first.
| Date | From | To | Amount | Filing |
|---|---|---|---|---|
| Feb 13, 2025 | TROY CARTER FOR CONGRESS C00763649 | DCCC C00000935 | $50,000 | FEC filing ↗ |
| Mar 13, 2025 | TROY CARTER FOR CONGRESS C00763649 | DCCC C00000935 | $50,000 | FEC filing ↗ |
Transfers in from affiliated committees
$40,311 across 2 transfers this committee reported receiving, largest first.
| Date | From | To | Amount | Filing |
|---|---|---|---|---|
| Jun 30, 2025 | TROY CARTER VICTORY FUND C00888156 | TROY CARTER FOR CONGRESS C00763649 | $24,088 | FEC filing ↗ |
| Mar 31, 2026 | TROY CARTER VICTORY FUND C00888156 | TROY CARTER FOR CONGRESS C00763649 | $16,223 | FEC filing ↗ |
Filings behind these figures
Every amount on this page was reported on a filing. These are those filings. 13 of 15 are in force for the 2026 cycle; the other 2 were replaced by a later version and are kept here so the correction history stays readable. A superseded filing contributes to no total, ranking, or comparison anywhere on this site.
All 15 filings shown
| Filing | Coverage | Filed | Version | Document |
|---|---|---|---|---|
| House or Senate campaign report (Form 3) PRE-PRIMARY 2026 · filing 2002186 | Jul 1, 2026 to Jul 18, 2026 | Jul 26, 2026 | In force | At the FEC ↗ |
| House or Senate campaign report (Form 3) JULY QUARTERLY 2026 · filing 1997544 | Apr 1, 2026 to Jun 30, 2026 | Jul 15, 2026 | In force | At the FEC ↗ |
| House or Senate campaign report (Form 3) APRIL QUARTERLY 2026 · filing 2003814 | Jan 1, 2026 to Mar 31, 2026 | Aug 3, 2026 | In force, and itself an amendment amendment 1 | At the FEC ↗ |
| House or Senate campaign report (Form 3) APRIL QUARTERLY 2026 · filing 1966845 | Jan 1, 2026 to Mar 31, 2026 | Apr 15, 2026 | Superseded by filing 2003814 Counted toward nothing on this site. | At the FEC ↗ |
| House or Senate campaign report (Form 3) YEAR-END 2025 · filing 1982403 | Oct 1, 2025 to Dec 31, 2025 | Jun 10, 2026 | In force, and itself an amendment amendment 1 | At the FEC ↗ |
| House or Senate campaign report (Form 3) YEAR-END 2025 · filing 1943707 | Oct 1, 2025 to Dec 31, 2025 | Jan 31, 2026 | Superseded by filing 1982403 Counted toward nothing on this site. | At the FEC ↗ |
| House or Senate campaign report (Form 3) OCTOBER QUARTERLY 2025 · filing 1921190 | Jul 1, 2025 to Sep 30, 2025 | Oct 15, 2025 | In force | At the FEC ↗ |
| House or Senate campaign report (Form 3) JULY QUARTERLY 2025 · filing 1903058 | Apr 1, 2025 to Jun 30, 2025 | Jul 15, 2025 | In force | At the FEC ↗ |
| House or Senate campaign report (Form 3) APRIL QUARTERLY 2025 · filing 1887878 | Jan 1, 2025 to Mar 31, 2025 | Apr 15, 2025 | In force | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2026 · filing 2002777 | No coverage period reported | Jul 29, 2026 | In force | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2026 · filing 2002073 | No coverage period reported | Jul 25, 2026 | In force | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2026 · filing 2001411 | No coverage period reported | Jul 22, 2026 | In force | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2026 · filing 1972122 | No coverage period reported | May 1, 2026 | In force | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2026 · filing 1971655 | No coverage period reported | Apr 29, 2026 | In force | At the FEC ↗ |
| Statement of organization (Form 1) filing 1880805 | No coverage period reported | Mar 18, 2025 | In force, and itself an amendment amendment 2 | At the FEC ↗ |
What the FEC asked about these filings
2 requests for additional information were sent about the 2026 cycle's filings. These are routine correspondence between the FEC and committees, they say nothing about whether anything was wrong, and no amount, ranking, or comparison on this site is affected by them.
The FEC asked this committee for more information about the APRIL QUARTERLY 2026 report (filing 1966845), covering Jan 1, 2026 to Mar 31, 2026, on Jun 28, 2026. A request for additional information asks a committee to clarify or correct something in a report. It is not a violation, an enforcement action, or a finding that anything was wrong, and nothing on this page is ranked, scored, or adjusted because of it.
An amendment to the same report was filed afterwards, on Aug 3, 2026 (filing 2003814). The FEC does not publish whether the two are connected, so this is the order the dates fall in and nothing more.
FEC request type 2, published as the FEC's own code and not translated here. Read the request at the FEC ↗
The FEC asked this committee for more information about the YEAR-END 2025 report (filing 1943707), covering Oct 1, 2025 to Dec 31, 2025, on May 6, 2026. A request for additional information asks a committee to clarify or correct something in a report. It is not a violation, an enforcement action, or a finding that anything was wrong, and nothing on this page is ranked, scored, or adjusted because of it.
An amendment to the same report was filed afterwards, on Jun 10, 2026 (filing 1982403). The FEC does not publish whether the two are connected, so this is the order the dates fall in and nothing more.
FEC request type 2, published as the FEC's own code and not translated here. Read the request at the FEC ↗
What these numbers mean
- A contribution is not an independent expenditure
- A contribution is money a committee gave to a candidate's own campaign committee, which the campaign received and reported. An independent expenditure is money spent about a candidate without coordinating with them; the campaign never received or controlled it. The Federal Election Commission treats these as different activities, and so does this page.
- Money forwarded through a conduit was given by individuals
- Some committees exist to transmit contributions that individual donors earmarked for a campaign. The FEC records name the conduit as the filer, but the donors are people, and the conduit did not give the money.
- This page reads the giving side
- Every amount here comes from what the giving or spending committee filed. A candidate's own summary of what they received is a separate record, made at a different time, and the two routinely differ. Neither is a correction of the other, and MyRepTracker does not adjust either one.
- Coverage is the candidates MyRepTracker follows
- These pages are built from the FEC records of the federal candidates in MyRepTracker's coverage. A committee may have given to candidates outside that coverage, so the recipients here are the complete list within it, not necessarily everything the committee did.
- A committee ID is the identity
- Committees are renamed and their registrations change between cycles. This page is keyed to the FEC committee ID, so an old name reaches the same page, and the registration shown is the one filed for the cycle you are viewing.
- A transfer is not a contribution
- Money moved between affiliated committees was raised once and is being moved. It is never counted as money raised or as money given to a candidate, and the sending and receiving committees each file their own record of it, so a total that added both sides would report the same money twice.
- A superseded filing is kept, and counted toward nothing
- An amendment replaces a report rather than adjusting it, so exactly one filing is in force for each committee and coverage period. The filing ledger lists the replaced versions too, because the correction history is worth being able to read, and none of them contributes to any amount, ranking, or comparison here.
- A request for additional information is not a finding
- The FEC routinely asks committees to clarify or correct something in a report. A request is correspondence, not a violation, an enforcement action, or a judgement about the committee, and nothing on this page is ranked, scored, or adjusted because one was sent.
- A leadership PAC is not a campaign committee
- A leadership PAC is established or controlled by a candidate or officeholder to support other candidates, and is separate from their own campaign. Its receipts are not their campaign's receipts and its contributions are not their campaign's contributions. Where a sponsor is named here, the FEC published that sponsor's own candidate ID on the committee's record; no sponsor is ever matched by name.
Source: Federal Election Commission ↗. MyRepTracker ingests FEC records directly and does not add its own influence, risk, or corruption score.