BUCKEYE LIBERTY POLITICAL ACTION COMMITTEE
FEC committee C00693796. Which candidates it gave to and spent on, with direct contributions and independent expenditures kept apart.
A leadership PAC, not a campaign committee
The FEC registers this committee as a leadership PAC: a committee established or controlled by a candidate or officeholder to support other candidates. It is not that person's authorized campaign committee. Money it raises is not money their campaign raised, and money it gives is not money their campaign gave. Nothing on this page is combined with any campaign total.
The FEC's committee record names Jim Jordan as the sponsoring candidate or officeholder. This is not their campaign committee.
| Sponsoring candidate or officeholder | Jim Jordan The FEC publishes this as a candidate ID on the committee's own record. MyRepTracker never matches a sponsor by name. |
|---|---|
| FEC candidate record reported | H6OH04082 ↗ |
Registration
A multicandidate political action committee. It may contribute to candidates within federal limits.
| FEC committee ID | C00693796 |
|---|---|
| Reported name | BUCKEYE LIBERTY POLITICAL ACTION COMMITTEENames change; this page is keyed to the committee ID, so an old name still reaches it. |
| Committee type | PAC, qualified Q |
| Designation | Leadership PAC D |
| Party affiliation | None reported |
| Connected organization | BUCKEYE VICTORY FUND This is the relationship the committee itself reported to the FEC. It is not a MyRepTracker judgement about who controls the committee. |
| Registration read from | The FEC's committee master for the 2026 cycle |
| Registration date | Not availableThe FEC's published committee master carries no registration date. The FEC record linked below shows it. |
| FEC record | Committee C00693796 at FEC.gov ↗ |
Who runs this committee, and what it advances
| Kind of committee | Leadership PACs Derived from the registration this committee filed for the 2026 cycle. This is the FEC's own record, not a MyRepTracker judgement. |
|---|---|
| Interest advanced | None, and none is owed. A leadership PAC, a candidate's own committee, and a party committee are not interest groups: their giving is an officeholder's or a party's decision, so no interest label describes it. MyRepTracker never assigns one. |
What this committee raised and spent on itself
These are the committee's own figures, from the summary the FEC publishes of the reports it has filed, covering the period ending Jun 30, 2026. The FEC rebuilds that summary as new reports arrive, so these figures move; these are the figures the file the FEC built on Sep 7, 2026 reported.
Nothing here is added to the candidate-by-candidate amounts elsewhere on this page. Those are money this committee moved to or against specific campaigns; these are its own accounts.
What it raised
| Measure | Amount |
|---|---|
| Total receipts | $1,194,271 |
| Contributions received Before refunds | $163,424 |
| From individuals | $21,924 |
| From individuals, itemized Contributions the FEC requires be reported one by one | $16,576 |
| From individuals, unitemized Reported only as a total, so no detail exists for them here or at the FEC | $5,348 |
| From other political committees | $141,500 |
| From party committees | $0 |
| Total loans | $0 |
| Transfers in from affiliated committees Already raised money moving, not new money | $1,018,848 |
| Other receipts | $0 |
What it spent
| Measure | Amount |
|---|---|
| Total disbursements | $1,142,892 |
| Other disbursements | $0 |
| Operating expenditures, net of offsets As the FEC reports it, not derived here | $162,892 |
| Transfers out to affiliated committees | $0 |
| Other loan repayments | $0 |
What it holds, owes, and gave back
| Measure | Amount |
|---|---|
| Cash on hand at the end of the period | $236,758 |
| Cash on hand at the start of the period | $185,378 |
| Debts the committee owes | $0 |
| Debts owed to the committee | $0 |
| Contributions refunded | $0 |
| Refunded to individuals | $0 |
| Refunded to other political committees | $0 |
| Refunded to party committees | $0 |
| Contributions net of refunds As the FEC reports it, not derived here | $163,424 |
Its own totals for candidate activity
These will not match the per-candidate rows on this page, and are not meant to. These are the committee's own totals across every federal candidate. They will not match the per-candidate rows on this page, which are read from the contribution and independent-expenditure filings and cover only the candidates MyRepTracker tracks. The two are never added together.
As the committee reported it
| Measure | Amount |
|---|---|
| Contributions to federal candidates | $980,000 |
| Independent expenditures For and against candidates combined; this figure carries no support or oppose split | $0 |
| Coordinated party expenditures Only party committees may make these | $0 |
Left blank on this committee's reports, so unavailable rather than zero: From the candidate, Loans from the candidate, Other loans, Operating expenditures, Loan repayments to the candidate, Total loan repayments. Many are columns only one kind of committee files.
What this committee did in the 2026 cycle
Each row below is a different kind of money and they are never added together. A contribution is money a campaign received. An independent expenditure was never the campaign's money at all. Adding them would state a relationship the filings do not support. These figures cover candidate filings through Aug 18, 2026.
| Kind of activity | Amount | Candidates | Transactions |
|---|---|---|---|
| Contributions to candidates | $970,000 | 126 | 194 |
| Distinct candidates involved | No combined total | 126 |
Every recipient
Every candidate this committee gave to or spent on in the 2026 cycle, sorted by amount with ties broken by FEC candidate ID so the order is the same on every request. Each row links to that candidate's own page, where the same money appears from their side. Itemized rows as published by the FEC on Aug 16, 2026.
MyRepTracker reads these amounts from what the giving and spending committees filed. A candidate's own summary of what they received often differs, which is normal and is explained on the candidate's page; it is not a reason to doubt this committee's own filing, and nothing here is adjusted to make the two agree.
3 of these candidates have no party recorded and are left out of any party filter.
| Rank | Candidate | Activity | Office | Party | State | Amount | Share | Transactions | Latest activity | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | August Pfluger H0TX11230 | Contribution to the campaign | House district 11 | Republican | TX | $15,000 | 1.5% | 3 | Jun 17, 2026 | 2026 cycle, through Jun 30, 2026 |
| 2 | Laurie Buckhout H4NC01137 | Contribution to the campaign | House district 1 | Republican | NC | $15,000 | 1.5% | 3 | May 29, 2026 | 2026 cycle, through Jun 30, 2026 |
| 3 | Paul Lepage H6ME02148 | Contribution to the campaign | House district 2 | Republican | ME | $15,000 | 1.5% | 3 | May 28, 2026 | 2026 cycle, through Jun 30, 2026 |
| 4 | Jon Bonck H6TX02244 | Contribution to the campaign | House district 2 | Republican | TX | $15,000 | 1.5% | 3 | Mar 27, 2026 | 2026 cycle, through Jun 30, 2026 |
| 5 | Alexandra Mealer H6TX09140 | Contribution to the campaign | House district 9 | Republican | TX | $15,000 | 1.5% | 3 | Mar 27, 2026 | 2026 cycle, through Jun 30, 2026 |
| 6 | Paul A. Gosar H0AZ01259 | Contribution to the campaign | House district 1 | Republican | AZ | $10,000 | 1.0% | 2 | Jun 1, 2026 | 2026 cycle, through Jul 1, 2026 |
| 7 | Clay Fuller H0GA14030 | Contribution to the campaign | House district 14 | Republican | GA | $10,000 | 1.0% | 2 | Mar 25, 2026 | 2026 cycle, through Jun 30, 2026 |
| 8 | Mary E. Miller H0IL15129 | Contribution to the campaign | House district 15 | Republican | IL | $10,000 | 1.0% | 2 | Feb 26, 2026 | 2026 cycle, through Jun 30, 2026 |
| 9 | Marlin A. Stutzman H0IN03198 | Contribution to the campaign | House district 3 | Republican | IN | $10,000 | 1.0% | 2 | Apr 21, 2026 | 2026 cycle, through Jun 30, 2026 |
| 10 | Bill Huizenga H0MI02094 | Contribution to the campaign | House district 2 | Republican | MI | $10,000 | 1.0% | 2 | May 28, 2026 | 2026 cycle, through Jul 15, 2026 |
| 11 | Nicole Malliotakis H0NY11078 | Contribution to the campaign | House district 11 | Republican | NY | $10,000 | 1.0% | 2 | Feb 9, 2026 | 2026 cycle, through Jun 30, 2026 |
| 12 | Diana Harshbarger H0TN01118 | Contribution to the campaign | House district 1 | Republican | TN | $10,000 | 1.0% | 2 | Jun 1, 2026 | 2026 cycle, through Jul 17, 2026 |
| 13 | Scott DesJarlais H0TN04195 | Contribution to the campaign | House district 4 | Republican | TN | $10,000 | 1.0% | 2 | Jun 1, 2026 | 2026 cycle, through Jul 17, 2026 |
| 14 | Ronny Jackson H0TX13228 | Contribution to the campaign | House district 13 | Republican | TX | $10,000 | 1.0% | 2 | Feb 26, 2026 | 2026 cycle, through Jun 30, 2026 |
| 15 | Blake D. Moore H0UT01205 | Contribution to the campaign | House district 1 | Republican | UT | $10,000 | 1.0% | 2 | Mar 25, 2026 | 2026 cycle, through Jun 30, 2026 |
| 16 | H. Morgan Griffith H0VA09055 | Contribution to the campaign | House district 9 | Republican | VA | $10,000 | 1.0% | 2 | Jun 1, 2026 | 2026 cycle, through Jul 15, 2026 |
| 17 | Derrick Van Orden H0WI03175 | Contribution to the campaign | House district 3 | Republican | WI | $10,000 | 1.0% | 2 | May 28, 2026 | 2026 cycle, through Jul 22, 2026 |
| 18 | Nicholas J. Begich III H2AK01083 | Contribution to the campaign | House district 1 | Republican | AK | $10,000 | 1.0% | 2 | Jun 1, 2026 | 2026 cycle, through Jul 29, 2026 |
| 19 | Elijah Crane H2AZ01354 | Contribution to the campaign | House district 1 | Republican | AZ | $10,000 | 1.0% | 2 | Jun 1, 2026 | 2026 cycle, through Jul 1, 2026 |
| 20 | Juan Ciscomani H2AZ02360 | Contribution to the campaign | House district 2 | Republican | AZ | $10,000 | 1.0% | 2 | Jan 28, 2026 | 2026 cycle, through Jul 1, 2026 |
| 21 | Laurel M. Lee H2FL15241 | Contribution to the campaign | House district 15 | Republican | FL | $10,000 | 1.0% | 2 | Jan 28, 2026 | 2026 cycle, through Jul 29, 2026 |
| 22 | Rudy Yakym III H2IN02295 | Contribution to the campaign | House district 2 | Republican | IN | $10,000 | 1.0% | 2 | Mar 27, 2026 | 2026 cycle, through Jun 30, 2026 |
| 23 | Eric Burlison H2MO07143 | Contribution to the campaign | House district 7 | Republican | MO | $10,000 | 1.0% | 2 | Jun 1, 2026 | 2026 cycle, through Jul 15, 2026 |
| 24 | Nick LaLota H2NY01190 | Contribution to the campaign | House district 1 | Republican | NY | $10,000 | 1.0% | 2 | May 28, 2026 | 2026 cycle, through Jun 30, 2026 |
| 25 | Josh Brecheen H2OK02315 | Contribution to the campaign | House district 2 | Republican | OK | $10,000 | 1.0% | 2 | Jun 1, 2026 | 2026 cycle, through Jun 30, 2026 |
| 26 | Andrew Ogles H2TN05446 | Contribution to the campaign | House district 5 | Republican | TN | $10,000 | 1.0% | 2 | Jun 1, 2026 | 2026 cycle, through Jul 17, 2026 |
| 27 | Pete Sessions H2TX03126 | Contribution to the campaign | House district 3 | Republican | TX | $10,000 | 1.0% | 2 | Jan 12, 2026 | 2026 cycle, through Jun 30, 2026 |
| 28 | John R. Carter H2TX31044 | Contribution to the campaign | House district 31 | Republican | TX | $10,000 | 1.0% | 2 | Jan 21, 2026 | 2026 cycle, through Jun 30, 2026 |
| 29 | Abraham J. Hamadeh H4AZ08108 | Contribution to the campaign | House district 8 | Republican | AZ | $10,000 | 1.0% | 2 | Jun 30, 2026 | 2026 cycle, through Jul 1, 2026 |
| 30 | Vince Fong H4CA20181 | Contribution to the campaign | House district 20 | Republican | CA | $10,000 | 1.0% | 2 | Mar 25, 2026 | 2026 cycle, through Jun 30, 2026 |
| 31 | Mark B. Messmer H4IN08249 | Contribution to the campaign | House district 8 | Republican | IN | $10,000 | 1.0% | 2 | Apr 21, 2026 | 2026 cycle, through Jun 30, 2026 |
| 32 | Addison P. McDowell H4NC06177 | Contribution to the campaign | House district 6 | Republican | NC | $10,000 | 1.0% | 2 | Apr 24, 2026 | 2026 cycle, through Jun 30, 2026 |
| 33 | Mark Harris H4NC08066 | Contribution to the campaign | House district 8 | Republican | NC | $10,000 | 1.0% | 2 | Jun 1, 2026 | 2026 cycle, through Jun 30, 2026 |
| 34 | Brad Knott H4NC13116 | Contribution to the campaign | House district 13 | Republican | NC | $10,000 | 1.0% | 2 | May 21, 2026 | 2026 cycle, through Jun 30, 2026 |
| 35 | David Flippo H4NV04108 | Contribution to the campaign | House district 4 | Republican | NV | $10,000 | 1.0% | 2 | Jun 9, 2026 | 2026 cycle, through Jun 30, 2026 |
| 36 | Claudia Tenney H4NY22051 | Contribution to the campaign | House district 22 | Republican | NY | $10,000 | 1.0% | 2 | Jun 23, 2026 | 2026 cycle, through Jun 30, 2026 |
| 37 | Sheri Biggs H4SC01313 | Contribution to the campaign | House district 1 | Republican | SC | $10,000 | 1.0% | 2 | May 21, 2026 | 2026 cycle, through Jun 30, 2026 |
| 38 | Brandon Gill H4TX26149 | Contribution to the campaign | House district 26 | Republican | TX | $10,000 | 1.0% | 2 | Feb 5, 2026 | 2026 cycle, through Jun 30, 2026 |
| 39 | Glenn Grothman H4WI06048 | Contribution to the campaign | House district 6 | Republican | WI | $10,000 | 1.0% | 2 | May 28, 2026 | 2026 cycle, through Jul 22, 2026 |
| 40 | Tony Wied H4WI08119 | Contribution to the campaign | House district 8 | Republican | WI | $10,000 | 1.0% | 2 | Mar 25, 2026 | 2026 cycle, through Jul 22, 2026 |
| 41 | Thomas Feely H6AZ05190 | Contribution to the campaign | House district 5 | Republican | AZ | $10,000 | 1.0% | 2 | May 29, 2026 | 2026 cycle, through Jul 31, 2026 |
| 42 | James Gallagher H6CA01285 | Contribution to the campaign | House district 1 | Republican | CA | $10,000 | 1.0% | 2 | Jun 25, 2026 | 2026 cycle, through Jun 30, 2026 |
| 43 | Jeff Crank H6CO05142 | Contribution to the campaign | House district 5 | Republican | CO | $10,000 | 1.0% | 2 | Feb 26, 2026 | 2026 cycle, through Jun 30, 2026 |
| 44 | Jimmy Patronis H6FL01390 | Contribution to the campaign | House district 1 | Republican | FL | $10,000 | 1.0% | 2 | Jun 26, 2026 | 2026 cycle, through Jul 29, 2026 |
| 45 | Randy Fine H6FL06258 | Contribution to the campaign | House district 6 | Republican | FL | $10,000 | 1.0% | 2 | Apr 24, 2026 | 2026 cycle, through Jul 29, 2026 |
| 46 | Joe Mitchell H6IA02237 | Contribution to the campaign | House district 2 | Republican | IA | $10,000 | 1.0% | 2 | May 29, 2026 | 2026 cycle, through Jun 30, 2026 |
| 47 | Erin Houchin H6IN09143 | Contribution to the campaign | House district 9 | Republican | IN | $10,000 | 1.0% | 2 | Apr 21, 2026 | 2026 cycle, through Jun 30, 2026 |
| 48 | Ralph Alvarado H6KY06192 | Contribution to the campaign | House district 6 | Republican | KY | $10,000 | 1.0% | 2 | Jun 15, 2026 | 2026 cycle, through Jun 30, 2026 |
| 49 | Adrian Smith H6NE03115 | Contribution to the campaign | House district 3 | Republican | NE | $10,000 | 1.0% | 2 | Mar 25, 2026 | 2026 cycle, through Jun 30, 2026 |
| 50 | Anthony DiLorenzo H6NH01420 | Contribution to the campaign | House district 1 | Republican | NH | $10,000 | 1.0% | 2 | May 28, 2026 | 2026 cycle, through Jun 30, 2026 |
Contributions to candidates
Money this committee gave to candidates' authorized campaign committees out of its own funds. This is a contribution the campaign received and reported; it is not outside spending.
| Rank | Candidate | Office | Party | State | Amount | Share | Transactions | Latest activity | Coverage |
|---|---|---|---|---|---|---|---|---|---|
| 1 | August Pfluger H0TX11230 | House district 11 | Republican | TX | $15,000 | 1.5% | 3 | Jun 17, 2026 | 2026 cycle, through Jun 30, 2026 |
| 2 | Laurie Buckhout H4NC01137 | House district 1 | Republican | NC | $15,000 | 1.5% | 3 | May 29, 2026 | 2026 cycle, through Jun 30, 2026 |
| 3 | Paul Lepage H6ME02148 | House district 2 | Republican | ME | $15,000 | 1.5% | 3 | May 28, 2026 | 2026 cycle, through Jun 30, 2026 |
| 4 | Jon Bonck H6TX02244 | House district 2 | Republican | TX | $15,000 | 1.5% | 3 | Mar 27, 2026 | 2026 cycle, through Jun 30, 2026 |
| 5 | Alexandra Mealer H6TX09140 | House district 9 | Republican | TX | $15,000 | 1.5% | 3 | Mar 27, 2026 | 2026 cycle, through Jun 30, 2026 |
| 6 | Paul A. Gosar H0AZ01259 | House district 1 | Republican | AZ | $10,000 | 1.0% | 2 | Jun 1, 2026 | 2026 cycle, through Jul 1, 2026 |
| 7 | Clay Fuller H0GA14030 | House district 14 | Republican | GA | $10,000 | 1.0% | 2 | Mar 25, 2026 | 2026 cycle, through Jun 30, 2026 |
| 8 | Mary E. Miller H0IL15129 | House district 15 | Republican | IL | $10,000 | 1.0% | 2 | Feb 26, 2026 | 2026 cycle, through Jun 30, 2026 |
| 9 | Marlin A. Stutzman H0IN03198 | House district 3 | Republican | IN | $10,000 | 1.0% | 2 | Apr 21, 2026 | 2026 cycle, through Jun 30, 2026 |
| 10 | Bill Huizenga H0MI02094 | House district 2 | Republican | MI | $10,000 | 1.0% | 2 | May 28, 2026 | 2026 cycle, through Jul 15, 2026 |
How the 2026 cycle's activity was distributed
Each kind of activity is distributed on its own. Contributions and independent expenditures are never combined into one distribution, because the two are not the same kind of money. Every bar below repeats its amount, share, and candidate count as text in the same row.
Contributions to candidates
$970,000 across 126 candidates in the 2026 cycle, covering filings through Aug 18, 2026. Every share below is a share of that amount, and no other kind of activity is included in it.
By the recipient's party
| Party | Amount | Share | Candidates |
|---|---|---|---|
| Republican | $950,000 | 97.9% | 122 |
| Party not reported | $15,000 | 1.5% | 3 |
| Independent | $5,000 | 0.5% | 1 |
| Total | $970,000 | 100% |
By office and chamber
| Office | Amount | Share | Candidates |
|---|---|---|---|
| House | $965,000 | 99.5% | 125 |
| Senate | $5,000 | 0.5% | 1 |
| Total | $970,000 | 100% |
By the candidate's state
Top 12 of 37 shown. The complete list is in the recipient table above, which can be filtered by the same values.
| State | Amount | Share | Candidates |
|---|---|---|---|
| TX | $185,000 | 19.1% | 23 |
| OH | $65,000 | 6.7% | 13 |
| AZ | $55,000 | 5.7% | 6 |
| IN | $45,000 | 4.6% | 5 |
| NC | $45,000 | 4.6% | 4 |
| NY | $45,000 | 4.6% | 6 |
| TN | $45,000 | 4.6% | 5 |
| WI | $45,000 | 4.6% | 5 |
| CA | $40,000 | 4.1% | 6 |
| FL | $35,000 | 3.6% | 4 |
| SC | $30,000 | 3.1% | 4 |
| GA | $25,000 | 2.6% | 4 |
| Total | $970,000 | 100% |
A distribution covering candidates from more than one party is a fact about where the money went. It is not evidence of a motive, a strategy, or an agreement, and this page does not suggest one.
Activity over time
Each kind of activity by the month the FEC records date it to, across the 2026 cycle, covering filings through Aug 18, 2026. Bars are drawn from a zero baseline against one shared scale of $255,000, so the series are directly comparable, and every value is repeated in its own row. Each series adds up to the same total as its section above.
Contributions to candidates
$970,000 placed by month.
| Month | Amount | Transactions |
|---|---|---|
| Feb 2025 | $5,000 | 1 |
| Jun 2025 | $5,000 | 1 |
| Oct 2025 | $10,000 | 2 |
| Dec 2025 | $30,000 | 6 |
| Jan 2026 | $100,000 | 20 |
| Feb 2026 | $145,000 | 29 |
| Mar 2026 | $130,000 | 26 |
| Apr 2026 | $65,000 | 13 |
| May 2026 | $225,000 | 45 |
| Jun 2026 | $255,000 | 51 |
| Date not reported | $0 | |
| Total for the cycle | $970,000 |
Money moved to and from affiliated committees
A transfer moves money that has already been raised, between committees the FEC treats as affiliated. It is not a contribution and it is not new money, so none of it is counted anywhere else on this page. Both committees file their own record of the same transfer; the rows below are only this committee's own filings, and the counterparty's version is on its page rather than added here.
Transfers in from affiliated committees
$1,018,844 across 8 transfers this committee reported receiving, largest first.
| Date | From | To | Amount | Filing |
|---|---|---|---|---|
| May 29, 2026 | TEAM JORDAN C00857615 | BUCKEYE LIBERTY POLITICAL ACTION COMMITTEE C00693796 | $232,380 | FEC filing ↗ |
| Mar 31, 2025 | TEAM JORDAN C00857615 | BUCKEYE LIBERTY POLITICAL ACTION COMMITTEE C00693796 | $210,059 | FEC filing ↗ |
| Sep 30, 2025 | TEAM JORDAN C00857615 | BUCKEYE LIBERTY POLITICAL ACTION COMMITTEE C00693796 | $161,346 | FEC filing ↗ |
| Jun 30, 2025 | TEAM JORDAN C00857615 | BUCKEYE LIBERTY POLITICAL ACTION COMMITTEE C00693796 | $159,510 | FEC filing ↗ |
| Mar 31, 2026 | TEAM JORDAN C00857615 | BUCKEYE LIBERTY POLITICAL ACTION COMMITTEE C00693796 | $109,665 | FEC filing ↗ |
| Mar 17, 2026 | TEAM JORDAN C00857615 | BUCKEYE LIBERTY POLITICAL ACTION COMMITTEE C00693796 | $56,670 | FEC filing ↗ |
| Dec 31, 2025 | TEAM JORDAN C00857615 | BUCKEYE LIBERTY POLITICAL ACTION COMMITTEE C00693796 | $50,321 | FEC filing ↗ |
| Jun 29, 2026 | TEAM JORDAN C00857615 | BUCKEYE LIBERTY POLITICAL ACTION COMMITTEE C00693796 | $38,893 | FEC filing ↗ |
Filings behind these figures
What these numbers mean
- A contribution is not an independent expenditure
- A contribution is money a committee gave to a candidate's own campaign committee, which the campaign received and reported. An independent expenditure is money spent about a candidate without coordinating with them; the campaign never received or controlled it. The Federal Election Commission treats these as different activities, and so does this page.
- Money forwarded through a conduit was given by individuals
- Some committees exist to transmit contributions that individual donors earmarked for a campaign. The FEC records name the conduit as the filer, but the donors are people, and the conduit did not give the money.
- This page reads the giving side
- Every amount here comes from what the giving or spending committee filed. A candidate's own summary of what they received is a separate record, made at a different time, and the two routinely differ. Neither is a correction of the other, and MyRepTracker does not adjust either one.
- Coverage is the candidates MyRepTracker follows
- These pages are built from the FEC records of the federal candidates in MyRepTracker's coverage. A committee may have given to candidates outside that coverage, so the recipients here are the complete list within it, not necessarily everything the committee did.
- A committee ID is the identity
- Committees are renamed and their registrations change between cycles. This page is keyed to the FEC committee ID, so an old name reaches the same page, and the registration shown is the one filed for the cycle you are viewing.
- A transfer is not a contribution
- Money moved between affiliated committees was raised once and is being moved. It is never counted as money raised or as money given to a candidate, and the sending and receiving committees each file their own record of it, so a total that added both sides would report the same money twice.
- A superseded filing is kept, and counted toward nothing
- An amendment replaces a report rather than adjusting it, so exactly one filing is in force for each committee and coverage period. The filing ledger lists the replaced versions too, because the correction history is worth being able to read, and none of them contributes to any amount, ranking, or comparison here.
- A request for additional information is not a finding
- The FEC routinely asks committees to clarify or correct something in a report. A request is correspondence, not a violation, an enforcement action, or a judgement about the committee, and nothing on this page is ranked, scored, or adjusted because one was sent.
- A leadership PAC is not a campaign committee
- A leadership PAC is established or controlled by a candidate or officeholder to support other candidates, and is separate from their own campaign. Its receipts are not their campaign's receipts and its contributions are not their campaign's contributions. Where a sponsor is named here, the FEC published that sponsor's own candidate ID on the committee's record; no sponsor is ever matched by name.
Source: Federal Election Commission ↗. MyRepTracker ingests FEC records directly and does not add its own influence, risk, or corruption score.