FRIENDS OF JAHANA HAYES
FEC committee C00677898. Which candidates it gave to and spent on, with direct contributions and independent expenditures kept apart.
Registration
A candidate's own committee for a House race. Money here was raised by that campaign.
| FEC committee ID | C00677898 |
|---|---|
| Reported name | FRIENDS OF JAHANA HAYESNames change; this page is keyed to the committee ID, so an old name still reaches it. |
| Committee type | House candidate committee H |
| Designation | Principal campaign committee P |
| Party affiliation | DEM |
| Connected organization | FRONTLINE ORGANIZING FOR REPRESENTATION, CHANGE & EQUITY (FORCE) PAC This is the relationship the committee itself reported to the FEC. It is not a MyRepTracker judgement about who controls the committee. |
| Registered to candidate | H8CT05245 ↗ |
| Registration read from | The FEC's committee master for the 2026 cycle |
| Registration date | Not availableThe FEC's published committee master carries no registration date. The FEC record linked below shows it. |
| FEC record | Committee C00677898 at FEC.gov ↗ |
Who runs this committee, and what it advances
| Kind of committee | Other candidates' committees Derived from the registration this committee filed for the 2026 cycle. This is the FEC's own record, not a MyRepTracker judgement. |
|---|---|
| Interest advanced | None, and none is owed. A leadership PAC, a candidate's own committee, and a party committee are not interest groups: their giving is an officeholder's or a party's decision, so no interest label describes it. MyRepTracker never assigns one. |
What this committee raised and spent on itself
These are the committee's own figures, from the summary the FEC publishes of the reports it has filed, covering the period ending Jun 30, 2026. The FEC rebuilds that summary as new reports arrive, so these figures move; these are the figures the file the FEC built on Sep 1, 2026 reported.
These are the committee's own accounts, and they are all this page can show for the cycle: no candidate MyRepTracker covers names this committee in their filings, so there is no candidate-by-candidate activity to set beside them.
What it raised
| Measure | Amount |
|---|---|
| Total receipts | $1,290,078 |
| Contributions received Before refunds | $1,188,858 |
| From individuals | $610,503 |
| From individuals, itemized Contributions the FEC requires be reported one by one | $459,075 |
| From individuals, unitemized Reported only as a total, so no detail exists for them here or at the FEC | $151,428 |
| From other political committees | $574,370 |
| From party committees | $3,985 |
| From the candidate Self-funding, not counting loans | $0 |
| Loans from the candidate | $0 |
| Other loans | $0 |
| Transfers in from affiliated committees Already raised money moving, not new money | $95,284 |
| Other receipts | $0 |
What it spent
| Measure | Amount |
|---|---|
| Total disbursements | $728,471 |
| Operating expenditures | $711,232 |
| Other disbursements | $8,150 |
| Operating expenditures, net of offsets As the FEC reports it, not derived here | $705,297 |
| Transfers out to affiliated committees | $0 |
| Loan repayments to the candidate | $0 |
| Other loan repayments | $0 |
| Total loan repayments | $0 |
What it holds, owes, and gave back
| Measure | Amount |
|---|---|
| Cash on hand at the end of the period | $1,084,158 |
| Cash on hand at the start of the period | $522,551 |
| Debts the committee owes | $0 |
| Debts owed to the committee | $0 |
| Contributions refunded | $9,089 |
| Refunded to individuals | $4,089 |
| Refunded to other political committees | $5,000 |
| Refunded to party committees | $0 |
| Contributions net of refunds As the FEC reports it, not derived here | $1,179,769 |
Left blank on this committee's reports, so unavailable rather than zero: Total loans, Contributions to federal candidates, Independent expenditures, Coordinated party expenditures. Many are columns only one kind of committee files.
The 2026 cycle
Money moved to and from affiliated committees
A transfer moves money that has already been raised, between committees the FEC treats as affiliated. It is not a contribution and it is not new money, so none of it is counted anywhere else on this page. Both committees file their own record of the same transfer; the rows below are only this committee's own filings, and the counterparty's version is on its page rather than added here.
Transfers out to affiliated committees
$1,000 across 1 transfer this committee reported sending, largest first.
| Date | From | To | Amount | Filing |
|---|---|---|---|---|
| Jul 21, 2025 | FRIENDS OF JAHANA HAYES C00677898 | CONNECTICUT DEMOCRATIC STATE CENTRAL COMMITTEE C00167320 | $1,000 | FEC filing ↗ |
Transfers in from affiliated committees
$95,283 across 8 transfers this committee reported receiving, largest first.
| Date | From | To | Amount | Filing |
|---|---|---|---|---|
| Dec 31, 2025 | JEFFRIES BATTLEGROUND PROTECTION FUND C00916429 | FRIENDS OF JAHANA HAYES C00677898 | $27,060 | FEC filing ↗ |
| Mar 26, 2026 | CLARK FRONTLINE VICTORY FUND C00932947 | FRIENDS OF JAHANA HAYES C00677898 | $17,600 | FEC filing ↗ |
| Jun 30, 2025 | FRONTLINE PROTECTION FUND C00902270 | FRIENDS OF JAHANA HAYES C00677898 | $16,750 | FEC filing ↗ |
| Mar 31, 2026 | JEFFRIES BATTLEGROUND PROTECTION FUND C00916429 | FRIENDS OF JAHANA HAYES C00677898 | $9,733 | FEC filing ↗ |
| Sep 30, 2025 | JEFFRIES BATTLEGROUND PROTECTION FUND C00916429 | FRIENDS OF JAHANA HAYES C00677898 | $9,229 | FEC filing ↗ |
| Jun 30, 2026 | JEFFRIES BATTLEGROUND PROTECTION FUND C00916429 | FRIENDS OF JAHANA HAYES C00677898 | $6,464 | FEC filing ↗ |
| Mar 13, 2025 | REPRESENTATION MATTERS: STAND UP FOR DEMOCRACY C00897561 | FRIENDS OF JAHANA HAYES C00677898 | $5,930 | FEC filing ↗ |
| Sep 30, 2025 | FRONTLINE PROTECTION FUND C00902270 | FRIENDS OF JAHANA HAYES C00677898 | $2,517 | FEC filing ↗ |
Filings behind these figures
Every amount on this page was reported on a filing. These are those filings. 11 of 14 are in force for the 2026 cycle; the other 3 were replaced by a later version and are kept here so the correction history stays readable. A superseded filing contributes to no total, ranking, or comparison anywhere on this site.
All 14 filings shown
| Filing | Coverage | Filed | Version | Document |
|---|---|---|---|---|
| House or Senate campaign report (Form 3) JULY QUARTERLY 2026 · filing 1996338 | Apr 22, 2026 to Jun 30, 2026 | Jul 15, 2026 | In force | At the FEC ↗ |
| House or Senate campaign report (Form 3) PRE-CONVENTION 2026 · filing 1971726 | Apr 1, 2026 to Apr 21, 2026 | Apr 29, 2026 | In force | At the FEC ↗ |
| House or Senate campaign report (Form 3) APRIL QUARTERLY 2026 · filing 1966579 | Jan 1, 2026 to Mar 31, 2026 | Apr 15, 2026 | In force | At the FEC ↗ |
| House or Senate campaign report (Form 3) YEAR-END 2025 · filing 1943365 | Oct 1, 2025 to Dec 31, 2025 | Jan 31, 2026 | In force | At the FEC ↗ |
| House or Senate campaign report (Form 3) OCTOBER QUARTERLY 2025 · filing 1920771 | Jul 1, 2025 to Sep 30, 2025 | Oct 15, 2025 | In force | At the FEC ↗ |
| House or Senate campaign report (Form 3) JULY QUARTERLY 2025 · filing 1902651 | Apr 1, 2025 to Jun 30, 2025 | Jul 15, 2025 | In force | At the FEC ↗ |
| House or Senate campaign report (Form 3) APRIL QUARTERLY 2025 · filing 1887215 | Jan 1, 2025 to Mar 31, 2025 | Apr 15, 2025 | In force | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2026 · filing 1972551 | No coverage period reported | May 4, 2026 | In force | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2026 · filing 1971563 | No coverage period reported | Apr 28, 2026 | In force | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2026 · filing 1971197 | No coverage period reported | Apr 24, 2026 | In force | At the FEC ↗ |
| Statement of organization (Form 1) filing 1952312 | No coverage period reported | Mar 9, 2026 | In force, and itself an amendment amendment 22 | At the FEC ↗ |
| Statement of organization (Form 1) filing 1913562 | No coverage period reported | Sep 2, 2025 | Superseded by filing 1952312 amendment 21 Counted toward nothing on this site. | At the FEC ↗ |
| Statement of organization (Form 1) filing 1895579 | No coverage period reported | Jun 16, 2025 | Superseded by filing 1952312 amendment 20 Counted toward nothing on this site. | At the FEC ↗ |
| Statement of organization (Form 1) filing 1884777 | No coverage period reported | Apr 9, 2025 | Superseded by filing 1952312 amendment 19 Counted toward nothing on this site. | At the FEC ↗ |
What the FEC asked about these filings
1 request for additional information was sent about the 2026 cycle's filings. These are routine correspondence between the FEC and committees, they say nothing about whether anything was wrong, and no amount, ranking, or comparison on this site is affected by them.
The FEC asked this committee for more information about the JULY QUARTERLY 2026 report (filing 1996338), covering Apr 22, 2026 to Jun 30, 2026, on Aug 20, 2026. A request for additional information asks a committee to clarify or correct something in a report. It is not a violation, an enforcement action, or a finding that anything was wrong, and nothing on this page is ranked, scored, or adjusted because of it.
FEC request type 2, published as the FEC's own code and not translated here. Read the request at the FEC ↗
What these numbers mean
- A contribution is not an independent expenditure
- A contribution is money a committee gave to a candidate's own campaign committee, which the campaign received and reported. An independent expenditure is money spent about a candidate without coordinating with them; the campaign never received or controlled it. The Federal Election Commission treats these as different activities, and so does this page.
- Money forwarded through a conduit was given by individuals
- Some committees exist to transmit contributions that individual donors earmarked for a campaign. The FEC records name the conduit as the filer, but the donors are people, and the conduit did not give the money.
- This page reads the giving side
- Every amount here comes from what the giving or spending committee filed. A candidate's own summary of what they received is a separate record, made at a different time, and the two routinely differ. Neither is a correction of the other, and MyRepTracker does not adjust either one.
- Coverage is the candidates MyRepTracker follows
- These pages are built from the FEC records of the federal candidates in MyRepTracker's coverage. A committee may have given to candidates outside that coverage, so the recipients here are the complete list within it, not necessarily everything the committee did.
- A committee ID is the identity
- Committees are renamed and their registrations change between cycles. This page is keyed to the FEC committee ID, so an old name reaches the same page, and the registration shown is the one filed for the cycle you are viewing.
- A transfer is not a contribution
- Money moved between affiliated committees was raised once and is being moved. It is never counted as money raised or as money given to a candidate, and the sending and receiving committees each file their own record of it, so a total that added both sides would report the same money twice.
- A superseded filing is kept, and counted toward nothing
- An amendment replaces a report rather than adjusting it, so exactly one filing is in force for each committee and coverage period. The filing ledger lists the replaced versions too, because the correction history is worth being able to read, and none of them contributes to any amount, ranking, or comparison here.
- A request for additional information is not a finding
- The FEC routinely asks committees to clarify or correct something in a report. A request is correspondence, not a violation, an enforcement action, or a judgement about the committee, and nothing on this page is ranked, scored, or adjusted because one was sent.
- A leadership PAC is not a campaign committee
- A leadership PAC is established or controlled by a candidate or officeholder to support other candidates, and is separate from their own campaign. Its receipts are not their campaign's receipts and its contributions are not their campaign's contributions. Where a sponsor is named here, the FEC published that sponsor's own candidate ID on the committee's record; no sponsor is ever matched by name.
Source: Federal Election Commission ↗. MyRepTracker ingests FEC records directly and does not add its own influence, risk, or corruption score.