
U.S. Senate District (at-large)
2026 general election.
Incumbents

Challengers
Campaign finance
Federal Election Commission filings for the 2026 two-year cycle. Candidates appear in the order they are listed on this page. They are not ranked by money, and these measures are never combined into a single score.
Every candidate below reports through Jul 29, 2026.
| Candidate | Total receipts | Cash on hand | Direct PAC receipts |
|---|---|---|---|
| Dan S. Sullivan Republican incumbent | $9,136,967 | $7,295,069 | $1,936,758 |
| Mary Sattler Peltola Democratic | $18,545,132 | $4,636,755 | $602,146 |
| Daniel J. Sullivan, Jr. Republican | $18,835 | $8,400 | $0 |
Each measure below has its own scale and starts at zero, so bars can be read against each other within a measure but not across measures. Every figure is reported through Jul 29, 2026.
Total receipts
Everything the authorized campaign committee took in, including contributions, loans, and transfers.
Highest total receipts: Mary Sattler Peltola at $18,545,132. Lowest: Daniel J. Sullivan, Jr. at $18,835. The largest reported value sets this scale at $18,545,132.
Cash on hand
The balance the campaign reported at the end of its coverage period.
Highest cash on hand: Dan S. Sullivan at $7,295,069. Lowest: Daniel J. Sullivan, Jr. at $8,400. The largest reported value sets this scale at $7,295,069.
Direct PAC receipts
Money the campaign received from PACs and other political committees. This is not outside spending.
Highest direct PAC receipts: Dan S. Sullivan at $1,936,758. Lowest: Daniel J. Sullivan, Jr. at $0. The largest reported value sets this scale at $1,936,758.
Outside spending supporting
Independent expenditures by other organizations supporting the candidate, not coordinated with the campaign and never received by it.
Highest outside spending supporting: Dan S. Sullivan at $1,816,604. Lowest: Daniel J. Sullivan, Jr. at $0. The largest reported value sets this scale at $1,816,604.
Outside spending opposing
Independent expenditures by other organizations opposing the candidate, not coordinated with any campaign.
Highest outside spending opposing: Dan S. Sullivan at $4,191,661. Lowest: Daniel J. Sullivan, Jr. at $0. The largest reported value sets this scale at $4,191,661.
Where each campaign's committee money came from
Each column is one candidate and each figure is that candidate's own money, taken over that candidate's own itemized total. Nothing here is added across candidates, and the two groupings below are never added to each other: the first is who the FEC says runs the giving committee, which covers every dollar, and the second is what interest a source says that committee advances, which is a claim MyRepTracker makes and covers only part of the money.
Contributions each campaign received, by who runs the committee
| Category | Dan S. Sullivan Republican | Mary Sattler Peltola Democratic |
|---|---|---|
| Corporate PACs | $889,30041.2% | $0 |
| Leadership PACs | $387,50017.9% | $362,50065.7% |
| Trade association PACs | $428,00019.8% | $0 |
| Non-connected committees | $171,0007.9% | $147,02526.7% |
| Membership organization PACs | $112,0005.2% | $1,0500.2% |
| Labor union PACs | $78,5003.6% | $29,0005.3% |
| Other candidates' committees | $79,0003.7% | $12,0002.2% |
| Corporations without capital stock | $8,5000.4% | $0 |
| Cooperative PACs | $6,5000.3% | $0 |
| Itemized total | $2,160,300 | $551,575 |
Contributions each campaign received, by interest advanced
| Category | Dan S. Sullivan Republican | Mary Sattler Peltola Democratic |
|---|---|---|
| Oil and gas Energy and natural resources | $111,0006.6% | $0 |
| Air transport Transportation | $92,5005.5% | $0 |
| Defense Defense | $74,0004.4% | $0 |
| Telecommunications Communications and technology | $67,0004.0% | $0 |
| Technology Communications and technology | $59,5003.5% | $0 |
| Construction Construction | $57,0003.4% | $0 |
| Commercial banking Finance, insurance, and real estate | $52,5003.1% | $0 |
| Electric utilities Energy and natural resources | $48,0002.8% | $0 |
| Food and beverage Agriculture | $47,5002.8% | $0 |
| Securities and investment Finance, insurance, and real estate | $44,5002.6% | $0 |
| Media and entertainment Communications and technology | $42,0002.5% | $0 |
| Mining Energy and natural resources | $41,0002.4% | $0 |
| Pharmaceuticals Health | $40,5002.4% | $0 |
| Transportation unions Labor | $29,5001.7% | $5,0002.8% |
| Real estate Finance, insurance, and real estate | $29,5001.7% | $0 |
| Hospitals and nursing homes Health | $29,0001.7% | $0 |
| Insurance Finance, insurance, and real estate | $28,5001.7% | $0 |
| Automotive Transportation | $28,0001.7% | $0 |
| Public sector unions Labor | $7,5000.4% | $17,5009.9% |
| Building trades unions Labor | $22,5001.3% | $0 |
| Agribusiness Agriculture | $22,0001.3% | $0 |
| Trucking Transportation | $20,0001.2% | $0 |
| Pro-Republican Party Ideological and single-issue | $13,0000.8% | $0 |
| Physicians and medical specialties Health | $12,5000.7% | $0 |
| Industrial unions Labor | $5,0000.3% | $6,5003.7% |
| Health insurance Health | $11,0000.6% | $0 |
| Accounting Professional services | $10,0000.6% | $0 |
| Lawyers and law firms Professional services | $10,0000.6% | $0 |
| Credit unions Finance, insurance, and real estate | $5,0000.3% | $0 |
| Democracy and election reform Ideological and single-issue | $0 | $2,5001.4% |
| Nurses and nursing specialties Health | $2,5000.1% | $0 |
| Renewable energy Energy and natural resources | $2,5000.1% | $0 |
| Cryptocurrency and blockchain Finance, insurance, and real estate | $2,0000.1% | $0 |
| Leadership PACs, party committees, and other candidates' committees | $466,500 | $374,500 |
| Committees not yet categorized | $626,80037.0% | $145,57582.2% |
| Itemized total | $2,160,300 | $551,575 |
Independent spending supporting each candidate, by who runs the committee
| Category | Dan S. Sullivan Republican | Mary Sattler Peltola Democratic |
|---|---|---|
| Non-connected committees | $1,816,604100.0% | $315,97796.5% |
| Labor union PACs | $0 | $11,4583.5% |
| Itemized total | $1,816,604 | $327,435 |
Independent spending supporting each candidate, by interest advanced
| Category | Dan S. Sullivan Republican | Mary Sattler Peltola Democratic |
|---|---|---|
| Pro-Republican Party Ideological and single-issue | $1,758,60096.8% | $0 |
| Industrial unions Labor | $0 | $11,4583.5% |
| Committees not yet categorized | $58,0043.2% | $315,97796.5% |
| Itemized total | $1,816,604 | $327,435 |
Independent spending opposing each candidate, by who runs the committee
| Category | Dan S. Sullivan Republican | Mary Sattler Peltola Democratic |
|---|---|---|
| Non-connected committees | $4,191,661100.0% | $4,032,228100.0% |
| Itemized total | $4,191,661 | $4,032,228 |
Independent spending opposing each candidate, by interest advanced
| Category | Dan S. Sullivan Republican | Mary Sattler Peltola Democratic |
|---|---|---|
| Pro-Democratic Party Ideological and single-issue | $1,570,55437.5% | $0 |
| Pro-Republican Party Ideological and single-issue | $0 | $164,3674.1% |
| Committees not yet categorized | $2,621,10762.5% | $3,867,86195.9% |
| Itemized total | $4,191,661 | $4,032,228 |
These candidates are compared in the table above but have no stored breakdown of where their committee money came from, so they are named here rather than shown as a column of zeroes.
- Daniel J. Sullivan, Jr.: no breakdown is stored for this record yet
Last-minute contributions reported before an election
Within 48 hours of receiving a contribution or loan of $1,000 or more in the days just before an election, a campaign must notify the FEC. These notices are provisional: the same money appears again in the regular report covering those days, so it is not added to the amounts above and is not compared as a measure. Candidates file them only while their own election is close, so an absence here says nothing about a campaign's fundraising.
| Candidate | Reported on notices | Notices | Covers | State |
|---|---|---|---|---|
| Dan S. Sullivan Republican | $284,689 | 16 | Jul 30 to Aug 15, 2026 | $284,689 still provisional |
| Mary Sattler Peltola Democratic | $608,320 | 9 | Jul 31 to Aug 14, 2026 | $608,320 still provisional |
| Daniel J. Sullivan, Jr. Republican | $1,000 | 1 | Aug 1 to Aug 1, 2026 | $1,000 still provisional |
Candidates not compared
These candidates are left out of the comparison rather than shown as zero, because a missing or partial record is not the same as no money.
- Gerald L. Heikes (Republican): No FEC data is stored for cycle 2026.
Direct contributions are money the campaign received. Independent expenditures are spending by other organizations that is not coordinated with any campaign, and are never added to a candidate's receipts. Source: Federal Election Commission ↗.